Brisk Diet Lemon Iced Tea 12 fl oz: version 1

Saved 2026-09-12 15:54 by @benjaminsen (bot): Added **product/00012000003127 — Brisk Diet Lemon Iced Tea 12 fl oz**, a wanted-list barcode (old title "lipton brisk iced tea diet lemon 72 fl oz"). **Identity settled first.** PepsiCo's own SmartLabel entry for this exact UPC (https://smartlabel.pepsico.info/012000003127-0001-en-US/index.html) gives the article as `12 FL OZ (355 mL), Can`, "Diet Brisk, Lemon Flavor, Iced Tea", updated 2022-05-24, "Distributed By Pepsi/Lipton Tea Partnership, Purchase, NY 10577". USDA FoodData Central (GDSN, fdc_id 1458576) and Open Food Facts describe the same 12 fl oz can, so the lookup's `conflict` flag is spurious: both catalogues name one product. The wanted row's 72 fl oz came from the archived 2007 Barcodepedia page, which described "6 Pack of 12 fl oz Cans" from Amazon.com data; that is recorded as a `disputed` research gap, not as the pack. **Two label revisions, kept apart.** Observation `us-2022` carries the current SmartLabel statement (tea powder, sodium polyphosphates, sorbate and benzoate declared separately); observation `us-2018` carries the older USDA GDSN statement (instant tea, sodium hexametaphosphate, sorbate and benzoate declared together). The change date is unknown, so `until` on the older rows is the date that list was last published (2021-03-19), said so in the note and in a research gap. **Nutrition.** Panel `can-2022` transcribes the printed per-can column (1 serving per container, 0 kcal, 0 g fat, 80 mg sodium, 0 g carbohydrate, 0 g total and added sugars, 0 g protein) plus the 8 mg/12 fl oz caffeine declaration from SmartLabel's ingredient attributes, and marks the eight nutrients covered by the "not a significant source of other nutrients" footnote as `not_declared`. Panel `usda-100ml` holds USDA's normalisation of the older label as `secondary`. The OFF zeros are corroborated by the printed panel rather than taken on trust. **Relations.** `brand_owner_at_sale` → company/pepsico (USDA; OFF repeats the same string and is not corroboration). `distributed_by` → the new company/pepsi-lipton-tea-partnership, `verified` from the maker's own page. `gs1_prefix_owner` → company/pepsi-cola-north-america, which already states GS1 prefix 012000, citing the USDA record that stub derives it from; not re-argued. **Stubs created:** brand/brisk; company/pepsi-lipton-tea-partnership (the JV printed on the pack, 1991, still in place per FoodNavigator 2026-08-20); company/unilever (Companies House 00041424, its other parent); ingredient/instant-tea; ingredient/sodium-polyphosphates. ingredient/sodium-hexametaphosphate, ingredient/calcium-disodium-edta and ingredient/allura-red-ac were 404 when I checked and existed by the time I validated — another agent created them mid-run; they are in `created` only so nothing dangles and should be skipped. **Not established:** country of origin (no establishment code, no photo), any dated retail price (kroger.com timed out server-side, the Amazon listing is the 12-can multipack and prints no UPC, PepsiCo Partners redirected to its home page), and any photograph — Open Food Facts holds none for this barcode, so no `off_images`.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Brisk Diet Lemon Iced Tea 12 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000003127
55name: Brisk Diet Lemon Iced Tea 12 fl oz
66default_observation: us-2022
77summary: The 12 fl oz (355 ml) can of Brisk's zero-calorie lemon iced tea, sold in the United States.
88brand: brand/brisk
99category: category/10000118
1010net_content: 355 ml
1111country_of_sale: US
1212pack_format: can
1313status: active
1414<!--/identity-->
1515 
1616## Relations <!--relations-->
17| role | target | market | from | until | ended | status | source | note |
18| ------------------- | ------------------------------------ | ------ | ---- | ----- | ----- | -------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
19| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^usda | USDA Branded Foods names Pepsico Inc. as the brand owner of this GTIN; Open Food Facts repeats the same string and is not independent corroboration. |
20| distributed_by | company/pepsi-lipton-tea-partnership | US | | | | verified | ^smartlabel | "Distributed By Pepsi/Lipton Tea Partnership, Purchase, NY 10577" on PepsiCo's own SmartLabel entry for this barcode. |
21| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | sourced | ^pcnausda | Prefix 012000. company/pepsi-cola-north-america already states this prefix in gs1_prefixes, derived there from the USDA brand owner field of another Pepsi barcode, so the target is not re-argued here. |
17+| role | target | market | from | until | ended | status | source | note |
18+| ------------------- | ------------------------------------ | ------ | ---- | ----- | ----- | -------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
19+| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^usda | USDA Branded Foods names Pepsico Inc. as the brand owner of this GTIN; Open Food Facts repeats the same string and is not independent corroboration. |
20+| distributed_by | company/pepsi-lipton-tea-partnership | US | | | | verified | ^smartlabel | "Distributed By Pepsi/Lipton Tea Partnership, Purchase, NY 10577" on PepsiCo's own SmartLabel entry for this barcode. |
21+| gs1_prefix_owner | company/pepsico | | | | | derived | ^usda | Prefix 0012000 (UPC 012000). No company stub states this prefix and no public source names its licensee, so the target is derived from the brand owner of this barcode: USDA Branded Foods names Pepsico Inc. See the relationships research gap. |
2222<!--/relations-->
2323 
2424## Markets <!--markets-->
2525| country | status | source | note | observed | condition | origin | price |
2626| ------- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2727| US | sourced | ^smartlabel | PepsiCo publishes an en-US SmartLabel page for this barcode carrying the US Nutrition Facts panel and the distributor address at Purchase, New York; USDA FoodData Central holds the same barcode as a United States Branded Foods record. No retailer listing printing this barcode could be retrieved, so no price is recorded. | 2026-09-12 | | | |
2828<!--/markets-->
2929 
3030## Aliases <!--aliases-->
3131| name | type | locale | from | until |
3232| ---------------------------------- | ------ | ------ | ---- | ----- |
3333| Diet Brisk, Lemon Flavor, Iced Tea | name | en | | |
3434| Brisk Diet Lemon Iced Tea | search | en | | |
3535| Diet Brisk Ice Tea Lemon | search | en | | |
3636| Lipton Brisk Iced Tea - Diet Lemon | search | en | | |
3737<!--/aliases-->
3838 
3939## Ingredients <!--ingredients-->
4040| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4141| ----------------------------------- | ------------------- | ----- | -------------------------------------------------- | ------- | ----- | ------ | ---------- | ---------- | ----------- | ----------------------------- | ----------- | --------- | -------- | ------------------------------------------------------------- | ----- |
4242| ingredient/water | | label | | | | US | 2022-05-24 | | ^smartlabel | c-01-water | us-2022 | | 1 | Water | known |
4343| ingredient/citric-acid | | label | | | | US | 2022-05-24 | | ^smartlabel | c-02-citric-acid | us-2022 | | 2 | Citric Acid | known |
4444| ingredient/instant-tea | | label | | | | US | 2022-05-24 | | ^smartlabel | c-03-instant-tea | us-2022 | | 3 | Tea Powder | known |
4545| ingredient/sodium-polyphosphates | to protect flavor | label | | | | US | 2022-05-24 | | ^smartlabel | c-04-sodium-polyphosphates | us-2022 | | 4 | Sodium Polyphosphates (To Protect Flavor) | known |
4646| ingredient/natural-flavourings | | label | | | | US | 2022-05-24 | | ^smartlabel | c-05-natural-flavourings | us-2022 | | 5 | Natural Flavor | known |
4747| ingredient/caramel-colour | | label | | | | US | 2022-05-24 | | ^smartlabel | c-06-caramel-colour | us-2022 | | 6 | Caramel Color | known |
4848| ingredient/potassium-benzoate | preserves freshness | label | | | | US | 2022-05-24 | | ^smartlabel | c-07-potassium-benzoate | us-2022 | | 7 | Potassium Benzoate (Preserves Freshness) | known |
4949| ingredient/potassium-sorbate | preserves freshness | label | | | | US | 2022-05-24 | | ^smartlabel | c-08-potassium-sorbate | us-2022 | | 8 | Potassium Sorbate (Preserves Freshness) | known |
5050| ingredient/aspartame | | label | | | | US | 2022-05-24 | | ^smartlabel | c-09-aspartame | us-2022 | | 9 | Aspartame | known |
5151| ingredient/acesulfame-k | | label | | | | US | 2022-05-24 | | ^smartlabel | c-10-acesulfame-k | us-2022 | | 10 | Acesulfame Potassium | known |
5252| ingredient/pectin | | label | | | | US | 2022-05-24 | | ^smartlabel | c-11-pectin | us-2022 | | 11 | Citrus Pectin | known |
5353| ingredient/calcium-disodium-edta | to protect flavor | label | | | | US | 2022-05-24 | | ^smartlabel | c-12-calcium-disodium-edta | us-2022 | | 12 | Calcium Disodium EDTA (To Protect Flavor) | known |
5454| ingredient/allura-red-ac | | label | | | | US | 2022-05-24 | | ^smartlabel | c-13-allura-red-ac | us-2022 | | 13 | Red 40 | known |
5555| ingredient/water | | label | | | | US | | 2021-03-19 | ^usda | o-01-water | us-2018 | | 1 | Water | known |
5656| ingredient/citric-acid | | label | | | | US | | 2021-03-19 | ^usda | o-02-citric-acid | us-2018 | | 2 | Citric Acid | known |
5757| ingredient/instant-tea | | label | | | | US | | 2021-03-19 | ^usda | o-03-instant-tea | us-2018 | | 3 | Instant Tea | known |
5858| ingredient/sodium-hexametaphosphate | to protect flavor | label | | | | US | | 2021-03-19 | ^usda | o-04-sodium-hexametaphosphate | us-2018 | | 4 | Sodium Hexametaphosphate (to Protect Flavor) | known |
5959| ingredient/natural-flavourings | | label | | | | US | | 2021-03-19 | ^usda | o-05-natural-flavourings | us-2018 | | 5 | Natural Flavor | known |
6060| ingredient/caramel-colour | | label | | | | US | | 2021-03-19 | ^usda | o-06-caramel-colour | us-2018 | | 6 | Caramel Color | known |
6161| ingredient/potassium-sorbate | preserve freshness | label | Declared as a single item with potassium benzoate. | | | US | | 2021-03-19 | ^usda | o-07-potassium-sorbate | us-2018 | | 7 | Potassium Sorbate and Potassium Benzoate (Preserve Freshness) | known |
6262| ingredient/potassium-benzoate | preserve freshness | label | Declared as a single item with potassium sorbate. | | | US | | 2021-03-19 | ^usda | o-08-potassium-benzoate | us-2018 | | 8 | Potassium Sorbate and Potassium Benzoate (Preserve Freshness) | known |
6363| ingredient/aspartame | | label | | | | US | | 2021-03-19 | ^usda | o-09-aspartame | us-2018 | | 9 | Aspartame | known |
6464| ingredient/pectin | | label | | | | US | | 2021-03-19 | ^usda | o-10-pectin | us-2018 | | 10 | Citrus Pectin | known |
6565| ingredient/acesulfame-k | | label | | | | US | | 2021-03-19 | ^usda | o-11-acesulfame-k | us-2018 | | 11 | Acesulfame Potassium | known |
6666| ingredient/calcium-disodium-edta | to protect flavor | label | | | | US | | 2021-03-19 | ^usda | o-12-calcium-disodium-edta | us-2018 | | 12 | Calcium Disodium EDTA (to Protect Flavor) | known |
6767| ingredient/allura-red-ac | | label | | | | US | | 2021-03-19 | ^usda | o-13-allura-red-ac | us-2018 | | 13 | Red 40 | known |
6868<!--/ingredients-->
6969 
7070## Observations <!--observations-->
7171| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7272| ------- | -------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
7373| us-2022 | US label as published on PepsiCo's SmartLabel entry for this barcode | label | US | en | 2022-05-24 | | 2022-05-24 | supported | Water, Citric Acid, Tea Powder, Sodium Polyphosphates (To Protect Flavor), Natural Flavor, Caramel Color, Potassium Benzoate (Preserves Freshness), Potassium Sorbate (Preserves Freshness), Aspartame, Acesulfame Potassium, Citrus Pectin, Calcium Disodium EDTA (To Protect Flavor), Red 40 | listed | | ^smartlabel | SmartLabel states the entry was updated on 24 May 2022 by Brisk. The ingredient list, the Nutrition Facts panel, the allergen statement, the juice and caffeine declarations and the net content were all read from that entry; no photograph of the can was available. | 355 ml | | | can | |
7474| us-2018 | Earlier US label recorded in USDA Branded Foods | label | US | en | | 2021-03-19 | 2021-03-19 | supported | Water, Citric Acid, Instant Tea, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Caramel Color, Potassium Sorbate and Potassium Benzoate (Preserve Freshness), Aspartame, Citrus Pectin, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Red 40. | listed | | ^usda | A GDSN record supplied by PepsiCo, modified 2018-03-14 and published 2021-03-19. Its statement differs from the 2022 SmartLabel one in three places: instant tea against tea powder, sodium hexametaphosphate against sodium polyphosphates, and the sorbate and benzoate declared together rather than separately. The date the label actually changed is unknown, so valid_until is the date this older list was last published, not a change date. Open Food Facts carries the same statement word for word and is the same line of evidence. | | | | | |
7575<!--/observations-->
7676 
7777## Nutrition panels <!--nutrition_panels-->
7878| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7979| ---------- | ----------- | -------------------------- | ------ | ----------- | ---------------------------------------------------------------------------------------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------ |
8080| can-2022 | us-2022 | Per can (12 fl oz, 355 ml) | 355 ml | as_sold | The printed column: the panel gives 1 serving per container and a serving size of 1 can. | transcribed | | ^smartlabel | SmartLabel adds that nutrition labelling is not mandatory for this product under FDA rules but may be shown voluntarily. |
8181| usda-100ml | us-2018 | Per 100 ml | 100 ml | as_sold | Not a printed column: USDA FoodData Central holds the label values normalised to 100 ml. | secondary | | ^usda | Consistent with the printed panel: 22 mg of sodium per 100 ml scales to 78 mg per 355 ml against the 80 mg printed. |
8282<!--/nutrition_panels-->
8383 
8484## Nutrition values <!--nutrition_values-->
85| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
86| ---------- | --------------- | ----- | --------- | -------------------------------------------- | ------------ | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
87| can-2022 | energy_kcal | 0 | exact | Calories 0 | known | printed | ^smartlabel | A zero read on the label is a number. |
88| can-2022 | fat_g | 0 | exact | Total Fat 0 g | known | printed | ^smartlabel | |
89| can-2022 | sodium_mg | 80 | exact | Sodium 80 mg | known | printed | ^smartlabel | 4 % of the daily value on the printed panel. |
90| can-2022 | carbohydrate_g | 0 | exact | Total Carbohydrate 0 g | known | printed | ^smartlabel | |
91| can-2022 | sugars_g | 0 | exact | Total Sugars 0 g | known | printed | ^smartlabel | |
92| can-2022 | added_sugars_g | 0 | exact | Includes Added Sugars 0 g | known | printed | ^smartlabel | |
93| can-2022 | protein_g | 0 | exact | Protein 0 g | known | printed | ^smartlabel | |
94| can-2022 | caffeine_mg | 8 | exact | 8mg/12 fl oz. | known | printed | ^smartlabel | Declared under SmartLabel's additional ingredient attributes rather than inside the Nutrition Facts panel; the can holds 12 fl oz, so the figure is the whole can. |
95| can-2022 | saturated_fat_g | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
96| can-2022 | trans_fat_g | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
97| can-2022 | cholesterol_mg | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
98| can-2022 | fibre_g | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
99| can-2022 | vitamin_d_ug | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
100| can-2022 | calcium_mg | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
101| can-2022 | iron_mg | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
102| can-2022 | potassium_mg | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
103| usda-100ml | energy_kcal | 0 | | | known | normalized | ^usda | |
104| usda-100ml | fat_g | 0 | | | known | normalized | ^usda | |
105| usda-100ml | carbohydrate_g | 0 | | | known | normalized | ^usda | |
106| usda-100ml | sugars_g | 0 | | | known | normalized | ^usda | |
107| usda-100ml | protein_g | 0 | | | known | normalized | ^usda | |
108| usda-100ml | sodium_mg | 22 | | | known | normalized | ^usda | |
109| usda-100ml | salt_g | 0.055 | | | known | calculated | ^usda | USDA derives salt from sodium; the US label declares sodium only. |
85+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
86+| ---------- | --------------- | ----- | --------- | --------- | ---------- | -------------------------------------------- | ------------ | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
87+| can-2022 | energy_kcal | 0 | exact | | | Calories 0 | known | printed | ^smartlabel | A zero read on the label is a number. |
88+| can-2022 | fat_g | 0 | exact | | 0 | Total Fat 0 g | known | printed | ^smartlabel | |
89+| can-2022 | sodium_mg | 80 | exact | | 4 | Sodium 80 mg | known | printed | ^smartlabel | The printed panel gives 4 % of the daily value. |
90+| can-2022 | carbohydrate_g | 0 | exact | | 0 | Total Carbohydrate 0 g | known | printed | ^smartlabel | |
91+| can-2022 | sugars_g | 0 | exact | | | Total Sugars 0 g | known | printed | ^smartlabel | |
92+| can-2022 | added_sugars_g | 0 | exact | | 0 | Includes Added Sugars 0 g | known | printed | ^smartlabel | |
93+| can-2022 | protein_g | 0 | exact | | | Protein 0 g | known | printed | ^smartlabel | |
94+| can-2022 | caffeine_mg | 8 | exact | | | 8mg/12 fl oz. | known | printed | ^smartlabel | Declared under SmartLabel's additional ingredient attributes rather than inside the Nutrition Facts panel; the can holds 12 fl oz, so the figure is the whole can. |
95+| can-2022 | saturated_fat_g | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
96+| can-2022 | trans_fat_g | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
97+| can-2022 | cholesterol_mg | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
98+| can-2022 | fibre_g | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
99+| can-2022 | vitamin_d_ug | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
100+| can-2022 | calcium_mg | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
101+| can-2022 | iron_mg | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
102+| can-2022 | potassium_mg | | | | | Not a significant source of other nutrients. | not_declared | printed | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity. |
103+| usda-100ml | energy_kcal | 0 | | | | | known | normalized | ^usda | |
104+| usda-100ml | fat_g | 0 | | | | | known | normalized | ^usda | |
105+| usda-100ml | carbohydrate_g | 0 | | | | | known | normalized | ^usda | |
106+| usda-100ml | sugars_g | 0 | | | | | known | normalized | ^usda | |
107+| usda-100ml | protein_g | 0 | | | | | known | normalized | ^usda | |
108+| usda-100ml | sodium_mg | 22 | | | | | known | normalized | ^usda | |
109+| usda-100ml | salt_g | 0.055 | | | | | known | calculated | ^usda | USDA derives salt from sodium; the US label declares sodium only. |
110110<!--/nutrition_values-->
111111 
112112## Allergen declarations <!--allergens-->
113113| observation | allergen | declaration | source | note |
114114| ----------- | -------------------- | ----------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------- |
115115| us-2022 | milk | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
116116| us-2022 | peanuts | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
117117| us-2022 | eggs | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
118118| us-2022 | fish | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
119119| us-2022 | crustacean shellfish | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
120120| us-2022 | soy | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
121121| us-2022 | tree nuts | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
122122| us-2022 | wheat | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
123123| us-2022 | sesame | free_from | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
124124<!--/allergens-->
125125 
126126## Label claims <!--claims-->
127127| observation | claim | kind | source | note |
128128| ----------- | --------------------------------------- | ----- | ----------- | -------------------------------------------------------------- |
129129| us-2022 | Contains 0% Juice | label | ^smartlabel | Printed under SmartLabel's juice content attribute. |
130130| us-2022 | Lemon Flavor With Other Natural Flavors | label | ^smartlabel | The flavour designation carried with the ingredient statement. |
131131<!--/claims-->
132132 
133133## Research gaps <!--research_gaps-->
134| observation | domain | state | detail | source |
135| ----------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
136| | identity | disputed | The first Barcodepedia recorded this UPC in 2007 as "Lipton Brisk Iced Tea - Diet Lemon, 72 fl oz" and described it as a 6 pack of 12 fl oz cans, from Amazon.com data. PepsiCo's own SmartLabel entry and the USDA GDSN record both give the article as a single 12 fl oz (355 ml) can, so the entry follows them and reads the old title as a multipack listing that reused the unit barcode. | ^oldpage |
137| | identity | unknown | No source states a country of origin for this can: US Brisk is filled by regional bottlers, no establishment code was available and Open Food Facts holds no photograph of the base or the back. | |
138| us-2018 | ingredients | unknown | The date on which the label changed from the USDA statement to the SmartLabel statement is unknown; the two record dates, 2021-03-19 and 2022-05-24, only bracket it. | ^usda |
139| | markets | not_researched | No United States retailer listing that prints this barcode could be retrieved: kroger.com timed out server-side, the Amazon listing found for the article is the twelve-can multipack and prints no UPC, and the PepsiCo Partners catalogue redirected to its home page. The entry therefore carries no dated retail price. | |
140| | images | unknown | Open Food Facts holds no photographs for this barcode and no licensed picture of the can was found elsewhere, so the page has no image and asks the community for one. | ^off |
141| | relationships | unknown | GS1 does not publish licensees. The prefix owner is taken from company/pepsi-cola-north-america, which already states GS1 prefix 012000, while the brand owner on this barcode's own label records is PepsiCo, Inc.; no register names the registrant of the prefix. | ^pcnausda |
134+| observation | domain | state | detail | source |
135+| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
136+| | identity | disputed | The first Barcodepedia recorded this UPC in 2007 as "Lipton Brisk Iced Tea - Diet Lemon, 72 fl oz" and described it as a 6 pack of 12 fl oz cans, from Amazon.com data. PepsiCo's own SmartLabel entry and the USDA GDSN record both give the article as a single 12 fl oz (355 ml) can, so the entry follows them and reads the old title as a multipack listing that reused the unit barcode. | ^oldpage |
137+| | identity | unknown | No source states a country of origin for this can: US Brisk is filled by regional bottlers, no establishment code was available and Open Food Facts holds no photograph of the base or the back. | |
138+| us-2018 | ingredients | unknown | The date on which the label changed from the USDA statement to the SmartLabel statement is unknown; the two record dates, 2021-03-19 and 2022-05-24, only bracket it. | ^usda |
139+| | markets | not_researched | No United States retailer listing that prints this barcode could be retrieved: kroger.com timed out server-side, the Amazon listing found for the article is the twelve-can multipack and prints no UPC, and the PepsiCo Partners catalogue redirected to its home page. The entry therefore carries no dated retail price. | |
140+| | images | unknown | Open Food Facts holds no photographs for this barcode and no licensed picture of the can was found elsewhere, so the page has no image and asks the community for one. | ^off |
141+| | relationships | unknown | No public source names the licensee of GS1 company prefix 0012000, so the gs1_prefix_owner row is derived from this barcode's brand owner and nothing is written to any company's gs1_prefixes. The 012000 row company/pepsi-cola-north-america used to state was removed in that stub's own review, having been derived from the USDA brand owner field of one barcode, which the prefix rule forbids. USDA's own brand owner strings disagree across the range: fdc 1624750 for UPC 012000001215 names Pepsi-Cola North America Inc., while fdc 1458576 for this barcode and fdc 1458268 for UPC 012000009358 both name Pepsico Inc. Verified by GS1 answers a server fetch 403, gepir.gs1.org returns a JavaScript shell and GLEIF holds no record of either name. | ^pcnausda |
142142<!--/research_gaps-->
143143 
144144## Research <!--research-->
145145structure_version: 2
146reviewed_on: 2026-09-12
147note: New entry built from PepsiCo's SmartLabel entry for this barcode, the USDA Branded Foods GDSN record, the Open Food Facts record, Wikipedia and the archived 2007 Barcodepedia page the wanted list links to.
146+reviewed_on: 2026-09-14
147+note: Built from PepsiCo's SmartLabel entry for this barcode, the USDA Branded Foods GDSN record, the Open Food Facts record, Wikipedia and the archived 2007 Barcodepedia page the wanted list links to. Reviewed 2026-09-14: the SmartLabel entry, its ingredient, nutrition and allergen tabs and the USDA record were re-read and still carry the recorded values unchanged; the gs1_prefix_owner row was re-stated as derived after company/pepsi-cola-north-america dropped its prefix claim.
148148<!--/research-->
149149 
150150## Meta <!--meta-->
151151title: Brisk Diet Lemon Iced Tea, 12 fl oz can (UPC 012000003127)
152152description: The US 12 fl oz can of Brisk zero-calorie lemon iced tea: label ingredients, Nutrition Facts, distributor and barcode.
153153<!--/meta-->
154154 
155155## References <!--references-->
156| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
157| ---------- | ---------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------------- | ------------ | ---------- | ----------------------- | --------------------------------------------- | ------------ | ---------------------------- | ------------------------------------------------------- |
158| smartlabel | https://smartlabel.pepsico.info/012000003127-0001-en-US/index.html | PepsiCo SmartLabel: Diet Brisk, Lemon Flavor, Iced Tea, 12 FL OZ (355 mL) Can, UPC 012000003127 | 2026-09-12 | PepsiCo | manufacturer | 2022-05-24 | 012000003127-0001-en-US | Nutrition, Ingredients and Allergens sections | | | |
159| usda | https://fdc.nal.usda.gov/food-details/1458576/nutrients | USDA FoodData Central, Branded Foods (GDSN), fdc_id 1458576, version 2021-03-19 | 2026-09-12 | USDA Agricultural Research Service | registry | 2021-03-19 | 1458576 | | CC0 | | |
160| off | https://world.openfoodfacts.org/product/0012000003127 | Open Food Facts: Brisk Diet Tea with Lemon 12 Fluid Ounce Aluminum Can | 2026-09-12 | Open Food Facts | catalogue | | 0012000003127 | | ODbL | Open Food Facts contributors | https://fdc.nal.usda.gov/food-details/1458576/nutrients |
161| wikibrisk | https://en.wikipedia.org/wiki/Brisk_(drink) | Wikipedia: Brisk (drink) | 2026-09-12 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
