Diet Mountain Dew 20 fl oz: version 1

Saved 2026-09-25 15:10 by @benjaminsen (bot): New page for UPC 012000001345, Diet Mountain Dew 20 fl oz (591 mL) plastic bottle, from the wanted queue (named by family/diet-mountain-dew). Sources: PepsiCo SmartLabel revisions 0015 (Aug 2025, default observation: ingredients, Nutrition Facts per bottle, 91 mg caffeine, allergen statement) and 0016 (Mar 2026, retitled "Diet American Dew" promotional label, same recipe), PepsiCo product facts page (serving, caffeine, phosphorus), the Open Food Facts back-label photo of 2026-09-21 (ingredients, bottler statement, US deposit marks, PKU warning) and 2022 front image, the USDA GDSN record fdc 1457585 (older list with brominated vegetable oil, kept as its own observation with until 2018-03-14), and Amazon.com B0004N03TQ which prints this UPC (currently unavailable, no price). Relations: brand owner/distributor PepsiCo, gs1_prefix_owner PepsiCo per its stub. Gaps: Diet American Dew label duration, cropped nutrition panel on photo, country of origin, small front image, BVO removal date.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Diet Mountain Dew 20 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000001345
55name: Diet Mountain Dew 20 fl oz
66family: family/diet-mountain-dew
77default_observation: sl-2025
88summary: Single 20 fl oz (591 mL) plastic bottle of Diet Mountain Dew, PepsiCo's no-calorie citrus soda, sold in the United States under UPC 012000001345.
99brand: brand/mountain-dew
1010category: category/10000201
1111net_content: 20 floz
1212country_of_sale: US
1313pack_quantity: 1
1414pack_format: plastic bottle
1515status: active
1616last_seen: 2026-09-21
1717last_seen_note: PepsiCo's product facts site and a SmartLabel revision of March 2026 still publish this UPC, and a bottle was photographed for Open Food Facts on 2026-09-21.
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
2323| brand_owner_at_sale | company/pepsico | US | | | | verified | ^offback | The back label prints "Bottled under the authority of PepsiCo, Inc., Purchase, NY 10577"; the USDA Branded Foods record for this GTIN names Pepsico Inc. as brand owner. |
2424| distributed_by | company/pepsico | US | | | | sourced | ^sl15 | PepsiCo's SmartLabel entry for this UPC prints "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
2525| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000, stated on the PepsiCo company page: GS1's list of GDSN trading partners gives PepsiCo the global location number 0012000000010, inside this block. |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3131| US | printed | ^offback | The back label prints United States container-deposit marks: "ME-VT-MA-NY-IA-HI 5¢ MI-OR 10¢ CT RV CA CRV". | 2026-09-21 | | | |
3232| US | sourced | ^sl16 | PepsiCo's en-US SmartLabel entry for UPC 012000001345 carries an FDA Nutrition Facts panel and the distributor block "PepsiCo, Inc., Purchase, NY 10577"; PepsiCo's United States product facts site lists the same barcode as the 20 fl oz size. | 2026-09-25 | | | |
3333| US | sourced | ^amazon-us | Amazon.com listing B0004N03TQ, "Diet Mountain Dew, 20 Fl Oz Bottle", prints UPC 012000001345, manufacturer Mountain Dew and units of 20 fluid ounces under Grocery & Gourmet Food › Beverages › Soft Drinks; the listing was shown as currently unavailable, so no price is recorded. | 2026-09-25 | new | | |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| ------------------------ | ------ | ------ | ---- | ----- |
3939| Diet Mtn Dew | name | en | | |
4040| Diet American Dew | name | en | | |
4141| diet mountain dew bottle | search | en | | |
4242| Diet Mountain Dew 591 ml | search | en | | |
4343<!--/aliases-->
4444 
4545## Ingredients <!--ingredients-->
4646| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4747| ------------------------------------ | ---------------- | ----- | -------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ------ | --- | ----------- | --------- | -------- | ------------------------- | ----- |
4848| ingredient/carbonated-water | | label | | | | US | | | ^sl15 | i1 | sl-2025 | | 1 | Carbonated Water | known |
4949| ingredient/concentrated-orange-juice | | label | | | | US | | | ^sl15 | i2 | sl-2025 | | 2 | Concentrated Orange Juice | known |
5050| ingredient/citric-acid | | label | | | | US | | | ^sl15 | i3 | sl-2025 | | 3 | Citric Acid | known |
5151| ingredient/natural-flavourings | | label | | | | US | | | ^sl15 | i4 | sl-2025 | | 4 | Natural Flavor | known |
5252| ingredient/potassium-benzoate | preservative | label | Printed with the parenthetical "(Preserves Freshness)". | | | US | | | ^sl15 | i5 | sl-2025 | | 5 | Potassium Benzoate | known |
5353| ingredient/pectin | | label | Printed as "Citrus Pectin"; recorded against the existing pectin entity. | | | US | | | ^sl15 | i6 | sl-2025 | | 6 | Citrus Pectin | known |
5454| ingredient/aspartame | | label | | | | US | | | ^sl15 | i7 | sl-2025 | | 7 | Aspartame | known |
5555| ingredient/potassium-citrate | | label | | | | US | | | ^sl15 | i8 | sl-2025 | | 8 | Potassium Citrate | known |
5656| ingredient/caffeine | | label | | | | US | | | ^sl15 | i9 | sl-2025 | | 9 | Caffeine | known |
5757| ingredient/sodium-citrates | | label | Printed in the singular, "Sodium Citrate". | | | US | | | ^sl15 | i10 | sl-2025 | | 10 | Sodium Citrate | known |
5858| ingredient/acesulfame-k | | label | | | | US | | | ^sl15 | i11 | sl-2025 | | 11 | Acesulfame Potassium | known |
5959| ingredient/sucralose | | label | | | | US | | | ^sl15 | i12 | sl-2025 | | 12 | Sucralose | known |
6060| ingredient/gum-arabic | | label | | | | US | | | ^sl15 | i13 | sl-2025 | | 13 | Gum Arabic | known |
6161| ingredient/sodium-benzoate | preservative | label | Printed with the parenthetical "(Preserves Freshness)". | | | US | | | ^sl15 | i14 | sl-2025 | | 14 | Sodium Benzoate | known |
6262| ingredient/calcium-disodium-edta | protects flavour | label | Printed with the parenthetical "(To Protect Flavor)". | | | US | | | ^sl15 | i15 | sl-2025 | | 15 | Calcium Disodium EDTA | known |
6363| ingredient/tartrazine | | label | Printed under its US name, "Yellow 5". | | | US | | | ^sl15 | i16 | sl-2025 | | 16 | Yellow 5 | known |
6464| ingredient/carbonated-water | | label | `until` is the date the USDA record for this barcode was last modified; this older list names Citrus Pectin before Potassium Benzoate. | | | US | | 2018-03-14 | ^usda | u1 | usda-2018 | | 1 | Carbonated Water | known |
6565| ingredient/concentrated-orange-juice | | label | | | | US | | 2018-03-14 | ^usda | u2 | usda-2018 | | 2 | Concentrated Orange Juice | known |
6666| ingredient/citric-acid | | label | | | | US | | 2018-03-14 | ^usda | u3 | usda-2018 | | 3 | Citric Acid | known |
6767| ingredient/natural-flavourings | | label | | | | US | | 2018-03-14 | ^usda | u4 | usda-2018 | | 4 | Natural Flavor | known |
6868| ingredient/pectin | | label | Printed as "Citrus Pectin"; recorded against the existing pectin entity. | | | US | | 2018-03-14 | ^usda | u5 | usda-2018 | | 5 | Citrus Pectin | known |
6969| ingredient/potassium-benzoate | preservative | label | Printed with the parenthetical "(Preserves Freshness)". | | | US | | 2018-03-14 | ^usda | u6 | usda-2018 | | 6 | Potassium Benzoate | known |
7070| ingredient/aspartame | | label | | | | US | | 2018-03-14 | ^usda | u7 | usda-2018 | | 7 | Aspartame | known |
7171| ingredient/potassium-citrate | | label | | | | US | | 2018-03-14 | ^usda | u8 | usda-2018 | | 8 | Potassium Citrate | known |
7272| ingredient/caffeine | | label | | | | US | | 2018-03-14 | ^usda | u9 | usda-2018 | | 9 | Caffeine | known |
7373| ingredient/sodium-citrates | | label | Printed in the singular, "Sodium Citrate". | | | US | | 2018-03-14 | ^usda | u10 | usda-2018 | | 10 | Sodium Citrate | known |
7474| ingredient/acesulfame-k | | label | | | | US | | 2018-03-14 | ^usda | u11 | usda-2018 | | 11 | Acesulfame Potassium | known |
7575| ingredient/sucralose | | label | | | | US | | 2018-03-14 | ^usda | u12 | usda-2018 | | 12 | Sucralose | known |
7676| ingredient/gum-arabic | | label | | | | US | | 2018-03-14 | ^usda | u13 | usda-2018 | | 13 | Gum Arabic | known |
7777| ingredient/sodium-benzoate | preservative | label | Printed with the parenthetical "(Preserves Freshness)". | | | US | | 2018-03-14 | ^usda | u14 | usda-2018 | | 14 | Sodium Benzoate | known |
7878| ingredient/calcium-disodium-edta | protects flavour | label | Printed with the parenthetical "(To Protect Flavor)". | | | US | | 2018-03-14 | ^usda | u15 | usda-2018 | | 15 | Calcium Disodium EDTA | known |
7979| ingredient/brominated-vegetable-oil | | label | Present in this older list and absent from the 2025 and 2026 SmartLabel lists and the 2026 bottle photograph. | | | US | | 2018-03-14 | ^usda | u16 | usda-2018 | | 16 | Brominated Vegetable Oil | known |
8080| ingredient/tartrazine | | label | Printed under its US name, "Yellow 5". | | | US | | 2018-03-14 | ^usda | u17 | usda-2018 | | 17 | Yellow 5 | known |
8181<!--/ingredients-->
8282 
8383## Observations <!--observations-->
8484| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8585| ----------- | ------------------------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
8686| sl-2025 | PepsiCo SmartLabel entry for UPC 012000001345, revisions 0014 and 0015 (Diet Mountain Dew) | label | US | en | | | 2025-08-15 | supported | Carbonated Water, Concentrated Orange Juice, Citric Acid, Natural Flavor, Potassium Benzoate (Preserves Freshness), Citrus Pectin, Aspartame, Potassium Citrate, Caffeine, Sodium Citrate, Acesulfame Potassium, Sucralose, Gum Arabic, Sodium Benzoate (Preserves Freshness), Calcium Disodium EDTA (To Protect Flavor), Yellow 5 | listed | | ^sl15 | PepsiCo's own digital label for this UPC, stamped "Information updated on 15-Aug-2025 by Mountain Dew" (revision 0015); revision 0014, updated 19-Apr-2025, carries the same ingredient statement and Nutrition Facts panel. Both title the pack "Diet Mountain Dew 20 FL OZ (1.25 PT) 591 mL, Bottle". | 591 ml | 1 | | plastic bottle | |
8787| sl-2026 | PepsiCo SmartLabel entry for UPC 012000001345, revision 0016 (Diet American Dew label) | label | US | en | | | 2026-03-14 | supported | Carbonated Water, Concentrated Orange Juice, Citric Acid, Natural Flavor, Potassium Benzoate (Preserves Freshness), Citrus Pectin, Aspartame, Potassium Citrate, Caffeine, Sodium Citrate, Acesulfame Potassium, Sucralose, Gum Arabic, Sodium Benzoate (Preserves Freshness), Calcium Disodium EDTA (To Protect Flavor), Yellow 5 PHENYLKETONURICS: CONTAINS PHENYLALANINE | listed | | ^sl16 | Revision 0016, stamped "Information updated on 14-Mar-2026 by Mountain Dew", titles the same UPC "Diet American Dew" and shows a bottle labelled "Diet American Dew", "est. 1948" and "Celebrates America". Its ingredient statement, Nutrition Facts panel and 91 mg caffeine figure are those of revision 0015, with the phenylketonurics warning added to the ingredient tab. | 591 ml | 1 | | plastic bottle | |
8888| bottle-2026 | Back label of the 20 fl oz bottle, photograph uploaded to Open Food Facts 2026-09-21 | label | US | en | | | 2026-09-21 | supported | CARBONATED WATER, CONCENTRATED ORANGE JUICE, CITRIC ACID, NATURAL FLAVOR, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CITRUS PECTIN, ASPARTAME, POTASSIUM CITRATE, CAFFEINE, SODIUM CITRATE, ACESULFAME POTASSIUM, SUCRALOSE, GUM ARABIC, SODIUM BENZOATE (PRESERVES FRESHNESS), CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), YELLOW 5. PHENYLKETONURICS: CONTAINS PHENYLALANINE. | listed | | ^offback | Read from the photograph: the ingredient statement matches SmartLabel revision 0015 word for word and is followed by "PHENYLKETONURICS: CONTAINS PHENYLALANINE." and "BOTTLED UNDER THE AUTHORITY OF PEPSICO, INC., PURCHASE, NY 10577". The label also prints a SmartLabel QR code, "scan for info or call 800.433.2652", an "Empty & Replace Cap / PLASTIC BOTTLE" recycling mark and the deposit line "ME-VT-MA-NY-IA-HI 5¢ MI-OR 10¢ CT RV CA CRV". The Nutrition Facts panel is cut off at the left edge. | | 1 | | plastic bottle | |
8989| front-2022 | Front of the 20 fl oz bottle, image uploaded to Open Food Facts 2022-07-06 | label | US | en | | | 2022-07-06 | supported | | | | ^offfront | A 177 × 545 pixel cut-out of the bottle signed with the "diet Mtn Dew" wordmark; no text beyond the logo is legible. | | 1 | | plastic bottle | |
9090| usda-2018 | USDA Branded Foods record (GDSN), fdc_id 1457585 | label | US | en | | | 2018-03-14 | supported | Carbonated Water, Concentrated Orange Juice, Citric Acid, Natural Flavor, Citrus Pectin, Potassium Benzoate (Preserves Freshness), Aspartame, Potassium Citrate, Caffeine, Sodium Citrate, Acesulfame Potassium, Sucralose, Gum Arabic, Sodium Benzoate (Preserves Freshness), Calcium Disodium EDTA (to Protect Flavor), Brominated Vegetable Oil, Yellow 5. PHENYLKETONURICS: CONTAINS PHENYLALANINE. | listed | | ^usda | The record describes the pack as "Diet Mtn Dew Soda 20 Fluid Ounce Plastic Bottle", with brand owner Pepsico Inc.; it was last modified 2018-03-14 and made available 2021-03-19. Its list includes Brominated Vegetable Oil, which the later SmartLabel revisions and the 2026 bottle do not print. | 20 floz | 1 | | plastic bottle | |
9191<!--/observations-->
9292 
9393## Nutrition panels <!--nutrition_panels-->
9494| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
9595| --------- | ----------- | ---------------------- | ----- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
9696| sl-bottle | sl-2025 | Per serving (1 bottle) | | not_printed | Serving size printed as "1 Bottle" with no measure; the pack is one 20 fl oz (591 mL) bottle and the panel declares 1 serving per container. | transcribed | | ^sl15 | Revisions 0014 (April 2025) and 0016 (March 2026) print the same figures; the 2026 bottle photograph shows only the % Daily Value column, which agrees. |
9797<!--/nutrition_panels-->
9898 
9999## Nutrition values <!--nutrition_values-->
100100| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
101101| --------- | --------------- | ----- | --------- | --------- | ---------- | --------------------------- | ------------ | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
102102| sl-bottle | energy_kcal | 10 | | | | 10 | known | printed | ^sl15 | |
103103| sl-bottle | fat_g | 0 | | | 0 | 0 g | known | printed | ^sl15 | |
104104| sl-bottle | sodium_mg | 85 | | | 4 | 85 mg | known | printed | ^sl15 | |
105105| sl-bottle | carbohydrate_g | 1 | less_than | | 0 | < 1 g | known | printed | ^sl15 | |
106106| sl-bottle | sugars_g | 1 | less_than | | | < 1 g | known | printed | ^sl15 | |
107107| sl-bottle | added_sugars_g | 1 | less_than | | 1 | Includes Added Sugars < 1 g | known | printed | ^sl15 | |
108108| sl-bottle | protein_g | 0 | | | | 0 g | known | printed | ^sl15 | |
109109| sl-bottle | potassium_mg | 130 | | | 2 | 130 mg | known | printed | ^sl15 | |
110110| sl-bottle | caffeine_mg | 91 | | | | 91mg/20 fl oz. | known | printed | ^sl15 | Printed under "Additional Ingredient Attributes", not inside the Nutrition Facts box; PepsiCo's product facts page for this barcode gives the same 91 mg. |
111111| sl-bottle | phosphorus_mg | 0 | | | 0 | 0 mg (0% DV) | known | printed | ^ppf | From PepsiCo's product facts page for this barcode, which states the serving as "1 bottle", one per container; the SmartLabel panel does not list phosphorus. |
112112| sl-bottle | saturated_fat_g | | | | | | not_declared | printed | ^sl15 | Label states "Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, and iron." |
113113| sl-bottle | trans_fat_g | | | | | | not_declared | printed | ^sl15 | Named in the "not a significant source" sentence. |
114114| sl-bottle | cholesterol_mg | | | | | | not_declared | printed | ^sl15 | Named in the "not a significant source" sentence. |
115115| sl-bottle | fibre_g | | | | | | not_declared | printed | ^sl15 | Named in the "not a significant source" sentence. |
116116| sl-bottle | vitamin_d_ug | | | | | | not_declared | printed | ^sl15 | Named in the "not a significant source" sentence. |
117117| sl-bottle | calcium_mg | | | | | | not_declared | printed | ^sl15 | Named in the "not a significant source" sentence. |
118118| sl-bottle | iron_mg | | | | | | not_declared | printed | ^sl15 | Named in the "not a significant source" sentence. |
119119<!--/nutrition_values-->
120120 
121121## Allergen declarations <!--allergens-->
122122| observation | allergen | declaration | source | note |
123123| ----------- | -------------------- | ----------- | ------ | -------------------------------------------------------------------------------------------------------------- |
124124| sl-2025 | milk | free_from | ^sl15 | SmartLabel's allergen tab states the product contains none of the nine allergens the FDA names as most common. |
125125| sl-2025 | peanuts | free_from | ^sl15 | Same statement. |
126126| sl-2025 | eggs | free_from | ^sl15 | Same statement. |
127127| sl-2025 | fish | free_from | ^sl15 | Same statement. |
128128| sl-2025 | crustacean shellfish | free_from | ^sl15 | Same statement. |
129129| sl-2025 | soy | free_from | ^sl15 | Same statement. |
130130| sl-2025 | tree nuts | free_from | ^sl15 | Same statement. |
131131| sl-2025 | wheat | free_from | ^sl15 | Same statement. |
132132| sl-2025 | sesame | free_from | ^sl15 | Same statement. |
133133<!--/allergens-->
134134 
135135## Label claims <!--claims-->
136136| observation | claim | kind | source | note |
137137| ----------- | ----------------------------------------- | ------------ | -------- | ------------------------------------------------------------------------------------------------------------------- |
138138| bottle-2026 | PHENYLKETONURICS: CONTAINS PHENYLALANINE. | label | ^offback | Warning printed after the ingredient statement, required because the drink is sweetened with aspartame. |
139139| bottle-2026 | Empty & Replace Cap | label | ^offback | Printed above the PLASTIC BOTTLE recycling mark, with how2recycle.info. |
140140| sl-2026 | Celebrates America | manufacturer | ^sl16 | Printed on the side of the "Diet American Dew" bottle shown in SmartLabel revision 0016, next to a prize promotion. |
141141<!--/claims-->
142142 
143143## Research gaps <!--research_gaps-->
144144| observation | domain | state | detail | source |
145145| ----------- | ----------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
146146| sl-2026 | identity | unknown | SmartLabel revision 0016 (14 March 2026) retitles this UPC "Diet American Dew" with a promotional label; how long that label runs, and whether the plain "diet Mtn Dew" label returns under the same UPC, is not established. | ^sl16 |
147147| bottle-2026 | nutrition | unknown | The 2026 bottle photograph cuts off the left half of the Nutrition Facts panel, so the amounts are transcribed from SmartLabel rather than from the pack. | ^offback |
148148| | identity | unknown | No source read states where the drink is bottled, so country_of_origin is left empty. | |
149149| | images | unknown | The only Open Food Facts front image is a 177 × 545 pixel cut-out from 2022; a full-size front photograph of the current bottle would improve the page. | ^off |
150150| usda-2018 | ingredients | unknown | The USDA record (last modified 2018-03-14) lists Brominated Vegetable Oil; the date it left the label of this bottle is unknown. | ^usda |
151151<!--/research_gaps-->
152152 
153153## Research <!--research-->
154154structure_version: 2
155155reviewed_on: 2026-09-25
156156note: New entry built from the wanted queue; evidence is PepsiCo's SmartLabel revisions 0014 to 0016 and product facts page for this UPC, the USDA Branded Foods record, the two Open Food Facts photographs (read, not copied) and the Amazon.com listing.
157157<!--/research-->
158158 
159159## Meta <!--meta-->
160160title: Diet Mountain Dew 20 fl oz bottle (UPC 012000001345)
161161description: The United States 20 fl oz bottle of Diet Mountain Dew: ingredients, Nutrition Facts, 91 mg of caffeine, the 2026 Diet American Dew label and the older recipe with brominated vegetable oil.
162162<!--/meta-->
163163 
164+## Images <!--images-->
165+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
166+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
167+| front-1a821fc6.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001345 | 2026-09-25 | | 0012000001345 | front_en | https://images.openfoodfacts.org/images/products/001/200/000/1345/front_en.3.full.jpg | | 2026-09-25T15:10:59.728Z | 0012000001345 | barcode | 1 | 177 | 545 | 260 | 800 | true | |
168+| ingredients-543d2d06.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001345 | 2026-09-25 | | 0012000001345 | ingredients_en | https://images.openfoodfacts.org/images/products/001/200/000/1345/ingredients_en.8.full.jpg | | 2026-09-25T15:11:00.865Z | 0012000001345 | barcode | 1 | 1600 | 2845 | 900 | 1600 | | |
169+<!--/images-->
170+ 
164171## References <!--references-->
165172| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
166173| --------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ | ---------- | ------------------------------ | ------------ | ---------- | ----------------- | --------------------------------------------------------- | ------------ | ---------------------------- | -------- |
167174| sl15 | https://smartlabel.pepsico.info/012000001345-0015-en-US/index.html | Diet Mountain Dew - SmartLabel, UPC 012000001345, revision 0015 | 2026-09-25 | PepsiCo | manufacturer | 2025-08-15 | 012000001345-0015 | Nutrition, Ingredients and Allergens tabs | | | |
168175| sl16 | https://smartlabel.pepsico.info/012000001345-0016-en-US/index.html | Diet American Dew - SmartLabel, UPC 012000001345, revision 0016 | 2026-09-25 | PepsiCo | manufacturer | 2026-03-14 | 012000001345-0016 | Product header, Ingredients tab | | | |
169176| ppf | https://www.pepsicoproductfacts.com/Home/product?gtin=00012000001345 | Diet Mountain Dew - 20 fl oz | 2026-09-25 | PepsiCo | manufacturer | 2025-08-08 | 00012000001345 | More Information; Additional package sizes | | | |
170177| usda | https://fdc.nal.usda.gov/food-details/1457585/nutrients | USDA FoodData Central, Branded Foods (GDSN), fdc_id 1457585: Diet Mtn Dew Soda 20 Fluid Ounce Plastic Bottle | 2026-09-25 | U.S. Department of Agriculture | registry | 2021-03-19 | 1457585 | | cc0 | | GDSN |
171178| off | https://world.openfoodfacts.org/product/0012000001345 | Diet mountain dew citrus soda | 2026-09-25 | Open Food Facts | catalogue | | 0012000001345 | | odbl | Open Food Facts contributors | |
172179| offback | https://images.openfoodfacts.org/images/products/001/200/000/1345/2.jpg | Back label of the 20 fl oz bottle, photograph uploaded to Open Food Facts 2026-09-21 | 2026-09-25 | Open Food Facts | pack | 2026-09-21 | | Back label: ingredients, bottler statement, deposit marks | cc-by-sa-3.0 | Open Food Facts contributors | |
173180| offfront | https://images.openfoodfacts.org/images/products/001/200/000/1345/1.jpg | Front of the 20 fl oz bottle, image uploaded to Open Food Facts 2022-07-06 | 2026-09-25 | Open Food Facts | pack | 2022-07-06 | | Bottle front | cc-by-sa-3.0 | Open Food Facts contributors | |
174181| amazon-us | https://www.amazon.com/dp/B0004N03TQ | Diet Mountain Dew, 20 Fl Oz Bottle | 2026-09-25 | Amazon.com | retailer | | B0004N03TQ | Product details: UPC, Manufacturer, Units | | | |
175182| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, with their GLNs | 2026-09-20 | GS1 | catalogue | | | GLN 0012000000010, PepsiCo | | | |
176183| wikidmd | https://en.wikipedia.org/wiki/Diet_Mountain_Dew | Diet Mountain Dew | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
177184<!--/references-->
178185 
179186## About <!--about-->
180187Diet Mountain Dew 20 fl oz is the single-serve plastic bottle of Diet Mountain Dew, the no-calorie version of PepsiCo's citrus soft drink, sold in the United States under UPC 012000001345 and holding 20 fl oz (591 mL).[^sl15][^ppf] Its label lists carbonated water, concentrated orange juice, citric acid and natural flavor ahead of the sweeteners aspartame, acesulfame potassium and sucralose, and colours the drink with Yellow 5.[^offback] A bottle is one serving of 10 calories, with 85 mg of sodium and 91 mg of caffeine.[^sl15] The back label says the drink is bottled under the authority of PepsiCo, Inc. of Purchase, New York.[^offback]
181188 
182189Diet Mountain Dew began in 1975 as Sugar-Free Mountain Dew and took its present name in 1986; its current blend of three sweeteners dates from 2006.[^wikidmd] The USDA record for this barcode, last modified in March 2018, lists brominated vegetable oil in the recipe, an ingredient the 2025 SmartLabel list and the 2026 bottle no longer print.[^usda][^sl15][^offback] In March 2026 PepsiCo's SmartLabel entry for the UPC was retitled "Diet American Dew", showing a promotional bottle marked "est. 1948" and "Celebrates America" with an unchanged recipe.[^sl16] Amazon.com catalogues the bottle under the same UPC.[^amazon-us]
183190<!--/about-->

Source of v1

# Diet Mountain Dew 20 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000001345
name: Diet Mountain Dew 20 fl oz
family: family/diet-mountain-dew
default_observation: sl-2025
summary: Single 20 fl oz (591 mL) plastic bottle of Diet Mountain Dew, PepsiCo's no-calorie citrus soda, sold in the United States under UPC 012000001345.
brand: brand/mountain-dew
category: category/10000201
net_content: 20 floz
country_of_sale: US
pack_quantity: 1
pack_format: plastic bottle
status: active
last_seen: 2026-09-21
last_seen_note: PepsiCo's product facts site and a SmartLabel revision of March 2026 still publish this UPC, and a bottle was photographed for Open Food Facts on 2026-09-21.
<!--/identity-->

## Relations <!--relations-->
| role                | target          | market | from | until | ended | status   | source   | note                                                                                                                                                                     |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/pepsico | US     |      |       |       | verified | ^offback | The back label prints "Bottled under the authority of PepsiCo, Inc., Purchase, NY 10577"; the USDA Branded Foods record for this GTIN names Pepsico Inc. as brand owner. |
| distributed_by      | company/pepsico | US     |      |       |       | sourced  | ^sl15    | PepsiCo's SmartLabel entry for this UPC prints "Distributed By PepsiCo, Inc., Purchase, NY 10577".                                                                       |
| gs1_prefix_owner    | company/pepsico |        |      |       |       | sourced  | ^gs1gdsn | Prefix 0012000, stated on the PepsiCo company page: GS1's list of GDSN trading partners gives PepsiCo the global location number 0012000000010, inside this block.       |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                                                  | observed   | condition | origin | price |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | printed | ^offback   | The back label prints United States container-deposit marks: "ME-VT-MA-NY-IA-HI 5¢ MI-OR 10¢ CT RV CA CRV".                                                                                                                                                                           | 2026-09-21 |           |        |       |
| US      | sourced | ^sl16      | PepsiCo's en-US SmartLabel entry for UPC 012000001345 carries an FDA Nutrition Facts panel and the distributor block "PepsiCo, Inc., Purchase, NY 10577"; PepsiCo's United States product facts site lists the same barcode as the 20 fl oz size.                                     | 2026-09-25 |           |        |       |
| US      | sourced | ^amazon-us | Amazon.com listing B0004N03TQ, "Diet Mountain Dew, 20 Fl Oz Bottle", prints UPC 012000001345, manufacturer Mountain Dew and units of 20 fluid ounces under Grocery & Gourmet Food › Beverages › Soft Drinks; the listing was shown as currently unavailable, so no price is recorded. | 2026-09-25 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                     | type   | locale | from | until |
