Pepsi 20 fl oz (591 ml): version 2

Saved 2026-09-13 21:36 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Pepsi 20 fl oz (591 ml) <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000001291
55name: Pepsi 20 fl oz (591 ml)
66default_observation: us-listing
77summary: Single 20 fl oz (591 ml) plastic bottle of Pepsi cola, sold in the United States under UPC 012000001291.
88brand: brand/pepsi
99category: category/10000201
1010net_content: 591 ml
1111country_of_sale: US
1212pack_format: bottle
1313status: active
1414<!--/identity-->
1515 
1616## Relations <!--relations-->
17| role | target | market | from | until | ended | status | source | note |
18| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
19| distributed_by | company/pepsico | US | | | | verified | ^smartlabel | PepsiCo SmartLabel page for UPC 012000001291: Distributed By PepsiCo, Inc., Purchase, NY 10577 |
20| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikipepsi | Wikipedia describes Pepsi as the flagship product of PepsiCo; the product facts page for this GTIN is published under ©PepsiCo Inc. (^ppf) |
21| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | sourced | ^usda-1624750 | Prefix 012000 is stated in the gs1_prefixes of company/pepsi-cola-north-america, citing this USDA record; no source for this barcode names the GS1 licensee |
17+| role | target | market | from | until | ended | status | source | note |
18+| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
19+| distributed_by | company/pepsico | US | | | | verified | ^smartlabel | PepsiCo SmartLabel page for UPC 012000001291: Distributed By PepsiCo, Inc., Purchase, NY 10577 |
20+| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikipepsi | Wikipedia describes Pepsi as the flagship product of PepsiCo; the product facts page for this GTIN is published under ©PepsiCo Inc. (^ppf) |
21+| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | derived | ^usda-1624750 | Derived: company/pepsi-cola-north-america no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 012000 is stated in the gs1_prefixes of company/pepsi-cola-north-america, citing this USDA record; no source for this barcode names the GS1 licensee |
2222<!--/relations-->
2323 
2424## Markets <!--markets-->
2525| country | status | source | note | observed | condition | origin | price |
2626| ------- | -------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2727| US | verified | ^smartlabel | PepsiCo's own SmartLabel page (retired, last updated 2022-05-24) lists UPC 012000001291 as the 20 FL OZ (1.25 PT) 591 mL bottle with a Purchase, NY distributor address; PepsiCo's US product facts site lists GTIN 00012000001291 (^ppf) and Amazon.com prints the UPC on its 20 fl oz bottle listing (^amazon) | 2026-09-13 | new | | |
2828<!--/markets-->
2929 
3030## Aliases <!--aliases-->
3131| name | type | locale | from | until |
3232| ------------------------------- | ------ | ------ | ---- | ----- |
3333| Pepsi-Cola | name | en | | |
3434| Pepsi Cola Soda 20 fl oz Bottle | search | en | | |
3535| Pepsi Cola, 20 fl oz | search | en | | |
3636<!--/aliases-->
3737 
3838## Ingredients <!--ingredients-->
3939| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4040| ----------------------------------- | ----------------- | ----- | ----------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | ---- | ----------- | --------- | -------- | ----------------------------------- | ----- |
4141| ingredient/carbonated-water | | label | | | | US | | | ^amazon | us-1 | us-listing | | 1 | Carbonated Water | known |
4242| ingredient/high-fructose-corn-syrup | | label | | | | US | | | ^amazon | us-2 | us-listing | | 2 | High Fructose Corn Syrup | known |
4343| ingredient/caramel-colour | colour | label | | | | US | | | ^amazon | us-3 | us-listing | | 3 | Caramel Color | known |
4444| ingredient/sugar | | label | | | | US | | | ^amazon | us-4 | us-listing | | 4 | Sugar | known |
4545| ingredient/phosphoric-acid | acid | label | | | | US | | | ^amazon | us-5 | us-listing | | 5 | Phosphoric Acid | known |
4646| ingredient/caffeine | | label | | | | US | | | ^amazon | us-6 | us-listing | | 6 | Caffeine | known |
4747| ingredient/citric-acid | acid | label | | | | US | | | ^amazon | us-7 | us-listing | | 7 | Citric Acid | known |
4848| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^amazon | us-8 | us-listing | | 8 | Natural Flavor | known |
4949| ingredient/carbonated-water | | label | | | | | | | ^off | ph-1 | photo-label | | 1 | CARBONATED WATER | known |
5050| ingredient/sugar | | label | | | | | | | ^off | ph-2 | photo-label | | 2 | SUGAR | known |
5151| ingredient/phosphoric-acid | acidity regulator | label | Printed as PHOSPHORIC ACID (ACIDITY REGULATOR); the photo is cropped after the next word begins "CAF" | | | | | | ^off | ph-3 | photo-label | | 3 | PHOSPHORIC ACID (ACIDITY REGULATOR) | known |
5252<!--/ingredients-->
5353 
5454## Observations <!--observations-->
5555| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5656| ----------- | -------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5757| us-listing | United States 20 fl oz bottle (maker and retailer listings) | label | US | en | | | 2026-09-13 | supported | Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavor. | listed | | ^amazon | Ingredient statement as reproduced on the Amazon.com listing that prints this UPC and GTIN 00012000001291; not read from a label photo. PepsiCo's product facts page for this GTIN gives a one-bottle serving, 63 mg caffeine and 80 mg phosphorus (^ppf) | 591 ml | | | bottle | |
5858| photo-label | Sugar-sweetened label with kJ panel photographed for Open Food Facts | label | | en | | | 2023-01-20 | unconfirmed | CARBONATED WATER, SUGAR, PHOSPHORIC ACID (ACIDITY REGULATOR), CAF… | listed | | ^off | Read from Open Food Facts photo imgid 3 (514 x 1036, uploaded 2023-01-20); the ingredient line is cut off by the crop. The panel prints 2.5 servings of 240 mL and an energy row in kJ and kcal, a format unlike the US Nutrition Facts label; no barcode, address or market is visible, so it is not assigned to a country | | | | | |
5959<!--/observations-->
6060 
6161## Nutrition panels <!--nutrition_panels-->
6262| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6363| ---------- | ----------- | --------------------------------- | ------ | ----------- | ---------------------------------------------------------------- | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------------------------------------------------- |
6464| ppf-bottle | us-listing | PepsiCo product facts, per bottle | 591 ml | as_sold | Serving size 1 bottle, 1 per container, for the 20 fl oz article | transcribed | | ^ppf | Only the caffeine and phosphorus lines are in the page text; the full Nutrition Facts panel is drawn by a script and was not read |
6565| ph-serving | photo-label | Per serving 240 mL (8 fl oz) | 240 ml | as_sold | Servings per container: 2.5 | transcribed | | ^off | Transcribed from Open Food Facts photo imgid 3 |
6666<!--/nutrition_panels-->
6767 
6868## Nutrition values <!--nutrition_values-->
69| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
70| ---------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------ | ---- |
71| ppf-bottle | caffeine_mg | 63 | | 63mg | known | printed | ^ppf | |
72| ppf-bottle | phosphorus_mg | 80 | | 80 mg (6% DV) | known | printed | ^ppf | |
73| ph-serving | energy_kj | 460 | | 460 kJ | known | printed | ^off | |
74| ph-serving | energy_kcal | 110 | | 110 kcal | known | printed | ^off | |
75| ph-serving | protein_g | 0 | | 0 g | known | printed | ^off | |
76| ph-serving | carbohydrate_g | 27 | | 27 g | known | printed | ^off | |
77| ph-serving | sugars_g | 27 | | 27 g | known | printed | ^off | |
78| ph-serving | fat_g | 0 | | 0 g | known | printed | ^off | |
79| ph-serving | saturated_fat_g | 0 | | 0 g | known | printed | ^off | |
80| ph-serving | sodium_mg | 15 | | 15 mg | known | printed | ^off | |
69+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
70+| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
71+| ppf-bottle | caffeine_mg | 63 | | | | 63mg | known | printed | ^ppf | |
72+| ppf-bottle | phosphorus_mg | 80 | | | | 80 mg (6% DV) | known | printed | ^ppf | |
73+| ph-serving | energy_kj | 460 | | | | 460 kJ | known | printed | ^off | |
74+| ph-serving | energy_kcal | 110 | | | | 110 kcal | known | printed | ^off | |
75+| ph-serving | protein_g | 0 | | | | 0 g | known | printed | ^off | |
76+| ph-serving | carbohydrate_g | 27 | | | | 27 g | known | printed | ^off | |
77+| ph-serving | sugars_g | 27 | | | | 27 g | known | printed | ^off | |
78+| ph-serving | fat_g | 0 | | | | 0 g | known | printed | ^off | |
79+| ph-serving | saturated_fat_g | 0 | | | | 0 g | known | printed | ^off | |
80+| ph-serving | sodium_mg | 15 | | | | 15 mg | known | printed | ^off | |
8181<!--/nutrition_values-->
8282 
8383## Research gaps <!--research_gaps-->
8484| observation | domain | state | detail | source |
8585| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
8686| us-listing | nutrition | not_researched | The printed US Nutrition Facts values (calories, sugars, sodium) for the 20 fl oz bottle were not read: PepsiCo's product facts and SmartLabel pages load the panel by script, and no US label photo exists for this barcode | ^ppf |
8787| photo-label | markets | unknown | The market of the photographed sugar-sweetened label is unidentified; its panel shows 2.5 x 240 mL servings and no barcode, so it may be an export pack or a photo filed under the wrong barcode | ^off |
8888| photo-label | ingredients | unknown | The photographed ingredient statement is cropped after the third ingredient; the rest of the list is unread | ^off |
8989| | identity | unknown | Amazon.com lists a second UPC, 012000005312, beside 012000001291 on the same listing; no source says it is the same consumer article, so it is not recorded as a gtin alias | ^amazon |
9090| | relationships | disputed | The prefix stub names Pepsi-Cola North America from another barcode's USDA record, while PepsiCo's SmartLabel page for this barcode names PepsiCo, Inc. as distributor; no public source names the GS1 licensee | ^smartlabel |
9191| | markets | not_researched | Retail prices were not recorded: Dollar General, Foodland, The Fresh Grocer and Lowes Foods listings found by web search refused the server fetch (HTTP 403), and Target's page renders its details by script | |
9292<!--/research_gaps-->
9393 
9494## Research <!--research-->
9595structure_version: 2
9696reviewed_on: 2026-09-13
9797note: Discover pass from the wanted list: identity from PepsiCo's SmartLabel and product facts pages and an Amazon.com listing that print this UPC; nutrition transcribed from the Open Food Facts label photo; the 2007 Barcodepedia page used for identity only.
9898<!--/research-->
9999 
100100## Meta <!--meta-->
101101title: Pepsi 20 fl oz (591 ml) bottle - UPC 012000001291
102102description: Pepsi cola in the 20 fl oz (591 ml) bottle sold in the United States; ingredients, nutrition and sources for barcode 012000001291.
103103<!--/meta-->
104104 
105105## Images <!--images-->
106| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
107| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
108| front-7db11bcf.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001291 | 2026-09-13 | | | | | | | | | | | | | | |
109| nutrition-5eb5ea05.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001291 | 2026-09-13 | | | | | | | | | | | | | | |
106+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
107+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
108+| front-7db11bcf.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001291 | 2026-09-13 | | | | | | | | | | | | | | | |
109+| nutrition-5eb5ea05.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001291 | 2026-09-13 | | | | | | | | | | | | | | | |
110110<!--/images-->
111111 
112112## References <!--references-->
113113| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
114114| ------------ | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ----------------------- | -------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | ------------- |
115115| smartlabel | https://smartlabel.pepsico.info/012000001291-0003-en-US/index.html | Pepsi - SmartLabel, UPC 012000001291, 20 FL OZ (1.25 PT) 591 mL, Bottle (page marked retired) | 2026-09-13 | PepsiCo | manufacturer | 2022-05-24 | 012000001291-0003-en-US | | | | |
116116| ppf | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000001291 | Pepsi - 20 fl oz | 2026-09-13 | PepsiCo | manufacturer | | 35005*26*01-01 | More Information | | | |
117117| amazon | https://www.amazon.com/Pepsi-012000001291-20oz-Bottle/dp/B0068UBV6I | Amazon.com: Pepsi, 20 Fl Oz Bottle | 2026-09-13 | Amazon.com | retailer | | B0068UBV6I | Product details: UPC, Global Trade Identification Number; Important information: Ingredients | | | |
118118| off | https://world.openfoodfacts.org/product/0012000001291 | Open Food Facts: Pepsi (photos imgid 1-3) | 2026-09-13 | Open Food Facts | catalogue | | 0012000001291 | Photos imgid 1 and 3 | ODbL | Open Food Facts contributors | |
119119| usda-1624750 | https://fdc.nal.usda.gov/food-details/1624750/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 1624750 (source of the 012000 prefix statement on company/pepsi-cola-north-america) | 2026-09-13 | U.S. Department of Agriculture | registry | 2021-03-19 | 1624750 | | cc0 | | Label Insight |
120120| wikipepsi | https://en.wikipedia.org/wiki/Pepsi | Pepsi | 2026-09-13 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
121121| archive | https://web.archive.org/web/20070913122619/http://en.barcodepedia.com/012000001291/pepsi-cola-20-fl-oz | Barcodepedia (2007): Pepsi Cola, 20 fl oz | 2026-09-13 | Internet Archive | publication | 2007-09-13 | | | | | Amazon.com |
122122<!--/references-->
123123 
124124## About <!--about-->
125125Pepsi 20 fl oz (591 ml) is the single-serve bottle of Pepsi, the cola that is PepsiCo's flagship soft drink, created by Caleb Bradham in New Bern, North Carolina in 1893 and renamed Pepsi-Cola in 1898.[^wikipepsi] PepsiCo's SmartLabel page gives UPC 012000001291 to the 20 FL OZ (1.25 PT) 591 mL bottle, distributed by PepsiCo, Inc. of Purchase, New York.[^smartlabel] PepsiCo's product facts site lists the same GTIN with a one-bottle serving that holds 63 mg of caffeine.[^ppf] Amazon.com prints the UPC on its 20 fl oz bottle listing, with an ingredient statement that sweetens the US drink with high fructose corn syrup and sugar.[^amazon]
126126 
127127A sugar-sweetened label with a kilojoule nutrition panel was photographed under this barcode on Open Food Facts, but nothing on it names a market.[^off] In 2007 the old Barcodepedia page titled the barcode "Pepsi Cola, 20 fl oz".[^archive]
128128<!--/about-->

Source of v2

# Pepsi 20 fl oz (591 ml) <!--product-->

## Identity <!--identity-->
gtin: 00012000001291
name: Pepsi 20 fl oz (591 ml)
default_observation: us-listing
summary: Single 20 fl oz (591 ml) plastic bottle of Pepsi cola, sold in the United States under UPC 012000001291.
brand: brand/pepsi
category: category/10000201
net_content: 591 ml
country_of_sale: US
pack_format: bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status   | source        | note                                                                                                                                                        |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| distributed_by      | company/pepsico                  | US     |      |       |       | verified | ^smartlabel   | PepsiCo SmartLabel page for UPC 012000001291: Distributed By PepsiCo, Inc., Purchase, NY 10577                                                              |
| brand_owner_at_sale | company/pepsico                  | US     |      |       |       | sourced  | ^wikipepsi    | Wikipedia describes Pepsi as the flagship product of PepsiCo; the product facts page for this GTIN is published under ©PepsiCo Inc. (^ppf)                  |
| gs1_prefix_owner    | company/pepsi-cola-north-america |        |      |       |       | sourced  | ^usda-1624750 | Prefix 012000 is stated in the gs1_prefixes of company/pepsi-cola-north-america, citing this USDA record; no source for this barcode names the GS1 licensee |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source      | note                                                                                                                                                                                                                                                                                                             | observed   | condition | origin | price |
| ------- | -------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | verified | ^smartlabel | PepsiCo's own SmartLabel page (retired, last updated 2022-05-24) lists UPC 012000001291 as the 20 FL OZ (1.25 PT) 591 mL bottle with a Purchase, NY distributor address; PepsiCo's US product facts site lists GTIN 00012000001291 (^ppf) and Amazon.com prints the UPC on its 20 fl oz bottle listing (^amazon) | 2026-09-13 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                            | type   | locale | from | until |
| ------------------------------- | ------ | ------ | ---- | ----- |
| Pepsi-Cola                      | name   | en     |      |       |
| Pepsi Cola Soda 20 fl oz Bottle | search | en     |      |       |
| Pepsi Cola, 20 fl oz            | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role              | kind  | note                                                                                                  | percent | basis | market | from | until | source  | id   | observation | parent_id | position | printed_name                        | state |
| ----------------------------------- | ----------------- | ----- | ----------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | ---- | ----------- | --------- | -------- | ----------------------------------- | ----- |
| ingredient/carbonated-water         |                   | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-1 | us-listing  |           | 1        | Carbonated Water                    | known |
| ingredient/high-fructose-corn-syrup |                   | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-2 | us-listing  |           | 2        | High Fructose Corn Syrup            | known |
| ingredient/caramel-colour           | colour            | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-3 | us-listing  |           | 3        | Caramel Color                       | known |
| ingredient/sugar                    |                   | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-4 | us-listing  |           | 4        | Sugar                               | known |
| ingredient/phosphoric-acid          | acid              | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-5 | us-listing  |           | 5        | Phosphoric Acid                     | known |
| ingredient/caffeine                 |                   | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-6 | us-listing  |           | 6        | Caffeine                            | known |
| ingredient/citric-acid              | acid              | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-7 | us-listing  |           | 7        | Citric Acid                         | known |
| ingredient/natural-flavourings      | flavouring        | label |                                                                                                       |         |       | US     |      |       | ^amazon | us-8 | us-listing  |           | 8        | Natural Flavor                      | known |
| ingredient/carbonated-water         |                   | label |                                                                                                       |         |       |        |      |       | ^off    | ph-1 | photo-label |           | 1        | CARBONATED WATER                    | known |
| ingredient/sugar                    |                   | label |                                                                                                       |         |       |        |      |       | ^off    | ph-2 | photo-label |           | 2        | SUGAR                               | known |
| ingredient/phosphoric-acid          | acidity regulator | label | Printed as PHOSPHORIC ACID (ACIDITY REGULATOR); the photo is cropped after the next word begins "CAF" |         |       |        |      |       | ^off    | ph-3 | photo-label |           | 3        | PHOSPHORIC ACID (ACIDITY REGULATOR) | known |
<!--/ingredients-->

## Observations <!--observations-->
| id          | label                                                                | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                          | ingredients_declaration | ingredients_exempt_basis | source  | note                                                                                                                                                                                                                                                                                                                        | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | -------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-listing  | United States 20 fl oz bottle (maker and retailer listings)          | label | US     | en       |            |             | 2026-09-13 | supported   | Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavor. | listed                  |                          | ^amazon | Ingredient statement as reproduced on the Amazon.com listing that prints this UPC and GTIN 00012000001291; not read from a label photo. PepsiCo's product facts page for this GTIN gives a one-bottle serving, 63 mg caffeine and 80 mg phosphorus (^ppf)                                                                   | 591 ml      |               |             | bottle      |              |
| photo-label | Sugar-sweetened label with kJ panel photographed for Open Food Facts | label |        | en       |            |             | 2023-01-20 | unconfirmed | CARBONATED WATER, SUGAR, PHOSPHORIC ACID (ACIDITY REGULATOR), CAF…                                                        | listed                  |                          | ^off    | Read from Open Food Facts photo imgid 3 (514 x 1036, uploaded 2023-01-20); the ingredient line is cut off by the crop. The panel prints 2.5 servings of 240 mL and an energy row in kJ and kcal, a format unlike the US Nutrition Facts label; no barcode, address or market is visible, so it is not assigned to a country |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                             | basis  | basis_state | basis_note                                                       | declaration | exempt_basis | source | note                                                                                                                              |
| ---------- | ----------- | --------------------------------- | ------ | ----------- | ---------------------------------------------------------------- | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------------------------------------------------- |
| ppf-bottle | us-listing  | PepsiCo product facts, per bottle | 591 ml | as_sold     | Serving size 1 bottle, 1 per container, for the 20 fl oz article | transcribed |              | ^ppf   | Only the caffeine and phosphorus lines are in the page text; the full Nutrition Facts panel is drawn by a script and was not read |
| ph-serving | photo-label | Per serving 240 mL (8 fl oz)      | 240 ml | as_sold     | Servings per container: 2.5                                      | transcribed |              | ^off   | Transcribed from Open Food Facts photo imgid 3                                                                                    |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | printed_value | state | method  | source | note |
| ---------- | --------------- | ----- | --------- | ------------- | ----- | ------- | ------ | ---- |
| ppf-bottle | caffeine_mg     | 63    |           | 63mg          | known | printed | ^ppf   |      |
| ppf-bottle | phosphorus_mg   | 80    |           | 80 mg (6% DV) | known | printed | ^ppf   |      |
| ph-serving | energy_kj       | 460   |           | 460 kJ        | known | printed | ^off   |      |
| ph-serving | energy_kcal     | 110   |           | 110 kcal      | known | printed | ^off   |      |
| ph-serving | protein_g       | 0     |           | 0 g           | known | printed | ^off   |      |
| ph-serving | carbohydrate_g  | 27    |           | 27 g          | known | printed | ^off   |      |
| ph-serving | sugars_g        | 27    |           | 27 g          | known | printed | ^off   |      |
| ph-serving | fat_g           | 0     |           | 0 g           | known | printed | ^off   |      |
| ph-serving | saturated_fat_g | 0     |           | 0 g           | known | printed | ^off   |      |
| ph-serving | sodium_mg       | 15    |           | 15 mg         | known | printed | ^off   |      |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                       | source      |
| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| us-listing  | nutrition     | not_researched | The printed US Nutrition Facts values (calories, sugars, sodium) for the 20 fl oz bottle were not read: PepsiCo's product facts and SmartLabel pages load the panel by script, and no US label photo exists for this barcode | ^ppf        |
| photo-label | markets       | unknown        | The market of the photographed sugar-sweetened label is unidentified; its panel shows 2.5 x 240 mL servings and no barcode, so it may be an export pack or a photo filed under the wrong barcode                             | ^off        |
| photo-label | ingredients   | unknown        | The photographed ingredient statement is cropped after the third ingredient; the rest of the list is unread                                                                                                                  | ^off        |
|             | identity      | unknown        | Amazon.com lists a second UPC, 012000005312, beside 012000001291 on the same listing; no source says it is the same consumer article, so it is not recorded as a gtin alias                                                  | ^amazon     |
|             | relationships | disputed       | The prefix stub names Pepsi-Cola North America from another barcode's USDA record, while PepsiCo's SmartLabel page for this barcode names PepsiCo, Inc. as distributor; no public source names the GS1 licensee              | ^smartlabel |
|             | markets       | not_researched | Retail prices were not recorded: Dollar General, Foodland, The Fresh Grocer and Lowes Foods listings found by web search refused the server fetch (HTTP 403), and Target's page renders its details by script                |             |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Discover pass from the wanted list: identity from PepsiCo's SmartLabel and product facts pages and an Amazon.com listing that print this UPC; nutrition transcribed from the Open Food Facts label photo; the 2007 Barcodepedia page used for identity only.
<!--/research-->

## Meta <!--meta-->
title: Pepsi 20 fl oz (591 ml) bottle - UPC 012000001291
description: Pepsi cola in the 20 fl oz (591 ml) bottle sold in the United States; ingredients, nutrition and sources for barcode 012000001291.
<!--/meta-->

## Images <!--images-->
| asset                  | kind      | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-7db11bcf.jpg     | front     | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001291 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| nutrition-5eb5ea05.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000001291 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
<!--/images-->

## References <!--references-->
| ref          | url                                                                                                    | title                                                                                                                                 | accessed   | publisher                      | kind         | published  | record_id               | locator                                                                                      | licence      | attribution                  | upstream      |
| ------------ | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ----------------------- | -------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | ------------- |
| smartlabel   | https://smartlabel.pepsico.info/012000001291-0003-en-US/index.html                                     | Pepsi - SmartLabel, UPC 012000001291, 20 FL OZ (1.25 PT) 591 mL, Bottle (page marked retired)                                         | 2026-09-13 | PepsiCo                        | manufacturer | 2022-05-24 | 012000001291-0003-en-US |                                                                                              |              |                              |               |
| ppf          | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000001291                                   | Pepsi - 20 fl oz                                                                                                                      | 2026-09-13 | PepsiCo                        | manufacturer |            | 35005*26*01-01          | More Information                                                                             |              |                              |               |
| amazon       | https://www.amazon.com/Pepsi-012000001291-20oz-Bottle/dp/B0068UBV6I                                    | Amazon.com: Pepsi, 20 Fl Oz Bottle                                                                                                    | 2026-09-13 | Amazon.com                     | retailer     |            | B0068UBV6I              | Product details: UPC, Global Trade Identification Number; Important information: Ingredients |              |                              |               |
