Pepsi 12 × 12 fl oz cans: version 2

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v2

# Pepsi 12 × 12 fl oz cans <!--product-->

## Identity <!--identity-->
gtin: 00012000000164
name: Pepsi 12 × 12 fl oz cans
default_observation: us-label
summary: Twelve-can retail pack of Pepsi cola, 12 fl oz (355 mL) per can and 144 fl oz (4.26 L) in total, sold in the United States under UPC 012000000164.
brand: brand/pepsi
category: category/10000201
net_content: 144 floz
country_of_sale: US
pack_quantity: 12
pack_format: can
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status   | source        | note                                                                                                                                                                                                                                                                                                                                                               |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/pepsi-cola-north-america | US     |      |       |       | sourced  | ^usda         | USDA Branded Foods names Pepsi-Cola North America Inc. as the brand owner of this GTIN.                                                                                                                                                                                                                                                                            |
| distributed_by      | company/pepsico                  | US     |      |       |       | verified | ^smartlabel   | PepsiCo SmartLabel page for UPC 012000000164: Distributed By PepsiCo, Inc., Purchase, NY 10577                                                                                                                                                                                                                                                                     |
| gs1_prefix_owner    | company/pepsi-cola-north-america |        |      |       |       | derived  | ^usda-1624750 | Derived: company/pepsi-cola-north-america no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 012000 is stated in gs1_prefixes on company/pepsi-cola-north-america, which cites USDA record fdc_id 1624750; the USDA record for this barcode names the same brand owner (^usda) |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source      | note                                                                                                                                                                                                                                                                                                     | observed   | condition | origin | price |
| ------- | -------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | verified | ^smartlabel | PepsiCo's own SmartLabel page lists UPC 012000000164 as 12 - 12 FL OZ (355 mL) Cans with a Purchase, NY distributor address (page updated 2022-05-24, now marked retired); Amazon.com (^amazon) prints the same UPC on its Pepsi, 12 ct listing, which showed no featured offer, so no price is recorded | 2026-09-13 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                      | type   | locale | from | until |
| --------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Pepsi-Cola                                                | name   | en     |      |       |
| Pepsi Cola - Regular, 12 Pack Of 12 fl oz Cans, 144 fl oz | search | en     |      |       |
| Pepsi Soda, 12 fl oz, 12 count                            | search | en     |      |       |
| Pepsi, 12 ct                                              | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role       | kind  | note | percent | basis | market | from | until | source | id   | observation | parent_id | position | printed_name             | state |
| ----------------------------------- | ---------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------ | ---- | ----------- | --------- | -------- | ------------------------ | ----- |
| ingredient/carbonated-water         |            | label |      |         |       | US     |      |       | ^usda  | us-1 | us-label    |           | 1        | CARBONATED WATER         | known |
| ingredient/high-fructose-corn-syrup |            | label |      |         |       | US     |      |       | ^usda  | us-2 | us-label    |           | 2        | HIGH FRUCTOSE CORN SYRUP | known |
| ingredient/caramel-colour           | colour     | label |      |         |       | US     |      |       | ^usda  | us-3 | us-label    |           | 3        | CARAMEL COLOR            | known |
| ingredient/sugar                    |            | label |      |         |       | US     |      |       | ^usda  | us-4 | us-label    |           | 4        | SUGAR                    | known |
| ingredient/phosphoric-acid          | acid       | label |      |         |       | US     |      |       | ^usda  | us-5 | us-label    |           | 5        | PHOSPHORIC ACID          | known |
| ingredient/caffeine                 |            | label |      |         |       | US     |      |       | ^usda  | us-6 | us-label    |           | 6        | CAFFEINE                 | known |
| ingredient/citric-acid              | acid       | label |      |         |       | US     |      |       | ^usda  | us-7 | us-label    |           | 7        | CITRIC ACID              | known |
| ingredient/natural-flavourings      | flavouring | label |      |         |       | US     |      |       | ^usda  | us-8 | us-label    |           | 8        | NATURAL FLAVOR           | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                           | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                         | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ----------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label | United States label (USDA Branded Foods record) | label | US     | en       |            |             | 2023-06-29 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID, NATURAL FLAVOR | listed                  |                          | ^usda  | Label Insight data, USDA available date 2023-06-29 (modified 2023-05-23); not read from a photo. Household serving 12 fl oz (360 mL); package 12 fl oz, 12 count | 144 floz    | 12            |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id     | observation | label           | basis  | basis_state | basis_note | declaration | exempt_basis | source | note                                                                                                                          |
| ------ | ----------- | --------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------- |
| us-100 | us-label    | USDA per 100 ml | 100 ml | as_sold     |            | transcribed |              | ^usda  | USDA FoodData Central values per 100 ml, normalised by USDA from the label serving of 12 fl oz (360 mL); not a printed column |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel  | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state | method     | source | note |
| ------ | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ---- |
| us-100 | energy_kcal    | 42    |           |           |            |               | known | normalized | ^usda  |      |
| us-100 | fat_g          | 0     |           |           |            |               | known | normalized | ^usda  |      |
| us-100 | carbohydrate_g | 11.39 |           |           |            |               | known | normalized | ^usda  |      |
| us-100 | sugars_g       | 11.39 |           |           |            |               | known | normalized | ^usda  |      |
| us-100 | added_sugars_g | 11.4  |           |           |            |               | known | normalized | ^usda  |      |
| us-100 | protein_g      | 0     |           |           |            |               | known | normalized | ^usda  |      |
| us-100 | sodium_mg      | 8     |           |           |            |               | known | normalized | ^usda  |      |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain    | state          | detail                                                                                                                                                                                                                                                      | source      |
| ----------- | --------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| us-label    | nutrition | not_researched | The printed US Nutrition Facts column per 12 fl oz can was not retrieved: the retired SmartLabel page no longer carries its nutrition and ingredient tabs and no licensed label photo was found, so only USDA normalised per-100 ml values are recorded     | ^smartlabel |
|             | markets   | stale          | Current availability is unconfirmed: the SmartLabel page is marked retired (updated 2022-05-24), the Amazon listing showed no featured offer, and the Walmart and Dollar General listings refused the server fetch (HTTP 412 and 403); status is left blank | ^amazon     |
|             | identity  | unknown        | Target's Pepsi Cola Soda 12pk/12 fl oz Cans listing prints no barcode and was not used as evidence; PepsiCo may sell more than one 12 x 12 fl oz can article under different UPCs                                                                           |             |
|             | images    | unknown        | Not on Open Food Facts; no openly licensed photograph of this pack was found                                                                                                                                                                                |             |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Discover pass from the wanted list: identity settled from the PepsiCo SmartLabel page, the USDA Branded Foods record and an Amazon.com listing that prints the UPC.
<!--/research-->

## References <!--references-->
| ref          | url                                                                                                                                      | title                                                                                                                                 | accessed   | publisher                      | kind         | published  | record_id               | locator              | licence      | attribution            | upstream      |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ----------------------- | -------------------- | ------------ | ---------------------- | ------------- |
| smartlabel   | https://smartlabel.pepsico.info/012000000164-0001-en-US/index.html                                                                       | Pepsi - SmartLabel, UPC 012000000164, 12 - 12 FL OZ (355 mL) Cans (Total Vol 144 FL OZ (4.26 L))                                      | 2026-09-13 | PepsiCo                        | manufacturer | 2022-05-24 | 012000000164-0001-en-US |                      |              |                        |               |
| usda         | https://fdc.nal.usda.gov/food-details/2560200/nutrients                                                                                  | USDA FoodData Central, Branded Foods (LI), fdc_id 2560200, version 2023-06-29                                                         | 2026-09-13 | U.S. Department of Agriculture | registry     | 2023-06-29 | 2560200                 |                      | cc0          |                        | Label Insight |
| amazon       | https://www.amazon.com/Pepsi-12-ct/dp/B01ICWXH9I                                                                                         | Amazon.com: Pepsi, 12 ct                                                                                                              | 2026-09-13 | Amazon.com                     | retailer     |            | B01ICWXH9I              | Product details: UPC |              |                        |               |
| wikipepsi    | https://en.wikipedia.org/wiki/Pepsi                                                                                                      | Pepsi                                                                                                                                 | 2026-09-13 | Wikipedia                      | publication  |            |                         |                      | cc-by-sa-4.0 | Wikipedia contributors |               |
| usda-1624750 | https://fdc.nal.usda.gov/food-details/1624750/nutrients                                                                                  | USDA FoodData Central, Branded Foods (LI), fdc_id 1624750 (source of the 012000 prefix statement on company/pepsi-cola-north-america) | 2026-09-13 | U.S. Department of Agriculture | registry     | 2021-03-19 | 1624750                 |                      | cc0          |                        | Label Insight |
| archive      | https://web.archive.org/web/20070914101950/http://en.barcodepedia.com/012000000164/pepsi-cola-regular-12-pack-of-12-fl-oz-cans-144-fl-oz | Barcodepedia (2007): Pepsi Cola - Regular, 12 Pack Of 12 fl oz Cans, 144 fl oz                                                        | 2026-09-13 | Internet Archive               | publication  | 2007-09-14 |                         |                      |              |                        |               |
<!--/references-->

## About <!--about-->
Pepsi 12 × 12 fl oz cans is the twelve-can retail pack of Pepsi, the cola that is PepsiCo's flagship soft drink, created by Caleb Bradham in 1893 and renamed Pepsi-Cola in 1898.[^wikipepsi] PepsiCo's SmartLabel page gives UPC 012000000164 to twelve 12 FL OZ (355 mL) cans with a total volume of 144 FL OZ (4.26 L), distributed by PepsiCo, Inc. of Purchase, New York; the page was last updated in May 2022 and is now marked retired.[^smartlabel] The USDA Branded Foods label record names Pepsi-Cola North America Inc. as brand owner and lists high fructose corn syrup and sugar as sweeteners.[^usda] Amazon.com prints the same UPC on its Pepsi, 12 ct listing.[^amazon]

In 2007 the old Barcodepedia page described the barcode as a 12-pack of 12 fl oz cans, with data from Amazon.com.[^archive]
<!--/about-->