KitKat 4 Finger 45 g: version 3

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/kitkat-original. This is the current version.

Source of v3

# KitKat 4 Finger 45 g <!--product-->

## Identity <!--identity-->
gtin: 00000093600057
name: KitKat 4 Finger 45 g
family: family/kitkat-original
default_observation: pack-2025
summary: The 45 g four-finger KitKat milk chocolate wafer bar made by Nestlé in Australia and sold in Australia and New Zealand until the bar moved to 42 g in 2025.
brand: brand/nestle
category: category/10000045
net_content: 45 g
country_of_sale: AU, NZ
country_of_origin: AU
piece_count: 4
pack_format: flow wrapper
status: discontinued
last_seen: 2025-10-18
last_seen_note: Nestlé announced in January 2025 that the four-finger bar would change from 45 g to 42 g; the latest dated 45 g wrapper is the one photographed for Open Food Facts on 2025-10-18, and an Australian online confectionery shop still listed the 45 g bar under this barcode on 2026-09-25.
superseded_by: 09300605155459
superseded_note: Coles lists the KitKat Milk Chocolate Bar 42g under EAN 9300605155459 with the same ingredient statement; Nestlé gave a new wafer mould at its Campbellfield factory as the reason for the change.
<!--/identity-->

## Relations <!--relations-->
| role                   | target                     | market | from | until | ended | status  | source      | note                                                                                                                                        |
| ---------------------- | -------------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/nestle             | AU, NZ |      |       |       | sourced | ^wikikitkat | Nestlé has owned KitKat outside the United States since it bought Rowntree's in 1988.                                                       |
| manufactured_by        | company/nestle-australia   | AU, NZ |      |       |       | sourced | ^yahoo      | A Nestlé spokesperson called Campbellfield "our KitKat factory"; the wrappers print "Made in Australia".                                    |
| food_business_operator | company/nestle-australia   | AU     |      |       |       | printed | ^pack17back | "Nestlé Australia Ltd. 1 Homebush Bay Dr, Rhodes NSW" with the Australian freephone 1800 025 361; the 2025 wrapper prints the same address. |
| food_business_operator | company/nestle-new-zealand | NZ     |      |       |       | printed | ^pack17back | "In New Zealand 0800 830 840 www.nestle.co.nz Nestlé New Zealand Limited" is printed under the Australian contact.                          |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                       | observed   | condition | origin | price    |
| ------- | ------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| AU      | printed | ^pack17back | The wrapper prints the Nestlé Australia address in Rhodes NSW and the Australian freephone 1800 025 361.                                                                                                                                                   | 2017-05-05 |           | AU     |          |
| NZ      | printed | ^pack17back | The same wrapper prints a New Zealand freephone (0800 830 840), www.nestle.co.nz and Nestlé New Zealand Limited.                                                                                                                                           | 2017-05-05 |           | AU     |          |
| AU      | printed | ^pack25back | The 2025 wrapper prints "AUS 1800 025 361" and the Nestlé Australia address at 1 Homebush Bay Dr.                                                                                                                                                          | 2025-10-18 |           | AU     |          |
| NZ      | printed | ^pack25back | The 2025 wrapper carries the New Zealand Soft Plastic Recycling mark, labelled NZ.                                                                                                                                                                         | 2025-10-18 |           | AU     |          |
| AU      | sourced | ^coles26    | Coles catalogues "KitKat Milk Chocolate Bar 45g" (product 136512) with gtin 93600057 in the page data; the capture shows no price.                                                                                                                         | 2026-01-16 | new       |        |          |
| AU      | derived | ^coles23    | The same Coles product 136512, KitKat Milk Chocolate Bar 45g; this capture's data carries no barcode. Regular price AUD 2.20, on a half-price special at AUD 1.10.                                                                                         | 2023-12-07 | new       |        | AUD 2.20 |
| AU      | sourced | ^lolz       | Lolz Candy World lists "KITKAT 45g" with SKU 93600057 at AUD 2.25.                                                                                                                                                                                         | 2026-09-25 | new       |        | AUD 2.25 |
| AU      | sourced | ^amazonau   | Amazon.com.au "Nestle Kit Kat 4 Finger 45g x 48" (ASIN B07J22VW87) prints UPC 000093600057 and manufacturer Nestle Australia; it sells a case of 48 bars, with two new offers at AUD 44.10 for the case and the main offer shown as currently unavailable. | 2026-09-25 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                          | type   | locale | from | until |
| ----------------------------- | ------ | ------ | ---- | ----- |
| KitKat                        | name   | en     |      |       |
| KitKat Milk Chocolate Bar 45g | search | en     |      |       |
| Nestle Kit Kat 4 Finger 45g   | search | en     |      |       |
| Nestle Kit Kat 45gm           | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                              | role           | kind  | note                                                                             | percent | basis | market | from | until      | source      | id             | observation | parent_id  | position | printed_name                       | state |
| --------------------------------------- | -------------- | ----- | -------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | -------------- | ----------- | ---------- | -------- | ---------------------------------- | ----- |
| ingredient/sugar                        |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-sugar      | pack-2017   |            | 1        | Sugar                              | known |
| ingredient/whole-milk-powder            |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-milk       | pack-2017   |            | 2        | Full cream milk powder             | known |
| ingredient/wheat-flour                  |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-flour      | pack-2017   |            | 3        | Wheat flour                        | known |
| ingredient/cocoa-butter                 |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-cbutter    | pack-2017   |            | 4        | Cocoa butter                       | known |
| ingredient/vegetable-fat                |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-vegfat     | pack-2017   |            | 5        | Vegetable fat                      | known |
| ingredient/soy-lecithin                 | emulsifier     | label | Printed in square brackets after the vegetable fat.                              |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-vegfat-lec | pack-2017   | p17-vegfat | 1        | Emulsifier (Soy lecithin)          | known |
| ingredient/cocoa-mass                   |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-cmass      | pack-2017   |            | 6        | Cocoa Mass                         | known |
| ingredient/cocoa                        |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-cocoa      | pack-2017   |            | 7        | Cocoa                              | known |
| ingredient/soy-lecithin                 | emulsifier     | label | First of the two emulsifiers printed as "Emulsifiers (Soy lecithin, 476)".       |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-lec        | pack-2017   |            | 8        | Soy lecithin                       | known |
| ingredient/polyglycerol-polyricinoleate | emulsifier     | label | Printed by its code number 476 (E476).                                           |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-476        | pack-2017   |            | 9        | 476                                | known |
| ingredient/yeast                        |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-yeast      | pack-2017   |            | 10       | Yeast                              | known |
| ingredient/sodium-hydrogen-carbonate    | raising agent  | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-bicarb     | pack-2017   |            | 11       | Raising Agent (Sodium bicarbonate) | known |
| ingredient/salt                         |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-salt       | pack-2017   |            | 12       | Salt                               | known |
| ingredient/flavourings                  |                | label |                                                                                  |         |       | AU, NZ |      | 2017-05-05 | ^pack17ingr | p17-flavour    | pack-2017   |            | 13       | Flavour                            | known |
| ingredient/sugar                        |                | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-sugar      | coles-2023  |            | 1        | Sugar                              | known |
| ingredient/milk-solids                  |                | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-milk       | coles-2023  |            | 2        | Milk Solids                        | known |
| ingredient/wheat-flour                  |                | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-flour      | coles-2023  |            | 3        | Wheat Flour                        | known |
| ingredient/cocoa-butter                 |                | label | Marked ^ for Rainforest Alliance Certified cocoa.                                |         |       | AU     |      |            | ^coles23    | c23-cbutter    | coles-2023  |            | 4        | Cocoa Butter^                      | known |
| ingredient/vegetable-fat                |                | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-vegfat     | coles-2023  |            | 5        | Vegetable Fat                      | known |
| ingredient/soy-lecithin                 | emulsifier     | label | Printed in square brackets after the vegetable fat.                              |         |       | AU     |      |            | ^coles23    | c23-vegfat-lec | coles-2023  | c23-vegfat | 1        | Emulsifier ( Soy Lecithin)         | known |
| ingredient/cocoa-mass                   |                | label | Marked ^ for Rainforest Alliance Certified cocoa.                                |         |       | AU     |      |            | ^coles23    | c23-cmass      | coles-2023  |            | 6        | Cocoa Mass^                        | known |
| ingredient/chocolate                    |                | label | Printed as "Choc Paste"; the list names only its milk, wheat and soy components. |         |       | AU     |      |            | ^coles23    | c23-chocpaste  | coles-2023  |            | 7        | Choc Paste ( Milk, Wheat, Soy )    | known |
| ingredient/soy-lecithin                 | emulsifier     | label | First of the two emulsifiers printed as "Emulsifiers ( Soy Lecithin, 476)".      |         |       | AU     |      |            | ^coles23    | c23-lec        | coles-2023  |            | 8        | Soy Lecithin                       | known |
| ingredient/polyglycerol-polyricinoleate | emulsifier     | label | Printed by its code number 476 (E476).                                           |         |       | AU     |      |            | ^coles23    | c23-476        | coles-2023  |            | 9        | 476                                | known |
| ingredient/cocoa                        |                | label | Marked ^ for Rainforest Alliance Certified cocoa.                                |         |       | AU     |      |            | ^coles23    | c23-cocoa      | coles-2023  |            | 10       | Cocoa^                             | known |
| ingredient/sodium-hydrogen-carbonate    | raising agent  | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-bicarb     | coles-2023  |            | 11       | Raising Agent (Sodium Bicarbonate) | known |
| ingredient/salt                         |                | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-salt       | coles-2023  |            | 12       | Salt                               | known |
| ingredient/yeast                        |                | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-yeast      | coles-2023  |            | 13       | Yeast                              | known |
| ingredient/flavourings                  |                | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-flavour    | coles-2023  |            | 14       | Flavour                            | known |
| ingredient/wheat                        | processing aid | label |                                                                                  |         |       | AU     |      |            | ^coles23    | c23-aid        | coles-2023  |            | 15       | Processing Aid ( Wheat )           | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                                 | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format  | model_number |
| ---------- | --------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ------------ | ------------ |
| pack-2017  | 45 g wrapper with Nestlé Cocoa Plan mark, Australia and New Zealand   | label | AU, NZ | en       |            |             | 2017-05-05 | supported | Ingredients: Sugar, Full cream milk powder, Wheat flour, Cocoa butter, Vegetable fat [Emulsifier (Soy lecithin)], Cocoa Mass, Cocoa, Emulsifiers (Soy lecithin, 476), Yeast, Raising Agent (Sodium bicarbonate), Salt, Flavour. Contains Milk, Soy and Wheat. May contain Peanuts and Tree nuts. Product contains 70% Milk chocolate and 30% Wafer fingers. Milk chocolate contains minimum 22% Cocoa solids, 25% Milk solids. MADE IN AUSTRALIA FROM IMPORTED AND LOCAL INGREDIENTS.                                                                                                    | listed                  |                          | ^pack17back | Read from the wrapper photographed for Open Food Facts on 2017-05-05 (best before 12JAN2018) and the sharper photo of the same statement uploaded 2018-08-02; the whole back text is repeated in French. The until date on its ingredient rows is the date of that photograph. | 45 g        |               | 4           | flow wrapper |              |
| coles-2023 | Coles listing of the 45 g bar with Rainforest Alliance cocoa          | label | AU     | en       |            |             | 2023-12-07 | supported | Ingredients: Sugar, Milk Solids, Wheat Flour, Cocoa Butter^, Vegetable Fat [Emulsifier ( Soy Lecithin)], Cocoa Mass^, Choc Paste ( Milk, Wheat, Soy ), Emulsifiers ( Soy Lecithin, 476), Cocoa^, Raising Agent (Sodium Bicarbonate), Salt, Yeast, Flavour, Processing Aid ( Wheat ). Contains Milk, Wheat, Gluten, Soy. May Contain Tree Nuts, Other Gluten Containing Ingredients. Product Contains 67% Milk Chocolate and 33% Wafer Fingers. Milk Chocolate Contains Minimum 22% Cocoa Solids, 25% Milk Solids. ^ Rainforest Alliance Certified Cocoa. Find Out More at Ra.Org.        | listed                  |                          | ^coles23    | The ingredient statement and per-100 g figures as Coles printed them for product 136512 in the Wayback capture of 2023-12-07; the capture of 2026-01-16 carries the same ingredient text with gtin 93600057.                                                                   | 45 g        |               |             |              |              |
| pack-2025  | 45 g wrapper with Rainforest Alliance mark, Australia and New Zealand | label | AU, NZ | en       |            |             | 2025-10-18 | supported | Sugar, Wheat Flour, Milk Solids, Cocoa Butter^, Vegetable Fat (Emulsifier (Soy Lecithin)), Cocoa Mass^, Choc Paste (Milk, Wheat, Soy), Dried Glucose, Emulsifiers (Soy Lecithin, 476), Coc[…], Raising Agent (Sodium Bicarbonate), Salt, Y[…], Flavour, Processing Aid (Wheat). Contains Milk, Wheat, Gluten, Soy. May Co[…] Tree nuts, other Gluten containing ingredi[…]. Product contains 67% Milk chocolate and […] Wafer fingers. Milk chocolate contains mi[…] 22% Cocoa solids, 20% Milk solids. ^Rainforest Alliance Certified cocoa. Find out more at ra.org. MADE IN AUSTRALIA | listed                  |                          | ^pack25back | Read from a 592 x 1280 photo uploaded to Open Food Facts on 2025-10-18; the right edge of the ingredient block is outside the frame, and […] marks the clipped words. The front prints "45g e" and "100% sustainably sourced cocoa".                                           | 45 g        |               | 4           | flow wrapper |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id           | observation | label                                         | basis  | basis_state | basis_note | declaration | exempt_basis | source      | note                                                                                                                                                                                                                        |
| ------------ | ----------- | --------------------------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| p100-2025    | pack-2025   | Per 100 g (2025 wrapper)                      | 100 g  | as_sold     |            | transcribed |              | ^pack25back | Nutrition Information panel, Servings per package 1.                                                                                                                                                                        |
| pbar-2025    | pack-2025   | Per serving, 45 g (1 bar), 2025 wrapper       | 45 g   | as_sold     |            | transcribed |              | ^pack25back | %DI per serving is based on an average adult diet of 8700 kJ.                                                                                                                                                               |
| p100-2017    | pack-2017   | Per 100 g (2017 wrapper)                      | 100 g  | as_sold     |            | transcribed |              | ^pack17back | The row names are cut off by the photo's left edge; the seven rows are the Australian panel's Energy, Protein, Fat total, Saturated, Carbohydrate, Sugars and Sodium, whose last letters ("rated", "ate", "s") are visible. |
| pserv-2017   | pack-2017   | Per serving, 22.5 g (2 fingers), 2017 wrapper | 22.5 g | as_sold     |            | transcribed |              | ^pack17back | Servings per pack 2; serving size 22.5 g (2 fingers).                                                                                                                                                                       |
| p100-coles23 | coles-2023  | Per 100 g (Coles listing, 2023)               | 100 g  | as_sold     |            | transcribed |              | ^coles23    | As Coles printed them for the 45 g serving; the per-serving column of the same listing is not recorded here.                                                                                                                |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel        | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source      | note |
| ------------ | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ----------- | ---- |
| p100-2025    | energy_kj       | 2160  |           |           |            | 2160 kJ       | known | printed | ^pack25back |      |
| p100-2025    | protein_g       | 6     |           |           |            | 6.0 g         | known | printed | ^pack25back |      |
| p100-2025    | fat_g           | 26.9  |           |           |            | 26.9 g        | known | printed | ^pack25back |      |
| p100-2025    | saturated_fat_g | 14.9  |           |           |            | 14.9 g        | known | printed | ^pack25back |      |
| p100-2025    | carbohydrate_g  | 62.5  |           |           |            | 62.5 g        | known | printed | ^pack25back |      |
| p100-2025    | sugars_g        | 48.3  |           |           |            | 48.3 g        | known | printed | ^pack25back |      |
| p100-2025    | sodium_mg       | 70    |           |           |            | 70 mg         | known | printed | ^pack25back |      |
| pbar-2025    | energy_kj       | 972   |           |           | 11         | 972 kJ        | known | printed | ^pack25back |      |
| pbar-2025    | protein_g       | 2.7   |           |           | 5          | 2.7 g         | known | printed | ^pack25back |      |
| pbar-2025    | fat_g           | 12.1  |           |           | 17         | 12.1 g        | known | printed | ^pack25back |      |
| pbar-2025    | saturated_fat_g | 6.7   |           |           | 28         | 6.7 g         | known | printed | ^pack25back |      |
| pbar-2025    | carbohydrate_g  | 28.1  |           |           | 9          | 28.1 g        | known | printed | ^pack25back |      |
| pbar-2025    | sugars_g        | 21.7  |           |           | 24         | 21.7 g        | known | printed | ^pack25back |      |
| pbar-2025    | sodium_mg       | 32    |           |           | 1          | 32 mg         | known | printed | ^pack25back |      |
| p100-2017    | energy_kj       | 2150  |           |           |            | 2150 kJ       | known | printed | ^pack17back |      |
| p100-2017    | protein_g       | 6.5   |           |           |            | 6.5 g         | known | printed | ^pack17back |      |
| p100-2017    | fat_g           | 27.1  |           |           |            | 27.1 g        | known | printed | ^pack17back |      |
| p100-2017    | saturated_fat_g | 17.1  |           |           |            | 17.1 g        | known | printed | ^pack17back |      |
| p100-2017    | carbohydrate_g  | 60.2  |           |           |            | 60.2 g        | known | printed | ^pack17back |      |
| p100-2017    | sugars_g        | 50    |           |           |            | 50.0 g        | known | printed | ^pack17back |      |
| p100-2017    | sodium_mg       | 76    |           |           |            | 76 mg         | known | printed | ^pack17back |      |
| pserv-2017   | energy_kj       | 480   |           |           | 6          | 480 kJ        | known | printed | ^pack17back |      |
| pserv-2017   | protein_g       | 1.5   |           |           | 3          | 1.5 g         | known | printed | ^pack17back |      |
| pserv-2017   | fat_g           | 6.1   |           |           | 9          | 6.1 g         | known | printed | ^pack17back |      |
| pserv-2017   | saturated_fat_g | 3.8   |           |           | 16         | 3.8 g         | known | printed | ^pack17back |      |
| pserv-2017   | carbohydrate_g  | 13.5  |           |           | 4          | 13.5 g        | known | printed | ^pack17back |      |
| pserv-2017   | sugars_g        | 11.3  |           |           | 13         | 11.3 g        | known | printed | ^pack17back |      |
| pserv-2017   | sodium_mg       | 17    |           |           | 0.7        | 17 mg         | known | printed | ^pack17back |      |
| p100-coles23 | energy_kj       | 2160  |           |           |            | 2160 kJ       | known | printed | ^coles23    |      |
| p100-coles23 | protein_g       | 6.6   |           |           |            | 6.6 g         | known | printed | ^coles23    |      |
| p100-coles23 | fat_g           | 26.6  |           |           |            | 26.6 g        | known | printed | ^coles23    |      |
| p100-coles23 | saturated_fat_g | 14.8  |           |           |            | 14.8 g        | known | printed | ^coles23    |      |
| p100-coles23 | carbohydrate_g  | 61.7  |           |           |            | 61.7 g        | known | printed | ^coles23    |      |
| p100-coles23 | sugars_g        | 50.5  |           |           |            | 50.5 g        | known | printed | ^coles23    |      |
| p100-coles23 | sodium_mg       | 78    |           |           |            | 78 mg         | known | printed | ^coles23    |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen                  | declaration | source      | note                                                                                                                           |
| ----------- | ------------------------- | ----------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------ |
| pack-2017   | milk                      | contains    | ^pack17ingr | "Contains Milk, Soy and Wheat."                                                                                                |
| pack-2017   | soybeans                  | contains    | ^pack17ingr |                                                                                                                                |
| pack-2017   | cereals containing gluten | contains    | ^pack17ingr | Declared as wheat.                                                                                                             |
| pack-2017   | peanuts                   | may_contain | ^pack17ingr | "May contain Peanuts and Tree nuts."                                                                                           |
| pack-2017   | nuts                      | may_contain | ^pack17ingr | Printed as tree nuts.                                                                                                          |
| coles-2023  | milk                      | contains    | ^coles23    | "Contains Milk, Wheat, Gluten, Soy."                                                                                           |
| coles-2023  | cereals containing gluten | contains    | ^coles23    | Wheat and gluten are both named.                                                                                               |
| coles-2023  | soybeans                  | contains    | ^coles23    |                                                                                                                                |
| coles-2023  | nuts                      | may_contain | ^coles23    | "May Contain Tree Nuts, Other Gluten Containing Ingredients."                                                                  |
| pack-2025   | milk                      | contains    | ^pack25back | "Contains Milk, Wheat, Gluten, Soy."                                                                                           |
| pack-2025   | cereals containing gluten | contains    | ^pack25back |                                                                                                                                |
| pack-2025   | soybeans                  | contains    | ^pack25back |                                                                                                                                |
| pack-2025   | nuts                      | may_contain | ^pack25back | The precautionary line names tree nuts and other gluten-containing ingredients; its first words are clipped by the photo edge. |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                 | kind          | source       | note                                                                                                      |
| ----------- | ----------------------------------------------------- | ------------- | ------------ | --------------------------------------------------------------------------------------------------------- |
| pack-2017   | Nestlé Cocoa Plan                                     | label         | ^pack17front | A Cocoa Plan badge on the front, beside "sustainably sourced cocoa".                                      |
| pack-2017   | Made in Australia from imported and local ingredients | label         | ^pack17ingr  | Country-of-origin statement in English and French.                                                        |
| pack-2025   | Rainforest Alliance Certified cocoa                   | certification | ^pack25back  | The Rainforest Alliance seal ("Cocoa") on the back; the ingredient list marks the certified cocoa with ^. |
| pack-2025   | 100% sustainably sourced cocoa                        | label         | ^pack25front | Printed on the front and beside the Rainforest Alliance seal.                                             |
| pack-2025   | NZ Soft Plastic Recycling                             | label         | ^pack25back  | New Zealand soft plastic recycling mark on the back.                                                      |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                                                                                              | source      |
| ----------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| pack-2025   | ingredients   | disputed       | The 2025 photo shows Wheat Flour before Milk Solids, a "Dried Glucose" entry and "20% Milk solids", while the Coles text for the same bar gives Milk Solids second, no glucose and 25 % milk solids; the photo is 592 px wide with the right edge clipped, so no ingredient rows are normalized for it.                                                                             | ^pack25back |
|             | evidence      | disputed       | The Coles capture of 2026-01-16 pairs the 45 g title and gtin 93600057 with a 42 g serving panel (970 kJ per serving), the size of the successor bar, so its nutrition figures are not recorded here.                                                                                                                                                                               | ^coles26    |
| coles-2023  | nutrition     | disputed       | The same Coles listing prints 6.1 g fat per 45 g serving beside 26.6 g per 100 g, which would be 12.0 g per serving; only the per-100 g column is recorded.                                                                                                                                                                                                                         | ^coles23    |
|             | nutrition     | disputed       | The Open Food Facts typed record gives 1066.7 kJ and 515.6 kcal per 100 g, which match neither printed panel; the values above are transcribed from the wrapper photos.                                                                                                                                                                                                             | ^off        |
|             | markets       | disputed       | Open Food Facts also tags French Polynesia and New Caledonia; the 2017 wrapper repeats its text in French but prints no importer, address or contact for either territory, so neither is listed.                                                                                                                                                                                    | ^off        |
|             | markets       | unknown        | Searched amazon.com, the storefront serving New Zealand, on 2026-09-25 for "kitkat 4 finger 45g", "kit kat 45g australia", "nestle kitkat" and 000093600057: the barcode search returned no results, and the name searches list only British, US and other bars (B000JZHE6Y Kit Kat Bar 4 Finger England, the US 1.5 oz bars, Chunky packs), none of them this Australian 45 g bar. |             |
|             | markets       | unknown        | Searched amazon.com.au on 2026-09-25 for "kitkat 4 finger 45g", "nestle kitkat" and 93600057: no single-bar listing; the barcode search returned no results, and the only listings of this bar are 48-bar cases (B07J22VW87 prints the UPC; B07GJJYQB8 and B0CWL2DRTT print none).                                                                                                  | ^amazonau   |
|             | relationships | not_applicable | An EAN-8 carries no company prefix: GS1 Australia allocates each number singly, so no gs1_prefix_owner is recorded.                                                                                                                                                                                                                                                                 |             |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the Open Food Facts wrapper photographs of 2017 and 2025 (read, not copied from the typed record), Wayback captures of the Coles listing, a shop and an Amazon.com.au listing that print the barcode, Yahoo Finance's report of Nestlé's statement on the 42 g change, and Wikipedia.
<!--/research-->

## Meta <!--meta-->
title: KitKat 4 Finger 45 g (EAN 93600057), Australia and New Zealand
description: The 45 g four-finger KitKat made by Nestlé in Australia: two label generations of ingredients and nutrition, retailer listings and the move to 42 g in 2025.
<!--/meta-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                             | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-48c0d4b2.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000093600057 | 2026-09-25 |      | 0000093600057      | front_en          | https://images.openfoodfacts.org/images/products/000/009/360/0057/front_en.52.full.jpg       |              | 2026-09-25T23:34:56.348Z | 0000093600057   | barcode      | 1                | 592            | 1280            | 592          | 1280          |          |             |
| ingredients-1c581d40.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000093600057 | 2026-09-25 |      | 0000093600057      | ingredients_en    | https://images.openfoodfacts.org/images/products/000/009/360/0057/ingredients_en.11.full.jpg |              | 2026-09-25T23:34:57.274Z | 0000093600057   | barcode      | 1                | 600            | 280             | 800          | 373           | true     |             |
| nutrition-c4240ced.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000093600057 | 2026-09-25 |      | 0000093600057      | nutrition_en      | https://images.openfoodfacts.org/images/products/000/009/360/0057/nutrition_en.54.full.jpg   |              | 2026-09-25T23:34:58.404Z | 0000093600057   | barcode      | 1                | 592            | 1280            | 592          | 1280          |          |             |
<!--/images-->

## References <!--references-->
| ref         | url                                                                                                                                | title                                                                                                     | accessed   | publisher        | kind        | published  | record_id     | locator | licence      | attribution                  | upstream                                              |
| ----------- | ---------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------- | ---------------- | ----------- | ---------- | ------------- | ------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| off         | https://world.openfoodfacts.org/product/0000093600057                                                                              | Open Food Facts: KitKat (0000093600057)                                                                   | 2026-09-25 | Open Food Facts  | catalogue   |            | 0000093600057 |         | ODbL         | Open Food Facts contributors |                                                       |
| pack17front | https://images.openfoodfacts.org/images/products/000/009/360/0057/1.jpg                                                            | Front of the 45 g wrapper with the Cocoa Plan badge (2017)                                                | 2026-09-25 | Open Food Facts  | pack        | 2017-05-05 | 0000093600057 | imgid 1 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000093600057 |
| pack17back  | https://images.openfoodfacts.org/images/products/000/009/360/0057/2.jpg                                                            | Back of the 45 g wrapper: nutrition panel, ingredients, contact block, best before 12JAN2018              | 2026-09-25 | Open Food Facts  | pack        | 2017-05-05 | 0000093600057 | imgid 2 | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000093600057 |
