Kropla Beskidu Niegazowana 500 ml: version 2

Saved 2026-09-13 21:29 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Kropla Beskidu Niegazowana 500 ml <!--product-->

## Identity <!--identity-->
gtin: 00000090343766
name: Kropla Beskidu Niegazowana 500 ml
name.pl: Kropla Beskidu naturalna woda mineralna niegazowana 500 ml
summary: Still, low-mineralised natural mineral water from Tylicz in southern Poland, bottled by Coca-Cola HBC Polska in a 500 ml PET bottle.
brand: brand/kropla-beskidu
category: category/10000232
net_content: 500 ml
country_of_sale: PL
country_of_origin: PL
pack_format: PET bottle
<!--/identity-->

## Relations <!--relations-->
| role                | target                        | market | from | until | ended | status  | source  | note                                                                                                                                                          |
| ------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| manufactured_by     | company/coca-cola-hbc-polska  | PL     |      |       |       | printed | ^pack   | "Producent: Coca-Cola HBC Polska Sp. z o.o., ul. Annopol 20, 03-236 Warszawa. Rozlewnia w Tyliczu, ul. Wolności 8, 33-383 Tylicz" on both photographed labels |
| brand_owner_at_sale | company/the-coca-cola-company |        |      |       |       | sourced | ^wikipl | Polish Wikipedia names Kropla Beskidu as one of The Coca-Cola Company's water brands                                                                          |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                                                                      | observed   | condition | origin | price |
| ------- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| PL      | printed | ^pack   | Polish-only label naming a Warsaw producer, the Tylicz bottling plant and a Polish infoline (801 110 110)                                                                                                                 | 2019-05-05 |           | PL     |       |
| PL      | derived | ^natura | Drogerie Natura listing "Kropla Beskidu Naturalna woda mineralna niegazowana 500 ml" matches name, net content and still variant; the barcode appears only in the page URL, not in a product field, and no price was read | 2026-09-13 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                       | type   | locale | from | until |
| ---------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Kropla Beskidu naturalna woda mineralna niegazowana 500 ml | name   | pl     |      |       |
| Kropla Beskidu NGaz 0.5                                    | search | pl     |      |       |
| woda niegazowana kropla beskidu 500ml                      | search | pl     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role | kind    | note                                                                              | percent | basis | market | from | until | source | id         | observation | parent_id | position | printed_name                                              | state |
| -------------------------------- | ---- | ------- | --------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ---------- | ----------- | --------- | -------- | --------------------------------------------------------- | ----- |
| ingredient/natural-mineral-water |      | derived | No ingredient list is printed; the sales denomination names the single ingredient |         |       | PL     |      |       | ^pack  | water-2017 | label-a     |           | 1        | Niskozmineralizowana naturalna woda mineralna             | known |
| ingredient/natural-mineral-water |      | derived | No ingredient list is printed; the sales denomination names the single ingredient |         |       | PL     |      |       | ^pack  | water-2019 | label-b     |           | 1        | Niskozmineralizowana niegazowana naturalna woda mineralna | known |
<!--/ingredients-->

## Observations <!--observations-->
| id             | label                                                                                                                                      | kind     | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis                   | source | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------ | -------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------------------------ | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-a        | Polish label with plantbottle badge and "Ogólna zawartość składników mineralnych" analysis block                                           | label    | PL     | pl       |            |             | 2017-06-15 | supported |                  | exempt                  | Regulation (EU) No 1169/2011 Art. 19(1)(e) | ^pack  | Open Food Facts uploads 1-4 (2017-06-15); the same analysis layout is in uploads 5 (2018-05-27) and 11 (2021-07-17). Back text: "Niskozmineralizowana naturalna woda mineralna. Niegazowana. Odpowiednia dla diety ubogiej w sód. Woda poddawana procesowi napowietrzania i filtracji. Ujęcie Kropla Beskidu w Tyliczu. Producent: Coca-Cola HBC Polska Sp. z o.o., ul. Annopol 20, 03-236 Warszawa. Rozlewnia w Tyliczu, ul. Wolności 8, 33-383 Tylicz. Właściciel ujęcia: Multivita Sp. z o.o." Print code 12029922. Upload dates are photo dates, not label dates. | 500 ml      |               |             | PET bottle  |              |
| label-b        | Polish label with "PIJ WODĘ!" (Instytut Żywności i Żywienia) and Instytut Matki i Dziecka badges and "Ogólna mineralizacja" analysis block | label    | PL     | pl       |            |             | 2019-05-05 | supported |                  | exempt                  | Regulation (EU) No 1169/2011 Art. 19(1)(e) | ^pack  | Open Food Facts uploads 6-9 (2019-05-05). Front adds "z polskich gór". Back text: "Niskozmineralizowana niegazowana naturalna woda mineralna. Woda napowietrzana i filtrowana. Ujęcie Kropla Beskidu w Tyliczu. Odpowiednia dla diety ubogiej w sód. Producent: Coca-Cola HBC Polska Sp. z o.o., ul. Annopol 20, 03-236 Warszawa. Rozlewnia w Tyliczu, ul. Wolności 8, 33-383 Tylicz. Właściciel ujęcia: Multivita Sp. z o.o." Print code 12038258. Chloride no longer printed.                                                                                       | 500 ml      |               |             | PET bottle  |              |
| maker-analysis | Mineral analysis on Coca-Cola's Polish Kropla Beskidu brand page                                                                           | analysis | PL     | pl       |            |             | 2026-09-13 | supported |                  |                         |                                            | ^ccpl  | The page shows one analysis for Gazowana, Niegazowana and Musująca and names no pack size; it is the maker's published analysis, not a label transcription                                                                                                                                                                                                                                                                                                                                                                                                            |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation    | label                                                  | basis | basis_state | basis_note                                   | declaration | exempt_basis                                                                        | source         | note                                                                                 |
| -------------- | -------------- | ------------------------------------------------------ | ----- | ----------- | -------------------------------------------- | ----------- | ----------------------------------------------------------------------------------- | -------------- | ------------------------------------------------------------------------------------ |
| a-minerals     | label-a        | Characteristic mineral constituents (mg/l)             | 1 l   | analysis    | Charakterystyczne składniki mineralne (mg/l) | transcribed |                                                                                     | ^pack          | Total mineral content printed as "Ogólna zawartość składników mineralnych: 347 mg/L" |
| a-nutrition    | label-a        | Nutrition declaration                                  |       | as_sold     |                                              | exempt      | Regulation (EU) No 1169/2011 Annex V point 3: waters intended for human consumption | ^eu1169-annex5 | No nutrition table printed                                                           |
| b-minerals     | label-b        | Characteristic mineral constituents (mg/l)             | 1 l   | analysis    | Charakterystyczne składniki mineralne (mg/l) | transcribed |                                                                                     | ^pack          | Total mineralisation printed as "Ogólna mineralizacja: 347 mg/L"                     |
| b-nutrition    | label-b        | Nutrition declaration                                  |       | as_sold     |                                              | exempt      | Regulation (EU) No 1169/2011 Annex V point 3: waters intended for human consumption | ^eu1169-annex5 | No nutrition table printed                                                           |
| maker-minerals | maker-analysis | Characteristic mineral constituents (mg/L), maker page | 1 l   | analysis    |                                              | transcribed |                                                                                     | ^ccpl          | Total mineralisation given as "Ogólna mineralizacja 333,2 mg/l"                      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel          | nutrient              | value | qualifier | printed_value                     | state        | method  | source | note                                        |
| -------------- | --------------------- | ----- | --------- | --------------------------------- | ------------ | ------- | ------ | ------------------------------------------- |
| a-minerals     | calcium_mg            | 41    | exact     | Wapniowy (Ca2+) 41                | known        | printed | ^pack  |                                             |
| a-minerals     | magnesium_mg          | 16    | exact     | Magnezowy (Mg2+) 16               | known        | printed | ^pack  |                                             |
| a-minerals     | sodium_mg             | 14    | exact     | Sodowy (Na+) 14                   | known        | printed | ^pack  |                                             |
| a-minerals     | potassium_mg          | 1.2   | exact     | Potasowy (K+) 1,2                 | known        | printed | ^pack  |                                             |
| a-minerals     | hydrogen_carbonate_mg | 219   | exact     | Wodorowęglanowy (HCO3-) 219       | known        | printed | ^pack  |                                             |
| a-minerals     | sulphate_mg           | 37    | exact     | Siarczanowy (SO42-) 37            | known        | printed | ^pack  |                                             |
| a-minerals     | chloride_mg           | 2     | less_than | Chlorkowy (Cl-) < 2               | known        | printed | ^pack  |                                             |
| b-minerals     | calcium_mg            | 41    | exact     | Wapniowy (Ca2+) 41                | known        | printed | ^pack  |                                             |
| b-minerals     | magnesium_mg          | 16    | exact     | Magnezowy (Mg2+) 16               | known        | printed | ^pack  |                                             |
| b-minerals     | sodium_mg             | 14    | exact     | Sodowy (Na+) 14                   | known        | printed | ^pack  |                                             |
| b-minerals     | potassium_mg          | 1.2   | exact     | Potasowy (K+) 1,2                 | known        | printed | ^pack  |                                             |
| b-minerals     | hydrogen_carbonate_mg | 219   | exact     | Wodorowęglanowy (HCO3-) 219       | known        | printed | ^pack  |                                             |
| b-minerals     | sulphate_mg           | 37    | exact     | Siarczanowy (SO42-) 37            | known        | printed | ^pack  |                                             |
| b-minerals     | chloride_mg           |       |           |                                   | not_declared | printed | ^pack  | Chloride is not listed on this label layout |
| maker-minerals | calcium_mg            | 45    | exact     | KATION Wapniowy (Ca2+) 45         | known        | printed | ^ccpl  |                                             |
| maker-minerals | magnesium_mg          | 17    | exact     | KATION Magnezowy (Mg2+) 17        | known        | printed | ^ccpl  |                                             |
| maker-minerals | sodium_mg             | 15    | exact     | KATION Sodowy (Na+) 15            | known        | printed | ^ccpl  |                                             |
| maker-minerals | potassium_mg          | 1.1   | exact     | KATION Potasowy (K+) 1.1          | known        | printed | ^ccpl  |                                             |
| maker-minerals | hydrogen_carbonate_mg | 219   | exact     | ANION Wodorowęglanowy (HCO3-) 219 | known        | printed | ^ccpl  |                                             |
| maker-minerals | sulphate_mg           | 33    | exact     | ANION Siarczanowy (SO42-) 33      | known        | printed | ^ccpl  |                                             |
| maker-minerals | chloride_mg           | 3.1   | exact     | ANION Chlorkowy (Cl-) 3.1         | known        | printed | ^ccpl  |                                             |
| maker-minerals | fluoride_mg           | 0.1   | less_than | ANION Fluorkowy (F-) <0.10        | known        | printed | ^ccpl  |                                             |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                                                                                              | kind  | source | note                                                          |
| ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ------ | ------------------------------------------------------------- |
| label-a     | Odpowiednia dla diety ubogiej w sód (suitable for a low-sodium diet)                                                                               | label | ^pack  |                                                               |
| label-a     | plantbottle: "Do 30% butelki z materiału roślinnego. W 100% podlega recyklingowi" (up to 30 % of the bottle from plant material; 100 % recyclable) | label | ^pack  |                                                               |
| label-b     | Odpowiednia dla diety ubogiej w sód (suitable for a low-sodium diet)                                                                               | label | ^pack  |                                                               |
| label-b     | "PIJ WODĘ!" badge with the Instytut Żywności i Żywienia logo                                                                                       | label | ^pack  | A printed endorsement badge, not a certification checked here |
| label-b     | "Instytut Matki i Dziecka – pozytywna opinia" badge                                                                                                | label | ^pack  | A printed endorsement badge, not a certification checked here |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation    | domain        | state          | detail                                                                                                                                                                                                                                                                                                                        | source  |
| -------------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
|                | relationships | unknown        | EAN-8 90343766 lies in the 900-919 range issued by GS1 Austria (the old Barcodepedia page accordingly said "Produced in Austria", which is prefix-generated and not evidence). No source names the licensee of this EAN-8, so no gs1_prefix_owner edge is recorded.                                                           |         |
|                | markets       | disputed       | Open Food Facts countries_tags lists France as well as Poland; the photos filed under French show the same Polish-only label, so France is not recorded as a market.                                                                                                                                                          | ^off    |
|                | markets       | unknown        | Frisco.pl lists "KROPLA BESKIDU Naturalna woda mineralna niegazowana 500 ml" (supplier COCA-COLA) under EAN 5000112680195, marked "Produkt wycofany" (withdrawn). Whether that code is a predecessor, successor or parallel code of this article is not established, so the listing is not used as evidence for this barcode. | ^frisco |
|                | identity      | unknown        | The order and dates of label layouts label-a and label-b are not established; Open Food Facts upload dates (2017-06-15, 2019-05-05, 2021-07-17) date the photos only.                                                                                                                                                         | ^off    |
|                | nutrition     | schema_gap     | Total mineral content (347 mg/L on both labels; 333.2 mg/l on the maker page) has no nutrient key and is kept in the panel notes.                                                                                                                                                                                             | ^pack   |
|                | relationships | schema_gap     | The label names Multivita Sp. z o.o. as owner of the water intake ("Właściciel ujęcia"); there is no product relation role for the owner of a water source, so it is recorded in the observations and About only.                                                                                                             | ^pack   |
| maker-analysis | nutrition     | stale          | The maker page analysis (Ca 45, Mg 17, Na 15, SO4 33, Cl 3.1 mg/l; 333.2 mg/l total) differs from both photographed labels (Ca 41, Mg 16, Na 14, SO4 37 mg/l; 347 mg/L total); no source dates the change of analysis or says which figures current 500 ml bottles print.                                                     | ^ccpl   |
|                | markets       | not_researched | No retailer price for this barcode was read: carrefour.pl, sklep.spolemkielce.pl and mmpartners.eu refused both the server and direct fetches (HTTP 403).                                                                                                                                                                     |         |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New discover entry built from the Open Food Facts label photos (read directly), Coca-Cola's Polish brand page, Polish Wikipedia, the KRS register and a Polish retailer listing.
<!--/research-->

## Images <!--images-->
| asset                  | kind      | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
| front-140149b7.jpg     | front     | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000090343766 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| back-b3f8ca80.jpg      | back      | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000090343766 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
| nutrition-2cdfcfc1.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000090343766 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |             |
<!--/images-->

## References <!--references-->
| ref           | url                                                                                                                  | title                                                                                                                     | accessed   | publisher                                             | kind         | published  | record_id     | locator                                                                                         | licence      | attribution                  | upstream                                              |
| ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------------------------------------------- | ------------ | ---------- | ------------- | ----------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| pack          |                                                                                                                      | Front, back, analysis panel and producer block of the 500 ml PET bottle, two label layouts (Open Food Facts uploads 1-11) | 2026-09-13 |                                                       | pack         |            |               | Open Food Facts raw uploads 1-4 (2017-06-15), 5 (2018-05-27), 6-9 (2019-05-05), 11 (2021-07-17) | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000090343766 |
| off           | https://world.openfoodfacts.org/product/0000090343766                                                                | Open Food Facts: Kropla Beskidu NGaz 0.5                                                                                  | 2026-09-13 | Open Food Facts                                       | catalogue    |            | 0000090343766 |                                                                                                 | ODbL         | Open Food Facts contributors |                                                       |
| ccpl          | https://www.coca-cola.com/pl/pl/brands/kropla-beskidu                                                                | Kropla Beskidu - Zasmakuj Esencji Natury, Coca-Cola PL                                                                    | 2026-09-13 | The Coca-Cola Company                                 | manufacturer |            |               | Produkty: Kropla Beskidu Niegazowana                                                            |              |                              |                                                       |
| wikipl        | https://pl.wikipedia.org/wiki/Kropla_Beskidu                                                                         | Kropla Beskidu                                                                                                            | 2026-09-13 | Wikipedia (pl)                                        | publication  |            |               |                                                                                                 | CC BY-SA 4.0 | Wikipedia contributors       |                                                       |
| krs           | https://api-krs.ms.gov.pl/api/krs/OdpisAktualny/0000015664?rejestr=P&format=json                                     | KRS odpis aktualny: Coca-Cola HBC Polska sp. z o.o.                                                                       | 2026-09-13 | Ministerstwo Sprawiedliwości (Krajowy Rejestr Sądowy) | registry     | 2026-07-28 | 0000015664    | Dział 1: dane podmiotu, wspólnicy                                                               |              |                              |                                                       |
| natura        | https://drogerienatura.pl/produkt/kropla-beskidu-naturalna-woda-mineralna-niegazowana-500-ml-90343766                | Kropla Beskidu Naturalna woda mineralna niegazowana 500 ml, Drogerie Natura                                               | 2026-09-13 | Drogerie Natura                                       | retailer     |            |               |                                                                                                 |              |                              |                                                       |
| frisco        | https://www.frisco.pl/pid,154626/n,kropla-beskidu-naturalna-woda-mineralna-niegazowana/stn,product                   | KROPLA BESKIDU Naturalna woda mineralna niegazowana 500 ml, Frisco.pl                                                     | 2026-09-13 | Frisco S.A.                                           | retailer     |            |               | Cechy: EAN                                                                                      |              |                              |                                                       |
| eu1169-art19  | https://www.legislation.gov.uk/eur/2011/1169/article/19                                                              | Regulation (EU) No 1169/2011, Article 19: omission of the list of ingredients                                             | 2026-09-13 | legislation.gov.uk                                    | publication  | 2011-10-25 |               | Art. 19(1)(e)                                                                                   |              |                              |                                                       |
| eu1169-annex5 | https://www.legislation.gov.uk/eur/2011/1169/annex/V                                                                 | Regulation (EU) No 1169/2011, Annex V: foods exempted from the mandatory nutrition declaration                            | 2026-09-13 | legislation.gov.uk                                    | publication  | 2011-10-25 |               | Annex V point 3                                                                                 |              |                              |                                                       |
| oldbp         | https://web.archive.org/web/20090109062442/http://en.barcodepedia.com/90343766/woda-niegazowana-kropla-beskidu-500ml | Barcodepedia.com (archived 2009-01-09): 90343766                                                                          | 2026-09-13 | Barcodepedia.com via Internet Archive                 | other        |            | 90343766      |                                                                                                 |              |                              |                                                       |
<!--/references-->

## About <!--about-->
Kropla Beskidu Niegazowana 500 ml is a still, low-mineralised natural mineral water in a PET bottle, drawn from the Kropla Beskidu intake in Tylicz in the Beskid Sądecki mountains of southern Poland.[^pack][^wikipl] The label names Coca-Cola HBC Polska Sp. z o.o. of Warsaw as producer, bottling at its Tylicz plant, and Multivita Sp. z o.o. as owner of the intake.[^pack] The brand is one of The Coca-Cola Company's waters.[^wikipl] Both photographed labels print a total mineral content of 347 mg/L and call the water suitable for a low-sodium diet, while Coca-Cola's Polish brand page now gives 333.2 mg/l.[^pack][^ccpl] As a single-ingredient water it carries no ingredient list and no nutrition table.[^eu1169-art19][^eu1169-annex5]

The EAN-8 barcode already had a page on the 2006-2013 Barcodepedia, titled "woda niegazowana kropla beskidu 500ml".[^oldbp] Open Food Facts records the bottle as "Kropla Beskidu NGaz 0.5".[^off]
<!--/about-->