Levissima Frizzante 1.5 l: version 1

Saved 2026-09-25 07:04 by @benjaminsen (bot): Added Levissima Frizzante 1.5 l PET (EAN-8 80015536), a wanted barcode (old 2008 title "Levissima Allegra Lievemente Frizzante 1.5l"). Identity confirmed by Open Food Facts and by Amazon.it listing B00XUNVZ6W, which prints GTIN 00000080015536. Denomination, recycling table and four dated University of Pavia mineral analyses (2017, 2020 partial, 2022, 2023) transcribed from OFF label photos; 2022 label is the default (the only one whose front and denomination were photographed together). Bottler (Sanpellegrino, Valdisotto plant) from the tiportolaspesa.it label reproduction; brand ownership from Italian Wikipedia. Created brand/levissima. Gaps: date of the Allegra Lievemente Frizzante → Frizzante rename; OFF France claim unsupported; levissima.it product page returned 403.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Levissima Frizzante 1.5 l <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00000080015536
55name: Levissima Frizzante 1.5 l
66name.it: Levissima Acqua Minerale Naturale Oligominerale Frizzante 1,5 l
77default_observation: label-it-2022
88summary: The 1.5-litre PET bottle of Levissima sparkling low-mineral natural mineral water, bottled by Sanpellegrino S.p.A. at Valdisotto in Valtellina and sold in Italy.
99brand: brand/levissima
1010category: category/10000232
1111net_content: 1.5 l
1212country_of_sale: IT
1313country_of_origin: IT
1414pack_format: PET bottle
1515status: active
1616last_seen: 2026-09-25
1717last_seen_note: Amazon Italy listing printing this GTIN read on this date.
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ------------------- | --------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/sanpellegrino | global | 1993 | | | sourced | ^wiki-it | Italian Wikipedia: the Levissima brand joined the Sanpellegrino group in 1993 and is part of Nestlé through Sanpellegrino. |
2424| bottled_by | company/sanpellegrino | IT | | | | sourced | ^tiportolaspesa | The retailer reproduces the label address "Sanpellegrino spa – San Pellegrino Terme (BG) Loc. Ruspino – imbottigliata nello stabilimento di Valdisotto (SO)"; the ingredients photograph shows the lower edge of the same line. |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3030| IT | printed | as printed on pack | The label carries the Italian environmental labelling table (BOTTIGLIA PET 1, TAPPO HDPE 2, ETICHETTA PP 5, "Raccolta differenziata plastica – verifica le disposizioni del tuo comune"), written for Italian municipal collection. | 2024-04-26 | | IT | |
3131| IT | sourced | ^amazon-it | Amazon Italy listing B00XUNVZ6W, "Levissima Acqua Minerale Frizzante 1.5L", prints UPC 000080015536 and GTIN 00000080015536, maker Nestle Sanpellegrino, net content 1.5 litres, bottle. The page as read showed no buy-box price. | 2026-09-25 | new | | |
3232| IT | sourced | ^tiportolaspesa | Tiportolaspesa.it single 1.5 l bottle of Levissima frizzante, COD 80015536, sold in multiples of six; shown as out of stock (Esaurito). Price is per bottle. | 2026-09-25 | new | | EUR 0.65 |
3333| IT | sourced | ^cosicomodo | CosìComodo (Italian online grocery) product page "LEVISSIMA, Acqua Frizzante R-PET 25% 1,5 L" whose product path ends in the code 80015536. | 2026-09-25 | new | | |
3434<!--/markets-->
3535 
3636## Aliases <!--aliases-->
3737| name | type | locale | from | until |
3838| ----------------------------------------------- | ------ | ------ | ---- | ----- |
3939| Levissima Allegra Lievemente Frizzante 1.5 l | name | | | 2008 |
4040| Levissima Acqua Minerale Frizzante 1.5L | search | it | | |
4141| Acqua oligominerale Levissima frizzante lt. 1,5 | search | it | | |
4242| 80015536 | search | | | |
4343<!--/aliases-->
4444 
4545## Ingredients <!--ingredients-->
4646| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4747| -------------------------------- | ---- | ----- | --------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------------ | ----- | ------------- | --------- | -------- | -------------------------------------------------------------- | ----- |
4848| ingredient/natural-mineral-water | | label | No ingredient list is printed; the component is named in the legal denomination on the label. | | | | | | as printed on pack | water | label-it-2022 | | 1 | Acqua minerale naturale oligominerale microbiologicamente pura | known |
4949| ingredient/carbon-dioxide | | label | Named in the same denomination, "aggiunta di anidride carbonica". | | | | | | as printed on pack | co2 | label-it-2022 | | 2 | anidride carbonica | known |
5050<!--/ingredients-->
5151 
5252## Specifications <!--specifications-->
5353| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
5454| ------------------------------------ | ------ | ---- | ------------------ | ---------------------------------------------------------- | ------------- | -------- | ------------- | ---- | ----- | ------- | --------- |
5555| Temperatura dell'acqua alla sorgente | 5,3 | °C | as printed on pack | Analysis of 1 September 2022. | label-it-2022 | | 5.3 | | known | printed | |
5656| Durezza | 6,1 | °f | as printed on pack | French degrees, as printed; analysis of 1 September 2022. | label-it-2022 | | 6.1 | | known | printed | |
5757| Temperatura dell'acqua alla sorgente | 6,0 | °C | as printed on pack | Analysis of 4 September 2023. | label-it-2023 | | 6 | | known | printed | |
5858| Durezza | 6,5 | °f | as printed on pack | French degrees, as printed; analysis of 4 September 2023. | label-it-2023 | | 6.5 | | known | printed | |
5959| Temperatura dell'acqua alla sorgente | 4,9 | °C | as printed on pack | Analysis of 11 September 2017. | label-it-2017 | | 4.9 | | known | printed | |
6060| Durezza | 5,7 | °f | as printed on pack | French degrees, as printed; analysis of 11 September 2017. | label-it-2017 | | 5.7 | | known | printed | |
6161| Bottiglia | PET 1 | | as printed on pack | Italian environmental labelling table. | label-it-2022 | material | | | known | printed | |
6262| Tappo | HDPE 2 | | as printed on pack | Italian environmental labelling table. | label-it-2022 | material | | | known | printed | |
6363| Etichetta | PP 5 | | as printed on pack | Italian environmental labelling table. | label-it-2022 | material | | | known | printed | |
6464<!--/specifications-->
6565 
6666## Observations <!--observations-->
6767| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6868| --------------- | -------------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6969| label-it-2022 | Italian label, analysis of 1 September 2022 | label | IT | it | | | 2024-04-26 | supported | Acqua minerale naturale oligominerale microbiologicamente pura aggiunta di anidride carbonica | exempt | A natural mineral water carries no ingredient list; its components are named in the legal denomination. | as printed on pack | Read from the front, denomination, analysis and recycling photographs uploaded together on 2024-04-26 to this barcode's Open Food Facts record (uploads 5 to 8). The front reads FRIZZANTE, LEVISSIMA, DALLE ALPI ITALIANE on a PET bottle. | 1.5 l | | | PET bottle | |
7070| label-it-2023 | Italian label, analysis of 4 September 2023 | label | IT | it | | | 2024-07-31 | unconfirmed | | | | as printed on pack | Upload 9 of 2024-07-31, a crop of the analysis panel only; it shows no barcode or brand block, so it is not confirmed as this article, though it is filed on this barcode. | | | | | |
7171| label-it-2020 | Italian label, analysis of 14 September 2020 | label | IT | it | | | 2023-02-20 | unconfirmed | | | | as printed on pack | Upload 3 of 2023-02-20 shows the lower rows of the analysis, the "Riciclami! Sono 100% riciclabile!" mark and the same Italian recycling table; no barcode is in the frame. | | | | | |
7272| label-it-2017 | Italian label, analysis of 11 September 2017 | label | IT | it | | | 2020-10-06 | unconfirmed | | | | as printed on pack | Upload 2 of 2020-10-06, an analysis panel on a label with an orange background; no barcode is in the frame. | | | | | |
7373| label-it-side | Italian side panel with Carbon Trust mark | label | IT | it | | | 2023-08-07 | unconfirmed | | | | as printed on pack | Upload 4 of 2023-08-07: "Levissima – Gusto puro e di montagna" text, the Valtellina mark and a Carbon Trust footprint mark on a FRIZZANTE bottle. | | | | | |
7474| barcodepedia-08 | Barcodepedia entry captured 2 December 2008 | edition | | en | | 2008-12-02 | 2008-12-02 | unconfirmed | | | | ^oldbp | The 2006-2013 Barcodepedia page named this barcode "Levissima Allegra Lievemente Frizzante - 1.5l", described as "Mineral water, sparkling, 1.5l PET bottle"; a contributor's typing, used for identity only. | 1.5 l | | | PET bottle | |
7575<!--/observations-->
7676 
7777## Nutrition panels <!--nutrition_panels-->
7878| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7979| ------- | ------------- | ---------------------------------------------------------------- | ----- | ----------- | ---------------------------------------------------------- | ----------- | ------------ | ------------------ | ------------------------------------------------------------------------------------- |
8080| it-2022 | label-it-2022 | Elementi caratterizzanti in mg/L, Università di Pavia, 1/9/2022 | 1 l | analysis | A mineral analysis, printed in place of a nutrition table. | transcribed | | as printed on pack | Transcribed from upload 7; the analysis date is printed under the last row. |
8181| it-2023 | label-it-2023 | Elementi caratterizzanti in mg/L, Università di Pavia, 4/9/2023 | 1 l | analysis | A mineral analysis, printed in place of a nutrition table. | transcribed | | as printed on pack | Transcribed from upload 9. |
8282| it-2020 | label-it-2020 | Elementi caratterizzanti in mg/L, Università di Pavia, 14/9/2020 | 1 l | analysis | A mineral analysis, printed in place of a nutrition table. | transcribed | | as printed on pack | Only the lower rows are in the photograph; the upper rows are kept as unknown values. |
8383| it-2017 | label-it-2017 | Elementi caratterizzanti in mg/L, Università di Pavia, 11/9/2017 | 1 l | analysis | A mineral analysis, printed in place of a nutrition table. | transcribed | | as printed on pack | Transcribed from upload 2. |
8484<!--/nutrition_panels-->
8585 
8686## Nutrition values <!--nutrition_values-->
8787| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8888| ------- | --------------------- | ----- | --------- | --------- | ---------- | ------------- | ------- | ------- | ------------------ | ---------------------------------------------------------------------- |
8989| it-2022 | dry_residue_mg | 83 | | | | 83,0 mg/L | known | printed | as printed on pack | Residuo fisso a 180°C. |
9090| it-2022 | conductivity_us_cm | 130 | | | | 130 µS/cm | known | printed | as printed on pack | Conducibilità elettrica specifica a 20°C. |
9191| it-2022 | calcium_mg | 22.2 | | | | 22,2 | known | printed | as printed on pack | |
9292| it-2022 | sodium_mg | 2 | | | | 2,0 | known | printed | as printed on pack | |
9393| it-2022 | silica_mg | 5.8 | | | | 5,8 | known | printed | as printed on pack | |
9494| it-2022 | nitrate_mg | 1.2 | | | | 1,2 | known | printed | as printed on pack | |
9595| it-2022 | hydrogen_carbonate_mg | 55.8 | | | | 55,8 | known | printed | as printed on pack | |
9696| it-2022 | magnesium_mg | 1.6 | | | | 1,6 | known | printed | as printed on pack | |
9797| it-2022 | potassium_mg | 1.5 | | | | 1,5 | known | printed | as printed on pack | |
9898| it-2022 | sulphate_mg | 19.9 | | | | 19,9 | known | printed | as printed on pack | |
9999| it-2022 | nitrite_mg | 0.002 | less_than | | | <0,002 | known | printed | as printed on pack | |
100100| it-2022 | fluoride_mg | 0.2 | | | | 0,2 | known | printed | as printed on pack | |
101101| it-2023 | dry_residue_mg | 88.3 | | | | 88,3 mg/L | known | printed | as printed on pack | Residuo fisso a 180°C. |
102102| it-2023 | conductivity_us_cm | 135 | | | | 135 µS/cm | known | printed | as printed on pack | Conducibilità elettrica specifica a 20°C. |
103103| it-2023 | calcium_mg | 23.1 | | | | 23,1 | known | printed | as printed on pack | |
104104| it-2023 | sodium_mg | 2.1 | | | | 2,1 | known | printed | as printed on pack | |
105105| it-2023 | silica_mg | 5.9 | | | | 5,9 | known | printed | as printed on pack | |
106106| it-2023 | nitrate_mg | 1.4 | | | | 1,4 | known | printed | as printed on pack | |
107107| it-2023 | hydrogen_carbonate_mg | 57.9 | | | | 57,9 | known | printed | as printed on pack | |
108108| it-2023 | magnesium_mg | 1.8 | | | | 1,8 | known | printed | as printed on pack | |
109109| it-2023 | potassium_mg | 1.8 | | | | 1,8 | known | printed | as printed on pack | |
110110| it-2023 | sulphate_mg | 22.9 | | | | 22,9 | known | printed | as printed on pack | |
111111| it-2023 | nitrite_mg | 0.002 | less_than | | | <0,002 | known | printed | as printed on pack | |
112112| it-2023 | fluoride_mg | 0.2 | | | | 0,2 | known | printed | as printed on pack | |
113113| it-2020 | magnesium_mg | 1.7 | | | | 1,7 | known | printed | as printed on pack | |
114114| it-2020 | potassium_mg | 1.4 | | | | 1,4 | known | printed | as printed on pack | |
115115| it-2020 | sulphate_mg | 19.1 | | | | 19,1 | known | printed | as printed on pack | |
116116| it-2020 | nitrite_mg | 0.002 | less_than | | | <0,002 | known | printed | as printed on pack | |
117117| it-2020 | fluoride_mg | 0.2 | | | | 0,2 | known | printed | as printed on pack | |
118118| it-2020 | calcium_mg | | | | | | unknown | printed | as printed on pack | Printed on this label but above the edge of the only photograph of it. |
119119| it-2020 | sodium_mg | | | | | | unknown | printed | as printed on pack | Printed on this label but above the edge of the only photograph of it. |
120120| it-2020 | hydrogen_carbonate_mg | | | | | | unknown | printed | as printed on pack | Printed on this label but above the edge of the only photograph of it. |
121121| it-2017 | dry_residue_mg | 80 | | | | 80,0mg/L | known | printed | as printed on pack | Residuo fisso a 180°C. |
122122| it-2017 | conductivity_us_cm | 118 | | | | 118µS/cm | known | printed | as printed on pack | Conducibilità elettrica specifica a 20°C. |
123123| it-2017 | calcium_mg | 19.9 | | | | 19,9 | known | printed | as printed on pack | |
124124| it-2017 | sodium_mg | 2.1 | | | | 2,1 | known | printed | as printed on pack | |
125125| it-2017 | silica_mg | 5.7 | | | | 5,7 | known | printed | as printed on pack | |
126126| it-2017 | nitrate_mg | 1.3 | | | | 1,3 | known | printed | as printed on pack | |
127127| it-2017 | hydrogen_carbonate_mg | 56.8 | | | | 56,8 | known | printed | as printed on pack | |
128128| it-2017 | magnesium_mg | 1.7 | | | | 1,7 | known | printed | as printed on pack | |
129129| it-2017 | potassium_mg | 1.6 | | | | 1,6 | known | printed | as printed on pack | |
130130| it-2017 | sulphate_mg | 15.8 | | | | 15,8 | known | printed | as printed on pack | |
131131| it-2017 | nitrite_mg | 0.002 | less_than | | | <0,002 | known | printed | as printed on pack | |
132132| it-2017 | fluoride_mg | 0.2 | | | | 0,2 | known | printed | as printed on pack | |
133133<!--/nutrition_values-->
134134 
135135## Label claims <!--claims-->
136136| observation | claim | kind | source | note |
137137| ------------- | ------------------------------------------------------------------------------ | ------------- | ------------------ | ----------------------------------------------------------------------------------- |
138138| label-it-2022 | Dalle Alpi Italiane | label | as printed on pack | Printed under the wordmark on the front. |
139139| label-it-2022 | Microbiologicamente pura | label | as printed on pack | Part of the printed denomination. |
140140| label-it-2020 | Riciclami! Sono 100% riciclabile! | label | as printed on pack | Recycling mark beside the analysis panel. |
141141| label-it-side | Carbon Trust footprint mark: Levissima ha ridotto la sua impronta anno su anno | certification | as printed on pack | A declaration printed on the label, not verified here against Carbon Trust records. |
142142<!--/claims-->
143143 
144144## Research gaps <!--research_gaps-->
145145| observation | domain | state | detail | source |
146146| --------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
147147| barcodepedia-08 | identity | unknown | The 2008 page names the article "Allegra Lievemente Frizzante" while the labels photographed from 2020 onward read "Frizzante"; no source dates the change of name. | ^oldbp |
148148| | markets | unknown | Open Food Facts lists France as a country of sale; every label photographed is Italian and no French retailer listing of this barcode was found. | ^off |
149149| | markets | unknown | The maker's page for the 1.5 l Frizzante bottle (levissima.it) answered 403 when read on 2026-09-25, so its current mineralisation and range status are unread. | |
150150<!--/research_gaps-->
151151 
152152## Research <!--research-->
153153structure_version: 2
154154reviewed_on: 2026-09-25
155155<!--/research-->
156156 
157+## Images <!--images-->
158+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
159+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
160+| front-282d90ae.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000080015536 | 2026-09-25 | | 0000080015536 | front_fr | https://images.openfoodfacts.org/images/products/000/008/001/5536/front_fr.3.full.jpg | | 2026-09-25T07:04:32.051Z | 0000080015536 | barcode | 1 | 85 | 340 | 200 | 800 | true | |
161+| ingredients-95429fbd.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000080015536 | 2026-09-25 | | 0000080015536 | ingredients_de | https://images.openfoodfacts.org/images/products/000/008/001/5536/ingredients_de.10.full.jpg | | 2026-09-25T07:04:33.243Z | 0000080015536 | barcode | 1 | 720 | 1280 | 720 | 1280 | | |
162+| nutrition-3689879c.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000080015536 | 2026-09-25 | | 0000080015536 | nutrition_fr | https://images.openfoodfacts.org/images/products/000/008/001/5536/nutrition_fr.5.full.jpg | | 2026-09-25T07:04:34.837Z | 0000080015536 | barcode | 1 | 2050 | 751 | 1600 | 586 | | |
163+| back-794cee48.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000080015536 | 2026-09-25 | | 0000080015536 | packaging_it | https://images.openfoodfacts.org/images/products/000/008/001/5536/packaging_it.21.full.jpg | | 2026-09-25T07:04:35.278Z | 0000080015536 | barcode | 1 | 1233 | 615 | 1233 | 615 | | |
164+<!--/images-->
165+ 
157166## References <!--references-->
158167| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
159168| -------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | ----------- | ---------- | ---------- | -------------- | ------------ | ---------------------------- | -------- |
160169| pack | | Levissima Frizzante 1.5 l label: front, denomination, analysis, recycling and side panels photographed for Open Food Facts | 2026-09-25 | | pack | | | uploads 2 to 9 | | | |
161170| off | https://world.openfoodfacts.org/product/0000080015536 | Open Food Facts: Acqua minerale naturale frizzante – Levissima – 1,5 l | 2026-09-25 | Open Food Facts | catalogue | | 80015536 | | ODbL | Open Food Facts contributors | |
162171| wiki-it | https://it.wikipedia.org/wiki/Levissima | Wikipedia (it): Levissima | 2026-09-25 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
163172| amazon-it | https://www.amazon.it/dp/B00XUNVZ6W | Amazon.it: Levissima Acqua Minerale Frizzante 1.5L | 2026-09-25 | Amazon Italia | retailer | | B00XUNVZ6W | | | | |
164173| tiportolaspesa | https://www.tiportolaspesa.it/negozio/bevande-e-liquidi/acqua/1-bottiglia-acqua-oligominerale-levissima-frizzante-lt-15-vendita-min-6-bt/ | Tiportolaspesa.it: 1 bottiglia acqua oligominerale Levissima frizzante lt. 1,5 | 2026-09-25 | Tiportolaspesa | retailer | | 80015536 | | | | |
165174| cosicomodo | https://www.cosicomodo.it/spesa-online/Acqua-gassata/LEVISSIMA-Acqua-Frizzante-R-PET-25-1-5-L/p/80015536 | CosìComodo: LEVISSIMA, Acqua Frizzante R-PET 25% 1,5 L | 2026-09-25 | CosìComodo | retailer | | 80015536 | | | | |
166175| oldbp | https://web.archive.org/web/20081202130841/http://en.barcodepedia.com/80015536/levissima-allegra-lievemente-frizzante-15l | Barcodepedia (2008, Wayback Machine): Levissima Allegra Lievemente Frizzante - 1.5l | 2026-09-25 | Barcodepedia | catalogue | 2008-12-02 | | | | | |
167176<!--/references-->
168177 
169178## About <!--about-->
170179Levissima Frizzante 1.5 l is the one-and-a-half-litre PET bottle of Levissima, a low-mineral (oligominerale) natural mineral water from the Italian Alps with added carbon dioxide.[^pack] It is bottled by Sanpellegrino S.p.A. at its Valdisotto plant in the province of Sondrio,[^tiportolaspesa] and the Levissima brand has belonged to the Sanpellegrino group, part of Nestlé, since 1993.[^wiki-it] The label prints a University of Pavia analysis renewed each September; the 2022 analysis gives a fixed residue of 83.0 mg/L and 2.0 mg/L of sodium.[^pack] Italian online grocers and Amazon Italy list the bottle under this barcode.[^amazon-it]
171180 
172181Bottling from the Cepina spring began in 1936, when Gasparre Piccagnoni obtained the concession; the name comes from the Latin levis, "light", after a remark by the Bishop of Como on tasting the water.[^wiki-it] In 2008 the old Barcodepedia catalogued this barcode as "Levissima Allegra Lievemente Frizzante", a lightly sparkling version, while the labels photographed from 2020 onward read simply "Frizzante".[^oldbp]
173182<!--/about-->

Source of v1

# Levissima Frizzante 1.5 l <!--product-->

## Identity <!--identity-->
gtin: 00000080015536
name: Levissima Frizzante 1.5 l
name.it: Levissima Acqua Minerale Naturale Oligominerale Frizzante 1,5 l
default_observation: label-it-2022
summary: The 1.5-litre PET bottle of Levissima sparkling low-mineral natural mineral water, bottled by Sanpellegrino S.p.A. at Valdisotto in Valtellina and sold in Italy.
brand: brand/levissima
category: category/10000232
net_content: 1.5 l
country_of_sale: IT
country_of_origin: IT
pack_format: PET bottle
status: active
last_seen: 2026-09-25
last_seen_note: Amazon Italy listing printing this GTIN read on this date.
<!--/identity-->

## Relations <!--relations-->
| role                | target                | market | from | until | ended | status  | source          | note                                                                                                                                                                                                                            |
| ------------------- | --------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/sanpellegrino | global | 1993 |       |       | sourced | ^wiki-it        | Italian Wikipedia: the Levissima brand joined the Sanpellegrino group in 1993 and is part of Nestlé through Sanpellegrino.                                                                                                      |
| bottled_by          | company/sanpellegrino | IT     |      |       |       | sourced | ^tiportolaspesa | The retailer reproduces the label address "Sanpellegrino spa – San Pellegrino Terme (BG) Loc. Ruspino – imbottigliata nello stabilimento di Valdisotto (SO)"; the ingredients photograph shows the lower edge of the same line. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source             | note                                                                                                                                                                                                                                | observed   | condition | origin | price    |
| ------- | ------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| IT      | printed | as printed on pack | The label carries the Italian environmental labelling table (BOTTIGLIA PET 1, TAPPO HDPE 2, ETICHETTA PP 5, "Raccolta differenziata plastica – verifica le disposizioni del tuo comune"), written for Italian municipal collection. | 2024-04-26 |           | IT     |          |
| IT      | sourced | ^amazon-it         | Amazon Italy listing B00XUNVZ6W, "Levissima Acqua Minerale Frizzante 1.5L", prints UPC 000080015536 and GTIN 00000080015536, maker Nestle Sanpellegrino, net content 1.5 litres, bottle. The page as read showed no buy-box price.  | 2026-09-25 | new       |        |          |
| IT      | sourced | ^tiportolaspesa    | Tiportolaspesa.it single 1.5 l bottle of Levissima frizzante, COD 80015536, sold in multiples of six; shown as out of stock (Esaurito). Price is per bottle.                                                                        | 2026-09-25 | new       |        | EUR 0.65 |
| IT      | sourced | ^cosicomodo        | CosìComodo (Italian online grocery) product page "LEVISSIMA, Acqua Frizzante R-PET 25% 1,5 L" whose product path ends in the code 80015536.                                                                                         | 2026-09-25 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                            | type   | locale | from | until |
| ----------------------------------------------- | ------ | ------ | ---- | ----- |
| Levissima Allegra Lievemente Frizzante 1.5 l    | name   |        |      | 2008  |
| Levissima Acqua Minerale Frizzante 1.5L         | search | it     |      |       |
| Acqua oligominerale Levissima frizzante lt. 1,5 | search | it     |      |       |
| 80015536                                        | search |        |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role | kind  | note                                                                                          | percent | basis | market | from | until | source             | id    | observation   | parent_id | position | printed_name                                                   | state |
| -------------------------------- | ---- | ----- | --------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------------ | ----- | ------------- | --------- | -------- | -------------------------------------------------------------- | ----- |
| ingredient/natural-mineral-water |      | label | No ingredient list is printed; the component is named in the legal denomination on the label. |         |       |        |      |       | as printed on pack | water | label-it-2022 |           | 1        | Acqua minerale naturale oligominerale microbiologicamente pura | known |
| ingredient/carbon-dioxide        |      | label | Named in the same denomination, "aggiunta di anidride carbonica".                             |         |       |        |      |       | as printed on pack | co2   | label-it-2022 |           | 2        | anidride carbonica                                             | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property                             | value  | unit | source             | note                                                       | observation   | key      | numeric_value | mode | state | method  | qualifier |
| ------------------------------------ | ------ | ---- | ------------------ | ---------------------------------------------------------- | ------------- | -------- | ------------- | ---- | ----- | ------- | --------- |
| Temperatura dell'acqua alla sorgente | 5,3    | °C   | as printed on pack | Analysis of 1 September 2022.                              | label-it-2022 |          | 5.3           |      | known | printed |           |
| Durezza                              | 6,1    | °f   | as printed on pack | French degrees, as printed; analysis of 1 September 2022.  | label-it-2022 |          | 6.1           |      | known | printed |           |
| Temperatura dell'acqua alla sorgente | 6,0    | °C   | as printed on pack | Analysis of 4 September 2023.                              | label-it-2023 |          | 6             |      | known | printed |           |
| Durezza                              | 6,5    | °f   | as printed on pack | French degrees, as printed; analysis of 4 September 2023.  | label-it-2023 |          | 6.5           |      | known | printed |           |
| Temperatura dell'acqua alla sorgente | 4,9    | °C   | as printed on pack | Analysis of 11 September 2017.                             | label-it-2017 |          | 4.9           |      | known | printed |           |
| Durezza                              | 5,7    | °f   | as printed on pack | French degrees, as printed; analysis of 11 September 2017. | label-it-2017 |          | 5.7           |      | known | printed |           |
| Bottiglia                            | PET 1  |      | as printed on pack | Italian environmental labelling table.                     | label-it-2022 | material |               |      | known | printed |           |
| Tappo                                | HDPE 2 |      | as printed on pack | Italian environmental labelling table.                     | label-it-2022 | material |               |      | known | printed |           |
| Etichetta                            | PP 5   |      | as printed on pack | Italian environmental labelling table.                     | label-it-2022 | material |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id              | label                                        | kind    | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                              | ingredients_declaration | ingredients_exempt_basis                                                                                | source             | note                                                                                                                                                                                                                                        | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------------- | -------------------------------------------- | ------- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-it-2022   | Italian label, analysis of 1 September 2022  | label   | IT     | it       |            |             | 2024-04-26 | supported   | Acqua minerale naturale oligominerale microbiologicamente pura aggiunta di anidride carbonica | exempt                  | A natural mineral water carries no ingredient list; its components are named in the legal denomination. | as printed on pack | Read from the front, denomination, analysis and recycling photographs uploaded together on 2024-04-26 to this barcode's Open Food Facts record (uploads 5 to 8). The front reads FRIZZANTE, LEVISSIMA, DALLE ALPI ITALIANE on a PET bottle. | 1.5 l       |               |             | PET bottle  |              |
| label-it-2023   | Italian label, analysis of 4 September 2023  | label   | IT     | it       |            |             | 2024-07-31 | unconfirmed |                                                                                               |                         |                                                                                                         | as printed on pack | Upload 9 of 2024-07-31, a crop of the analysis panel only; it shows no barcode or brand block, so it is not confirmed as this article, though it is filed on this barcode.                                                                  |             |               |             |             |              |
