Lip Ice Regular Lip Balm 4.9 g: version 2

Saved 2026-09-13 10:49 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Lip Ice Regular Lip Balm 4.9 g <!--product-->

## Identity <!--identity-->
gtin: 00000060091581
name: Lip Ice Regular Lip Balm 4.9 g
default_observation: clicks-label
summary: Unflavoured 4.9 g lip balm stick from the South African Lip Ice brand, owned by Amka Products.
brand: brand/lip-ice
category: category/10005727
net_content: 4.9 g
country_of_sale: ZA, IE, NZ
pack_quantity: 1
pack_format: stick
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                | market | from | until | ended | status   | source  | note                                                                                                                                                            |
| ------------------- | --------------------- | ------ | ---- | ----- | ----- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/amka-products | ZA     |      |       |       | verified | ^clicks | Label text reproduced by Clicks names Amka and says Lip-ice is a registered trademark; Amka's supplier profile lists Lip Ice among its skin care brands (^nawa) |
| gs1_prefix_owner    | company/amka-products |        |      |       |       | derived  | ^nawa   | EAN-8 60091581 falls in the GS1 South Africa range (600-601); no source names the registrant; brand owner per ^nawa                                             |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                        | observed   | condition | origin | price     |
| ------- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| ZA      | derived | ^clicks | Clicks lists Lip Ice Lip Balm Regular 4.9g (ID 350037); name, variant and net content match; no barcode printed; promotional price          | 2026-09-13 | new       |        | ZAR 27.99 |
| IE      | sourced | ^sashop | SKU 60091581 equals the barcode; listed as Vaseline Lip Ice REGULAR 4.9g unit (the Vaseline prefix is the shop's error); price excludes VAT | 2026-09-13 | new       |        | EUR 2.90  |
| NZ      | sourced | ^sfh    | SKU 60091581 equals the barcode on a Lip Ice Lip Balm 4.9g page of a shop for South African goods; no price in the readable text            | 2026-09-13 | new       |        |           |
<!--/markets-->

## Aliases <!--aliases-->
| name                                   | type   | locale | from | until |
| -------------------------------------- | ------ | ------ | ---- | ----- |
| Lip-Ice (Regular)                      | name   | en     |      |       |
| Lip Ice Lip Balm Original Regular 4.9g | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                        | role | kind  | note                                                                               | percent | basis | market | from | until | source  | id        | observation  | parent_id | position | printed_name           | state |
| --------------------------------- | ---- | ----- | ---------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | --------- | ------------ | --------- | -------- | ---------------------- | ----- |
| ingredient/petrolatum             |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-1  | clicks-label |           | 1        | Petrolatum             | known |
| ingredient/paraffin               |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-2  | clicks-label |           | 2        | Paraffin               | known |
| ingredient/ozokerite              |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-3  | clicks-label |           | 3        | Ozokerite              | known |
| ingredient/beeswax                |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-4  | clicks-label |           | 4        | Cera Alba              | known |
| ingredient/homosalate             |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-5  | clicks-label |           | 5        | Homosalate             | known |
| ingredient/carnauba-wax           |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-6  | clicks-label |           | 6        | Copernicia Cerifera    | known |
| ingredient/camphor                |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-7  | clicks-label |           | 7        | Camphor                | known |
| ingredient/dimethicone            |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-8  | clicks-label |           | 8        | Dimethicone            | known |
| ingredient/fragrance              |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-9  | clicks-label |           | 9        | Parfum                 | known |
| ingredient/allantoin              |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-10 | clicks-label |           | 10       | Allantoin              | known |
| ingredient/citral                 |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-11 | clicks-label |           | 11       | Citral                 | known |
| ingredient/linalool               |      | label |                                                                                    |         |       | ZA     |      |       | ^clicks | clicks-12 | clicks-label |           | 12       | Linalool               | known |
| ingredient/petrolatum             |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-1  | med365-label |           | 1        | Petrolatum             | known |
| ingredient/paraffin               |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-2  | med365-label |           | 2        | Paraffin               | known |
| ingredient/ozokerite              |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-3  | med365-label |           | 3        | Ozokerite              | known |
| ingredient/beeswax                |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-4  | med365-label |           | 4        | Cera Alba              | known |
| ingredient/homomenthyl-salicylate |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-5  | med365-label |           | 5        | Homomenthyl Salicylate | known |
| ingredient/carnauba-wax           |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-6  | med365-label |           | 6        | Copernicia Cerifera    | known |
| ingredient/camphor                |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-7  | med365-label |           | 7        | Camphor                | known |
| ingredient/dimethicone            |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-8  | med365-label |           | 8        | Dimethicone            | known |
| ingredient/allantoin              |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-9  | med365-label |           | 9        | Allantoin              | known |
| ingredient/fragrance              |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-10 | med365-label |           | 10       | Parfum                 | known |
| ingredient/amyl-cinnamal          |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-11 | med365-label |           | 11       | Amyl Cinnamal          | known |
| ingredient/benzyl-benzoate        |      | label | Printed by the retailer as two words separated by a comma; read as benzyl benzoate |         |       | ZA     |      |       | ^med365 | med365-12 | med365-label |           | 12       | Benzyl, Benzoate       | known |
| ingredient/citral                 |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-13 | med365-label |           | 13       | Citral                 | known |
| ingredient/coumarin               |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-14 | med365-label |           | 14       | Coumarin               | known |
| ingredient/limonene               |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-15 | med365-label |           | 15       | Limonene               | known |
| ingredient/linalool               |      | label |                                                                                    |         |       | ZA     |      |       | ^med365 | med365-16 | med365-label |           | 16       | Linalool               | known |
<!--/ingredients-->

## Observations <!--observations-->
| id           | label                                | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                         | ingredients_declaration | ingredients_exempt_basis | source  | note                                                                                                                                                                                  | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------ | ------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| clicks-label | Label text reproduced by Clicks      | label | ZA     | en       |            |             | 2026-09-13 | supported   | Petrolatum, Paraffin, Ozokerite, Cera Alba, Homosalate, Copernicia Cerifera, Camphor, Dimethicone, Parfum, Allantoin, Citral, Linalool.                                                                  | listed                  |                          | ^clicks | Retailer reproduction of the pack text (Amka, consumer care number, www.lipice.co.za, pack size 4.9g, package type hanger); the listing prints no barcode                             | 4.9 g       | 1             |             |             |              |
| med365-label | Ingredient list reproduced by Med365 | label | ZA     | en       |            |             | 2026-09-13 | unconfirmed | Petrolatum, Paraffin, Ozokerite, Cera Alba, Homomenthyl Salicylate, Copernicia Cerifera, Camphor, Dimethicone, Allantoin, Parfum, Amyl Cinnamal, Benzyl, Benzoate, Citral, Coumarin, Limonene, Linalool. | listed                  |                          | ^med365 | Longer list naming Homomenthyl Salicylate and the fragrance allergens amyl cinnamal, benzyl benzoate, coumarin and limonene; probably an earlier label revision, but no date is shown | 4.9 g       |               |             |             |              |
<!--/observations-->

## Label claims <!--claims-->
| observation  | claim                    | kind  | source  | note |
| ------------ | ------------------------ | ----- | ------- | ---- |
| clicks-label | Moisturise & protect     | label | ^clicks |      |
| clicks-label | Instantly hydrating      | label | ^clicks |      |
| clicks-label | Trusted original formula | label | ^clicks |      |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation  | domain        | state          | detail                                                                                                                                                                         | source                                                                       |
| ------------ | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------- |
| med365-label | ingredients   | disputed       | Clicks and Med365 reproduce different ingredient lists for the same 4.9 g Regular stick; neither is dated, so which revision is on current packs is not confirmed from a photo | ^med365                                                                      |
|              | identity      | unknown        | Pick n Pay lists Lip Ice Lip Balm Original 4.5g; the page renders by JavaScript, so whether it is another article or another barcode could not be checked                      | https://www.pnp.co.za/lip-ice-lip-balm-original-4.5g/p/000000000000903870_EA |
|              | images        | unknown        | Only a front photo of the stick exists on Open Food Facts; no back label or hanger card photo to confirm the barcode and ingredient list                                       | ^off                                                                         |
|              | relationships | not_researched | No manufacturer or register number for Amka Products found; www.lipice.co.za refused connections and amkainternational.com has an expired certificate                          |                                                                              |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
note: Discover pass: identity from the Open Food Facts front photo, the 2008 Barcodepedia page and two shops that use the barcode as SKU; label text from South African pharmacy listings.
<!--/research-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ----------- |
| front-e1faa362.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000060091581 | 2026-09-13 |      |             |
<!--/images-->

## References <!--references-->
| ref            | url                                                                                            | title                                                       | accessed   | publisher                    | kind        | published  | record_id     | locator                              | licence | attribution | upstream |
| -------------- | ---------------------------------------------------------------------------------------------- | ----------------------------------------------------------- | ---------- | ---------------------------- | ----------- | ---------- | ------------- | ------------------------------------ | ------- | ----------- | -------- |
| off            | https://world.openfoodfacts.org/product/0000060091581                                          | Open Food Facts: Regular (front photo)                      | 2026-09-13 | Open Food Facts              | catalogue   |            | 0000060091581 |                                      | ODbL    |             |          |
| clicks         | https://clicks.co.za/lip-ice_lip-balm-regular/p/350037                                         | Clicks: Lip Ice Lip Balm Regular                            | 2026-09-13 | Clicks                       | retailer    |            | 350037        | Ingredients and product details tabs |         |             |          |
| med365         | https://med365.co.za/products/lip_ice_lip_balm_original_regular_4-9g                           | Med365: Lip Ice Lip Balm Original Regular 4.9g              | 2026-09-13 | Med365                       | retailer    |            |               |                                      |         |             |          |
| sashop         | https://thesashopireland.com/shop/lipcare-lipice-lipbalm/vaseline-lip-ice-unit/                | The SA Shop Ireland: Lip Ice REGULAR 4.9g unit              | 2026-09-13 | The SA Shop Ireland          | retailer    |            | 60091581      | SKU                                  |         |             |          |
| sfh            | https://www.somethingfromhome.co.nz/products/lip-ice-4-9g                                      | Something From Home: Lip Ice Lip Balm 4.9g                  | 2026-09-13 | Something From Home          | retailer    |            | 60091581      | SKU                                  |         |             |          |
| wcnv           | https://wcnv.co.za/product/lip-ice/                                                            | Wicked Convenience: Lip Ice                                 | 2026-09-13 | Wicked Convenience (Pty) Ltd | retailer    |            |               |                                      |         |             |          |
| nawa           | https://www.nawa.com.na/supplier/amka-products-pty-ltd                                         | Nawa.com.na: Amka Products (Pty) Ltd                        | 2026-09-13 | Nawa.com.na                  | other       |            |               | Skin Care brands                     |         |             |          |
| beautybulletin | https://www.beautybulletin.com/lip-ice/                                                        | Beauty Bulletin: Lip Ice                                    | 2026-09-13 | Beauty Bulletin              | publication | 2013-06-12 |               |                                      |         |             |          |
| archive        | https://web.archive.org/web/20081007233301/http://en.barcodepedia.com/60091581/lip-ice-regular | Barcodepedia (2008, archived): 60091581 - Lip-Ice (Regular) | 2026-09-13 | Barcodepedia                 | catalogue   | 2008-10-07 |               |                                      |         |             |          |
<!--/references-->

## About <!--about-->
Lip Ice Regular is the unflavoured 4.9 g lip balm stick of Lip Ice, a South African lip care brand launched in 1965.[^beautybulletin] The brand belongs to Amka Products, a South African health, beauty and home care company that lists Lip Ice among its skin care brands,[^nawa] and the label text reproduced by Clicks names Amka and calls the balm a trusted original formula that moisturises and protects.[^clicks] The current ingredient list starts with petrolatum, paraffin and ozokerite and includes homosalate, camphor and allantoin;[^clicks] an undated list on another South African pharmacy site also names fragrance allergens such as coumarin and limonene.[^med365] Shops selling South African goods in Ireland and New Zealand use the barcode 60091581 as its SKU.[^sashop][^sfh]

The old Barcodepedia already carried this barcode as Lip-Ice (Regular) in 2008.[^archive] A wholesaler describes Lip Ice as an Amka product in circulation since 1965.[^wcnv]
<!--/about-->