Coca-Cola Original Taste 500 ml PET bottle: version 2

Saved 2026-09-17 13:32 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Coca-Cola Original Taste 500 ml PET bottle <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00000054491472
55name: Coca-Cola Original Taste 500 ml PET bottle
66name.es: Coca-Cola Sabor Original 500 ml botella PET
77name.hr: Coca-Cola Original Taste 500 ml PET boca
88name.uk: Кока-Кола Оригінальний смак 500 мл ПЕТ пляшка
99family: family/coca-cola-original
1010default_observation: gb-2025
1111summary: The 500 ml PET bottle of Coca-Cola that carries the eight-digit EAN 54491472, one barcode shared by British, Croatian, Ukrainian, Spanish and French labels with two different sweeteners.
1212brand: brand/coca-cola
1313category: category/10000201
1414net_content: 500 ml
1515country_of_sale: GB, HR, UA, ES
1616country_of_origin: GB, RO
1717pack_quantity: 1
1818pack_format: PET bottle
1919status: active
2020last_seen: 2026-09-17
2121last_seen_note: Listed under this barcode by the London wholesaler HT Drinks and by Freemans Confectionery in Great Britain, and by the Tenerife hypermarket Tu Trébol in Spain, all read on 2026-09-17
2222<!--/identity-->
2323 
2424## Relations <!--relations-->
2525| role | target | market | from | until | ended | status | source | note |
2626| ---------------------- | ----------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2727| brand_owner_at_sale | company/the-coca-cola-company | global | | | | printed | as printed on pack | The British label prints "©2023 The Coca-Cola Company" and the Croatian one "© 2021 The Coca-Cola Company"; the Ukrainian label adds "Виготовлено з дозволу The Coca-Cola Company", made under authorisation of it |
2828| food_business_operator | company/coca-cola-hbc-hrvatska | HR | | | | printed | as printed on pack | The Croatian label prints "Coca-Cola HBC Hrvatska d.o.o., M. Sachsa 1, Zagreb, Hrvatska" beside an envelope pictogram, with the free consumer line 0800-0455 and coca-cola.hr |
2929| imported_by | company/coca-cola-beverages-ukraine | UA | | | | printed | as printed on pack | The Ukrainian block names it importer, distributor and the undertaking receiving consumer complaints in Ukraine: ІП «Кока-Кола Беверіджиз Україна Лімтед», вул. Українська 1, смт Велика Димерка, Київська обл., 07442 |
3030| distributed_by | company/coca-cola-beverages-ukraine | UA | | | | printed | as printed on pack | Named as дистриб'ютор in the same printed block, with the consumer line 0 800 30 80 08 and [email protected] |
3131<!--/relations-->
3232 
3333## Markets <!--markets-->
3434| country | status | source | note | observed | condition | origin | price |
3535| ------- | -------- | ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3636| GB | verified | ^htdrinks | HT Drinks of London lists "Coca-Cola 500ml" with EAN Code 54491472, layer 12 and pallet 72, and Freemans Confectionery lists the same barcode as a 24-bottle case ^freemans; the English label itself prints the MADE IN GB mark and the OPRL "CAP ON / Recycle" label | 2026-09-17 | new | GB | |
3737| ES | sourced | ^tutrebol | Tu Trébol, a hypermarket group on Tenerife, lists "REFRESCO ORIGINAL COCA COLA 500 ML." as "cod. 018470 EAN 54491472", condition Nuevo; a Spanish-language label of this bottle ("Coca-Cola Sabor Original, Deliciosa y Refrescante") is among the Open Food Facts uploads | 2026-09-17 | new | | |
3838| HR | printed | as printed on pack | The Croatian label prints the operator Coca-Cola HBC Hrvatska d.o.o. of Zagreb with a Croatian consumer line, and the Croatian deposit mark "POVRATNA NAKNADA 50 lp", the returnable-packaging fee in lipa | 2021-09-08 | | | |
3939| UA | printed | as printed on pack | A (UA) country badge stands before the Ukrainian text block, and the label names the Ukrainian importer and distributor with its Velyka Dymerka address, the 0 800 30 80 08 consumer line and the origin "Країна походження: Румунія" | 2026-07-14 | | RO | |
4040<!--/markets-->
4141 
4242## Aliases <!--aliases-->
4343| name | type | locale | from | until |
4444| ------------------------ | ------ | ------ | ---- | ----- |
4545| Coke Original Taste | name | en | | |
4646| Coca-Cola Sabor Original | name | es | | |
4747| Кока-Кола | name | uk | | |
4848| Coca-Cola 500ml | search | en | | |
4949| 54491472 | search | en | | |
5050<!--/aliases-->
5151 
5252## Ingredients <!--ingredients-->
5353| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5454| --------------------------------- | ----------- | ----- | ------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------------ | ---- | ----------- | --------- | -------- | --------------------------- | ----- |
5555| ingredient/carbonated-water | | label | | | | GB | | | as printed on pack | gb-1 | gb-2025 | | 1 | Carbonated Water | known |
5656| ingredient/sugar | | label | | | | GB | | | as printed on pack | gb-2 | gb-2025 | | 2 | Sugar | known |
5757| ingredient/caramel-colour-e150d | colour | label | | | | GB | | | as printed on pack | gb-3 | gb-2025 | | 3 | Colour (Caramel E150d) | known |
5858| ingredient/phosphoric-acid | acid | label | | | | GB | | | as printed on pack | gb-4 | gb-2025 | | 4 | Acid (Phosphoric Acid) | known |
5959| ingredient/natural-flavourings | flavouring | label | | | | GB | | | as printed on pack | gb-5 | gb-2025 | | 5 | Natural Flavourings | known |
6060| ingredient/caffeine | flavouring | label | Declared inside the flavouring, not as a separate item | | | GB | | | as printed on pack | gb-6 | gb-2025 | gb-5 | 6 | Including Caffeine | known |
6161| ingredient/water | | label | | | | HR | | | as printed on pack | hr-1 | hr-2021 | | 1 | voda | known |
6262| ingredient/fructose-glucose-syrup | | label | | | | HR | | | as printed on pack | hr-2 | hr-2021 | | 2 | fruktozno-glukozni sirup | known |
6363| ingredient/carbon-dioxide | carbonation | label | | | | HR | | | as printed on pack | hr-3 | hr-2021 | | 3 | ugljikov dioksid | known |
6464| ingredient/caramel-colour-e150d | colour | label | | | | HR | | | as printed on pack | hr-4 | hr-2021 | | 4 | bojilo: E 150d | known |
6565| ingredient/phosphoric-acid | acid | label | | | | HR | | | as printed on pack | hr-5 | hr-2021 | | 5 | kiselina: fosforna kiselina | known |
6666| ingredient/natural-flavourings | flavouring | label | | | | HR | | | as printed on pack | hr-6 | hr-2021 | | 6 | prirodne arome | known |
6767| ingredient/caffeine | flavouring | label | Declared inside the flavouring in brackets | | | HR | | | as printed on pack | hr-7 | hr-2021 | hr-6 | 7 | (uključujući kofein) | known |
6868| ingredient/water | | label | | | | UA | | | as printed on pack | ua-1 | ua-2026 | | 1 | вода питна | known |
6969| ingredient/sugar | | label | | | | UA | | | as printed on pack | ua-2 | ua-2026 | | 2 | цукор | known |
7070| ingredient/carbon-dioxide | carbonation | label | | | | UA | | | as printed on pack | ua-3 | ua-2026 | | 3 | діоксид вуглецю | known |
7171| ingredient/caramel-colour-e150d | colour | label | | | | UA | | | as printed on pack | ua-4 | ua-2026 | | 4 | барвник: Е 150d | known |
7272| ingredient/phosphoric-acid | acid | label | | | | UA | | | as printed on pack | ua-5 | ua-2026 | | 5 | кислота: фосфорна кислота | known |
7373| ingredient/natural-flavourings | flavouring | label | | | | UA | | | as printed on pack | ua-6 | ua-2026 | | 6 | натуральні ароматизатори | known |
7474| ingredient/caffeine | flavouring | label | Listed as its own item on this label, after the natural flavourings | | | UA | | | as printed on pack | ua-7 | ua-2026 | | 7 | ароматизатор кофеїн | known |
7575<!--/ingredients-->
7676 
7777## Observations <!--observations-->
7878| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7979| ------- | ------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
8080| gb-2025 | British label, Coke Original Taste sweetened with sugar | label | GB | en | | | 2025-10-27 | supported | Sparkling Soft Drink with Plant Extracts. Ingredients: Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings Including Caffeine. | listed | | as printed on pack | Read from two uploads of the same English label: the ingredient panel photographed 2022-02-04, which also shows the MADE IN GB mark and the OPRL "CAP ON / Recycle" label, and the whole-bottle photograph of 2025-10-27 carrying the panel, the barcode 5449 1472 and "©2023 The Coca-Cola Company" | 500 ml | 1 | | PET bottle | |
8181| hr-2021 | Croatian label, sweetened with fructose-glucose syrup | label | HR | hr | | | 2021-09-08 | supported | Gazirano osvježavajuće bezalkoholno piće. Sastojci: voda, fruktozno-glukozni sirup, ugljikov dioksid, bojilo: E 150d, kiselina: fosforna kiselina, prirodne arome (uključujući kofein). | listed | | as printed on pack | One upload of 2021-09-08 shows the whole Croatian back: the denomination, the ingredient list, the operator block, the panel and "© 2021 The Coca-Cola Company"; a front photograph of the same pack carries the best-before date 22/01/2022 | 500 ml | 1 | | PET bottle | |
8282| ua-2026 | Ukrainian and Romanian bilingual label made in Romania | label | UA | uk | | | 2026-07-14 | supported | «КОКА-КОЛА®». Склад: вода питна, цукор, діоксид вуглецю, барвник: Е 150d, кислота: фосфорна кислота, натуральні ароматизатори, ароматизатор кофеїн. | listed | | as printed on pack | Headed "Coke ОРИГІНАЛЬНИЙ СМАК / GUST ORIGINAL"; the panel is headed in both languages and the back names Romania as the country of origin and the Ukrainian importer. Only the Ukrainian text carries a country badge, so Romania is recorded as origin and not as a market | 500 ml | 1 | | PET bottle | |
8383| es-2025 | Spanish label, Sabor Original | label | ES | es | | | 2025-07-29 | supported | | | | as printed on pack | A whole-bottle photograph of 2025-07-29 showing the front only: "Coca-Cola Sabor Original" over "Deliciosa y Refrescante", with a front-of-pack energy flash. No ingredient list, panel or operator block is in frame, so none is transcribed from it | 500 ml | 1 | | PET bottle | |
8484| fr-2026 | French label with a promotional flash | label | FR | fr | | | 2026-04-23 | unconfirmed | | | | as printed on pack | A French 500 ml bottle photographed on 2026-04-23 reading "GAGNE UN AN DE DÎNERS DU DIMANCHE GRATUITS" beside a colour-coded reference-intake panel. The shot is a whole bottle on a table, so nothing on it is legible enough to transcribe and France is not claimed as a market | 500 ml | 1 | | PET bottle | |
8585<!--/observations-->
8686 
8787## Nutrition panels <!--nutrition_panels-->
8888| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8989| -------- | ----------- | --------------------------- | ------ | ----------- | ---------- | ----------- | ------------ | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------- |
9090| gb-100ml | gb-2025 | Per 100 ml, British label | 100 ml | as_sold | | transcribed | | as printed on pack | Headed "NUTRITION INFORMATION TYPICAL VALUES"; fat, saturates and protein are covered by one line rather than by figures |
9191| gb-250ml | gb-2025 | Per 250 ml, British label | 250 ml | as_sold | | transcribed | | as printed on pack | Printed serving column under the line "500ml = 2 x 250ml", with reference intakes against an 8400 kJ / 2000 kcal adult |
9292| hr-100ml | hr-2021 | Per 100 ml, Croatian label | 100 ml | as_sold | | transcribed | | as printed on pack | Headed "PROSJEČNA HRANJIVA VRIJEDNOST"; the energy is higher than on the British and Ukrainian labels because the sweetener differs |
9393| hr-250ml | hr-2021 | Per 250 ml, Croatian label | 250 ml | as_sold | | transcribed | | as printed on pack | Printed serving column under "500 ml = 2 x 250 ml"; the same figures are repeated in the front-of-pack reference-intake boxes |
9494| ua-100ml | ua-2026 | Per 100 ml, Ukrainian label | 100 ml | as_sold | | transcribed | | as printed on pack | Headed "ПОЖИВНА ЦІННІСТЬ / DECLARAȚIE NUTRIȚIONALĂ", every row printed in Ukrainian and Romanian |
9595| ua-250ml | ua-2026 | Per 250 ml, Ukrainian label | 250 ml | as_sold | | transcribed | | as printed on pack | Printed serving column headed "250 мл / ml (%*)" |
9696<!--/nutrition_panels-->
9797 
9898## Nutrition values <!--nutrition_values-->
9999| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
100100| -------- | --------------- | ----- | --------- | --------- | ---------- | ----------------- | ----- | ------- | ------------------ | ------------------------------------------------------------------------ |
101101| gb-100ml | energy_kj | 180 | | | | 180kJ | known | printed | as printed on pack | |
102102| gb-100ml | energy_kcal | 42 | | | | 42kcal | known | printed | as printed on pack | |
103103| gb-100ml | carbohydrate_g | 10.6 | | | | 10.6g | known | printed | as printed on pack | |
104104| gb-100ml | sugars_g | 10.6 | | | | 10.6g | known | printed | as printed on pack | |
105105| gb-100ml | salt_g | 0 | | | | 0g | known | printed | as printed on pack | A zero read from the label is a number, not a missing value |
106106| gb-100ml | fat_g | | trace | | | negligible amount | known | printed | as printed on pack | The label prints one line, "Fat, Saturates, Protein – negligible amount" |
107107| gb-100ml | saturated_fat_g | | trace | | | negligible amount | known | printed | as printed on pack | Covered by the same printed line |
108108| gb-100ml | protein_g | | trace | | | negligible amount | known | printed | as printed on pack | Covered by the same printed line |
109109| gb-250ml | energy_kj | 450 | | | | 450kJ | known | printed | as printed on pack | |
110110| gb-250ml | energy_kcal | 105 | | | 5 | 105kcal | known | printed | as printed on pack | |
111111| gb-250ml | carbohydrate_g | 27 | | | 10 | 27g | known | printed | as printed on pack | |
112112| gb-250ml | sugars_g | 27 | | | 29 | 27g | known | printed | as printed on pack | |
113113| gb-250ml | salt_g | 0 | | | 0 | 0g | known | printed | as printed on pack | |
114114| hr-100ml | energy_kj | 190 | | | | 190 kJ | known | printed | as printed on pack | |
115115| hr-100ml | energy_kcal | 45 | | | | 45 kcal | known | printed | as printed on pack | |
116116| hr-100ml | fat_g | 0 | | | | 0 g | known | printed | as printed on pack | |
117117| hr-100ml | saturated_fat_g | 0 | | | | 0 g | known | printed | as printed on pack | |
118118| hr-100ml | carbohydrate_g | 11.2 | | | | 11,2 g | known | printed | as printed on pack | |
119119| hr-100ml | sugars_g | 11.2 | | | | 11,2 g | known | printed | as printed on pack | |
120120| hr-100ml | protein_g | 0 | | | | 0 g | known | printed | as printed on pack | |
121121| hr-100ml | salt_g | 0 | | | | 0 g | known | printed | as printed on pack | |
122122| hr-250ml | energy_kj | 475 | | | | 475 kJ | known | printed | as printed on pack | |
123123| hr-250ml | energy_kcal | 113 | | | 6 | 113 kcal | known | printed | as printed on pack | |
124124| hr-250ml | fat_g | 0 | | | 0 | 0 g | known | printed | as printed on pack | |
125125| hr-250ml | saturated_fat_g | 0 | | | 0 | 0 g | known | printed | as printed on pack | |
126126| hr-250ml | carbohydrate_g | 28 | | | 11 | 28 g | known | printed | as printed on pack | |
127127| hr-250ml | sugars_g | 28 | | | 31 | 28 g | known | printed | as printed on pack | |
128128| hr-250ml | protein_g | 0 | | | 0 | 0 g | known | printed | as printed on pack | |
129129| hr-250ml | salt_g | 0 | | | 0 | 0 g | known | printed | as printed on pack | |
130130| ua-100ml | energy_kj | 180 | | | | 180 кДж / kJ | known | printed | as printed on pack | |
131131| ua-100ml | energy_kcal | 42 | | | | 42 ккал / kcal | known | printed | as printed on pack | |
132132| ua-100ml | fat_g | 0 | | | | 0 г / g | known | printed | as printed on pack | |
133133| ua-100ml | saturated_fat_g | 0 | | | | 0 г / g | known | printed | as printed on pack | |
134134| ua-100ml | carbohydrate_g | 10.6 | | | | 10,6 г / g | known | printed | as printed on pack | |
135135| ua-100ml | sugars_g | 10.6 | | | | 10,6 г / g | known | printed | as printed on pack | |
136136| ua-100ml | protein_g | 0 | | | | 0 г / g | known | printed | as printed on pack | |
137137| ua-100ml | salt_g | 0 | | | | 0 г / g | known | printed | as printed on pack | |
138138| ua-250ml | energy_kj | 450 | | | | 450 кДж / kJ | known | printed | as printed on pack | |
139139| ua-250ml | energy_kcal | 105 | | | 5 | 105 ккал / kcal | known | printed | as printed on pack | |
140140| ua-250ml | fat_g | 0 | | | 0 | 0 г / g | known | printed | as printed on pack | |
141141| ua-250ml | saturated_fat_g | 0 | | | 0 | 0 г / g | known | printed | as printed on pack | |
142142| ua-250ml | carbohydrate_g | 27 | | | 10 | 27 г / g | known | printed | as printed on pack | |
143143| ua-250ml | sugars_g | 27 | | | 29 | 27 г / g | known | printed | as printed on pack | |
144144| ua-250ml | protein_g | 0 | | | 0 | 0 г / g | known | printed | as printed on pack | |
145145| ua-250ml | salt_g | 0 | | | 0 | 0 г / g | known | printed | as printed on pack | |
146146<!--/nutrition_values-->
147147 
148148## Label claims <!--claims-->
149149| observation | claim | kind | source | note |
150150| ----------- | -------------------------------------------- | ----- | ------------------ | ----------------------------------------------------------------------------------------------------------------- |
151151| gb-2025 | I'm a bottle made from 100% recycled plastic | label | as printed on pack | Printed on a green band below the panel; the bottle's curve cuts the word after "recycled" in the photograph read |
152152| gb-2025 | Sparkling Soft Drink with Plant Extracts | label | as printed on pack | The legal denomination, printed above the ingredient list |
153153| hr-2021 | Recikliraj me, 100 % spremna za recikliranje | label | as printed on pack | Croatian: recycle me, 100 % ready for recycling, printed vertically beside the barcode |
154154| ua-2026 | Пляшка одноразового використання | label | as printed on pack | Ukrainian: single-use bottle, printed beneath the PET 1 triangle |
155155<!--/claims-->
156156 
157157## Research gaps <!--research_gaps-->
158−| observation | domain | state | detail | source |
159−| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
160−| | identity | not_applicable | The barcode is a GTIN-8, which GS1 allocates number by number, so there is no company prefix and no gs1_prefix_owner can be recorded. The archived 2008 page's line "Produced in Belgium or Luxembourg by Coca-Cola Company" was generated from the 544 range and is not evidence | ^bp2008 |
161−| gb-2025 | relationships | unknown | Both photographs of the British label are crops that stop before the operator block, so the British food business operator is not recorded here; no fetched source names the operator for this barcode | |
162−| ua-2026 | relationships | unknown | The Ukrainian label gives the country of origin as Romania but names no Romanian producer, only the Ukrainian importer. Naming a Romanian group company on that basis alone would be a guess, so no manufactured_by row was written | |
163−| es-2025 | nutrition | unknown | The Spanish label's panel and ingredient list were never photographed; the only Spanish upload is a whole-bottle front shot whose front-of-pack energy flash is too small to transcribe figure by figure | |
164−| fr-2026 | markets | unknown | A French label of this bottle is photographed, but a French-language label alone is not market evidence and no French listing printing this barcode was found, so France is not in country_of_sale | |
165−| | markets | disputed | Open Food Facts tags twenty countries for this barcode, including Ethiopia, Morocco, Azerbaijan and Kazakhstan. Those are contributor claims; only the four countries with a printed mark, a printed operator or a listing that prints the barcode are recorded here | ^off |
166−| | markets | unknown | Searched for an Amazon listing of this barcode on amazon.co.uk and amazon.es on 2026-09-17, by barcode and by name: no listing of this 500 ml bottle was found on either storefront | |
167−| | ingredients | unknown | The typed Open Food Facts ingredient statement follows the fructose-glucose-syrup recipe while the record's own countries span the whole of Europe; it is kept out of the rows here because each row set is transcribed from one photographed label instead | ^off |
158+| observation | domain | state | detail | source |
159+| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
160+| | identity | not_applicable | The barcode is a GTIN-8, which GS1 allocates number by number, so there is no company prefix and no gs1_prefix_owner can be recorded. The archived 2008 page's line "Produced in Belgium or Luxembourg by Coca-Cola Company" was generated from the 544 range and is not evidence | ^bp2008 |
161+| gb-2025 | relationships | unknown | Both photographs of the British label are crops that stop before the operator block, so the British food business operator is not recorded here; no fetched source names the operator for this barcode | |
162+| ua-2026 | relationships | unknown | The Ukrainian label gives the country of origin as Romania but names no Romanian producer, only the Ukrainian importer. Naming a Romanian group company on that basis alone would be a guess, so no manufactured_by row was written | |
163+| es-2025 | nutrition | unknown | The Spanish label's panel and ingredient list were never photographed; the only Spanish upload is a whole-bottle front shot whose front-of-pack energy flash is too small to transcribe figure by figure | |
164+| fr-2026 | markets | unknown | A French label of this bottle is photographed, but a French-language label alone is not market evidence and no French listing printing this barcode was found, so France is not in country_of_sale | |
165+| | markets | disputed | Open Food Facts tags twenty countries for this barcode, including Ethiopia, Morocco, Azerbaijan and Kazakhstan. Those are contributor claims; only the four countries with a printed mark, a printed operator or a listing that prints the barcode are recorded here | ^off |
166+| | markets | unknown | Searched for an Amazon listing of this barcode on amazon.co.uk and amazon.es on 2026-09-17, by barcode and by name: no listing of this 500 ml bottle was found on either storefront | |
167+| | ingredients | unknown | The typed Open Food Facts ingredient statement follows the fructose-glucose-syrup recipe while the record's own countries span the whole of Europe; it is kept out of the rows here because each row set is transcribed from one photographed label instead | ^off |
168+| | markets | unknown | Searched amazon.de on 2026-09-17 for "Coca-Cola Original Taste 500 ml PET bottle", the brand alone ("coca cola"), and 000054491472; plus "Coca-Cola Sparkling Soft Drink 500 ml" and a price-ascending pass: no listing of this article; Only multipacks of this bottle. The Original Taste 500 ml PET line has exactly two ASINs in its size selector: B00H2DNJX8 (12 x 500 ml, GTIN 05449000018861 is not it: its table prints 05449000027337) and B0DK3VRFRJ (36er Pack), no single bottle. Also adjacent: case pack B001QJKVU8 (24 x 500 ml) and | |
169+| | markets | unknown | Searched amazon.it on 2026-09-17 for "Coca-Cola Original Taste 500 ml PET bottle", the brand alone ("coca cola"), and 000054491472; plus a price-ascending pass on "coca cola original taste 500 ml bottiglia": no listing of this article; No 500 ml single and no 500 ml Original Taste at all. The Original Taste variant selector (B0D14KD9DR) lists 13 sizes: 150, 200, 330, 450, 660, 1000, 1500 and 2000 ml, with 450 ml (B089F2XKN6) and 660 ml (B089F552PM) as the Italian single-bottle formats, no 500 ml entry. The only 500 ml bottle on th | |
168170<!--/research_gaps-->
169171 
170172## Research <!--research-->
171173structure_version: 2
172174reviewed_on: 2026-09-17
173175note: New page built from the wanted queue. Nine Open Food Facts uploads were opened and five national labels read: the British back and panel, the Croatian back in full, the Ukrainian and Romanian back, the Spanish front and the French bottle. Two retailer listings in Great Britain and one in Spain were fetched and each prints this barcode. The Croatian operator was resolved against the Global LEI index.
174176<!--/research-->
175177 
176178## Meta <!--meta-->
177179title: Coca-Cola Original Taste 500 ml PET bottle (EAN-8 54491472)
178180description: The 500 ml Coca-Cola bottle behind the eight-digit barcode 54491472, with its British, Croatian and Ukrainian labels, two sweeteners, both printed nutrition columns and the operators named on each pack.
179181<!--/meta-->
180182 
181183## Images <!--images-->
182184| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
183185| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
184186| front-f1650aa7.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000054491472 | 2026-09-17 | | 0000054491472 | 125 | https://images.openfoodfacts.org/images/products/000/005/449/1472/125.jpg | | 2026-09-17T13:31:51.500Z | 0000054491472 | barcode | 1 | 2562 | 4608 | 890 | 1600 | | |
185187| ingredients-d99f0349.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000054491472 | 2026-09-17 | | 0000054491472 | 79 | https://images.openfoodfacts.org/images/products/000/005/449/1472/79.jpg | | 2026-09-17T13:31:54.430Z | 0000054491472 | barcode | 1 | 2313 | 1954 | 1600 | 1352 | | |
186188| nutrition-30d60c6e.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000054491472 | 2026-09-17 | | 0000054491472 | 115 | https://images.openfoodfacts.org/images/products/000/005/449/1472/115.jpg | | 2026-09-17T13:31:54.930Z | 0000054491472 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
187189| back-b1cc84b2.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000054491472 | 2026-09-17 | | 0000054491472 | 71 | https://images.openfoodfacts.org/images/products/000/005/449/1472/71.jpg | | 2026-09-17T13:31:56.247Z | 0000054491472 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
188190| other-850af95b.jpg | other | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000054491472 | 2026-09-17 | | 0000054491472 | 122 | https://images.openfoodfacts.org/images/products/000/005/449/1472/122.jpg | | 2026-09-17T13:32:04.275Z | 0000054491472 | barcode | 1 | 1919 | 1509 | 1600 | 1258 | | |
189191<!--/images-->
190192 
191193## References <!--references-->
192194| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
193195| -------- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | ---------------------- | --------- | ---------- | -------------------- | ------- | ------------ | ---------------------------- | -------- |
194196| pack | | Open Food Facts uploads of this bottle read for this page: the British ingredient panel and whole-bottle panel shot, the Croatian back in full, the Ukrainian and Romanian back, the Spanish front and the French bottle | 2026-09-17 | Open Food Facts | pack | | 0000054491472 | | CC BY-SA 3.0 | Open Food Facts contributors | |
195197| off | https://world.openfoodfacts.org/product/0000054491472 | Open Food Facts: Cola 500 Ml, Coca-Cola, barcode 0000054491472 | 2026-09-17 | Open Food Facts | catalogue | | 0000054491472 | | ODbL | Open Food Facts contributors | |
196198| htdrinks | https://www.htdrinks.co.uk/products/DetailsPortal.asp?product_code=301735 | HT Drinks, London: Coca-Cola 500ml, EAN Code 54491472, layer 12, pallet 72 | 2026-09-17 | HT Drinks | retailer | | | | | | |
197199| freemans | https://www.freemansconfectionery.com/product/coca-cola-bottles-500ml-x-24/ | Freemans Confectionery: 500ML COCA COLA BOTTLES 500ML X 24, Barcode 54491472, code 04COCB01 | 2026-09-17 | Freemans Confectionery | retailer | | | | | | |
198200| tutrebol | https://www.tutrebol.es/cola/483-refresco-original-coca-cola-500-ml.html | Tu Trébol, Tenerife: REFRESCO ORIGINAL COCA COLA 500 ML., cod. 018470 EAN 54491472 | 2026-09-17 | Tu Trébol | retailer | | | | | | |
199201| gleif | https://api.gleif.org/api/v1/lei-records?filter%5Bfulltext%5D=Coca-Cola%20HBC%20Hrvatska | GLEIF LEI record: COCA-COLA HBC HRVATSKA d.o.o., Sachsova ulica 1, Zagreb, LEI 549300QWBZ0YNYO1DX58 | 2026-09-17 | GLEIF | registry | | 549300QWBZ0YNYO1DX58 | | CC0 | GLEIF | |
200202| wikidata | http://www.wikidata.org/entity/Q2813 | Wikidata: Coca-Cola (Q2813), the item that carries this EAN-8 | 2026-09-17 | Wikidata | catalogue | | Q2813 | | CC0 | Wikidata contributors | |
201203| bp2008 | https://web.archive.org/web/20080928224532/http://en.barcodepedia.com/54491472/coca-cola | Barcodepedia, archived 2008-09-28: 54491472 Coca Cola, 500ml Plastic Bottle, 95p | 2026-09-17 | Barcodepedia | other | 2008-09-28 | | | | | |
202204<!--/references-->
203205 
204206## About <!--about-->
205207Coca-Cola Original Taste in the 500 ml PET bottle, the article behind the eight-digit barcode 54491472 printed beside the panel on every label read for this page.[^pack] A GTIN-8 carries no company prefix, because GS1 allocates these short numbers one at a time, so the code names no licensee. The Coca-Cola Company signs each label as trademark owner,[^pack] and the bottle is filled and sold for national markets under its authorisation: two British wholesalers list the article under this barcode,[^htdrinks][^freemans] and a Tenerife hypermarket sells it as Refresco Original Coca Cola 500 ml.[^tutrebol] Open Food Facts holds about 120 uploads against the number,[^off] and the old Barcodepedia catalogued it in 2008 as a 500 ml plastic bottle at 95p.[^bp2008]
206208 
