Poppets Toffee 39 g: version 1

Saved 2026-09-17 12:43 by @benjaminsen (bot): Added **Poppets Toffee 39 g** (GTIN-8 `50314904`) from the wanted queue, where it had sat since the 2007 Barcodepedia capture "poppets toffee". **What it is.** A 39 g cardboard carton of chewy toffee balls coated in milk chocolate, sold in the UK under the Poppets brand and made by Valeo Confectionery. The front carries the PAYNES signature above the Poppets wordmark; the barcode is a GTIN-8, so there is no GS1 company prefix to attribute and no `gs1_prefix_owner` row (recorded as a relationships gap). **Label evidence — two revisions, both kept.** I read three Open Food Facts photographs directly rather than copying the typed record: - `label-2025` (ingredient panel uploaded 2025-10-02, fully legible): "Milk chocolate coated toffee. Ingredients: Milk Chocolate (37%) (…), Glucose Syrup, Sugar, Sweetened Condensed Skimmed Milk (…), Vegetable Oils (Palm, Coconut), Butter Oil (MILK), Glazing Agents (Dextrinised Tapioca Starch, Gum Arabic, Shellac), Salt, Emulsifiers (…), Polydextrose." This is the `default_observation`. - `label-2022` (raw upload 3, the carton back, 2022-03-04; readable after rotating and enlarging the glare-hit middle): the earlier revision, "Milk chocolate (37%) with toffee centres", opening with sugar and glucose syrup, with full cream sweetened condensed milk, shellac and dextrinised starch, and no polydextrose, gum arabic or tapioca starch. Its claims (No artificial colours & flavours; Suitable for Vegetarians; Packed in the UK; milk solids 14% min, cocoa solids 25% min) are kept on that observation. - `label-2020` (nutrition panel uploaded 2020-05-21): the per-100 g panel transcribed as printed (1997 kJ / 476 kcal, fat 21.7 g, saturates 12.4 g, carbohydrate 66.4 g, sugars 55.5 g, fibre 1.6 g, protein 3.1 g, salt 0.3 g). The same figures are printed on the 2022 photograph and still quoted by a Swedish retailer in 2026. No photograph of the 2025 panel exists, so the panel is flagged `stale` in research gaps rather than presented as the post-reformulation figures. **Markets (one row per country, each with its evidence).** - GB `printed` — UK OPRL "Recycle" mark, Tidyman and the 0-3 roundel on the carton beside a WF8 9BT address; plus GB `sourced` from cheapfood.co.uk, which prints barcode 50314904, £0.40, and names Valeo Confectionery Ltd as manufacturer/distributor. - SE `sourced` — kalasgodis.se prints "EAN: 50314904", 39 g and "Made in: England" (the origin evidence for `country_of_origin: GB`), with a Swedish translation of the *earlier* ingredient list; its glazing agents read shellac + gum arabic where the 2022 carton reads shellac + dextrinised starch, recorded as a `disputed` ingredients gap rather than silently merged. - US `sourced` — economycandy.com, "SKU: 50314904", $1.29, shown out of stock. - amazon.co.uk carries Poppets Toffee 39 g listings but refuses both the server fetch and a direct read, so none could be matched to this barcode: recorded as a `markets` research gap naming the store. **Status.** `active`: Valeo Foods UK still shows a Poppets Toffee Carton in the brand's range, so the retailer listings are not carrying a withdrawn article. **Relations.** `brand_owner_at_sale`, `manufactured_by`, `marketed_by` and `food_business_operator` all to company/valeo-confectionery; the operator row is `printed`, from the carton's consumer-services block ("… Confectioner… Services, PO … WF8 9BT, UK … UK registered … Confectioner… Group, Dubli… www.valeoco…"), whose left edge is outside the photo frame — said so in the note. **Stubs created.** brand/poppets (aliases Paynes Poppets, Payne's Poppets, Paynes); family/poppets-toffee with two sourced variants, the 39 g carton and the 130 g pouch `5010511479566` (barcode from SoSweet's Shopify product record); company/valeo-confectionery (legal name Valeo Confectionery Limited, GB-CH:02025064, Norwich, incorporated 1986, former names Tangerine Confectionery Limited and Toms Confectionery Limited, `owned_by` Tangerine Confectionery Group Limited 05660094 per the Companies House PSC register, `parent_org` Valeo Foods Group per the pack); ingredient/shellac (E904) and ingredient/polydextrose (E1200) from the Union list; ingredient/condensed-milk (the full-cream form the 2022 label declares — the skimmed page already existed and is used for the current label). **Resolved rather than duplicated.** "Butteroil"/"Butter Oil" → the existing ingredient/butterfat with the printed name preserved; "Sweetened Condensed Skimmed Milk" → ingredient/condensed-skimmed-milk; "Vegetable Oils (Palm, Coconut)" → ingredient/vegetable-oil with palm and coconut nested; "SOYA Lecithin" → ingredient/soy-lecithin, kept distinct from the unqualified "Lecithins" on the same label. Nothing is asserted without a source; where the sources disagree (glazing agents) or are missing (current panel, piece count, Amazon UK), it is in `research_gaps`.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Poppets Toffee 39 g <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00000050314904
55name: Poppets Toffee 39 g
66family: family/poppets-toffee
77default_observation: label-2025
88summary: Chewy toffee centres coated in milk chocolate, in the 39 g Poppets carton.
99brand: brand/poppets
1010category: category/10000045
1111net_content: 39 g
1212country_of_sale: GB, SE, US
1313country_of_origin: GB
1414pack_format: carton
1515status: active
1616last_seen: 2026-09-17
1717last_seen_note: listed by cheapfood.co.uk (GB) and kalasgodis.se (SE) on 2026-09-17; Valeo Foods UK still shows a Poppets Toffee Carton in the range
1818<!--/identity-->
1919 
2020## Relations <!--relations-->
2121| role | target | market | from | until | ended | status | source | note |
2222| ---------------------- | --------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2323| brand_owner_at_sale | company/valeo-confectionery | global | | | | sourced | ^valeo-poppets | Valeo Foods UK carries Poppets in its own brand portfolio; Wikipedia names Valeo Confectionery as the manufacturer ^wiki-poppets |
2424| manufactured_by | company/valeo-confectionery | GB | | | | sourced | ^cheapfood | the listing names Valeo Confectionery Ltd as manufacturer/distributor with the 01977 692500 customer-services number |
2525| food_business_operator | company/valeo-confectionery | GB | | | | printed | ^off-back-2022 | the carton's consumer-services block reads "… Confectioner… Services, PO … WF8 9BT, UK … UK registered … Confectioner… Group, Dubli… www.valeoco…"; the left edge of the block is outside the photo frame |
2626| marketed_by | company/valeo-confectionery | GB | | | | sourced | ^valeo-poppets | Valeo Foods UK markets the brand in the UK |
2727<!--/relations-->
2828 
2929## Markets <!--markets-->
3030| country | status | source | note | observed | condition | origin | price |
3131| ------- | ------- | --------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
3232| GB | printed | ^off-back-2025 | the UK OPRL "Recycle" mark, the Tidyman symbol and the "not suitable for children under 3" roundel are printed on the carton, beside a UK (WF8 9BT) address | 2025-10-02 | | GB | |
3333| GB | sourced | https://cheapfood.co.uk/poppets-chewy-toffee-covered-in-milk-chocolate-39g/ | the listing prints barcode 50314904 and names Valeo Confectionery Ltd; short-dated grocery seller | 2026-09-17 | new | GB | GBP 0.40 |
3434| SE | sourced | https://www.kalasgodis.se/en/products/poppets-toffee/ | Swedish confectionery retailer; the listing prints "EAN: 50314904", 39 g, "Made in: England" and a Swedish translation of the earlier ingredient list | 2026-09-17 | new | GB | |
3535| US | sourced | https://economycandy.com/product/payne-poppets-toffee/ | New York importer; "SKU: 50314904" on a "Payne Poppets! Toffee – 39g Box" page filed under imported British chocolate, shown out of stock when read | 2026-09-17 | new | GB | USD 1.29 |
3636<!--/markets-->
3737 
3838## Aliases <!--aliases-->
3939| name | type | locale | from | until |
4040| ------------------------------------------------ | ------ | ------ | ---- | ----- |
4141| Paynes Poppets Toffee | name | en | | |
4242| Poppets Chewy Toffee | search | en | | |
4343| Poppets Toffee Carton | search | en | | |
4444| Poppets – chewy toffee covered in milk chocolate | search | en | | |
4545<!--/aliases-->
4646 
4747## Ingredients <!--ingredients-->
4848| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4949| ----------------------------------------------- | ------------- | ----- | ------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---------- | ---------- | ---------------- | ------ | ----------- | --------- | -------- | ------------------------------------- | ----- |
5050| ingredient/milk-chocolate | | label | | 37 | | GB | 2025-10-02 | | ^off-ingredients | c-mc | label-2025 | | 1 | Milk Chocolate | known |
5151| ingredient/sugar | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-1 | label-2025 | c-mc | 1 | Sugar | known |
5252| ingredient/cocoa-butter | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-2 | label-2025 | c-mc | 2 | Cocoa Butter | known |
5353| ingredient/skimmed-milk-powder | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-3 | label-2025 | c-mc | 3 | Skimmed MILK Powder | known |
5454| ingredient/cocoa-mass | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-4 | label-2025 | c-mc | 4 | Cocoa Mass | known |
5555| ingredient/whey-powder | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-5 | label-2025 | c-mc | 5 | Whey Powder (MILK) | known |
5656| ingredient/lactose | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-6 | label-2025 | c-mc | 6 | Lactose (MILK) | known |
5757| ingredient/butterfat | | label | the label word is "Butteroil", the anhydrous milk fat recorded here on the butterfat page | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-7 | label-2025 | c-mc | 7 | Butteroil (MILK) | known |
5858| ingredient/soy-lecithin | emulsifier | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-8 | label-2025 | c-mc | 8 | Emulsifier (SOYA Lecithin) | known |
5959| ingredient/flavourings | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-mc-9 | label-2025 | c-mc | 9 | Flavourings | known |
6060| ingredient/glucose-syrup | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-02 | label-2025 | | 2 | Glucose Syrup | known |
6161| ingredient/sugar | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-03 | label-2025 | | 3 | Sugar | known |
6262| ingredient/condensed-skimmed-milk | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-04 | label-2025 | | 4 | Sweetened Condensed Skimmed Milk | known |
6363| ingredient/skimmed-milk | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-04-1 | label-2025 | c-04 | 1 | Skimmed MILK | known |
6464| ingredient/sugar | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-04-2 | label-2025 | c-04 | 2 | Sugar | known |
6565| ingredient/lactose | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-04-3 | label-2025 | c-04 | 3 | Lactose (MILK) | known |
6666| ingredient/vegetable-oil | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-05 | label-2025 | | 5 | Vegetable Oils | known |
6767| ingredient/palm-oil | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-05-1 | label-2025 | c-05 | 1 | Palm | known |
6868| ingredient/coconut-oil | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-05-2 | label-2025 | c-05 | 2 | Coconut | known |
6969| ingredient/butterfat | | label | printed a second time outside the chocolate coating | | | GB | 2025-10-02 | | ^off-ingredients | c-06 | label-2025 | | 6 | Butter Oil (MILK) | known |
7070| ingredient/tapioca-starch | glazing agent | label | printed as a dextrinised starch | | | GB | 2025-10-02 | | ^off-ingredients | c-07 | label-2025 | | 7 | Dextrinised Tapioca Starch | known |
7171| ingredient/gum-arabic | glazing agent | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-08 | label-2025 | | 8 | Gum Arabic | known |
7272| ingredient/shellac | glazing agent | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-09 | label-2025 | | 9 | Shellac | known |
7373| ingredient/salt | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-10 | label-2025 | | 10 | Salt | known |
7474| ingredient/mono-and-diglycerides-of-fatty-acids | emulsifier | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-11 | label-2025 | | 11 | Mono- and Diglycerides of Fatty Acids | known |
7575| ingredient/lecithins | emulsifier | label | printed without a source plant, unlike the SOYA lecithin in the coating | | | GB | 2025-10-02 | | ^off-ingredients | c-12 | label-2025 | | 12 | Lecithins | known |
7676| ingredient/polydextrose | | label | | | | GB | 2025-10-02 | | ^off-ingredients | c-13 | label-2025 | | 13 | Polydextrose | known |
7777| ingredient/sugar | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-01 | label-2022 | | 1 | Sugar | known |
7878| ingredient/glucose-syrup | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-02 | label-2022 | | 2 | Glucose Syrup | known |
7979| ingredient/condensed-milk | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-03 | label-2022 | | 3 | Full Cream Sweetened Condensed MILK | known |
8080| ingredient/milk | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-03-1 | label-2022 | o-03 | 1 | Whole MILK | known |
8181| ingredient/sugar | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-03-2 | label-2022 | o-03 | 2 | Sugar | known |
8282| ingredient/palm-oil | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-04 | label-2022 | | 4 | Palm Oil | known |
8383| ingredient/cocoa-butter | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-05 | label-2022 | | 5 | Cocoa Butter | known |
8484| ingredient/skimmed-milk-powder | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-06 | label-2022 | | 6 | Skimmed MILK Powder | known |
8585| ingredient/cocoa-mass | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-07 | label-2022 | | 7 | Cocoa Mass | known |
8686| ingredient/whey-powder | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-08 | label-2022 | | 8 | Whey Powder (MILK) | known |
8787| ingredient/lactose | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-09 | label-2022 | | 9 | Lactose (MILK) | known |
8888| ingredient/butterfat | | label | printed as "Butteroil" | | | GB | | 2025-10-02 | ^off-back-2022 | o-10 | label-2022 | | 10 | Butteroil (MILK) | known |
8989| ingredient/shellac | glazing agent | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-11 | label-2022 | | 11 | Shellac | known |
9090| ingredient/modified-starch | glazing agent | label | the plant is not named on this revision; the 2025 label calls it dextrinised tapioca starch | | | GB | | 2025-10-02 | ^off-back-2022 | o-12 | label-2022 | | 12 | Dextrinised Starch | known |
9191| ingredient/coconut-oil | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-13 | label-2022 | | 13 | Coconut Oil | known |
9292| ingredient/soy-lecithin | emulsifier | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-14 | label-2022 | | 14 | Soya Lecithin | known |
9393| ingredient/mono-and-diglycerides-of-fatty-acids | emulsifier | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-15 | label-2022 | | 15 | Mono and Di Glycerides of Fatty Acids | known |
9494| ingredient/salt | | label | | | | GB | | 2025-10-02 | ^off-back-2022 | o-16 | label-2022 | | 16 | Salt | known |
9595| ingredient/flavourings | | label | printed in the singular on this revision | | | GB | | 2025-10-02 | ^off-back-2022 | o-17 | label-2022 | | 17 | Flavouring | known |
9696<!--/ingredients-->
9797 
9898## Observations <!--observations-->
9999| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
100100| ---------- | -------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
101101| label-2025 | Carton ingredient panel photographed 2025-10-02 | label | GB | en | | | 2025-10-02 | supported | Milk chocolate coated toffee. Ingredients: Milk Chocolate (37%) (Sugar, Cocoa Butter, Skimmed MILK Powder, Cocoa Mass, Whey Powder (MILK), Lactose (MILK), Butteroil (MILK), Emulsifier (SOYA Lecithin), Flavourings), Glucose Syrup, Sugar, Sweetened Condensed Skimmed Milk (Skimmed MILK, Sugar, Lactose (MILK)), Vegetable Oils (Palm, Coconut), Butter Oil (MILK), Glazing Agents (Dextrinised Tapioca Starch, Gum Arabic, Shellac), Salt, Emulsifiers (Mono- and Diglycerides of Fatty Acids, Lecithins), Polydextrose. | listed | | ^off-ingredients | the current label; the legal denomination changed to "Milk chocolate coated toffee", the chocolate was moved to the head of the list and polydextrose, gum arabic and tapioca starch were added | 39 g | | | carton | |
102102| label-2022 | Carton back photographed 2022-03-04 | label | GB | en | | | 2022-03-04 | supported | Milk chocolate (37%) with toffee centres. Ingredients: Sugar, Glucose Syrup, Full Cream Sweetened Condensed MILK (Whole MILK, Sugar), Palm Oil, Cocoa Butter, Skimmed MILK Powder, Cocoa Mass, Whey Powder (MILK), Lactose (MILK), Butteroil (MILK), Glazing Agents (Shellac, Dextrinised Starch), Coconut Oil, Emulsifiers (Soya Lecithin, Mono and Di Glycerides of Fatty Acids), Salt, Flavouring. | listed | | ^off-back-2022 | the earlier revision; a Swedish retailer still reproduced a translation of this list on 2026-09-17, and gave gum arabic rather than dextrinised starch as the second glazing agent ^kalasgodis | 39 g | | | carton | |
103103| label-2020 | Carton front and nutrition panel photographed 2020-05-21 | label | GB | en | | | 2020-05-21 | supported | | | | ^off-nutrition | the front carries the PAYNES signature above the Poppets wordmark and the line "chewy toffee covered in milk chocolate"; the panel is the one transcribed below | 39 g | | | carton | |
104104<!--/observations-->
105105 
106106## Nutrition panels <!--nutrition_panels-->
107107| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
108108| -------- | ----------- | ----------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------- |
109109| per-100g | label-2020 | Typical values per 100g | 100 g | as_sold | | transcribed | | ^off-nutrition | the same figures are printed on the 2022 carton photograph and were still quoted by a Swedish retailer on 2026-09-17 ^kalasgodis |
110110<!--/nutrition_panels-->
111111 
112112## Nutrition values <!--nutrition_values-->
113113| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
114114| -------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | -------------- | ---- |
115115| per-100g | energy_kj | 1997 | exact | | | 1997kJ | known | printed | ^off-nutrition | |
116116| per-100g | energy_kcal | 476 | exact | | | 476kcal | known | printed | ^off-nutrition | |
117117| per-100g | fat_g | 21.7 | exact | | | 21.7g | known | printed | ^off-nutrition | |
118118| per-100g | saturated_fat_g | 12.4 | exact | | | 12.4g | known | printed | ^off-nutrition | |
119119| per-100g | carbohydrate_g | 66.4 | exact | | | 66.4g | known | printed | ^off-nutrition | |
120120| per-100g | sugars_g | 55.5 | exact | | | 55.5g | known | printed | ^off-nutrition | |
121121| per-100g | fibre_g | 1.6 | exact | | | 1.6g | known | printed | ^off-nutrition | |
122122| per-100g | protein_g | 3.1 | exact | | | 3.1g | known | printed | ^off-nutrition | |
123123| per-100g | salt_g | 0.3 | exact | | | 0.3g | known | printed | ^off-nutrition | |
124124<!--/nutrition_values-->
125125 
126126## Allergen declarations <!--allergens-->
127127| observation | allergen | declaration | source | note |
128128| ----------- | -------- | ----------- | ---------------- | --------------------------------------------------------------- |
129129| label-2025 | milk | contains | ^off-ingredients | MILK highlighted in capitals eight times in the ingredient list |
130130| label-2025 | soybeans | contains | ^off-ingredients | SOYA highlighted in capitals in the emulsifier of the coating |
131131| label-2022 | milk | contains | ^off-back-2022 | "Allergen Advice - See as highlighted in ingredient list" |
132132| label-2022 | soybeans | contains | ^off-back-2022 | Soya Lecithin named among the emulsifiers |
133133<!--/allergens-->
134134 
135135## Label claims <!--claims-->
136136| observation | claim | kind | source | note |
137137| ----------- | ------------------------------------------------------------------------- | ----- | -------------- | --------------------------------------------------------------------------------------------- |
138138| label-2022 | No artificial colours & flavours | label | ^off-back-2022 | |
139139| label-2022 | Suitable for Vegetarians | label | ^off-back-2022 | |
140140| label-2022 | Packed in the UK | label | ^off-back-2022 | |
141141| label-2022 | Milk chocolate contains milk solids 14% minimum, cocoa solids 25% minimum | label | ^off-back-2022 | |
142142| label-2022 | Warning: not suitable for children under 36 months | label | ^off-back-2022 | printed beside a 0-3 roundel |
143143| label-2025 | Recycle | label | ^off-back-2025 | UK OPRL kerbside mark on the carton, beside the Tidyman symbol |
144144| label-2025 | 25% minimum recycled board | label | ^off-back-2025 | the line above the mark is clipped by the crop; the figure and the word "minimum" are legible |
145145<!--/claims-->
146146 
147147## Research gaps <!--research_gaps-->
148−| observation | domain | state | detail | source |
149−| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
150−| label-2025 | nutrition | stale | no photograph of the 2025 carton's nutrition panel exists; the transcribed figures come from the 2020 and 2022 photographs of the same pack and may predate the recipe change | ^off-ingredients |
151−| | relationships | not_applicable | this is a GTIN-8, which GS1 UK allocates number by number, so there is no company prefix and no gs1_prefix_owner can be recorded | |
152−| | markets | unknown | amazon.co.uk carries single-box and multipack Poppets Toffee 39 g listings, but the storefront refuses both the server and a direct read, so none could be matched to this barcode | |
153−| label-2022 | ingredients | disputed | the 2022 carton names Shellac and Dextrinised Starch as the glazing agents; the Swedish retailer's translation of the same barcode names shellac and gum arabic | ^kalasgodis |
154−| | identity | unknown | the number of toffees in the 39 g carton is not printed on any photographed surface | |
148+| observation | domain | state | detail | source |
149+| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
150+| label-2025 | nutrition | stale | no photograph of the 2025 carton's nutrition panel exists; the transcribed figures come from the 2020 and 2022 photographs of the same pack and may predate the recipe change | ^off-ingredients |
151+| | relationships | not_applicable | this is a GTIN-8, which GS1 UK allocates number by number, so there is no company prefix and no gs1_prefix_owner can be recorded | |
152+| | markets | unknown | amazon.co.uk carries single-box and multipack Poppets Toffee 39 g listings, but the storefront refuses both the server and a direct read, so none could be matched to this barcode | |
153+| label-2022 | ingredients | disputed | the 2022 carton names Shellac and Dextrinised Starch as the glazing agents; the Swedish retailer's translation of the same barcode names shellac and gum arabic | ^kalasgodis |
154+| | identity | unknown | the number of toffees in the 39 g carton is not printed on any photographed surface | |
155+| | markets | unknown | Searched amazon.se on 2026-09-17 for "Poppets Toffee 39 g" (0 results), brand "poppets" (104 results, pages 1-2), "000050314904" (0 results), plus "Poppets toffee" and "Paynes Poppets": no listing of this article; No Paynes Poppets confectionery of any flavour or size on the store, so no sibling listing exists to read a variant selector from. The only exact-name hit, ASIN 6135071203 "Paynes Poppets: Confectionery, Fox's Confectionery, Mentha, Toffee", is a paperback book (breadcrumb Boecker > Barnboecker, no | |
156+| | markets | unknown | Searched amazon.com on 2026-09-17 for "Poppets Toffee 39 g" (0 results), brand "poppets" (582 results, page 1), "000050314904" (0 results), plus "Poppets toffee" (0 results) and "Paynes Poppets" (0 results): no listing of this article; Nothing adjacent: no Paynes Poppets confectionery in any size, flavour or multipack, and not even the book that amazon.se carries. The brand search returns only pop/fidget toys, poppet dolls, poppet valves and books about poppets. | |
155157<!--/research_gaps-->
156158 
157159## Research <!--research-->
158160structure_version: 2
159161reviewed_on: 2026-09-17
160162note: built on the discover pass from the wanted queue; three Open Food Facts label photographs (2020, 2022, 2025) read directly, plus UK, Swedish and US retailer listings that print the barcode
161163<!--/research-->
162164 
163165## Meta <!--meta-->
164166title: Poppets Toffee 39 g carton (50314904)
165167description: Paynes Poppets chewy toffee in milk chocolate, the 39 g carton made by Valeo Confectionery in the UK: ingredients, nutrition, label history and where it is sold.
166168<!--/meta-->
167169 
170+## Images <!--images-->
171+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
172+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
173+| front-aaacffa6.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050314904 | 2026-09-17 | | 0000050314904 | 1 | https://images.openfoodfacts.org/images/products/000/005/031/4904/1.jpg | | 2026-09-17T12:43:30.265Z | 0000050314904 | barcode | 1 | 902 | 1200 | 902 | 1200 | | |
174+| ingredients-d2c0395e.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050314904 | 2026-09-17 | | 0000050314904 | 5 | https://images.openfoodfacts.org/images/products/000/005/031/4904/5.jpg | | 2026-09-17T12:43:34.599Z | 0000050314904 | barcode | 1 | 2317 | 2368 | 1566 | 1600 | | |
175+| nutrition-b8159d0f.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050314904 | 2026-09-17 | | 0000050314904 | 2 | https://images.openfoodfacts.org/images/products/000/005/031/4904/2.jpg | | 2026-09-17T12:43:41.850Z | 0000050314904 | barcode | 1 | 902 | 1200 | 902 | 1200 | | |
176+| back-628c9dfc.jpg | back | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050314904 | 2026-09-17 | | 0000050314904 | 4 | https://images.openfoodfacts.org/images/products/000/005/031/4904/4.jpg | | 2026-09-17T12:43:44.888Z | 0000050314904 | barcode | 1 | 1735 | 512 | 1600 | 472 | | |
177+| other-024f510f.jpg | other | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050314904 | 2026-09-17 | | 0000050314904 | 3 | https://images.openfoodfacts.org/images/products/000/005/031/4904/3.jpg | | 2026-09-17T12:43:46.496Z | 0000050314904 | barcode | 1 | 3024 | 3024 | 1600 | 1600 | | |
178+<!--/images-->
179+ 
168180## References <!--references-->
169181| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
170182| --------------- | -------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ---------- | --------------------- | ------------ | ---------- | ------------- | ------- | ------- | --------------- | -------- |
171183| off | https://world.openfoodfacts.org/product/0000050314904 | Open Food Facts: Poppets Toffee, 39 g | 2026-09-17 | Open Food Facts | catalogue | | 0000050314904 | | ODbL | Open Food Facts | |
172184| off-ingredients | https://images.openfoodfacts.org/images/products/000/005/031/4904/ingredients_en.32.full.jpg | Open Food Facts: carton ingredient panel, uploaded 2025-10-02 | 2026-09-17 | Open Food Facts | pack | 2025-10-02 | | | ODbL | Open Food Facts | |
173185| off-nutrition | https://images.openfoodfacts.org/images/products/000/005/031/4904/nutrition_en.5.full.jpg | Open Food Facts: carton nutrition panel, uploaded 2020-05-21 | 2026-09-17 | Open Food Facts | pack | 2020-05-21 | | | ODbL | Open Food Facts | |
174186| off-back-2022 | https://images.openfoodfacts.org/images/products/000/005/031/4904/3.jpg | Open Food Facts: carton back with the earlier label, uploaded 2022-03-04 | 2026-09-17 | Open Food Facts | pack | 2022-03-04 | | | ODbL | Open Food Facts | |
175187| off-back-2025 | https://images.openfoodfacts.org/images/products/000/005/031/4904/4.jpg | Open Food Facts: carton recycling panel, uploaded 2025-10-02 | 2026-09-17 | Open Food Facts | pack | 2025-10-02 | | | ODbL | Open Food Facts | |
176188| valeo-poppets | https://www.valeofoods.co.uk/brands/poppets | Valeo Foods UK: Poppets® | 2026-09-17 | Valeo Foods UK | manufacturer | | | | | | |
177189| wiki-poppets | https://en.wikipedia.org/wiki/Poppets_(sweets) | Wikipedia (en): Poppets (sweets) | 2026-09-17 | Wikipedia | publication | | | | | | |
