Saskia Classic Natural Mineral Water Quelle Löningen: version 2

Saved 2026-09-25 07:22 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Saskia Classic Natural Mineral Water Quelle Löningen <!--product-->

## Identity <!--identity-->
gtin: 00000042376170
name: Saskia Classic Natural Mineral Water Quelle Löningen
name.de: Saskia Natürliches Mineralwasser Classic Quelle Löningen
family: family/saskia-classic
default_observation: label-2021
summary: Lidl's own-label carbonated natural mineral water from the Löningen spring in Lower Saxony, filled by MEG Weißenfels in a one-way PET bottle.
brand: brand/saskia
category: category/10000232
country_of_sale: DE
country_of_origin: DE
pack_format: one-way PET bottle
status: active
last_seen: 2021-03-04
last_seen_note: The most recent Open Food Facts label photographs of this barcode were uploaded on 2021-03-04; MEG's range page still lists Löningen among the springs where it fills Saskia Classic.
<!--/identity-->

## Relations <!--relations-->
| role                   | target                  | market | from | until | ended | status   | source         | note                                                                                                                                                                                                                                                    |
| ---------------------- | ----------------------- | ------ | ---- | ----- | ----- | -------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/lidl-stiftung   | DE     |      |       |       | sourced  | ^lidl-saskia   | Lidl presents Saskia as one of its own labels (Lidl-Eigenmarke); MEG names it "die Lidl-Eigenmarke Saskia".                                                                                                                                             |
| bottled_by             | company/meg-weissenfels | DE     |      |       |       | verified | ^meg-water     | MEG states it fills Saskia for Lidl at its spring sites including Löningen, the spring this label names; the 2020 label names the company as operator.                                                                                                  |
| food_business_operator | company/meg-weissenfels | DE     |      |       |       | printed  | ^off-back-2020 | Printed on the 2020 back label as "Mitteldeutsche Erfrisch[…], Langendorfer Str. 23, 0[…]", the photo's edge cutting the line; Mitteldeutsche Erfrischungsgetränke GmbH & Co. KG is the company's earlier registered name, at MEG's Weißenfels address. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source         | note                                                                                                                                                                                              | observed   | condition | origin | price |
| ------- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| DE      | printed | ^off-back-2020 | German-only label carrying this barcode beside the German one-way deposit mark "0,25 € Einweg Pfand" (Verpackungsgesetz) with the DPG deposit symbol; the spring named is Löningen, Lower Saxony. | 2020-02-03 | new       | DE     |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                              | type   | locale | from | until |
| --------------------------------- | ------ | ------ | ---- | ----- |
| Saskia Mineralwasser Classic      | name   | de     |      |       |
| Saskia Classic Quelle Löningen    | search | de     |      |       |
| Saskia Classic mit Kohlensäure    | search | de     |      |       |
| Natürliches Mineralwasser Klassik | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role        | kind  | note                                                                                                                       | percent | basis | market | from | until | source          | id             | observation | parent_id | position | printed_name    | state |
| -------------------------------- | ----------- | ----- | -------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------------- | -------------- | ----------- | --------- | -------- | --------------- | ----- |
| ingredient/natural-mineral-water |             | label | Named on the front as "Mineralwasser"; the back-label denomination begins "Natürliches" and continues "Aus der Quelle L…". |         |       | DE     |      |       | ^off-front-2021 | ing-water-2021 | label-2021  |           | 1        | Mineralwasser   | known |
| ingredient/carbon-dioxide        | carbonation | label | The front band reads "CLASSIC mit Kohlensäure", naming the carbon dioxide in the water.                                    |         |       | DE     |      |       | ^off-front-2021 | ing-co2-2021   | label-2021  |           | 2        | mit Kohlensäure | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property                      | value | unit | source         | note                                                                                     | observation | key      | numeric_value | mode | state | method  | qualifier |
| ----------------------------- | ----- | ---- | -------------- | ---------------------------------------------------------------------------------------- | ----------- | -------- | ------------- | ---- | ----- | ------- | --------- |
| One-way deposit (Einwegpfand) | 0.25  | EUR  | ^off-back-2020 | Printed beside the barcode as "0,25 € Einweg Pfand" with the DPG one-way deposit symbol. | label-2020  |          | 0.25          |      | known | printed | exact     |
| Bottle material               | PET   |      | ^off-back-2020 | The resin code triangle above the deposit mark reads 01 PET.                             | label-2020  | material |               |      | known | printed | exact     |
<!--/specifications-->

## Observations <!--observations-->
| id         | label                                         | kind     | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source          | note                                                                                                                                                                                                                                                                                                                 | net_content | pack_quantity | piece_count | pack_format        | model_number |
| ---------- | --------------------------------------------- | -------- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------------ | ------------ |
| label-2020 | German silver label with DLG medal, 2020      | label    | DE     | de       |            |             | 2020-02-03 | supported |                  |                         |                          | ^off-front-2020 | Three photographs of one bottle: the silver front with the Saskia crown, "Mineralwasser", CLASSIC, "QUELLE LÖNINGEN" on the side and the DLG "Jährlich prämiert" medal; a five-figure analysis extract headed "…seranalyse der Laborunion"; and the back with this barcode, the deposit mark and the operator block. |             |               |             | one-way PET bottle |              |
| label-2021 | German label "CLASSIC mit Kohlensäure", 2021  | label    | DE     | de       |            |             | 2021-03-04 | supported |                  |                         |                          | ^off-front-2021 | Two photographs: the front with "CLASSIC mit Kohlensäure", "Quelle Löningen" and a recycling badge, and an analysis table that now also lists potassium, fluoride and hydrogen carbonate.                                                                                                                            |             |               |             | one-way PET bottle |              |
| meg-2021   | MEG composition sheet for the Löningen spring | analysis | DE     | de       |            |             | 2021-12-02 | supported |                  |                         |                          | ^meg-loeningen  | The bottler's one-page data sheet, dated 02.12.2021, given as an extract from the Laborunion Prof. Höll & Co. GmbH, Bad Elster analysis; it covers the spring, not one label.                                                                                                                                        |             |               |             |                    |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id               | observation | label                                        | basis | basis_state | basis_note | declaration | exempt_basis                                                                                                                                             | source             | note                                                                                                                                                            |
| ---------------- | ----------- | -------------------------------------------- | ----- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| analysis-2020    | label-2020  | Mineral analysis per litre, 2020 label       | 1 l   | analysis    |            | transcribed |                                                                                                                                                          | ^off-analysis-2020 | Printed under a heading naming the Laborunion analysis; the photographed table lists sodium, magnesium, calcium, chloride and sulphate.                         |
| analysis-2021    | label-2021  | Mineral analysis per litre, 2021 label       | 1 l   | analysis    |            | transcribed |                                                                                                                                                          | ^off-analysis-2021 | Eight figures, identical to MEG's December 2021 data sheet for the spring; sodium, magnesium, calcium, chloride and sulphate are higher than on the 2020 label. |
| analysis-meg     | meg-2021    | Spring composition per litre, MEG data sheet | 1 l   | analysis    |            | secondary   |                                                                                                                                                          | ^meg-loeningen     | The sheet also gives silicic acid (Kieselsäure, as H2SiO3) 23,9 mg/l and answers "Natriumarm? ja".                                                              |
| nutrition-exempt | label-2020  | Nutrition declaration (not printed)          |       | not_printed |            | exempt      | Natural mineral water under Directive 2009/54/EC; Regulation (EU) No 1169/2011 Article 29(1) puts such waters outside the nutrition declaration Section. | ^fic-29            | The label photographs show a mineral analysis in place of a nutrition table. Open Food Facts carries zeroes typed by contributors, not label figures.           |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient              | value | qualifier | value_max | dv_percent | printed_value | state | method     | source             | note                           |
| ------------- | --------------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------------------ | ------------------------------ |
| analysis-2020 | sodium_mg             | 12.8  | exact     |           |            | 12,8 mg/l     | known | printed    | ^off-analysis-2020 |                                |
| analysis-2020 | magnesium_mg          | 3     | exact     |           |            | 3,0 mg/l      | known | printed    | ^off-analysis-2020 |                                |
| analysis-2020 | calcium_mg            | 25    | exact     |           |            | 25,0 mg/l     | known | printed    | ^off-analysis-2020 |                                |
| analysis-2020 | chloride_mg           | 30.8  | exact     |           |            | 30,8 mg/l     | known | printed    | ^off-analysis-2020 |                                |
| analysis-2020 | sulphate_mg           | 45.9  | exact     |           |            | 45,9 mg/l     | known | printed    | ^off-analysis-2020 |                                |
| analysis-2021 | sodium_mg             | 14.9  | exact     |           |            | 14,9 mg/l     | known | printed    | ^off-analysis-2021 |                                |
| analysis-2021 | potassium_mg          | 1.5   | exact     |           |            | 1,5 mg/l      | known | printed    | ^off-analysis-2021 |                                |
| analysis-2021 | magnesium_mg          | 3.1   | exact     |           |            | 3,1 mg/l      | known | printed    | ^off-analysis-2021 |                                |
| analysis-2021 | calcium_mg            | 29.2  | exact     |           |            | 29,2 mg/l     | known | printed    | ^off-analysis-2021 |                                |
| analysis-2021 | fluoride_mg           | 0.2   | less_than |           |            | <0,20 mg/l    | known | printed    | ^off-analysis-2021 |                                |
| analysis-2021 | chloride_mg           | 34.7  | exact     |           |            | 34,7 mg/l     | known | printed    | ^off-analysis-2021 |                                |
| analysis-2021 | sulphate_mg           | 46.5  | exact     |           |            | 46,5 mg/l     | known | printed    | ^off-analysis-2021 |                                |
| analysis-2021 | hydrogen_carbonate_mg | 32.1  | exact     |           |            | 32,1 mg/l     | known | printed    | ^off-analysis-2021 |                                |
| analysis-meg  | sodium_mg             | 14.9  | exact     |           |            | 14,9          | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | potassium_mg          | 1.5   | exact     |           |            | 1,5           | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | magnesium_mg          | 3.1   | exact     |           |            | 3,1           | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | calcium_mg            | 29.2  | exact     |           |            | 29,2          | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | iron_mg               | 0.01  | less_than |           |            | < 0,01        | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | manganese_mg          | 0.01  | less_than |           |            | < 0,01        | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | fluoride_mg           | 0.2   | less_than |           |            | < 0,20        | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | chloride_mg           | 34.7  | exact     |           |            | 34,7          | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | iodine_ug             | 5     | less_than |           |            | < 0,005 mg/l  | known | normalized | ^meg-loeningen     | Printed as iodide in mg/l.     |
| analysis-meg  | sulphate_mg           | 46.5  | exact     |           |            | 46,5          | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | nitrite_mg            | 0.02  | less_than |           |            | < 0,02        | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | nitrate_mg            | 0.5   | less_than |           |            | < 0,5         | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | hydrogen_carbonate_mg | 32.1  | exact     |           |            | 32,1          | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | total_minerals_mg     | 162   | exact     |           |            | 162           | known | printed    | ^meg-loeningen     | "Gesamtmineralisation".        |
| analysis-meg  | dry_residue_mg        | 168   | exact     |           |            | 168 mg/l      | known | printed    | ^meg-loeningen     | "Abdampfrückstand bei 180 °C". |
| analysis-meg  | ph                    | 6.5   | exact     |           |            | 6,5           | known | printed    | ^meg-loeningen     |                                |
| analysis-meg  | total_hardness_dh     | 4.8   | exact     |           |            | 4,8           | known | printed    | ^meg-loeningen     |                                |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                   | kind         | source             | note                                                                                                                                                             |
| ----------- | ----------------------------------------------------------------------- | ------------ | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| label-2020  | Geeignet für natriumarme Ernährung (suitable for a low-sodium diet)     | label        | ^off-analysis-2020 | The sentence ends "…natriumarme Ernährung." on the top edge of the analysis photograph; the table beside it gives 12,8 mg sodium per litre.                      |
| label-2020  | DLG "Jährlich prämiert" medal                                           | label        | ^off-front-2020    | Round gold medal on the front label reading "Jährlich prämiert", DLG and www.dlg.org.                                                                            |
| label-2020  | Quality confirmed annually by the Deutsche Landwirtschafts-Gesellschaft | manufacturer | ^meg-water         | MEG states on its own range page that it has the quality of its mineral waters confirmed yearly by the DLG, and that all 27 waters it entered were awarded gold. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                                                 | source     |
| ----------- | ------------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
|             | relationships | not_applicable | This is an EAN-8. GS1 Germany allocates GTIN-8 numbers one at a time rather than out of a company prefix, so there is no prefix to attribute and no gs1_prefix_owner row.                                                                                                                                                              |            |
|             | identity      | unknown        | Net content: the photographed label crops of this barcode do not show the volume, and Open Food Facts records the quantity as "1pcs". MEG fills Saskia Classic in 1,5 l and 0,5 l bottles; on Open Food Facts the neighbouring Saskia numbers 42376156, 42376163, 42376187 and 42376194 are 0,5 l and 42376057 and 42376064 are 1,5 l. | ^meg-water |
|             | images        | disputed       | Open Food Facts photo 4 (uploaded 2020-11-06) filed under this barcode shows a 1,5 l Saskia Classic whose side band reads "Quelle Wörth am Rhein", a sibling article with its own barcode (42143628); it is left out of this page.                                                                                                     | ^off       |
|             | markets       | unknown        | Searched amazon.de on 2026-09-25 for "Saskia Mineralwasser Classic Löningen": the Saskia Classic listings are 8 x 1,5 l and 16 x 1,5 l multipacks, none naming the Löningen spring, so no listing of this bottle.                                                                                                                      |            |
| label-2021  | ingredients   | unknown        | The full back-label denomination sentence of the 2021 label is outside the photographed crops.                                                                                                                                                                                                                                         |            |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the wanted queue (named by family/saskia-classic). Identity, spring, operator, deposit, medal and analyses were read from the Open Food Facts label photographs and checked against MEG's composition sheet for the Löningen spring.
<!--/research-->

## Meta <!--meta-->
title: Saskia Classic Natural Mineral Water Quelle Löningen
description: Lidl's own-label carbonated natural mineral water from the Löningen spring in Lower Saxony, bottled by MEG Weißenfels in a one-way PET bottle. EAN-8 42376170.
<!--/meta-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                            | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-87adb479.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000042376170 | 2026-09-25 |      | 0000042376170      | front_en          | https://images.openfoodfacts.org/images/products/000/004/237/6170/front_en.3.full.jpg       |              | 2026-09-25T07:22:51.454Z | 0000042376170   | barcode      | 1                | 3024           | 4032            | 1200         | 1600          |          |             |
| ingredients-66efd380.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000042376170 | 2026-09-25 |      | 0000042376170      | ingredients_en    | https://images.openfoodfacts.org/images/products/000/004/237/6170/ingredients_en.5.full.jpg |              | 2026-09-25T07:22:53.143Z | 0000042376170   | barcode      | 1                | 1648           | 1467            | 1600         | 1424          |          |             |
| nutrition-bd0633ac.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000042376170 | 2026-09-25 |      | 0000042376170      | nutrition_en      | https://images.openfoodfacts.org/images/products/000/004/237/6170/nutrition_en.7.full.jpg   |              | 2026-09-25T07:22:54.366Z | 0000042376170   | barcode      | 1                | 3024           | 4032            | 1200         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref               | url                                                                                            | title                                                                                                                           | accessed   | publisher                    | kind         | published  | record_id     | locator    | licence      | attribution                  | upstream |
| ----------------- | ---------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | ---------- | ------------ | ---------------------------- | -------- |
| off               | https://world.openfoodfacts.org/product/0000042376170                                          | Open Food Facts: Natürliches Mineralwasser Klassik, Saskia                                                                      | 2026-09-25 | Open Food Facts              | catalogue    |            | 0000042376170 |            | ODbL         | Open Food Facts contributors |          |
| off-front-2020    | https://images.openfoodfacts.org/images/products/000/004/237/6170/1.jpg                        | Open Food Facts photo 1: Saskia Classic bottle, silver front label with "Quelle Löningen" and DLG medal, uploaded 2020-02-03    | 2026-09-25 | Open Food Facts              | pack         | 2020-02-03 | 1             |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-analysis-2020 | https://images.openfoodfacts.org/images/products/000/004/237/6170/2.jpg                        | Open Food Facts photo 2: cation and anion table and low-sodium sentence, uploaded 2020-02-03                                    | 2026-09-25 | Open Food Facts              | pack         | 2020-02-03 | 2             |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-back-2020     | https://images.openfoodfacts.org/images/products/000/004/237/6170/3.jpg                        | Open Food Facts photo 3: back panel with EAN 42376170, 0,25 € one-way deposit, PET code and operator block, uploaded 2020-02-03 | 2026-09-25 | Open Food Facts              | pack         | 2020-02-03 | 3             |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-front-2021    | https://images.openfoodfacts.org/images/products/000/004/237/6170/5.jpg                        | Open Food Facts photo 5: front label "CLASSIC mit Kohlensäure", Quelle Löningen, uploaded 2021-03-04                            | 2026-09-25 | Open Food Facts              | pack         | 2021-03-04 | 5             |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-analysis-2021 | https://images.openfoodfacts.org/images/products/000/004/237/6170/6.jpg                        | Open Food Facts photo 6: expanded analysis table, uploaded 2021-03-04                                                           | 2026-09-25 | Open Food Facts              | pack         | 2021-03-04 | 6             |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| meg-water         | https://meg-gruppe.com/produkte/mineralwasser/                                                 | MEG Gruppe: Mineralwasser                                                                                                       | 2026-09-25 | MEG Weißenfels GmbH & Co. KG | manufacturer |            |               |            |              |                              |          |
| meg-loeningen     | https://meg-gruppe.com/wp-content/uploads/2021/12/Zusammensetzung-unserer-Quelle-Loeningen.pdf | MEG: Zusammensetzung Mineralwasser, Quelle Löningen                                                                             | 2026-09-25 | MEG Weißenfels GmbH & Co. KG | manufacturer | 2021-12-02 |               |            |              |                              |          |
| lidl-saskia       | https://www.lidl.de/c/saskia/a10015483                                                         | Lidl Deutschland: Saskia Wasser, Lidl-Eigenmarke                                                                                | 2026-09-25 | Lidl Deutschland             | retailer     |            |               |            |              |                              |          |
| fic-29            | https://www.legislation.gov.uk/eur/2011/1169/article/29/2020-12-31                             | Regulation (EU) No 1169/2011, Article 29 (version of 2020-12-31)                                                                | 2026-09-25 | legislation.gov.uk           | publication  |            |               | Article 29 |              |                              |          |
<!--/references-->

## About <!--about-->
Saskia is the own-label mineral water of the German discounter Lidl, and this one-way PET bottle is the carbonated Classic sort from the Löningen spring in Lower Saxony.[^lidl-saskia][^off-front-2020] The front band reads "CLASSIC mit Kohlensäure", and the label states that the water suits a low-sodium diet; with 14,9 mg sodium, 29,2 mg calcium and 32,1 mg hydrogen carbonate per litre it is a very lightly mineralised water.[^off-front-2021][^off-analysis-2020][^off-analysis-2021] It is filled by MEG Weißenfels, which bottles Saskia for Lidl at five German spring sites and names Löningen among them; the 2020 back label printed the company's earlier name, Mitteldeutsche Erfrischungsgetränke, at its Langendorfer Straße address in Weißenfels.[^meg-water][^off-back-2020]

Photographs from 2020 and 2021 show two label generations. The 2020 silver label carried the DLG "Jährlich prämiert" medal and a five-figure analysis with 12,8 mg sodium per litre; the 2021 label lists eight ions with higher sodium, calcium and chloride figures.[^off-front-2020][^off-analysis-2020][^off-analysis-2021] MEG's composition sheet for the spring, dated December 2021, matches the 2021 label and adds a total mineralisation of 162 mg/l, a pH of 6,5 and a hardness of 4,8 °dH.[^meg-loeningen]
<!--/about-->