Saskia Classic Natural Mineral Water 1.5 l: version 4

Saved 2026-09-17 12:28 by @benjaminsen (bot): Store listings: amazon.de: no listing (research gap). This is the current version.

Source of v4

# Saskia Classic Natural Mineral Water 1.5 l <!--product-->

## Identity <!--identity-->
gtin: 00000042143628
name: Saskia Classic Natural Mineral Water 1.5 l
name.de: Saskia Natürliches Mineralwasser Classic 1,5 l
family: family/saskia-classic
default_observation: label-2021
summary: Lidl's own-label carbonated natural mineral water from the Saskia spring at Wörth am Rhein, in a 1.5-litre one-way PET bottle.
brand: brand/saskia
category: category/10000232
net_content: 1.5 l
country_of_sale: DE
country_of_origin: DE
pack_format: one-way PET bottle
status: active
last_seen: 2026-07-01
last_seen_note: A contributor photographed the current front label on 2026-07-01 and Open Food Facts' typed record was edited the same day; no retailer listing printing this barcode was found.
<!--/identity-->

## Relations <!--relations-->
| role                   | target                  | market | from | until | ended | status   | source         | note                                                                                                                                                                        |
| ---------------------- | ----------------------- | ------ | ---- | ----- | ----- | -------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale    | company/lidl-stiftung   | DE     |      |       |       | sourced  | ^lidl-saskia   | Lidl presents Saskia as one of its own labels (Lidl-Eigenmarke); MEG names it "die Lidl-Eigenmarke Saskia".                                                                 |
| bottled_by             | company/meg-weissenfels | DE     |      |       |       | verified | ^meg-water     | MEG states it fills Saskia for Lidl at its spring sites including Wörth am Rhein, the spring this pack names.                                                               |
| food_business_operator | company/meg-weissenfels | DE     |      |       |       | printed  | ^off-back-2015 | Printed on the back label as "Mitteldeutsche Erfrischungsgetränke GmbH & Co. KG, Langendorfer Str. 23, D-06667 Weißenfels", the company's registered name until 2019-10-14. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source           | note                                                                                                                                                                                                                                         | observed   | condition | origin | price    |
| ------- | ------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| DE      | printed | ^off-back-2022   | German-only label whose back panel carries this barcode beside the German one-way deposit mark "0,25 € Einweg Pfand", the Lidl wordmark and www.lidl.de; the deposit is required by the German Verpackungsgesetz.                            | 2022-01-26 |           | DE     |          |
| DE      | derived | ^supermarktcheck | Price-reporting page for "Saskia Mineralwasser Classic" in a 1.5 l plastic bottle, last reported at Lidl; it prints no barcode, and Saskia Classic is filled at five springs under separate barcodes, so the listing may describe a sibling. | 2026-09-17 | new       |        | EUR 0.29 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                 | type   | locale | from | until |
| ------------------------------------ | ------ | ------ | ---- | ----- |
| Saskia Mineralwasser Classic         | name   | de     |      |       |
| Saskia Classic Quelle Wörth am Rhein | search | de     |      |       |
| Saskia Quelle                        | search | de     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role        | kind  | note                                                                                                                                        | percent | basis | market | from | until | source         | id             | observation | parent_id | position | printed_name              | state |
| -------------------------------- | ----------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------------- | -------------- | ----------- | --------- | -------- | ------------------------- | ----- |
| ingredient/natural-mineral-water |             | label | Named in the denomination "Natürliches Mineralwasser mit Kohlensäure versetzt"; the spring is given as the Saskia Quelle in Wörth am Rhein. |         |       | DE     |      |       | ^off-side-2015 | ing-water-2015 | label-2015  |           | 1        | Natürliches Mineralwasser | known |
| ingredient/carbon-dioxide        | carbonation | label | The denomination says the carbon dioxide was added to the water ("mit Kohlensäure versetzt"), not naturally present.                        |         |       | DE     |      |       | ^off-side-2015 | ing-co2-2015   | label-2015  |           | 2        | mit Kohlensäure versetzt  | known |
| ingredient/natural-mineral-water |             | label | Open Food Facts' typed statement, edited 2026-07-01, repeats the 2015 label denomination word for word.                                     |         |       | DE     |      |       | ^off           | ing-water-2026 | label-2026  |           | 1        | Natürliches Mineralwasser | known |
| ingredient/carbon-dioxide        | carbonation | label | Same denomination as the 2015 label; no separate ingredient list is printed for a mineral water.                                            |         |       | DE     |      |       | ^off           | ing-co2-2026   | label-2026  |           | 2        | mit Kohlensäure versetzt  | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property                        | value | unit | source         | note                                                                                                                                    | observation | key      | numeric_value | mode | state | method  | qualifier |
| ------------------------------- | ----- | ---- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ----------- | -------- | ------------- | ---- | ----- | ------- | --------- |
| One-way deposit (Einwegpfand)   | 0.25  | EUR  | ^off-back-2022 | Printed beside the barcode as "0,25 € Einweg Pfand"; the statutory German one-way deposit.                                              | label-2022  |          | 0.25          |      | known | printed | exact     |
| Bottle material                 | PET   |      | ^off-side-2015 | The resin code triangle on the side panel reads PET.                                                                                    | label-2015  | material |               |      | known | printed | exact     |
| Recycled content of bottle body | 100   | %    | ^off-back-2022 | "Flaschenkörper besteht aus 100 % recyceltem Kunststoff" printed on the back panel; the closure and label are not covered by the claim. | label-2022  |          | 100           |      | known | printed | exact     |
<!--/specifications-->

## Observations <!--observations-->
| id         | label                                      | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                    | ingredients_declaration | ingredients_exempt_basis | source             | note                                                                                                                                                                                                                                                         | net_content | pack_quantity | piece_count | pack_format        | model_number |
| ---------- | ------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------- | ----------------------- | ------------------------ | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ------------------ | ------------ |
| label-2015 | German label, photographed 2015            | label | DE     | de       |            |             | 2015-01-19 | supported | Natürliches Mineralwasser mit Kohlensäure versetzt. | listed                  |                          | ^off-side-2015     | Four photographs of one bottle cover the front, both side panels and the back: denomination, spring, low-sodium sentence, analysis extract, operator block, net content and this barcode.                                                                    | 1.5 l       |               |             | one-way PET bottle |              |
| label-2021 | German label, expanded analysis table      | label | DE     | de       |            |             | 2021-09-07 | supported |                                                     | listed                  |                          | ^off-analysis-2021 | Same denomination and spring as far as legible on the 2021 crops; the printed analysis table now also gives potassium, fluoride, chloride and sulphate.                                                                                                      | 1.5 l       |               |             | one-way PET bottle |              |
| label-2022 | German label, back panel with deposit mark | label | DE     | de       |            |             | 2022-01-26 | supported |                                                     |                         |                          | ^off-back-2022     | Back panel photograph showing this barcode, the 0,25 € one-way deposit, the Lidl wordmark and the claim that the bottle body is 100 % recycled plastic.                                                                                                      | 1.5 l       |               |             | one-way PET bottle |              |
| label-2026 | German label, redesigned front             | label | DE     | de       |            |             | 2026-07-01 | supported | Natürliches Mineralwasser mit Kohlensäure versetzt  | listed                  |                          | ^off-front-2026    | Redesigned front: the spring name "Quelle Wörth am Rhein" now runs under the wordmark and across the label, and "Natriumarm" is printed on the front. Only the front was photographed; the statement here is Open Food Facts' typed record of the same date. | 1.5 l       |               |             | one-way PET bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id               | observation | label                                  | basis | basis_state | basis_note | declaration | exempt_basis                                                                                                                                             | source             | note                                                                                                                                                                     |
| ---------------- | ----------- | -------------------------------------- | ----- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| analysis-2015    | label-2015  | Mineral analysis per litre, 2015 label | 1 l   | analysis    |            | transcribed |                                                                                                                                                          | ^off-analysis-2015 | Printed as an extract from the officially recognised analysis by Laborunion Prof. Höll & Co. GmbH, Bad Elster, dated 10.01.2012, confirmed by ongoing control analyses.  |
| analysis-2021    | label-2021  | Mineral analysis per litre, 2021 label | 1 l   | analysis    |            | transcribed |                                                                                                                                                          | ^off-analysis-2021 | Cations and anions as printed; the four figures this table shares with the 2015 label are unchanged.                                                                     |
| nutrition-exempt | label-2015  | Nutrition declaration (not printed)    |       | not_printed |            | exempt      | Natural mineral water under Directive 2009/54/EC; Regulation (EU) No 1169/2011 Article 29(1) puts such waters outside the nutrition declaration Section. | ^fic-29            | No nutrition table appears on the back-label photographs; the mineral analysis takes its place. Open Food Facts carries zeroes typed by contributors, not label figures. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient              | value | qualifier | value_max | dv_percent | printed_value | state | method  | source             | note |
| ------------- | --------------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------------------ | ---- |
| analysis-2015 | sodium_mg             | 9.6   | exact     |           |            | 9,6 mg/l      | known | printed | ^off-analysis-2015 |      |
| analysis-2015 | magnesium_mg          | 15.5  | exact     |           |            | 15,5 mg/l     | known | printed | ^off-analysis-2015 |      |
| analysis-2015 | calcium_mg            | 87.4  | exact     |           |            | 87,4 mg/l     | known | printed | ^off-analysis-2015 |      |
| analysis-2015 | nitrite_mg            | 0.05  | less_than |           |            | <0,05 mg/l    | known | printed | ^off-analysis-2015 |      |
| analysis-2015 | nitrate_mg            | 1     | less_than |           |            | <1,0 mg/l     | known | printed | ^off-analysis-2015 |      |
| analysis-2015 | hydrogen_carbonate_mg | 351   | exact     |           |            | 351 mg/l      | known | printed | ^off-analysis-2015 |      |
| analysis-2021 | sodium_mg             | 9.6   | exact     |           |            | 9,6 mg/l      | known | printed | ^off-analysis-2021 |      |
| analysis-2021 | potassium_mg          | 1.9   | exact     |           |            | 1,9 mg/l      | known | printed | ^off-analysis-2021 |      |
| analysis-2021 | magnesium_mg          | 15.5  | exact     |           |            | 15,5 mg/l     | known | printed | ^off-analysis-2021 |      |
| analysis-2021 | calcium_mg            | 87.4  | exact     |           |            | 87,4 mg/l     | known | printed | ^off-analysis-2021 |      |
| analysis-2021 | fluoride_mg           | 0.2   | less_than |           |            | <0,20 mg/l    | known | printed | ^off-analysis-2021 |      |
| analysis-2021 | chloride_mg           | 9.4   | exact     |           |            | 9,4 mg/l      | known | printed | ^off-analysis-2021 |      |
| analysis-2021 | sulphate_mg           | 3     | exact     |           |            | 3,0 mg/l      | known | printed | ^off-analysis-2021 |      |
| analysis-2021 | hydrogen_carbonate_mg | 351   | exact     |           |            | 351 mg/l      | known | printed | ^off-analysis-2021 |      |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                   | kind         | source          | note                                                                                                                                                                         |
| ----------- | ----------------------------------------------------------------------- | ------------ | --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| label-2015  | Geeignet für natriumarme Ernährung (suitable for a low-sodium diet)     | label        | ^off-side-2015  | Printed in bold under the denomination; the analysis gives 9,6 mg sodium per litre.                                                                                          |
| label-2026  | Natriumarm (low in sodium)                                              | label        | ^off-front-2026 | The same claim moved onto the front of the redesigned label, under the denomination.                                                                                         |
| label-2022  | Flaschenkörper besteht aus 100 % recyceltem Kunststoff                  | label        | ^off-back-2022  | Printed in a framed block on the back panel with a recycling roundel and a reference to lidl.de/verantwortung.                                                               |
| label-2015  | Quality confirmed annually by the Deutsche Landwirtschafts-Gesellschaft | manufacturer | ^meg-water      | MEG states on its own range page that it has the quality of its mineral waters confirmed yearly by the DLG; this is the bottler's statement, not a mark read from this pack. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | source           |
| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
|             | relationships | not_applicable | This is an EAN-8. GS1 Germany allocates GTIN-8 numbers one at a time rather than out of a company prefix, so there is no prefix to attribute and no gs1_prefix_owner row; no source names the licensee of this individual number.                                                                                                                                                                                                                                                                                                 |                  |
| label-2026  | nutrition     | not_researched | Only the front of the 2026 label generation has been photographed. The mineral analysis transcribed here comes from the 2021 label; whether the figures or the analysis date changed on the current pack is unknown.                                                                                                                                                                                                                                                                                                              | ^off-front-2026  |
|             | markets       | unknown        | Lidl publishes no GTIN and its product page for the 1.5 l bottle (lidl.de/p/saskia-mineralwasser-1-5-l/p6262501) answers 404, so no retailer listing printing this barcode was found; the German price row rests on a user-reported price aggregator.                                                                                                                                                                                                                                                                             | ^supermarktcheck |
|             | identity      | disputed       | MEG fills Saskia Classic at five springs (Leißling, Löningen, Jessen, Kirkel, Wörth am Rhein) under separate barcodes. This number is the Wörth am Rhein filling per the printed label, but siblings 0000042143529 and 0000020030995 carry the same brand, sort and net content, so sources that name no spring cannot be assigned to this pack.                                                                                                                                                                                  | ^meg-water       |
|             | relationships | disputed       | North Data records MEG being acquired by "Schwarz Produktion GmbH & Co. KG" on 2020-07-07, while GLEIF and MEG's own imprint credits name "Schwarz Produktion Stiftung & Co. KG"; GLEIF files no parent record for MEG, so the step between the two names is not directly evidenced.                                                                                                                                                                                                                                              | ^northdata-meg   |
|             | markets       | unknown        | Searched amazon.de on 2026-09-17 for "Saskia Classic Natural Mineral Water 1,5 l", the brand alone ("saskia", also "saskia mineralwasser" and "saskia quelle wasser"), and 000042143628: no listing of this article; Saskia is Lidl's private-label water, so no Amazon storefront carries it. The full-name search returned 5 fuzzy matches, all other brands (Aqua Carpatica 12 x 1.5 l, Mondariz 12 x 1.5 l, Quezac 6 x 1.15 l, Volvic 6 x 1.5 l); the bare brand search returned ~16.6k results that are all books, notebooks |                  |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-17
note: Built from the wanted queue. Identity, denomination, spring, operator, deposit and barcode were read from the Open Food Facts label photographs; the company chain was checked against MEG's imprint, GLEIF and North Data.
<!--/research-->

## Meta <!--meta-->
title: Saskia Classic Natural Mineral Water 1.5 l
description: Lidl's own-label carbonated natural mineral water from the Saskia spring at Wörth am Rhein, bottled by MEG Weißenfels in a 1.5 l one-way PET bottle. EAN-8 42143628.
<!--/meta-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                         | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| nutrition-0728aa20.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000042143628 | 2026-09-17 |      | 0000042143628      | 14                | https://images.openfoodfacts.org/images/products/000/004/214/3628/14.jpg |              | 2026-09-17T12:27:16.731Z | 0000042143628   | barcode      | 1                | 1409           | 1200            | 1409         | 1200          |          |             |
| other-2e189109.jpg       | other       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000042143628 | 2026-09-17 |      | 0000042143628      | 4                 | https://images.openfoodfacts.org/images/products/000/004/214/3628/4.jpg  |              | 2026-09-17T12:27:17.189Z | 0000042143628   | barcode      | 1                | 2000           | 2666            | 1200         | 1600          |          |             |
| front-62e66a95.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000042143628 | 2026-09-17 |      | 0000042143628      | 18                | https://images.openfoodfacts.org/images/products/000/004/214/3628/18.jpg |              | 2026-09-17T12:28:06.840Z | 0000042143628   | barcode      | 1                | 225            | 400             | 450          | 800           | true     |             |
| ingredients-fe7eb5c6.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000042143628 | 2026-09-17 |      | 0000042143628      | 3                 | https://images.openfoodfacts.org/images/products/000/004/214/3628/3.jpg  |              | 2026-09-17T12:28:11.895Z | 0000042143628   | barcode      | 1                | 2000           | 2666            | 1200         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref               | url                                                                                                                                 | title                                                                                                            | accessed   | publisher                    | kind         | published  | record_id            | locator    | licence      | attribution                  | upstream |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | -------------------- | ---------- | ------------ | ---------------------------- | -------- |
| off               | https://world.openfoodfacts.org/product/0000042143628                                                                               | Open Food Facts: classic Mineralwasser, Saskia, 1.5 l                                                            | 2026-09-17 | Open Food Facts              | catalogue    |            | 0000042143628        |            | ODbL         | Open Food Facts contributors |          |
| off-front-2015    | https://images.openfoodfacts.org/images/products/000/004/214/3628/1.jpg                                                             | Open Food Facts photo 1: Saskia Classic 1,5 l front label, uploaded 2015-01-19                                   | 2026-09-17 | Open Food Facts              | pack         | 2015-01-19 | 1                    |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-analysis-2015 | https://images.openfoodfacts.org/images/products/000/004/214/3628/2.jpg                                                             | Open Food Facts photo 2: mineral analysis table and 1,5 l net content, uploaded 2015-01-19                       | 2026-09-17 | Open Food Facts              | pack         | 2015-01-19 | 2                    |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-side-2015     | https://images.openfoodfacts.org/images/products/000/004/214/3628/3.jpg                                                             | Open Food Facts photo 3: denomination, spring, low-sodium sentence and analysis note, uploaded 2015-01-19        | 2026-09-17 | Open Food Facts              | pack         | 2015-01-19 | 3                    |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-back-2015     | https://images.openfoodfacts.org/images/products/000/004/214/3628/4.jpg                                                             | Open Food Facts photo 4: back panel with EAN 42143628 and the operator block, uploaded 2015-01-19                | 2026-09-17 | Open Food Facts              | pack         | 2015-01-19 | 4                    |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-analysis-2021 | https://images.openfoodfacts.org/images/products/000/004/214/3628/14.jpg                                                            | Open Food Facts photo 14: expanded cation and anion table, uploaded 2021-09-07                                   | 2026-09-17 | Open Food Facts              | pack         | 2021-09-07 | 14                   |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-back-2022     | https://images.openfoodfacts.org/images/products/000/004/214/3628/15.jpg                                                            | Open Food Facts photo 15: back panel with barcode, 0,25 € deposit and recycled-bottle claim, uploaded 2022-01-26 | 2026-09-17 | Open Food Facts              | pack         | 2022-01-26 | 15                   |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off-front-2026    | https://images.openfoodfacts.org/images/products/000/004/214/3628/18.jpg                                                            | Open Food Facts photo 18: redesigned front label, uploaded 2026-07-01                                            | 2026-09-17 | Open Food Facts              | pack         | 2026-07-01 | 18                   |            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| meg-water         | https://meg-gruppe.com/produkte/mineralwasser/                                                                                      | MEG Gruppe: Mineralwasser                                                                                        | 2026-09-17 | MEG Weißenfels GmbH & Co. KG | manufacturer |            |                      |            |              |                              |          |
| meg-impressum     | https://meg-gruppe.com/impressum/                                                                                                   | MEG Gruppe: Impressum                                                                                            | 2026-09-17 | MEG Weißenfels GmbH & Co. KG | manufacturer |            |                      |            |              |                              |          |
| lidl-saskia       | https://www.lidl.de/c/saskia/a10015483                                                                                              | Lidl Deutschland: Saskia Wasser, Lidl-Eigenmarke                                                                 | 2026-09-17 | Lidl Deutschland             | retailer     |            |                      |            |              |                              |          |
| gleif-meg         | https://api.gleif.org/api/v1/lei-records/529900HUKG6OOF3WF963                                                                       | GLEIF LEI record: MEG Weißenfels GmbH & Co. KG                                                                   | 2026-09-17 | GLEIF                        | registry     |            | 529900HUKG6OOF3WF963 |            | CC0          |                              |          |
| northdata-meg     | https://www.northdata.com/MEG%20Wei%C3%9Ffenfels%20GmbH%20&%20Co%C2%B7%20KG,%20Wei%C3%9Ffenfels/Amtsgericht%20Stendal%20HRA%2032083 | North Data: MEG Weißenfels GmbH & Co. KG, Amtsgericht Stendal HRA 32083, with former names and events            | 2026-09-17 | North Data                   | registry     |            | HRA 32083            |            |              |                              |          |
| fic-29            | https://www.legislation.gov.uk/eur/2011/1169/article/29/2020-12-31                                                                  | Regulation (EU) No 1169/2011, Article 29 (version of 2020-12-31)                                                 | 2026-09-17 | legislation.gov.uk           | publication  |            |                      | Article 29 |              |                              |          |
| supermarktcheck   | https://www.supermarktcheck.de/product/212187-saskia-mineralwasser                                                                  | Supermarktcheck: Saskia Mineralwasser Classic, reported prices                                                   | 2026-09-17 | Supermarktcheck              | retailer     |            |                      |            |              |                              |          |
| oldbcp            | https://web.archive.org/web/20070211180949/http://de.barcodepedia.com/42143628/saskia-quelle                                        | Barcodepedia, 2007 capture: "Saskia Quelle", EAN8 42143628                                                       | 2026-09-17 | Barcodepedia                 | other        | 2007-02-11 |                      |            |              |                              |          |
<!--/references-->

## About <!--about-->
Saskia is the own-label mineral water of the German discounter Lidl, and this 1.5-litre one-way PET bottle is the carbonated Classic sort drawn from the Saskia spring at Wörth am Rhein in Rhineland-Palatinate.[^lidl-saskia][^off-side-2015] The label sells it as natural mineral water with carbon dioxide added, states that it suits a low-sodium diet, and reproduces an extract from the officially recognised analysis by Laborunion Prof. Höll & Co. GmbH of Bad Elster dated 10 January 2012.[^off-side-2015] It is filled by MEG Weißenfels GmbH & Co. KG, which bottles Saskia for Lidl at five German spring sites and whose earlier name, Mitteldeutsche Erfrischungsgetränke GmbH & Co. KG, is the operator printed on the pack read here.[^meg-water][^off-back-2015][^northdata-meg] The barcode is an EAN-8, allocated individually rather than from a company prefix.

The number was already catalogued by the first Barcodepedia in 2007, as "Saskia Quelle", described simply as Lidl mineral water.[^oldbcp] Photographs from 2015 to 2026 show one recipe and three label generations: the denomination is unchanged throughout, while the printed analysis table gained potassium, fluoride, chloride and sulphate by 2021, the bottle body moved to 100 % recycled plastic by 2022, and the 2026 redesign brought the spring name and the low-sodium claim onto the front of the label.[^off-analysis-2021][^off-back-2022][^off-front-2026]
<!--/about-->