Trebor Softmints: version 1

Saved 2026-09-17 12:35 by @benjaminsen (bot): created by discover: Added **Trebor Softmints Spearmint 44.9 g** (EAN-8 `50105083`), taken from the wanted queue, plus the three stubs it needed: `brand/trebor`, `family/trebor-softmints` and `ingredient/natural-mint-flav. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Trebor Softmints <!--family-->
22 
33## Identity <!--identity-->
44name: Trebor Softmints
55disambiguation: Trebor's line of chewy centred mints in a crisp candy shell
6+summary: Trebor's chewy centred mints in a crisp candy coating, sold in the UK in peppermint and spearmint 44.9 g rolls with EAN-8 barcodes 50105090 and 50105083.
67brand: brand/trebor
78category: category/10000047
89<!--/identity-->
910 
1011## Variants <!--variants-->
11−| name | gtin | net_content | pack_format | market | source | note |
12−| ---------------------------------- | -------------- | ----------- | ----------- | ------ | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
13−| Trebor Softmints Spearmint 44.9 g | 00000050105083 | 44.9 g | roll | GB, IE | ^bestway | Bestway Wholesale product code 473650, "Retail EAN: 50105083". |
14−| Trebor Softmints Peppermint 44.9 g | 00000050105090 | 44.9 g | roll | GB | ^off-peppermint | The Open Food Facts record of the neighbouring barcode, with the same brand, the same 44.9 g net content and the same ingredient statement. No page here yet. |
12+| name | gtin | net_content | pack_format | market | source | note |
13+| ---------------------------------- | -------------- | ----------- | ----------- | ---------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
14+| Trebor Softmints Spearmint 44.9 g | 00000050105083 | 44.9 g | roll | GB, IE, US | ^bestway | Bestway Wholesale product code 473650, "Retail EAN: 50105083"; the back of the roll prints UK and Irish contact blocks, and USDA FoodData Central carries the barcode as a GDSN record with market US. |
15+| Trebor Softmints Peppermint 44.9 g | 00000050105090 | 44.9 g | roll | GB, IE, US | ^bestway-peppermint | Bestway Wholesale product code 473746, "Retail EAN: 50105090"; the back of the roll prints UK and Irish contact blocks, and USDA FoodData Central carries the barcode as a GDSN record with market US. |
1516<!--/variants-->
1617 
18+## Timeline <!--timeline-->
19+| date | event | kind | market | source | note |
20+| ------- | ------------------------------------------------------------------------------------------------------------------------------------------ | ----- | ------ | ------------ | ---- |
21+| 1987 | Television adverts for Trebor Softmints and Softfruits used "Mr. Soft", sung by Phillip Pope in imitation of Steve Harley. | other | GB | ^wiki-trebor | |
22+| 1988-03 | The Softmints spring campaign ran nationally from March to the end of April 1988, with EMI re-releasing "Mr. Soft" on 7 March to coincide. | other | GB | ^wiki-trebor | |
23+<!--/timeline-->
24+ 
1725## Aliases <!--aliases-->
1826| name | type | locale | from | until |
1927| ----------------- | ------ | ------ | ---- | ----- |
2028| Softmints | name | en | | |
2129| SoftMints | search | en | | |
2230| Trebor Soft Mints | search | en | | |
2331<!--/aliases-->
2432 
2533## References <!--references-->
26−| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
27−| -------------- | ----------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------- | ----------- | ---------- | ------------- | ------------------------------------------------------------------------ | ------------ | ---------------------------- | ----------------------------------------------------- |
28−| off-peppermint | https://world.openfoodfacts.org/product/0000050105090 | Open Food Facts: Trebor softmints softmints peppermint, 44.9 g | 2026-09-17 | Open Food Facts | catalogue | | 0000050105090 | | ODbL | Open Food Facts contributors | |
29−| pack-back | https://images.openfoodfacts.org/images/products/000/005/010/5083/1.jpg | Open Food Facts: back of the Trebor Softmints Spearmint roll, showing the EAN-8 barcode, the e-marked 44.9 g, the vegetarian roundel, the choking warning, the denomination, the ingredient list, the per-100 g panel and the UK and Irish contact blocks | 2026-09-17 | Open Food Facts | pack | 2017-07-04 | 0000050105083 | raw upload 1 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050105083 |
30−| bestway | https://www.bestwaywholesale.co.uk/product/473650-1 | Bestway Wholesale: Trebor Softmints Spearmint Mints Roll 44.9g, product code 473650, Retail EAN 50105083 | 2026-09-17 | Bestway Wholesale | retailer | | 473650 | Retail EAN, RSP, Ingredients/Nutrition and Additional Information blocks | | | |
31−| wiki-trebor | https://en.wikipedia.org/wiki/Trebor_(confectionery) | Wikipedia: Trebor (confectionery) | 2026-09-17 | Wikipedia | publication | | | History; Products; Cultural references | cc-by-sa-4.0 | Wikipedia contributors | |
34+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
35+| ------------------ | ----------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------- | ----------- | ---------- | ------------- | ------------------------------------------------------------------------ | ------------ | ---------------------------- | ----------------------------------------------------- |
36+| off-peppermint | https://world.openfoodfacts.org/product/0000050105090 | Open Food Facts: Trebor softmints softmints peppermint, 44.9 g | 2026-09-17 | Open Food Facts | catalogue | | 0000050105090 | | ODbL | Open Food Facts contributors | |
37+| pack-back | https://images.openfoodfacts.org/images/products/000/005/010/5083/1.jpg | Open Food Facts: back of the Trebor Softmints Spearmint roll, showing the EAN-8 barcode, the e-marked 44.9 g, the vegetarian roundel, the choking warning, the denomination, the ingredient list, the per-100 g panel and the UK and Irish contact blocks | 2026-09-17 | Open Food Facts | pack | 2017-07-04 | 0000050105083 | raw upload 1 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050105083 |
38+| bestway | https://www.bestwaywholesale.co.uk/product/473650-1 | Bestway Wholesale: Trebor Softmints Spearmint Mints Roll 44.9g, product code 473650, Retail EAN 50105083 | 2026-09-17 | Bestway Wholesale | retailer | | 473650 | Retail EAN, RSP, Ingredients/Nutrition and Additional Information blocks | | | |
39+| bestway-peppermint | https://www.bestwaywholesale.co.uk/product/473746-1 | Bestway Wholesale: Trebor Softmints Peppermint 44.9g, product code 473746, Retail EAN 50105090 | 2026-09-25 | Bestway Wholesale | retailer | | 473746 | Retail EAN, RSP, Pack Size and Product blocks | | | |
40+| wiki-trebor | https://en.wikipedia.org/wiki/Trebor_(confectionery) | Wikipedia: Trebor (confectionery) | 2026-09-25 | Wikipedia | publication | | | History; Products; Cultural references | cc-by-sa-4.0 | Wikipedia contributors | |
3241<!--/references-->
3342 
3443## About <!--about-->
35−Softmints is Trebor's line of chewy centred mints in a crisp candy coating, sold in peppermint and spearmint and described on the pack as "mint flavoured chewy centred sweets in a crisp candy coating".[^pack-back] Wikipedia lists SoftMints among the Trebor range in exactly those two flavours.[^wiki-trebor] The standard article is a 44.9 g roll; the spearmint roll carries the EAN-8 barcode 50105083 and the peppermint roll the next number in the block, 50105090, with the same net content and the same ingredient statement.[^bestway][^off-peppermint] The line was advertised nationally in 1987 and 1988 with Steve Harley & Cockney Rebel's "Mr. Soft", sung in imitation by Phillip Pope, alongside its sister line Softfruits.[^wiki-trebor]
44+Softmints is Trebor's line of chewy centred mints in a crisp candy coating, sold in peppermint and spearmint and described on the pack as "mint flavoured chewy centred sweets in a crisp candy coating".[^pack-back] Wikipedia lists SoftMints among the Trebor range in exactly those two flavours.[^wiki-trebor] The standard article is a 44.9 g roll; the spearmint roll carries the EAN-8 barcode 50105083 and the peppermint roll the next number in the block, 50105090, with the same net content and the same ingredient statement.[^bestway][^bestway-peppermint][^off-peppermint] The line was advertised nationally in 1987 and 1988 with Steve Harley & Cockney Rebel's "Mr. Soft", sung in imitation by Phillip Pope, alongside its sister line Softfruits.[^wiki-trebor]
3645<!--/about-->

Source of v1

# Trebor Softmints <!--family-->

## Identity <!--identity-->
name: Trebor Softmints
disambiguation: Trebor's line of chewy centred mints in a crisp candy shell
brand: brand/trebor
category: category/10000047
<!--/identity-->

## Variants <!--variants-->
| name                               | gtin           | net_content | pack_format | market | source          | note                                                                                                                                                          |
| ---------------------------------- | -------------- | ----------- | ----------- | ------ | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Trebor Softmints Spearmint 44.9 g  | 00000050105083 | 44.9 g      | roll        | GB, IE | ^bestway        | Bestway Wholesale product code 473650, "Retail EAN: 50105083".                                                                                                |
| Trebor Softmints Peppermint 44.9 g | 00000050105090 | 44.9 g      | roll        | GB     | ^off-peppermint | The Open Food Facts record of the neighbouring barcode, with the same brand, the same 44.9 g net content and the same ingredient statement. No page here yet. |
<!--/variants-->

## Aliases <!--aliases-->
| name              | type   | locale | from | until |
| ----------------- | ------ | ------ | ---- | ----- |
| Softmints         | name   | en     |      |       |
| SoftMints         | search | en     |      |       |
| Trebor Soft Mints | search | en     |      |       |
<!--/aliases-->

## References <!--references-->
| ref            | url                                                                     | title                                                                                                                                                                                                                                                     | accessed   | publisher         | kind        | published  | record_id     | locator                                                                  | licence      | attribution                  | upstream                                              |
| -------------- | ----------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------- | ----------- | ---------- | ------------- | ------------------------------------------------------------------------ | ------------ | ---------------------------- | ----------------------------------------------------- |
| off-peppermint | https://world.openfoodfacts.org/product/0000050105090                   | Open Food Facts: Trebor softmints softmints peppermint, 44.9 g                                                                                                                                                                                            | 2026-09-17 | Open Food Facts   | catalogue   |            | 0000050105090 |                                                                          | ODbL         | Open Food Facts contributors |                                                       |
| pack-back      | https://images.openfoodfacts.org/images/products/000/005/010/5083/1.jpg | Open Food Facts: back of the Trebor Softmints Spearmint roll, showing the EAN-8 barcode, the e-marked 44.9 g, the vegetarian roundel, the choking warning, the denomination, the ingredient list, the per-100 g panel and the UK and Irish contact blocks | 2026-09-17 | Open Food Facts   | pack        | 2017-07-04 | 0000050105083 | raw upload 1                                                             | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0000050105083 |
| bestway        | https://www.bestwaywholesale.co.uk/product/473650-1                     | Bestway Wholesale: Trebor Softmints Spearmint Mints Roll 44.9g, product code 473650, Retail EAN 50105083                                                                                                                                                  | 2026-09-17 | Bestway Wholesale | retailer    |            | 473650        | Retail EAN, RSP, Ingredients/Nutrition and Additional Information blocks |              |                              |                                                       |
| wiki-trebor    | https://en.wikipedia.org/wiki/Trebor_(confectionery)                    | Wikipedia: Trebor (confectionery)                                                                                                                                                                                                                         | 2026-09-17 | Wikipedia         | publication |            |               | History; Products; Cultural references                                   | cc-by-sa-4.0 | Wikipedia contributors       |                                                       |
<!--/references-->

## About <!--about-->
Softmints is Trebor's line of chewy centred mints in a crisp candy coating, sold in peppermint and spearmint and described on the pack as "mint flavoured chewy centred sweets in a crisp candy coating".[^pack-back] Wikipedia lists SoftMints among the Trebor range in exactly those two flavours.[^wiki-trebor] The standard article is a 44.9 g roll; the spearmint roll carries the EAN-8 barcode 50105083 and the peppermint roll the next number in the block, 50105090, with the same net content and the same ingredient statement.[^bestway][^off-peppermint] The line was advertised nationally in 1987 and 1988 with Steve Harley & Cockney Rebel's "Mr. Soft", sung in imitation by Phillip Pope, alongside its sister line Softfruits.[^wiki-trebor]
<!--/about-->