Tehbotol Sosro: version 2

Saved 2026-09-25 09:07 by @benjaminsen (bot): Settled the family_variants reason: added barcodes for seven more articles from Open Food Facts records, each checked against its front photo: 250 ml carton (08996006142511), 1 l carton (08996006856180), 350 ml Original PET under two barcodes (08996006858016 from 2019 photos, 08996006878014 from 2024), 450 ml PET (08996006855145; OFF quantity says 500, the photo says 450 ml), Less Sugar 350 ml PET (08996006858580), a second Less Sugar PET with no readable size (08996006858030) and Tawar 350 ml PET (08996006858818). The 220 ml glass bottle, 330 ml carton, 230 ml pouch and 318 ml can stay without a barcode because no source found printed one. Added a summary and a Timeline (1969 launch per the maker; 1972 and 1974 bottle redesigns per Wikipedia), removed the research-narration sentence from About and added a history paragraph. References added: off-142511, off-856180, off-858016, off-878014, off-855145, off-858580, off-858030, off-858818; refreshed the access dates on sinarsosro and wikitehbotol.. This is the current version.

Source of v2

# Tehbotol Sosro <!--family-->

## Identity <!--identity-->
name: Tehbotol Sosro
name.id: Tehbotol Sosro
disambiguation: Indonesian ready-to-drink jasmine tea line of PT Sinar Sosro
summary: Sweetened ready-to-drink jasmine tea from PT Sinar Sosro, sold in Indonesia since 1969 in glass bottles, cartons, PET bottles, pouches and cans.
brand: brand/sosro
category: category/10000118
<!--/identity-->

## Variants <!--variants-->
| name                                    | gtin           | net_content | pack_format             | market | source      | note                                                                                                                          |
| --------------------------------------- | -------------- | ----------- | ----------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------- |
| Tehbotol Sosro Original 200 ml          | 08996006320117 | 200 ml      | Tetra Pak carton        | ID     | ^sinarsosro | The carton this page's product entry describes.                                                                               |
| Tehbotol Sosro, returnable glass bottle |                | 220 ml      | returnable glass bottle | ID     | ^sinarsosro | The original 1969 pack, still the company's flagship.                                                                         |
| Tehbotol Sosro Original 250 ml          | 08996006142511 | 250 ml      | Tetra Pak carton        | ID     | ^off-142511 | Net content and maker PT Sinar Sosro, Tambun, Bekasi, as read on the Open Food Facts front photo.                             |
| Tehbotol Sosro, 330 ml carton           |                | 330 ml      | Tetra Pak carton        | ID     | ^sinarsosro |                                                                                                                               |
| Tehbotol Sosro Original 1 l             | 08996006856180 | 1 l         | Tetra Pak carton        | ID     | ^off-856180 | Open Food Facts front photo shows the 1000 ml Original carton.                                                                |
| Tehbotol Sosro Original 350 ml          | 08996006858016 | 350 ml      | PET bottle              | ID     | ^off-858016 | Open Food Facts photos of 2019 show this barcode on the 350 ml Original PET bottle.                                           |
| Tehbotol Sosro Original 350 ml          | 08996006878014 | 350 ml      | PET bottle              | ID     | ^off-878014 | A second barcode for the 350 ml Original PET bottle, on an Open Food Facts photo of 2024 showing the red Sosro roundel label. |
| Tehbotol Sosro Original 450 ml          | 08996006855145 | 450 ml      | PET bottle              | ID     | ^off-855145 | The Open Food Facts front photo reads 450 ml; the record's quantity field says 500.                                           |
| Tehbotol Sosro Less Sugar 350 ml        | 08996006858580 | 350 ml      | PET bottle              | ID     | ^off-858580 | Silver-label less sugar version, Open Food Facts photo of 2024.                                                               |
| Tehbotol Sosro Less Sugar               | 08996006858030 |             | PET bottle              | ID     | ^off-858030 | Silver-label less sugar PET bottle on an Open Food Facts shelf photo of 2026; the photo does not show the net content.        |
| Tehbotol Sosro Tawar 350 ml             | 08996006858818 | 350 ml      | PET bottle              | ID     | ^off-858818 | The unsweetened (tawar) version.                                                                                              |
| Tehbotol Sosro, 230 ml pouch            |                | 230 ml      | pouch                   | ID     | ^sinarsosro |                                                                                                                               |
| Tehbotol Sosro, 318 ml can              |                | 318 ml      | can                     | ID     | ^sinarsosro |                                                                                                                               |
<!--/variants-->

## Timeline <!--timeline-->
| date | event                                                                                           | kind        | market | source        | note                                                            |
| ---- | ----------------------------------------------------------------------------------------------- | ----------- | ------ | ------------- | --------------------------------------------------------------- |
| 1969 | Tehbotol Sosro, ready-to-drink jasmine tea in a returnable glass bottle, goes on sale.          | launched    | ID     | ^sinarsosro   | Wikipedia dates the name to 1969 and the first bottles to 1970. |
| 1972 | The bottle is redesigned.                                                                       | pack_change | ID     | ^wikitehbotol |                                                                 |
| 1974 | The bottle is redesigned again with the founding of PT Sinar Sosro; this design remains in use. | pack_change | ID     | ^wikitehbotol |                                                                 |
<!--/timeline-->

## Aliases <!--aliases-->
| name            | type   | locale | from | until |
| --------------- | ------ | ------ | ---- | ----- |
| Teh Botol Sosro | name   |        |      |       |
| Teh Botol       | search |        |      |       |
| Teh botol kotak | search | id     |      |       |
<!--/aliases-->

## References <!--references-->
| ref          | url                                                   | title                                                    | accessed   | publisher       | kind         | published | record_id     | locator | licence      | attribution                  | upstream |
| ------------ | ----------------------------------------------------- | -------------------------------------------------------- | ---------- | --------------- | ------------ | --------- | ------------- | ------- | ------------ | ---------------------------- | -------- |
| sinarsosro   | https://sinarsosro.id/posts/teh-botol-sosro           | PT Sinar Sosro: Teh botol Sosro                          | 2026-09-25 | PT Sinar Sosro  | manufacturer |           |               |         |              |                              |          |
| wikitehbotol | https://en.wikipedia.org/wiki/Teh_botol               | Wikipedia: Teh botol                                     | 2026-09-25 | Wikipedia       | publication  |           |               |         | cc-by-sa-4.0 | Wikipedia contributors       |          |
| off-142511   | https://world.openfoodfacts.org/product/8996006142511 | Open Food Facts: Tehbotol Original (8996006142511)       | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006142511 |         | ODbL         | Open Food Facts contributors |          |
| off-856180   | https://world.openfoodfacts.org/product/8996006856180 | Open Food Facts: Sosro Tehbotol Original (8996006856180) | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006856180 |         | ODbL         | Open Food Facts contributors |          |
| off-858016   | https://world.openfoodfacts.org/product/8996006858016 | Open Food Facts: Tehbotol sosro original (8996006858016) | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006858016 |         | ODbL         | Open Food Facts contributors |          |
| off-878014   | https://world.openfoodfacts.org/product/8996006878014 | Open Food Facts: Sosro 350 pet (8996006878014)           | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006878014 |         | ODbL         | Open Food Facts contributors |          |
| off-855145   | https://world.openfoodfacts.org/product/8996006855145 | Open Food Facts: Tehbotol Sosro (8996006855145)          | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006855145 |         | ODbL         | Open Food Facts contributors |          |
| off-858580   | https://world.openfoodfacts.org/product/8996006858580 | Open Food Facts: Sosro LS pet 350 (8996006858580)        | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006858580 |         | ODbL         | Open Food Facts contributors |          |
| off-858030   | https://world.openfoodfacts.org/product/8996006858030 | Open Food Facts: Teh botol less sugar (8996006858030)    | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006858030 |         | ODbL         | Open Food Facts contributors |          |
| off-858818   | https://world.openfoodfacts.org/product/8996006858818 | Open Food Facts: Teh sosro tawar 350 (8996006858818)     | 2026-09-25 | Open Food Facts | catalogue    |           | 8996006858818 |         | ODbL         | Open Food Facts contributors |          |
<!--/references-->

## About <!--about-->
Tehbotol Sosro is PT Sinar Sosro's ready-to-drink jasmine tea and the line the company calls its flagship: a sweetened *minuman teh melati* first sold in a returnable glass bottle in 1969 and named after the bottle itself.[^sinarsosro][^wikitehbotol] The company's product page lists the range as the 220 ml returnable glass bottle, Tetra Pak cartons of 200 ml, 250 ml, 330 ml and 1 litre, PET bottles of 350 ml and 450 ml, a 230 ml pouch and a 318 ml can, in original, less sugar and unsweetened (*tawar*) versions.[^sinarsosro]

The line grew out of the Sosrodjojo family's jasmine tea business in Slawi, Central Java, whose first brand was Teh Cap Botol. Brewed tea poured into used glass bottles for tasting promotions in Jakarta gave the drink its name in 1969; the bottle was redesigned in 1972 and again in 1974, when PT Sinar Sosro was established in Bekasi, and that design is still used.[^wikitehbotol]
<!--/about-->