Metamucil 4-in-1 Fiber Powder: version 4

Saved 2026-09-26 01:27 by @benjaminsen (bot): Settled the cleanup flag: net_content added from Open Food Facts front photos for Sugar-Free Orange 72 tsp (425 g), 180 tsp (1.04 kg), Real Sugar Orange 114 (1.36 kg, renamed from "114 doses" to "114 tablespoons" as printed) and Real Sugar Unflavored Coarse 114 tsp (798 g). The 30.4 oz row (00037000740797) is now "Real Sugar Orange Smooth, 72 tablespoons", 861 g: product/00037000740797 and its label photos show sucrose first, which settles the sugar-free vs. real-sugar question, so the About paragraph about the disagreement is gone and the conflict sits in the row note. About now gives the real sugar canister sizes. Added References rows off-sf-72, off-sf-180, off-rs-114, off-unflavored, amazon-rs-72; refreshed amazon-180 and amazon-304. Still open: no barcode or net weight found for the 30 teaspoon canister (the maker page only lists the size; the Open Food Facts Metamucil search held no 30 tsp record).. Current is v5.

Sign in to restore this version.

Changes from v4 to current

11# Metamucil 4-in-1 Fiber Powder <!--family-->
22 
33## Identity <!--identity-->
44name: Metamucil 4-in-1 Fiber Powder
5−summary: Procter & Gamble's psyllium husk drink powders under the Metamucil brand, sold in the US sugar-free or with real sugar in 30 to 180 teaspoon canisters.
5+summary: Procter & Gamble's Metamucil psyllium husk drink powders, sugar-free or with real sugar, sold in the US and Canada in canisters of 30 to 180 servings.
66brand: brand/metamucil
77category: category/10000468
88<!--/identity-->
99 
1010## Variants <!--variants-->
1111| name | gtin | net_content | pack_format | market | source | note |
1212| ------------------------------------------- | -------------- | ----------- | ----------- | ------ | ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
1313| Sugar-Free Orange Smooth, 30 teaspoons | | | canister | US | ^maker-sf-orange | |
1414| Sugar-Free Orange Smooth, 72 teaspoons | 00037000740841 | 425 g | canister | US | ^off-sf-72 | Front photo prints 72 teaspoons, NET WT 15 OZ (425 g); the Amazon.com listing gives UPC 037000740841 and 15 ounces; filed here as product/00037000740841 |
1515| Sugar-Free Orange Smooth, 114 teaspoons | 00037000740858 | 660 g | canister | US | ^amazon-114 | 23.3 oz; filed here as product/00037000740858, and the maker's page carries the same GTIN in its pack picture name on its Sugar-Free Orange Smooth page |
1616| Sugar-Free Orange Smooth, 180 teaspoons | 00037000741367 | 1.04 kg | canister | US | ^off-sf-180 | Front photo prints 180 teaspoons, NET WT 36.8 OZ (2.3 LBS) 1.04 kg; the Amazon.com listing gives UPC 037000741367 and 36.8 ounces |
1717| Real Sugar Orange Smooth, 114 tablespoons | 00037000741343 | 1.36 kg | canister | US | ^off-rs-114 | Front photo prints Real Sugar, 114 tablespoons, NET WT 48.2 OZ (3 LBS) 1.36 kg; the Amazon.com listing gives UPC 037000741343, and the maker's Real Sugar Orange Smooth page shows the same number in its pack picture name |
1818| Sugar-Free Berry Smooth, 114 teaspoons | 00037000119616 | 660 g | canister | US | ^off-berry | Front photo prints 114 teaspoons, NET WT 23.3 OZ (1.4 LBS) 660 g; USDA FoodData Central record 2588579 gives 23.3 oz for the same GTIN; filed here as product/00037000119616. The maker's page shows this GTIN in its pack picture name beside a 72 teaspoons count selector |
1919| Sugar-Free Berry Smooth, 114 servings | 00037000119555 | 662 g | canister | CA | ^amazon-ca-berry | UPC 037000119555 in the listing's product details, which name the pack Metamucil Daily Fibre Supplement, Sugar Free, Berry, 114 servings, 662 g |
2020| Real Sugar Unflavored Coarse, 114 teaspoons | 00030772002773 | 798 g | canister | US | ^off-unflavored | Front photo prints Real Sugar, 114 teaspoons, NET WT 28.1 OZ (1.8 LBS) 798 g; the maker's page shows this GTIN in its pack picture name; a 0030772 barcode, Procter & Gamble's other US block; filed here as product/00030772002773 |
2121| Real Sugar Orange Smooth, 72 tablespoons | 00037000740797 | 861 g | canister | US | ^amazon-rs-72 | Amazon.com gives UPC 037000740797 and 30.4 ounces; filed here as product/00037000740797, whose label photos print NET WT 30.4 OZ (1.9 LBS) 861 g with sucrose first in the ingredients. HerbsDaily titles the barcode sugar-free, but its own ingredient text starts with sucrose |
2222<!--/variants-->
2323 
2424## Timeline <!--timeline-->
2525| date | event | kind | market | source | note |
2626| ---- | -------------------------------------------------------------------------------- | ------------ | ------ | ------ | ---- |
2727| 1934 | Metamucil, a psyllium husk powder, is introduced by G. D. Searle & Company | launched | US | ^wiki | |
2828| 1974 | The powder is advertised to consumers and reaches food shops, sold as a laxative | market_entry | US | ^wiki | |
2929| 1979 | Flavoured versions are added to the range | other | US | ^wiki | |
3030| 1985 | Procter & Gamble buys the brand from G. D. Searle & Company | other | global | ^wiki | |
3131<!--/timeline-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ----------------------------------- | ------ | ------ | ---- | ----- |
3636| Metamucil Multi-Health Fiber Powder | name | en | | |
3737| Metamucil MultiHealth Fiber Powder | search | en | | |
3838| Metamucil psyllium fiber powder | search | en | | |
3939<!--/aliases-->
4040 
4141## References <!--references-->
4242| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
4343| ----------------- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------- | ------------ | ---------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
44−| maker-sf-orange | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-orange-smooth | Metamucil: Sugar-Free Orange Smooth Powder | 2026-09-24 | Procter & Gamble | manufacturer | | | Product page; "Available in 30, 72, 114 and 180 count sizes"; pack picture named 00037000740858_C1N1.png; directions and warnings | | | |
45−| maker-real-sugar | https://www.metamucil.com/en-us/products/fiber-powders/orange-smooth | Metamucil: Real Sugar Orange Smooth Powder | 2026-09-19 | Procter & Gamble | manufacturer | | | Product page; pack picture named 00037000741343_C1N1.png | | | |
44+| maker-sf-orange | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-orange-smooth | Metamucil: Sugar-Free Orange Smooth Powder | 2026-09-26 | Procter & Gamble | manufacturer | | | Product page; "Available in 30, 72, 114 and 180 count sizes"; pack picture named 00037000740858_C1N1.png; directions and warnings | | | |
45+| maker-real-sugar | https://www.metamucil.com/en-us/products/fiber-powders/orange-smooth | Metamucil: Real Sugar Orange Smooth Powder | 2026-09-26 | Procter & Gamble | manufacturer | | | Product page; pack picture named 00037000741343_C1N1.png | | | |
4646| maker-berry | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-berry-smooth | Metamucil: Sugar-Free Berry Smooth Powder | 2026-09-26 | Procter & Gamble | manufacturer | | | Product page; pack picture named 00037000119616_C1N1.png; count selector 72 teaspoons | | | |
4747| maker-unflavored | https://www.metamucil.com/en-us/products/fiber-powders/metamucil-unflavored-fiber-powder | Metamucil: Real Sugar Unflavored Coarse Powder | 2026-09-19 | Procter & Gamble | manufacturer | | | Product page; pack picture named 00030772002773_C1N1.png | | | |
4848| amazon-72 | https://www.amazon.com/dp/B000052Y5Q | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Sugar-Free, 72 teaspoons, Orange Flavored | 2026-09-19 | Amazon.com | retailer | | B000052Y5Q | Product details: UPC 037000740841 | | | |
4949| amazon-114 | https://www.amazon.com/dp/B0013I1H9G | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Sugar-Free, 114 teaspoons, Orange Flavored | 2026-09-19 | Amazon.com | retailer | | B0013I1H9G | Product details: UPC 037000740858, Global Trade Identification Number 00037000740858 | | | |
5050| amazon-180 | https://www.amazon.com/dp/B003CT2YQY | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Sugar-Free, 180 teaspoons, Orange Flavored | 2026-09-26 | Amazon.com | retailer | | B003CT2YQY | Product details: UPC 037000741367, Global Trade Identification Number 00037000741367, unit count 36.8 ounce | | | |
5151| amazon-real-sugar | https://www.amazon.com/dp/B0013I4WLG | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Real Sugar, 114 tablespoons, Orange Flavored | 2026-09-19 | Amazon.com | retailer | | B0013I4WLG | Product details: UPC 037000741343 | | | |
5252| amazon-304 | https://www.amazon.com/dp/B00KOCO3VQ | Amazon.com: Metamucil, 4 in 1 MultiHealth Fiber Powder, Orange 1.9 lbs (30.4 oz) | 2026-09-26 | Amazon.com | retailer | | B00KOCO3VQ | Product details: UPC 037000740797, flavour Orange Smooth, 1.9 pound; the earlier MultiHealth design | | | |
5353| amazon-rs-72 | https://www.amazon.com/dp/B000052Y5U | Amazon.com: Metamucil, Daily Psyllium Husk Powder Supplement with Real Sugar, 4-in-1 Fiber for Digestive Health, Orange Smooth, 72 Servings | 2026-09-26 | Amazon.com | retailer | | B000052Y5U | Product details: UPC 037000740797, Global Trade Identification Number 00037000740797, 30.4 ounce | | | |
5454| herbsdaily-304 | https://www.herbsdaily.com/products/metamucil-smooth-texture-orange-50441.json | HerbsDaily: Metamucil, Psyllium 4-In-1 Fiber Sugar Free Orange Smooth Powder, 30.4 Oz | 2026-09-19 | HerbsDaily | retailer | | 50441 | Shop product record: barcode 037000740797 | | | |
5555| wiki | https://en.wikipedia.org/wiki/Metamucil | Wikipedia: Metamucil | 2026-09-24 | Wikipedia | publication | | | Introduction in 1934 by G. D. Searle, consumer marketing from 1974, flavoured versions from 1979, acquisition by Procter & Gamble in 1985 | CC BY-SA 4.0 | Wikipedia contributors | |
5656| off-berry | https://world.openfoodfacts.org/product/0037000119616 | Open Food Facts: Metamucil (0037000119616) | 2026-09-26 | Open Food Facts | catalogue | | 0037000119616 | Front photo https://images.openfoodfacts.org/images/products/003/700/011/9616/1.jpg: 4-in-1 Fiber, Sugar-Free, Berry, 114 teaspoons, NET WT 23.3 OZ (1.4 LBS) 660 g | ODbL | Open Food Facts contributors | |
5757| off-sf-72 | https://world.openfoodfacts.org/product/0037000740841 | Open Food Facts: Psyllium Fiber Supplement (Metamucil), 15 oz | 2026-09-26 | Open Food Facts | catalogue | 2026-09-11 | 0037000740841 | Front photo https://images.openfoodfacts.org/images/products/003/700/074/0841/9.jpg: 4-in-1 Fiber, Sugar-Free, 72 teaspoons, NET WT 15 OZ (425 g) | ODbL | Open Food Facts contributors | |
5858| off-sf-180 | https://world.openfoodfacts.org/product/0037000741367 | Open Food Facts: 4-in-1 Fiber (Metamucil), 36.8 oz | 2026-09-26 | Open Food Facts | catalogue | 2026-06-01 | 0037000741367 | Front photo https://images.openfoodfacts.org/images/products/003/700/074/1367/front_en.34.full.jpg: 4-in-1 Fiber, Sugar-Free, 180 teaspoons, NET WT 36.8 OZ (2.3 LBS) 1.04 kg | ODbL | Open Food Facts contributors | |
5959| off-rs-114 | https://world.openfoodfacts.org/product/0037000741343 | Open Food Facts: 4-in-1 Fiber (Metamucil) | 2026-09-26 | Open Food Facts | catalogue | | 0037000741343 | Front photo https://images.openfoodfacts.org/images/products/003/700/074/1343/front_en.45.400.jpg: 4-in-1 Fiber, Real Sugar, 114 tablespoons, NET WT 48.2 OZ (3 LBS) 1.36 kg | ODbL | Open Food Facts contributors | |
6060| off-unflavored | https://world.openfoodfacts.org/product/0030772002773 | Open Food Facts: Metamucil (0030772002773) | 2026-09-26 | Open Food Facts | catalogue | | 0030772002773 | Front photo https://images.openfoodfacts.org/images/products/003/077/200/2773/front_en.3.full.jpg: 4-in-1 Fiber, Real Sugar, 114 teaspoons, NET WT 28.1 OZ (1.8 LBS) 798 g | ODbL | Open Food Facts contributors | |
6161| usda-berry | https://fdc.nal.usda.gov/food-details/2588579/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2588579, version 2023-06-29 | 2026-09-26 | USDA | catalogue | 2023-06-29 | 2588579 | GTIN 00037000119616; brand owner The Procter & Gamble Company; package weight 23.3 oz | | | |
6262| amazon-ca-berry | https://www.amazon.ca/dp/B00BNWSHJK | Amazon.ca: Metamucil Daily Fibre Supplement, Sugar Free, Berry Flavour Psyllium Husk, 114 Servings | 2026-09-26 | Amazon.ca | retailer | | B00BNWSHJK | Product details: UPC 037000119555, total servings 114, unit count 662 gram | | | |
6363<!--/references-->
6464 
6565## About <!--about-->
66−Metamucil 4-in-1 Fiber is Procter & Gamble's range of psyllium husk drink powders, stirred into 8 oz or more of cool liquid up to three times a day for adults of 12 and over.[^maker-sf-orange] The orange smooth powder is sold sugar-free, labelled as containing phenylalanine (25 mg per teaspoon), in 30, 72, 114 and 180 teaspoon canisters, and also with real sugar in 72 and 114 tablespoon canisters; the range holds a sugar-free berry smooth powder and an unflavoured coarse powder as well.[^maker-sf-orange][^maker-real-sugar][^amazon-rs-72][^off-rs-114][^maker-berry][^maker-unflavored] The brand behind it is much older: Metamucil was introduced in 1934 by G. D. Searle & Company, was advertised to consumers and sold in food shops as a laxative from 1974, gained flavoured versions in 1979 and was bought by Procter & Gamble in 1985.[^wiki] The maker's own pages still call the line Multi-Health Fiber Powder in their body copy while the canisters print 4-in-1 Fiber.[^maker-sf-orange]
66+Metamucil 4-in-1 Fiber is Procter & Gamble's range of psyllium husk drink powders, stirred into 8 oz or more of cool liquid up to three times a day for adults of 12 and over.[^maker-sf-orange] The orange smooth powder is sold sugar-free, labelled as containing phenylalanine (25 mg per teaspoon), in 30, 72, 114 and 180 teaspoon canisters, and with real sugar in 72 and 114 tablespoon canisters; the range also holds a sugar-free berry smooth powder and an unflavoured coarse powder.[^maker-sf-orange][^maker-real-sugar][^amazon-rs-72][^off-rs-114][^maker-berry][^maker-unflavored] The maker's own pages call the line Multi-Health Fiber Powder in their body copy while the canisters print 4-in-1 Fiber.[^maker-sf-orange]
67+ 
68+The brand behind it is much older: Metamucil was introduced in 1934 by G. D. Searle & Company, was advertised to consumers and sold in food shops as a laxative from 1974, gained flavoured versions in 1979 and was bought by Procter & Gamble in 1985.[^wiki]
6769<!--/about-->

Source of v4

# Metamucil 4-in-1 Fiber Powder <!--family-->

## Identity <!--identity-->
name: Metamucil 4-in-1 Fiber Powder
summary: Procter & Gamble's psyllium husk drink powders under the Metamucil brand, sold in the US sugar-free or with real sugar in 30 to 180 teaspoon canisters.
brand: brand/metamucil
category: category/10000468
<!--/identity-->

## Variants <!--variants-->
| name                                        | gtin           | net_content | pack_format | market | source           | note                                                                                                                                                                                                                                                                              |
| ------------------------------------------- | -------------- | ----------- | ----------- | ------ | ---------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sugar-Free Orange Smooth, 30 teaspoons      |                |             | canister    | US     | ^maker-sf-orange |                                                                                                                                                                                                                                                                                   |
| Sugar-Free Orange Smooth, 72 teaspoons      | 00037000740841 | 425 g       | canister    | US     | ^off-sf-72       | Front photo prints 72 teaspoons, NET WT 15 OZ (425 g); the Amazon.com listing gives UPC 037000740841 and 15 ounces; filed here as product/00037000740841                                                                                                                          |
| Sugar-Free Orange Smooth, 114 teaspoons     | 00037000740858 | 660 g       | canister    | US     | ^amazon-114      | 23.3 oz; filed here as product/00037000740858, and the maker's page carries the same GTIN in its pack picture name on its Sugar-Free Orange Smooth page                                                                                                                           |
| Sugar-Free Orange Smooth, 180 teaspoons     | 00037000741367 | 1.04 kg     | canister    | US     | ^off-sf-180      | Front photo prints 180 teaspoons, NET WT 36.8 OZ (2.3 LBS) 1.04 kg; the Amazon.com listing gives UPC 037000741367 and 36.8 ounces                                                                                                                                                 |
| Real Sugar Orange Smooth, 114 tablespoons   | 00037000741343 | 1.36 kg     | canister    | US     | ^off-rs-114      | Front photo prints Real Sugar, 114 tablespoons, NET WT 48.2 OZ (3 LBS) 1.36 kg; the Amazon.com listing gives UPC 037000741343, and the maker's Real Sugar Orange Smooth page shows the same number in its pack picture name                                                       |
| Sugar-Free Berry Smooth, 114 teaspoons      | 00037000119616 | 660 g       | canister    | US     | ^off-berry       | Front photo prints 114 teaspoons, NET WT 23.3 OZ (1.4 LBS) 660 g; USDA FoodData Central record 2588579 gives 23.3 oz for the same GTIN; filed here as product/00037000119616. The maker's page shows this GTIN in its pack picture name beside a 72 teaspoons count selector      |
| Sugar-Free Berry Smooth, 114 servings       | 00037000119555 | 662 g       | canister    | CA     | ^amazon-ca-berry | UPC 037000119555 in the listing's product details, which name the pack Metamucil Daily Fibre Supplement, Sugar Free, Berry, 114 servings, 662 g                                                                                                                                   |
| Real Sugar Unflavored Coarse, 114 teaspoons | 00030772002773 | 798 g       | canister    | US     | ^off-unflavored  | Front photo prints Real Sugar, 114 teaspoons, NET WT 28.1 OZ (1.8 LBS) 798 g; the maker's page shows this GTIN in its pack picture name; a 0030772 barcode, Procter & Gamble's other US block; filed here as product/00030772002773                                               |
| Real Sugar Orange Smooth, 72 tablespoons    | 00037000740797 | 861 g       | canister    | US     | ^amazon-rs-72    | Amazon.com gives UPC 037000740797 and 30.4 ounces; filed here as product/00037000740797, whose label photos print NET WT 30.4 OZ (1.9 LBS) 861 g with sucrose first in the ingredients. HerbsDaily titles the barcode sugar-free, but its own ingredient text starts with sucrose |
<!--/variants-->

## Timeline <!--timeline-->
| date | event                                                                            | kind         | market | source | note |
| ---- | -------------------------------------------------------------------------------- | ------------ | ------ | ------ | ---- |
| 1934 | Metamucil, a psyllium husk powder, is introduced by G. D. Searle & Company       | launched     | US     | ^wiki  |      |
| 1974 | The powder is advertised to consumers and reaches food shops, sold as a laxative | market_entry | US     | ^wiki  |      |
| 1979 | Flavoured versions are added to the range                                        | other        | US     | ^wiki  |      |
| 1985 | Procter & Gamble buys the brand from G. D. Searle & Company                      | other        | global | ^wiki  |      |
<!--/timeline-->

## Aliases <!--aliases-->
| name                                | type   | locale | from | until |
| ----------------------------------- | ------ | ------ | ---- | ----- |
| Metamucil Multi-Health Fiber Powder | name   | en     |      |       |
| Metamucil MultiHealth Fiber Powder  | search | en     |      |       |
| Metamucil psyllium fiber powder     | search | en     |      |       |
<!--/aliases-->

## References <!--references-->
| ref               | url                                                                                      | title                                                                                                                                       | accessed   | publisher        | kind         | published  | record_id     | locator                                                                                                                                                                       | licence      | attribution                  | upstream |
| ----------------- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------- | ------------ | ---------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| maker-sf-orange   | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-orange-smooth          | Metamucil: Sugar-Free Orange Smooth Powder                                                                                                  | 2026-09-24 | Procter & Gamble | manufacturer |            |               | Product page; "Available in 30, 72, 114 and 180 count sizes"; pack picture named 00037000740858_C1N1.png; directions and warnings                                             |              |                              |          |
| maker-real-sugar  | https://www.metamucil.com/en-us/products/fiber-powders/orange-smooth                     | Metamucil: Real Sugar Orange Smooth Powder                                                                                                  | 2026-09-19 | Procter & Gamble | manufacturer |            |               | Product page; pack picture named 00037000741343_C1N1.png                                                                                                                      |              |                              |          |
| maker-berry       | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-berry-smooth           | Metamucil: Sugar-Free Berry Smooth Powder                                                                                                   | 2026-09-26 | Procter & Gamble | manufacturer |            |               | Product page; pack picture named 00037000119616_C1N1.png; count selector 72 teaspoons                                                                                         |              |                              |          |
| maker-unflavored  | https://www.metamucil.com/en-us/products/fiber-powders/metamucil-unflavored-fiber-powder | Metamucil: Real Sugar Unflavored Coarse Powder                                                                                              | 2026-09-19 | Procter & Gamble | manufacturer |            |               | Product page; pack picture named 00030772002773_C1N1.png                                                                                                                      |              |                              |          |
| amazon-72         | https://www.amazon.com/dp/B000052Y5Q                                                     | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Sugar-Free, 72 teaspoons, Orange Flavored                                      | 2026-09-19 | Amazon.com       | retailer     |            | B000052Y5Q    | Product details: UPC 037000740841                                                                                                                                             |              |                              |          |
| amazon-114        | https://www.amazon.com/dp/B0013I1H9G                                                     | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Sugar-Free, 114 teaspoons, Orange Flavored                                     | 2026-09-19 | Amazon.com       | retailer     |            | B0013I1H9G    | Product details: UPC 037000740858, Global Trade Identification Number 00037000740858                                                                                          |              |                              |          |
| amazon-180        | https://www.amazon.com/dp/B003CT2YQY                                                     | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Sugar-Free, 180 teaspoons, Orange Flavored                                     | 2026-09-26 | Amazon.com       | retailer     |            | B003CT2YQY    | Product details: UPC 037000741367, Global Trade Identification Number 00037000741367, unit count 36.8 ounce                                                                   |              |                              |          |
| amazon-real-sugar | https://www.amazon.com/dp/B0013I4WLG                                                     | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Real Sugar, 114 tablespoons, Orange Flavored                                   | 2026-09-19 | Amazon.com       | retailer     |            | B0013I4WLG    | Product details: UPC 037000741343                                                                                                                                             |              |                              |          |
| amazon-304        | https://www.amazon.com/dp/B00KOCO3VQ                                                     | Amazon.com: Metamucil, 4 in 1 MultiHealth Fiber Powder, Orange 1.9 lbs (30.4 oz)                                                            | 2026-09-26 | Amazon.com       | retailer     |            | B00KOCO3VQ    | Product details: UPC 037000740797, flavour Orange Smooth, 1.9 pound; the earlier MultiHealth design                                                                           |              |                              |          |
| amazon-rs-72      | https://www.amazon.com/dp/B000052Y5U                                                     | Amazon.com: Metamucil, Daily Psyllium Husk Powder Supplement with Real Sugar, 4-in-1 Fiber for Digestive Health, Orange Smooth, 72 Servings | 2026-09-26 | Amazon.com       | retailer     |            | B000052Y5U    | Product details: UPC 037000740797, Global Trade Identification Number 00037000740797, 30.4 ounce                                                                              |              |                              |          |
| herbsdaily-304    | https://www.herbsdaily.com/products/metamucil-smooth-texture-orange-50441.json           | HerbsDaily: Metamucil, Psyllium 4-In-1 Fiber Sugar Free Orange Smooth Powder, 30.4 Oz                                                       | 2026-09-19 | HerbsDaily       | retailer     |            | 50441         | Shop product record: barcode 037000740797                                                                                                                                     |              |                              |          |
| wiki              | https://en.wikipedia.org/wiki/Metamucil                                                  | Wikipedia: Metamucil                                                                                                                        | 2026-09-24 | Wikipedia        | publication  |            |               | Introduction in 1934 by G. D. Searle, consumer marketing from 1974, flavoured versions from 1979, acquisition by Procter & Gamble in 1985                                     | CC BY-SA 4.0 | Wikipedia contributors       |          |
| off-berry         | https://world.openfoodfacts.org/product/0037000119616                                    | Open Food Facts: Metamucil (0037000119616)                                                                                                  | 2026-09-26 | Open Food Facts  | catalogue    |            | 0037000119616 | Front photo https://images.openfoodfacts.org/images/products/003/700/011/9616/1.jpg: 4-in-1 Fiber, Sugar-Free, Berry, 114 teaspoons, NET WT 23.3 OZ (1.4 LBS) 660 g           | ODbL         | Open Food Facts contributors |          |
| off-sf-72         | https://world.openfoodfacts.org/product/0037000740841                                    | Open Food Facts: Psyllium Fiber Supplement (Metamucil), 15 oz                                                                               | 2026-09-26 | Open Food Facts  | catalogue    | 2026-09-11 | 0037000740841 | Front photo https://images.openfoodfacts.org/images/products/003/700/074/0841/9.jpg: 4-in-1 Fiber, Sugar-Free, 72 teaspoons, NET WT 15 OZ (425 g)                             | ODbL         | Open Food Facts contributors |          |
| off-sf-180        | https://world.openfoodfacts.org/product/0037000741367                                    | Open Food Facts: 4-in-1 Fiber (Metamucil), 36.8 oz                                                                                          | 2026-09-26 | Open Food Facts  | catalogue    | 2026-06-01 | 0037000741367 | Front photo https://images.openfoodfacts.org/images/products/003/700/074/1367/front_en.34.full.jpg: 4-in-1 Fiber, Sugar-Free, 180 teaspoons, NET WT 36.8 OZ (2.3 LBS) 1.04 kg | ODbL         | Open Food Facts contributors |          |
| off-rs-114        | https://world.openfoodfacts.org/product/0037000741343                                    | Open Food Facts: 4-in-1 Fiber (Metamucil)                                                                                                   | 2026-09-26 | Open Food Facts  | catalogue    |            | 0037000741343 | Front photo https://images.openfoodfacts.org/images/products/003/700/074/1343/front_en.45.400.jpg: 4-in-1 Fiber, Real Sugar, 114 tablespoons, NET WT 48.2 OZ (3 LBS) 1.36 kg  | ODbL         | Open Food Facts contributors |          |
| off-unflavored    | https://world.openfoodfacts.org/product/0030772002773                                    | Open Food Facts: Metamucil (0030772002773)                                                                                                  | 2026-09-26 | Open Food Facts  | catalogue    |            | 0030772002773 | Front photo https://images.openfoodfacts.org/images/products/003/077/200/2773/front_en.3.full.jpg: 4-in-1 Fiber, Real Sugar, 114 teaspoons, NET WT 28.1 OZ (1.8 LBS) 798 g    | ODbL         | Open Food Facts contributors |          |
| usda-berry        | https://fdc.nal.usda.gov/food-details/2588579/nutrients                                  | USDA FoodData Central, Branded Foods (LI), fdc_id 2588579, version 2023-06-29                                                               | 2026-09-26 | USDA             | catalogue    | 2023-06-29 | 2588579       | GTIN 00037000119616; brand owner The Procter & Gamble Company; package weight 23.3 oz                                                                                         |              |                              |          |
| amazon-ca-berry   | https://www.amazon.ca/dp/B00BNWSHJK                                                      | Amazon.ca: Metamucil Daily Fibre Supplement, Sugar Free, Berry Flavour Psyllium Husk, 114 Servings                                          | 2026-09-26 | Amazon.ca        | retailer     |            | B00BNWSHJK    | Product details: UPC 037000119555, total servings 114, unit count 662 gram                                                                                                    |              |                              |          |
<!--/references-->

## About <!--about-->
Metamucil 4-in-1 Fiber is Procter & Gamble's range of psyllium husk drink powders, stirred into 8 oz or more of cool liquid up to three times a day for adults of 12 and over.[^maker-sf-orange] The orange smooth powder is sold sugar-free, labelled as containing phenylalanine (25 mg per teaspoon), in 30, 72, 114 and 180 teaspoon canisters, and also with real sugar in 72 and 114 tablespoon canisters; the range holds a sugar-free berry smooth powder and an unflavoured coarse powder as well.[^maker-sf-orange][^maker-real-sugar][^amazon-rs-72][^off-rs-114][^maker-berry][^maker-unflavored] The brand behind it is much older: Metamucil was introduced in 1934 by G. D. Searle & Company, was advertised to consumers and sold in food shops as a laxative from 1974, gained flavoured versions in 1979 and was bought by Procter & Gamble in 1985.[^wiki] The maker's own pages still call the line Multi-Health Fiber Powder in their body copy while the canisters print 4-in-1 Fiber.[^maker-sf-orange]
<!--/about-->