LAND-LEBEN Backerbsen: version 1

Saved 2026-09-12 15:14 by @benjaminsen (bot): created by discover: Added **product/09001411002004 — LAND-LEBEN Backerbsen 200 g**, from the wanted queue (old 2006-2013 title "land leben backerbsen"), plus six stubs: brand/land-leben, company/land-leben-nahrungsmittel. This is the current version.

Source of v1

# LAND-LEBEN Backerbsen <!--family-->

## Identity <!--identity-->
name: LAND-LEBEN Backerbsen
brand: brand/land-leben
category: category/10000166
<!--/identity-->

## Variants <!--variants-->
| name                         | gtin           | net_content | pack_format | market | source    | note                                                                                        |
| ---------------------------- | -------------- | ----------- | ----------- | ------ | --------- | ------------------------------------------------------------------------------------------- |
| LAND-LEBEN Backerbsen 100 g  | 09001411001007 | 100 g       | bag         |        | ^off100   | Same "Soup & Snack-Pearls" artwork; net content per the Open Food Facts record.             |
| LAND-LEBEN Backerbsen 200 g  | 09001411002004 | 200 g       | bag         |        | ^offfront | Net content read off the front of the pack.                                                 |
| LAND-LEBEN Backerbsen 400 g  | 09001411004008 | 400 g       | bag         |        | ^off400   | Net content per the Open Food Facts record; that record's product name has been vandalised. |
| LAND-LEBEN Backerbsen 1000 g | 09001411008006 | 1000 g      | bag         |        | ^off1000  | Net content per the Open Food Facts record.                                                 |
<!--/variants-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Backerbsen                                | name   | de     |      |       |
| LAND-LEBEN Backerbsen Soup & Snack-Pearls | search |        |      |       |
<!--/aliases-->

## References <!--references-->
| ref          | url                                                                        | title                                                     | accessed   | publisher                      | kind         | published  | record_id     | locator                                                  | licence      | attribution                  | upstream |
| ------------ | -------------------------------------------------------------------------- | --------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ------------- | -------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| offfront     | https://images.openfoodfacts.org/images/products/900/141/100/2004/1.jpg    | Front of the pack, 2000x2666 (upload 1)                   | 2026-09-12 | Open Food Facts                | pack         | 2017-07-24 | 9001411002004 | Front: logo, product name and the 200 g badge            | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off100       | https://world.openfoodfacts.org/product/9001411001007                      | Backerbsen Soup & Snack-Pearls 100 g (9001411001007)      | 2026-09-12 | Open Food Facts                | catalogue    |            | 9001411001007 |                                                          | ODbL         | Open Food Facts contributors |          |
| off400       | https://world.openfoodfacts.org/product/9001411004008                      | Land-Leben 400 g article (9001411004008)                  | 2026-09-12 | Open Food Facts                | catalogue    |            | 9001411004008 |                                                          | ODbL         | Open Food Facts contributors |          |
| off1000      | https://world.openfoodfacts.org/product/9001411008006                      | Backerbsen 1000 g (9001411008006)                         | 2026-09-12 | Open Food Facts                | catalogue    |            | 9001411008006 |                                                          | ODbL         | Open Food Facts contributors |          |
| llbackerbsen | https://www.land-leben.com/produkt/backerbsen/                             | Backerbsen von LAND-LEBEN - das oesterreichische Original | 2026-09-12 | LAND-LEBEN Nahrungsmittel GmbH | manufacturer |            |               | Pack sizes, Naehrwerttabelle je 100 g, RSPO note         |              |                              |          |
| llsonne      | https://www.land-leben.com/produkt/backerbsen-mit-100-sonnenblumenoel-neu/ | LAND-LEBEN Backerbsen mit 100% Sonnenblumenoel            | 2026-09-12 | LAND-LEBEN Nahrungsmittel GmbH | manufacturer |            |               | 175 g article, own panel, launched October 2018          |              |                              |          |
| wpbackerbsen | https://de.wikipedia.org/wiki/Backerbsen                                   | Backerbsen                                                | 2026-09-12 | Wikipedia                      | publication  |            |               | First sold ready-made in 1953 by Rudolf Oelz, Vorarlberg | CC BY-SA 4.0 | Wikipedia contributors       |          |
<!--/references-->

## About <!--about-->
LAND-LEBEN Backerbsen is the Austrian maker's line of fried yeast-dough soup pearls, the article the firm calls the original and sells in 100 g, 200 g, 400 g and 1 kg bags as well as in catering units.[^llbackerbsen] The classic recipe is a wheat and pea flour batter with whole egg powder and skimmed milk powder, fried in RSPO-certified palm fat, and every retail size shares the blue "Backerbsen / Soup & Snack-Pearls" pack.[^offfront][^llbackerbsen] Since October 2018 a separate 175 g Backerbsen baked in 100 % sunflower oil has run beside it, with its own nutrition table.[^llsonne] Ready-made Backerbsen were first sold in 1953 by the Vorarlberg baker Rudolf Oelz, whose family still owns the firm.[^wpbackerbsen]
<!--/about-->