Curiously Strong Mints: version 2

Saved 2026-09-25 09:52 by @benjaminsen (bot): Settled the family_variants flag: added three barcoded rows (50 g tin 01241501, 32 g roll 00906562 now with its barcode, sugar-free 18 g tin 00075060 read off the back-of-tin photo) and gave the table 4 articles. Added References off-1241501, off-906562, off-75060 and ms-sf; refreshed ms-csm/ms-range access dates; added summary; one About sentence on the sugar-free recipe. M&S Curiously Strong Mint Gum 30 g (00901765) left out as a chewing gum, not a pressed mint.. This is the current version.

Source of v2

# Curiously Strong Mints <!--family-->

## Identity <!--identity-->
name: Curiously Strong Mints
disambiguation: Marks & Spencer line of extra-strong pressed peppermints
summary: Marks & Spencer own-label extra-strong peppermints, sold in the UK in a 32 g roll and an 18 g sugar-free tin, and earlier in a 50 g tin.
brand: brand/marks-spencer
category: category/10000047
<!--/identity-->

## Variants <!--variants-->
| name                                   | gtin           | net_content | pack_format | market | source       | note                                                                                                                                                                                                       |
| -------------------------------------- | -------------- | ----------- | ----------- | ------ | ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Curiously Strong Mints 50 g            | 00000000011501 | 50 g        | tin         |        | ^pack-2015   | The hinged tin; withdrawn from the M&S range                                                                                                                                                               |
| Curiously Strong Mints 50 g            | 00000001241501 | 50 g        | tin         | GB     | ^off-1241501 | A second 50 g hinged tin under its own barcode, photographed in 2021 with the "Marks & Spencer" wordmark; its ingredient statement is sugar, dextrose, flavourings (peppermint, menthol) and beef gelatine |
| Curiously Strong Mints 32 g            | 00000000906562 | 32 g        | roll        | GB     | ^off-906562  | The current article; the barcode is the same number as the M&S product code 00906562 on the retailer's page, and the roll label photo matches that page's ingredient statement                             |
| Sugar Free Curiously Strong Mints 18 g | 00000000075060 | 18 g        | tin         | GB     | ^off-75060   | Barcode 0075060 as printed on the back of the tin; M&S lists the same number as product code 00075060. Sweetened with sorbitol and steviol glycosides, so a separate recipe                                |
<!--/variants-->

## Aliases <!--aliases-->
| name                       | type   | locale | from | until |
| -------------------------- | ------ | ------ | ---- | ----- |
| M&S Curiously Strong Mints | search | en     |      |       |
<!--/aliases-->

## References <!--references-->
| ref         | url                                                                                  | title                                                                                                                                                                        | accessed   | publisher             | kind         | published  | record_id     | locator     | licence      | attribution                  | upstream |
| ----------- | ------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------- | ------------ | ---------- | ------------- | ----------- | ------------ | ---------------------------- | -------- |
| pack-2015   | https://images.openfoodfacts.org/images/products/000/000/001/1501/4.jpg              | Back of the 50 g tin, later label (artwork code 7021): English, French and Dutch ingredient statements, nutrition line, Made in the Netherlands, M&S address and the barcode | 2026-09-17 | Open Food Facts       | pack         | 2015-06-27 | 4             | Back of tin | CC BY-SA 3.0 | Open Food Facts contributors |          |
| ms-csm      | https://www.marksandspencer.com/food/curiously-strong-mints/p/fdp60039370            | Marks & Spencer Food: Curiously Strong Mints, 32 g                                                                                                                           | 2026-09-25 | Marks and Spencer plc | manufacturer |            | fdp60039370   |             |              |                              |          |
| ms-range    | https://www.marksandspencer.com/food/l/food-cupboard/sweets/chewing-gum-and-mints    | Marks & Spencer Food: Chewing Gum & Mints                                                                                                                                    | 2026-09-25 | Marks and Spencer plc | manufacturer |            |               |             |              |                              |          |
| ms-sf       | https://www.marksandspencer.com/food/sugar-free-curiously-strong-mints/p/fdp60076333 | Marks & Spencer Food: Sugar Free Curiously Strong Mints, 18 g                                                                                                                | 2026-09-25 | Marks and Spencer plc | manufacturer |            | fdp60076333   |             |              |                              |          |
| off-1241501 | https://world.openfoodfacts.org/product/0000001241501                                | Open Food Facts: Curiously Strong Mints, Marks & Spencer, 50 g (front and ingredient photos of the tin, uploaded 2021-11-22)                                                 | 2026-09-25 | Open Food Facts       | catalogue    | 2021-11-22 | 0000001241501 |             | ODbL         | Open Food Facts contributors |          |
| off-906562  | https://world.openfoodfacts.org/product/0000000906562                                | Open Food Facts: Strong mints, Marks & Spencer (photos of the roll and its label, uploaded 2021-09-02)                                                                       | 2026-09-25 | Open Food Facts       | catalogue    | 2021-09-02 | 0000000906562 |             | ODbL         | Open Food Facts contributors |          |
| off-75060   | https://images.openfoodfacts.org/images/products/000/000/007/5060/5.jpg              | Back of the Sugar Free Curiously Strong Mints 18 g tin: ingredients, nutrition, Made in the Netherlands and the barcode 0075060                                              | 2026-09-25 | Open Food Facts       | pack         | 2026-07-28 | 5             | Back of tin | CC BY-SA 3.0 | Open Food Facts contributors |          |
<!--/references-->

## About <!--about-->
Curiously Strong Mints is Marks & Spencer's line of extra-strong pressed peppermints, sold under the retailer's own label.[^ms-csm] It has run through several pack formats: a hinged 50 g tin made in the Netherlands, which the retailer no longer lists, and the 32 g roll and 18 g sugar-free tin that its Chewing Gum & Mints range carried on 25 September 2026.[^pack-2015][^ms-range] The sugared members share one statement of sugar, dextrose, flavourings and beef gelatine, so the roll continues the tin's recipe rather than replacing it.[^ms-csm][^pack-2015] The sugar-free tin is sweetened with sorbitol and steviol glycosides instead.[^ms-sf]
<!--/about-->