PepsiCo Canada: version 1

Saved 2026-09-25 11:45 by @benjaminsen (bot): created by discover: New page for the Canadian 355 mL can of Pepsi Zero Sugar (UPC 069000013724), named by family/pepsi-zero-sugar. Identity: UPC legible on the 2016 Pepsi Max can photo on Open Food Facts, and Metro produ. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# PepsiCo Canada <!--company-->
22 
33## Identity <!--identity-->
44name: PepsiCo Canada
55summary: Canadian operating company of PepsiCo, registered in British Columbia as PepsiCo Canada ULC and named on Canadian Pepsi cans with a Mississauga, Ontario address.
66legal_name: PepsiCo Canada ULC
77registered_address: 745 Thurlow Street, Vancouver, British Columbia V6E 0C5, Canada
88country: CA
99register_ids: CA-BC:C0916957, LEI:549300NJTG0JDUFR4468
10−gs1_prefixes_inferred: 0069000
10+gs1_prefixes: 0069000, 0060410
1111founded: 2011-08-02
1212<!--/identity-->
1313 
1414## Relations <!--relations-->
15−| role | target | market | from | until | ended | status | source | note |
16−| ---------- | --------------- | ------ | ---- | ----- | ----- | ------- | ------------ | --------------------------------------------------------------------------------------------------------------------- |
17−| parent_org | company/pepsico | | | | | sourced | ^gleifparent | GLEIF names PepsiCo, Inc. (LEI FJSUNZKFNQ5YPJ5OT455) as ultimate parent; the direct parent is withheld as non-public. |
15+| role | target | market | from | until | ended | status | source | note |
16+| ---------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
17+| parent_org | company/pepsico | | | | | verified | ^ex21 | PepsiCo, Inc. lists PepsiCo Canada ULC among its subsidiaries in its 2025 annual report; GLEIF also names PepsiCo, Inc. (LEI FJSUNZKFNQ5YPJ5OT455) as ultimate parent and withholds the direct parent as non-public. |
1818<!--/relations-->
1919 
2020## Establishments <!--establishments-->
21−| mark | kind | address | country | source | note |
22−| ---- | ------ | -------------------- | ------- | ---------- | ------------------------------------------------------------------------------ |
23−| | office | Mississauga, Ontario | CA | ^offback16 | Address printed on Canadian Pepsi cans, with the consumer line 1-800-433-2652. |
21+| mark | kind | address | country | source | note |
22+| ---- | ------ | ---------------------------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------ |
23+| | office | Mississauga, Ontario L4W 0G2 | CA | ^offback25 | Address printed on Canadian Pepsi cans photographed in 2025, with the consumer line 1-800-433-2652; a 2016 can prints L4W 5J7. |
2424<!--/establishments-->
2525 
2626## Aliases <!--aliases-->
2727| name | type | locale | from | until |
2828| ------------------ | ----- | ------ | ---- | ----- |
2929| PepsiCo Canada ULC | legal | en | | |
3030<!--/aliases-->
3131 
3232## References <!--references-->
33−| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
34−| ----------- | ----------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | --------- | ---------- | -------------------- | ---------------- | ------------ | ---------------------------- | -------- |
35−| off | https://world.openfoodfacts.org/product/0069000013724 | Open Food Facts: Pepsi Zero Sugar, Pepsi, 355 mL | 2026-09-25 | Open Food Facts | catalogue | | 0069000013724 | | odbl | Open Food Facts contributors | |
36−| offback16 | https://images.openfoodfacts.org/images/products/006/900/001/3724/3.jpg | Open Food Facts: side of the Canadian Pepsi Max can, UPC 0 69000 01372 4 legible, with back panels in images 2 and 4 | 2026-09-25 | Open Food Facts | pack | 2016-09-24 | 0069000013724 | image ids 1 to 4 | cc-by-sa-3.0 | Open Food Facts contributors | |
37−| gleif | https://api.gleif.org/api/v1/lei-records/549300NJTG0JDUFR4468 | GLEIF: LEI record of PEPSICO CANADA ULC | 2026-09-25 | GLEIF | registry | 2026-06-03 | 549300NJTG0JDUFR4468 | | cc0 | | |
38−| gleifparent | https://api.gleif.org/api/v1/lei-records/549300NJTG0JDUFR4468/ultimate-parent | GLEIF: ultimate parent of PEPSICO CANADA ULC | 2026-09-25 | GLEIF | registry | | FJSUNZKFNQ5YPJ5OT455 | | cc0 | | |
33+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
34+| ----------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | ------------ | ---------- | -------------------- | ---------------- | ------------ | ---------------------------- | -------- |
35+| off | https://world.openfoodfacts.org/product/0069000013724 | Open Food Facts: Pepsi Zero Sugar, Pepsi, 355 mL | 2026-09-25 | Open Food Facts | catalogue | | 0069000013724 | | odbl | Open Food Facts contributors | |
36+| offback16 | https://images.openfoodfacts.org/images/products/006/900/001/3724/3.jpg | Open Food Facts: side of the Canadian Pepsi Max can, UPC 0 69000 01372 4 legible, with back panels in images 2 and 4 | 2026-09-25 | Open Food Facts | pack | 2016-09-24 | 0069000013724 | image ids 1 to 4 | cc-by-sa-3.0 | Open Food Facts contributors | |
37+| offback25 | https://images.openfoodfacts.org/images/products/006/900/001/4257/12.jpg | Open Food Facts: back of the Canadian Diet Pepsi 355 mL can, PepsiCo Canada ULC, Mississauga, ON L4W 0G2 | 2026-09-25 | Open Food Facts | pack | 2025-10-14 | 0069000014257 | image id 12 | cc-by-sa-3.0 | Open Food Facts contributors | |
38+| gleif | https://api.gleif.org/api/v1/lei-records/549300NJTG0JDUFR4468 | GLEIF: LEI record of PEPSICO CANADA ULC | 2026-09-25 | GLEIF | registry | 2026-06-03 | 549300NJTG0JDUFR4468 | | cc0 | | |
39+| gleifparent | https://api.gleif.org/api/v1/lei-records/549300NJTG0JDUFR4468/ultimate-parent | GLEIF: ultimate parent of PEPSICO CANADA ULC | 2026-09-25 | GLEIF | registry | | FJSUNZKFNQ5YPJ5OT455 | | cc0 | | |
40+| ex21 | https://www.sec.gov/Archives/edgar/data/77476/000007747626000007/pepsico202510-kexhibit21.htm | PepsiCo, Inc. Form 10-K Exhibit 21: Subsidiaries of PepsiCo, Inc. (as of December 27, 2025) | 2026-09-25 | PepsiCo, Inc. | manufacturer | 2026-02-03 | 0000077476-26-000007 | | | | |
41+| gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners (GLNs 0069000000021 PepsiCo Canada, 0069000000014 Pepsi Cola CA Beverages, 0060410000021 PepsiCo Canada ULC) | 2026-09-25 | GS1 | registry | | | | | | |
3942<!--/references-->
4043 
4144## About <!--about-->
42−PepsiCo Canada is the Canadian company of PepsiCo, whose Pepsi cans for Canada carry the name PEPSICO CANADA ULC with an address in Mississauga, Ontario, and state that the Pepsi trademarks belong to PepsiCo, Inc. and are used under licence.[^offback16] The Global LEI register records PEPSICO CANADA ULC as an active British Columbia company, registered as C0916957 on 2 August 2011, with its legal address in Vancouver. It names PepsiCo, Inc. as the ultimate parent.[^gleif][^gleifparent]
45+PepsiCo Canada is the Canadian company of PepsiCo, whose Pepsi cans for Canada carry the name PEPSICO CANADA ULC with an address in Mississauga, Ontario, and state that the Pepsi trademarks belong to PepsiCo, Inc. and are used under licence.[^offback25] PepsiCo, Inc. lists PepsiCo Canada ULC among its subsidiaries in its annual report.[^ex21] The Global LEI register records PEPSICO CANADA ULC as an active British Columbia company, registered as C0916957 on 2 August 2011, with its legal address in Vancouver. It names PepsiCo, Inc. as the ultimate parent.[^gleif][^gleifparent]
4346 
44−It is the inferred holder of GS1 company prefix 0069000 (UPC 069000): this company is printed on the Pepsi Zero Sugar can under that prefix. The Open Food Facts packs under it are all PepsiCo drinks sold in Canada: Pepsi, Mountain Dew, Brisk, Lipton iced tea, Rockstar, Bubly, Aquafina and Mug, in the first 30 hits read on 2026-09-25.[^off][^offback16]
47+GS1's list of GDSN trading partners gives PepsiCo Canada location numbers from company prefixes 0069000 (UPC 069000) and 0060410.[^gdsn] The Open Food Facts packs under 0069000 are all PepsiCo drinks sold in Canada: Pepsi, Mountain Dew, Brisk, Lipton iced tea, Rockstar, Bubly, Aquafina and Mug, in the first 30 hits read on 2026-09-25.[^off][^offback16] The same 2025 annual report also lists PepsiCo Canada (Holdings) ULC, PepsiCo Canada Investment ULC and The Pepsi Bottling Group (Canada), ULC as Canadian subsidiaries of the group.[^ex21]
4548<!--/about-->

Source of v1

# PepsiCo Canada <!--company-->

## Identity <!--identity-->
name: PepsiCo Canada
summary: Canadian operating company of PepsiCo, registered in British Columbia as PepsiCo Canada ULC and named on Canadian Pepsi cans with a Mississauga, Ontario address.
legal_name: PepsiCo Canada ULC
registered_address: 745 Thurlow Street, Vancouver, British Columbia V6E 0C5, Canada
country: CA
register_ids: CA-BC:C0916957, LEI:549300NJTG0JDUFR4468
gs1_prefixes_inferred: 0069000
founded: 2011-08-02
<!--/identity-->

## Relations <!--relations-->
| role       | target          | market | from | until | ended | status  | source       | note                                                                                                                  |
| ---------- | --------------- | ------ | ---- | ----- | ----- | ------- | ------------ | --------------------------------------------------------------------------------------------------------------------- |
| parent_org | company/pepsico |        |      |       |       | sourced | ^gleifparent | GLEIF names PepsiCo, Inc. (LEI FJSUNZKFNQ5YPJ5OT455) as ultimate parent; the direct parent is withheld as non-public. |
<!--/relations-->

## Establishments <!--establishments-->
| mark | kind   | address              | country | source     | note                                                                           |
| ---- | ------ | -------------------- | ------- | ---------- | ------------------------------------------------------------------------------ |
|      | office | Mississauga, Ontario | CA      | ^offback16 | Address printed on Canadian Pepsi cans, with the consumer line 1-800-433-2652. |
<!--/establishments-->

## Aliases <!--aliases-->
| name               | type  | locale | from | until |
| ------------------ | ----- | ------ | ---- | ----- |
| PepsiCo Canada ULC | legal | en     |      |       |
<!--/aliases-->

## References <!--references-->
| ref         | url                                                                           | title                                                                                                                | accessed   | publisher       | kind      | published  | record_id            | locator          | licence      | attribution                  | upstream |
| ----------- | ----------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ---------- | --------------- | --------- | ---------- | -------------------- | ---------------- | ------------ | ---------------------------- | -------- |
| off         | https://world.openfoodfacts.org/product/0069000013724                         | Open Food Facts: Pepsi Zero Sugar, Pepsi, 355 mL                                                                     | 2026-09-25 | Open Food Facts | catalogue |            | 0069000013724        |                  | odbl         | Open Food Facts contributors |          |
| offback16   | https://images.openfoodfacts.org/images/products/006/900/001/3724/3.jpg       | Open Food Facts: side of the Canadian Pepsi Max can, UPC 0 69000 01372 4 legible, with back panels in images 2 and 4 | 2026-09-25 | Open Food Facts | pack      | 2016-09-24 | 0069000013724        | image ids 1 to 4 | cc-by-sa-3.0 | Open Food Facts contributors |          |
| gleif       | https://api.gleif.org/api/v1/lei-records/549300NJTG0JDUFR4468                 | GLEIF: LEI record of PEPSICO CANADA ULC                                                                              | 2026-09-25 | GLEIF           | registry  | 2026-06-03 | 549300NJTG0JDUFR4468 |                  | cc0          |                              |          |
| gleifparent | https://api.gleif.org/api/v1/lei-records/549300NJTG0JDUFR4468/ultimate-parent | GLEIF: ultimate parent of PEPSICO CANADA ULC                                                                         | 2026-09-25 | GLEIF           | registry  |            | FJSUNZKFNQ5YPJ5OT455 |                  | cc0          |                              |          |
<!--/references-->

## About <!--about-->
PepsiCo Canada is the Canadian company of PepsiCo, whose Pepsi cans for Canada carry the name PEPSICO CANADA ULC with an address in Mississauga, Ontario, and state that the Pepsi trademarks belong to PepsiCo, Inc. and are used under licence.[^offback16] The Global LEI register records PEPSICO CANADA ULC as an active British Columbia company, registered as C0916957 on 2 August 2011, with its legal address in Vancouver. It names PepsiCo, Inc. as the ultimate parent.[^gleif][^gleifparent]

It is the inferred holder of GS1 company prefix 0069000 (UPC 069000): this company is printed on the Pepsi Zero Sugar can under that prefix. The Open Food Facts packs under it are all PepsiCo drinks sold in Canada: Pepsi, Mountain Dew, Brisk, Lipton iced tea, Rockstar, Bubly, Aquafina and Mug, in the first 30 hits read on 2026-09-25.[^off][^offback16]
<!--/about-->