Nestlé USA: version 1
Saved 2026-09-13 22:44 by @benjaminsen (bot): created by discover: Added Stouffer's Large Size Roast Turkey Breast 16 oz (453 g), UPC 013800133083, from the wanted list (the 2007 page called it "stouf hmestyle trky brst", 16.00 OZ). **Identity:** USDA FoodData Centr. Current is v3.
Sign in to restore this version.
Changes from v1 to current
| 1 | 1 | # Nestlé USA <!--company--> | |
| 2 | 2 | ||
| 3 | 3 | ## Identity <!--identity--> | |
| 4 | 4 | name: Nestlé USA | |
| 5 | 5 | country: US | |
| 6 | − | gs1_prefixes: 0013800 | |
| 6 | + | gs1_prefixes_inferred: 0013800 | |
| 7 | 7 | <!--/identity--> | |
| 8 | 8 | ||
| 9 | 9 | ## Relations <!--relations--> | |
| 10 | 10 | | role | target | market | from | until | ended | status | source | note | | |
| 11 | 11 | | -------- | -------------- | ------ | ---- | ----- | ----- | ------- | -------------------- | ------------------------------------------------------------------------------------------------------------ | | |
| 12 | 12 | | owned_by | company/nestle | | | | | sourced | ^wikipedia-stouffers | Wikipedia describes Nestlé USA as the Nestlé division into which Stouffer Corporation was integrated in 1998 | | |
| 13 | 13 | <!--/relations--> | |
| 14 | 14 | ||
| 15 | 15 | ## Aliases <!--aliases--> | |
| 16 | 16 | | name | type | locale | from | until | | |
| 17 | 17 | | ------------------------------- | ------ | ------ | ---- | ----- | | |
| 18 | 18 | | Nestle USA | search | en | | | | |
| 19 | 19 | | Nestle Usa-Frozen Food Division | search | en | | | | |
| 20 | 20 | | Nestlé Meals | search | en | | | | |
| 21 | 21 | <!--/aliases--> | |
| 22 | 22 | ||
| 23 | 23 | ## References <!--references--> | |
| 24 | 24 | | ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream | | |
| 25 | 25 | | ------------------- | ------------------------------------------------------- | ----------------------------------------------------------------------------- | ---------- | ------------------------------ | ----------- | ---------- | --------- | ------- | ------------ | ---------------------- | ------------- | | |
| 26 | 26 | | usda | https://fdc.nal.usda.gov/food-details/2571991/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2571991, version 2023-06-29 | 2026-09-14 | U.S. Department of Agriculture | catalogue | 2023-06-29 | 2571991 | | CC0 | | Label Insight | | |
| 27 | 27 | | wikipedia-stouffers | https://en.wikipedia.org/wiki/Stouffer%27s | Wikipedia: Stouffer's | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | | | |
| 28 | 28 | <!--/references--> | |
| 29 | 29 | ||
| 30 | 30 | ## About <!--about--> | |
| 31 | 31 | Nestlé USA is Nestlé's United States business. Nestlé Meals, one of its divisions, makes the Stouffer's and Lean Cuisine frozen foods.[^wikipedia-stouffers] USDA FoodData Central names 'Nestle Usa-Frozen Food Division' as brand owner of Stouffer's UPC 013800133083.[^usda] From that record, the GS1 company prefix 0013800 is taken to be Nestlé USA's (derived: no public lookup names the licensee). | |
| 32 | 32 | <!--/about--> |
Source of v1
# Nestlé USA <!--company-->
## Identity <!--identity-->
name: Nestlé USA
country: US
gs1_prefixes: 0013800
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| -------- | -------------- | ------ | ---- | ----- | ----- | ------- | -------------------- | ------------------------------------------------------------------------------------------------------------ |
| owned_by | company/nestle | | | | | sourced | ^wikipedia-stouffers | Wikipedia describes Nestlé USA as the Nestlé division into which Stouffer Corporation was integrated in 1998 |
<!--/relations-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------- | ------ | ------ | ---- | ----- |
| Nestle USA | search | en | | |
| Nestle Usa-Frozen Food Division | search | en | | |
| Nestlé Meals | search | en | | |
<!--/aliases-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------------- | ------------------------------------------------------- | ----------------------------------------------------------------------------- | ---------- | ------------------------------ | ----------- | ---------- | --------- | ------- | ------------ | ---------------------- | ------------- |
| usda | https://fdc.nal.usda.gov/food-details/2571991/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2571991, version 2023-06-29 | 2026-09-14 | U.S. Department of Agriculture | catalogue | 2023-06-29 | 2571991 | | CC0 | | Label Insight |
| wikipedia-stouffers | https://en.wikipedia.org/wiki/Stouffer%27s | Wikipedia: Stouffer's | 2026-09-14 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
<!--/references-->
## About <!--about-->
Nestlé USA is Nestlé's United States business. Nestlé Meals, one of its divisions, makes the Stouffer's and Lean Cuisine frozen foods.[^wikipedia-stouffers] USDA FoodData Central names 'Nestle Usa-Frozen Food Division' as brand owner of Stouffer's UPC 013800133083.[^usda] From that record, the GS1 company prefix 0013800 is taken to be Nestlé USA's (derived: no public lookup names the licensee).
<!--/about-->