General Mills: version 2

Saved 2026-09-22 21:13 by @benjaminsen (bot): Settled owner_unknown: GLEIF Level 2 reporting exceptions for LEI 2TGYMUGI08PO8X8L6150 give NO_KNOWN_PERSON for both the direct and the ultimate accounting consolidation parent, so Identity now carries ownership_status: no_corporate_parent with ownership_source ^gleif-parent, and About explains it. Added summary, registered_address (GLEIF legal address), wikidata Q629998, US-EIN:41-0274440, and References rows gleif-parent and secsub (SEC EDGAR submissions JSON); refreshed accessed dates on gleif and gmwiki after re-checking the About facts against them; added a second About paragraph (register, listing, 1856/1877 lineage). No Meta or Images sections; no stubs needed.. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# General Mills <!--company-->
22 
33## Identity <!--identity-->
44name: General Mills
55summary: American packaged-foods maker behind Cheerios, Betty Crocker, Pillsbury and Häagen-Dazs, listed on the NYSE with no corporate parent.
66legal_name: General Mills, Inc.
77ownership_status: no_corporate_parent
88ownership_source: ^gleif-parent
99registered_address: C/O National Registered Agents, Inc., 1209 Orange Street, Wilmington, DE 19801, US
1010wikidata: Q629998
1111country: US
1212website: https://www.generalmills.com
1313register_ids: LEI:2TGYMUGI08PO8X8L6150, US-DE:238427, US-EIN:41-0274440
1414founded: 1928-06-20
1515<!--/identity-->
1616 
17+## Establishments <!--establishments-->
18+| mark | kind | address | country | source | note |
19+| ---- | ----- | --------------------------------------- | ------- | --------- | -------------------------------------------------------------------------------------------------- |
20+| | plant | #1 Red Devil Rd, Hannibal, MO 63401, US | US | ^fsis-mpi | USDA FSIS establishment M5538+P5538, meat and poultry processing, listed under General Mills, Inc. |
21+<!--/establishments-->
22+ 
1723## Aliases <!--aliases-->
1824| name | type | locale | from | until |
1925| ------------------- | ----- | ------ | ---- | ----- |
2026| General Mills, Inc. | legal | | | |
2127| GENERAL MILLS INC | legal | | | |
2228<!--/aliases-->
2329 
2430## References <!--references-->
25−| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
26−| ------------- | ------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ----------- | ---------- | -------------------- | ---------------------------------------------------------------------------------- | ------------ | ---------------------- | -------- |
27−| gleif | https://api.gleif.org/api/v1/lei-records?filter%5Bentity.legalName%5D=General%20Mills%2C%20Inc. | GLEIF LEI record 2TGYMUGI08PO8X8L6150, General Mills, Inc. | 2026-09-22 | GLEIF | registry | | 2TGYMUGI08PO8X8L6150 | Delaware registration 238427; legal address and headquarters address | CC0 | | |
28−| gleif-parent | https://api.gleif.org/api/v1/lei-records/2TGYMUGI08PO8X8L6150/ultimate-parent-reporting-exception | GLEIF Level 2 reporting exceptions for LEI 2TGYMUGI08PO8X8L6150 (direct and ultimate accounting consolidation parent) | 2026-09-22 | GLEIF | registry | 2026-09-22 | 2TGYMUGI08PO8X8L6150 | Direct and ultimate accounting consolidation parent: reason NO_KNOWN_PERSON | CC0 | | |
29−| secsub | https://data.sec.gov/submissions/CIK0000040704.json | SEC EDGAR submissions record, GENERAL MILLS INC (CIK 0000040704) | 2026-09-22 | U.S. Securities and Exchange Commission | registry | | CIK 0000040704 | EIN 410274440; state of incorporation DE; ticker GIS on NYSE; business address | | | |
30−| pillsburywiki | https://en.wikipedia.org/wiki/Pillsbury_Company | Pillsbury | 2026-09-17 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
31−| gmwiki | https://en.wikipedia.org/wiki/General_Mills | General Mills | 2026-09-22 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
32−| ex21 | https://www.sec.gov/Archives/edgar/data/40704/000162828026046466/exhibit211531.htm | General Mills, Inc. Form 10-K for fiscal 2026, Exhibit 21.1: Subsidiaries of the Registrant | 2026-09-17 | U.S. Securities and Exchange Commission | registry | 2026-07-01 | 0001628280-26-046466 | Lists GENERAL MILLS SALES, INC. and THE PILLSBURY COMPANY, LLC, both United States | | | |
31+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
32+| ------------- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ----------- | ---------- | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------- | -------- |
33+| gleif | https://api.gleif.org/api/v1/lei-records?filter%5Bentity.legalName%5D=General%20Mills%2C%20Inc. | GLEIF LEI record 2TGYMUGI08PO8X8L6150, General Mills, Inc. | 2026-09-22 | GLEIF | registry | | 2TGYMUGI08PO8X8L6150 | Delaware registration 238427; legal address and headquarters address | CC0 | | |
34+| gleif-parent | https://api.gleif.org/api/v1/lei-records/2TGYMUGI08PO8X8L6150/ultimate-parent-reporting-exception | GLEIF Level 2 reporting exceptions for LEI 2TGYMUGI08PO8X8L6150 (direct and ultimate accounting consolidation parent) | 2026-09-22 | GLEIF | registry | 2026-09-22 | 2TGYMUGI08PO8X8L6150 | Direct and ultimate accounting consolidation parent: reason NO_KNOWN_PERSON | CC0 | | |
35+| secsub | https://data.sec.gov/submissions/CIK0000040704.json | SEC EDGAR submissions record, GENERAL MILLS INC (CIK 0000040704) | 2026-09-22 | U.S. Securities and Exchange Commission | registry | | CIK 0000040704 | EIN 410274440; state of incorporation DE; ticker GIS on NYSE; business address | | | |
36+| pillsburywiki | https://en.wikipedia.org/wiki/Pillsbury_Company | Pillsbury | 2026-09-17 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
37+| gmwiki | https://en.wikipedia.org/wiki/General_Mills | General Mills | 2026-09-22 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
38+| ex21 | https://www.sec.gov/Archives/edgar/data/40704/000162828026046466/exhibit211531.htm | General Mills, Inc. Form 10-K for fiscal 2026, Exhibit 21.1: Subsidiaries of the Registrant | 2026-09-17 | U.S. Securities and Exchange Commission | registry | 2026-07-01 | 0001628280-26-046466 | Lists GENERAL MILLS OPERATIONS, LLC, GENERAL MILLS SALES, INC. and THE PILLSBURY COMPANY, LLC, all United States | | | |
39+| fsis-mpi | https://www.fsis.usda.gov/sites/default/files/media_file/documents/MPI_Directory_by_Establishment_Name.csv | USDA FSIS Meat, Poultry and Egg Product Inspection Directory, by establishment name | 2026-09-27 | USDA Food Safety and Inspection Service | registry | | M7750+P7750 | Rows M7750+P7750 (General Mills Operations, Inc., 2403 South Pennsylvania Ave., Wellston, OH 45692), M21115+P21115 (General Mills Operations, Inc., Golden Valley, MN) and M5538+P5538 (General Mills, Inc., Hannibal, MO); read from the Wayback Machine capture of 2026-09-10 | | | |
40+| cidrap | https://www.cidrap.umn.edu/foodborne-disease/frozen-pizza-suspected-10-state-e-coli-outbreak | Frozen pizza suspected in 10-state E coli outbreak | 2026-09-27 | CIDRAP, University of Minnesota | publication | 2007-11-01 | | Totino's and Jeno's pepperoni pizzas recalled; produced at the Wellston, Ohio, plant; "EST. 7750" inside the USDA inspection mark | | | |
3341<!--/references-->
3442 
3543## About <!--about-->
3644General Mills, Inc. is an American manufacturer and marketer of branded consumer foods, headquartered in Golden Valley, Minnesota, outside Minneapolis.[^gmwiki] It was created on 20 June 1928 when Washburn-Crosby president James Ford Bell merged Washburn-Crosby with three other mills, and its shares were first traded on the New York Stock Exchange that November.[^gmwiki] Its brands include Cheerios, Betty Crocker, Gold Medal, Nature Valley, Old El Paso, Häagen-Dazs and, since it bought The Pillsbury Company from Diageo in 2001, Pillsbury.[^gmwiki][^pillsburywiki] It is the top company of its own group: its LEI record reports no direct or ultimate accounting consolidation parent, with the reason NO_KNOWN_PERSON.[^gleif-parent]
3745 
38−It is incorporated in Delaware under registration 238427, with its registered office at National Registered Agents in Wilmington, and carries LEI 2TGYMUGI08PO8X8L6150.[^gleif] Its shares trade on the New York Stock Exchange under the ticker GIS, and it files with the SEC under EIN 41-0274440 from 1 General Mills Boulevard, Minneapolis.[^secsub] The business traces back to the Minneapolis Milling Company of 1856 and the Washburn-Crosby Company of 1877.[^gmwiki] Its fiscal 2026 Form 10-K lists General Mills Sales, Inc. and The Pillsbury Company, LLC among its subsidiaries.[^ex21]
46+It is incorporated in Delaware under registration 238427, with its registered office at National Registered Agents in Wilmington, and carries LEI 2TGYMUGI08PO8X8L6150.[^gleif] Its shares trade on the New York Stock Exchange under the ticker GIS, and it files with the SEC under EIN 41-0274440 from 1 General Mills Boulevard, Minneapolis.[^secsub] The business traces back to the Minneapolis Milling Company of 1856 and the Washburn-Crosby Company of 1877.[^gmwiki] Its fiscal 2026 Form 10-K lists General Mills Operations, LLC, General Mills Sales, Inc. and The Pillsbury Company, LLC among its subsidiaries.[^ex21] General Mills Operations runs the frozen pizza plant at Wellston, Ohio, USDA establishment 7750 in the federal inspection directory;[^fsis-mpi] a November 2007 recall of Totino's and Jeno's pepperoni pizzas traced packs bearing "EST. 7750" in the inspection mark to that plant.[^cidrap] General Mills, Inc. itself holds the federal inspection grant for a meat and poultry processing plant in Hannibal, Missouri.[^fsis-mpi]
3947<!--/about-->

Source of v2

# General Mills <!--company-->

## Identity <!--identity-->
name: General Mills
summary: American packaged-foods maker behind Cheerios, Betty Crocker, Pillsbury and Häagen-Dazs, listed on the NYSE with no corporate parent.
legal_name: General Mills, Inc.
ownership_status: no_corporate_parent
ownership_source: ^gleif-parent
registered_address: C/O National Registered Agents, Inc., 1209 Orange Street, Wilmington, DE 19801, US
wikidata: Q629998
country: US
website: https://www.generalmills.com
register_ids: LEI:2TGYMUGI08PO8X8L6150, US-DE:238427, US-EIN:41-0274440
founded: 1928-06-20
<!--/identity-->

## Aliases <!--aliases-->
| name                | type  | locale | from | until |
| ------------------- | ----- | ------ | ---- | ----- |
| General Mills, Inc. | legal |        |      |       |
| GENERAL MILLS INC   | legal |        |      |       |
<!--/aliases-->

## References <!--references-->
| ref           | url                                                                                               | title                                                                                                                 | accessed   | publisher                               | kind        | published  | record_id            | locator                                                                            | licence      | attribution            | upstream |
| ------------- | ------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ----------- | ---------- | -------------------- | ---------------------------------------------------------------------------------- | ------------ | ---------------------- | -------- |
| gleif         | https://api.gleif.org/api/v1/lei-records?filter%5Bentity.legalName%5D=General%20Mills%2C%20Inc.   | GLEIF LEI record 2TGYMUGI08PO8X8L6150, General Mills, Inc.                                                            | 2026-09-22 | GLEIF                                   | registry    |            | 2TGYMUGI08PO8X8L6150 | Delaware registration 238427; legal address and headquarters address               | CC0          |                        |          |
| gleif-parent  | https://api.gleif.org/api/v1/lei-records/2TGYMUGI08PO8X8L6150/ultimate-parent-reporting-exception | GLEIF Level 2 reporting exceptions for LEI 2TGYMUGI08PO8X8L6150 (direct and ultimate accounting consolidation parent) | 2026-09-22 | GLEIF                                   | registry    | 2026-09-22 | 2TGYMUGI08PO8X8L6150 | Direct and ultimate accounting consolidation parent: reason NO_KNOWN_PERSON        | CC0          |                        |          |
| secsub        | https://data.sec.gov/submissions/CIK0000040704.json                                               | SEC EDGAR submissions record, GENERAL MILLS INC (CIK 0000040704)                                                      | 2026-09-22 | U.S. Securities and Exchange Commission | registry    |            | CIK 0000040704       | EIN 410274440; state of incorporation DE; ticker GIS on NYSE; business address     |              |                        |          |
| pillsburywiki | https://en.wikipedia.org/wiki/Pillsbury_Company                                                   | Pillsbury                                                                                                             | 2026-09-17 | Wikipedia                               | publication |            |                      |                                                                                    | CC BY-SA 4.0 | Wikipedia contributors |          |
| gmwiki        | https://en.wikipedia.org/wiki/General_Mills                                                       | General Mills                                                                                                         | 2026-09-22 | Wikipedia                               | publication |            |                      |                                                                                    | CC BY-SA 4.0 | Wikipedia contributors |          |
| ex21          | https://www.sec.gov/Archives/edgar/data/40704/000162828026046466/exhibit211531.htm                | General Mills, Inc. Form 10-K for fiscal 2026, Exhibit 21.1: Subsidiaries of the Registrant                           | 2026-09-17 | U.S. Securities and Exchange Commission | registry    | 2026-07-01 | 0001628280-26-046466 | Lists GENERAL MILLS SALES, INC. and THE PILLSBURY COMPANY, LLC, both United States |              |                        |          |
<!--/references-->

## About <!--about-->
General Mills, Inc. is an American manufacturer and marketer of branded consumer foods, headquartered in Golden Valley, Minnesota, outside Minneapolis.[^gmwiki] It was created on 20 June 1928 when Washburn-Crosby president James Ford Bell merged Washburn-Crosby with three other mills, and its shares were first traded on the New York Stock Exchange that November.[^gmwiki] Its brands include Cheerios, Betty Crocker, Gold Medal, Nature Valley, Old El Paso, Häagen-Dazs and, since it bought The Pillsbury Company from Diageo in 2001, Pillsbury.[^gmwiki][^pillsburywiki] It is the top company of its own group: its LEI record reports no direct or ultimate accounting consolidation parent, with the reason NO_KNOWN_PERSON.[^gleif-parent]

It is incorporated in Delaware under registration 238427, with its registered office at National Registered Agents in Wilmington, and carries LEI 2TGYMUGI08PO8X8L6150.[^gleif] Its shares trade on the New York Stock Exchange under the ticker GIS, and it files with the SEC under EIN 41-0274440 from 1 General Mills Boulevard, Minneapolis.[^secsub] The business traces back to the Minneapolis Milling Company of 1856 and the Washburn-Crosby Company of 1877.[^gmwiki] Its fiscal 2026 Form 10-K lists General Mills Sales, Inc. and The Pillsbury Company, LLC among its subsidiaries.[^ex21]
<!--/about-->