Cooperatie Cinram Netherlands UA: version 4

Saved 2026-09-21 16:13 by @benjaminsen (bot): Reviewed and rebuilt from the sources. **Flag review-7abfe8 (fixed):** the `fti-report1` References row carried the seventh report’s cover wording; the PDF at cfcanada.fticonsulting.com/cinram/docs/Cinram%20Report%20071712.pdf (read 2026-09-21, 200) is headed “CINRAM INTERNATIONAL INC., CINRAM INTERNATIONAL INCOME FUND AND THE COMPANIES LISTED ON SCHEDULE ‘A’ / FIRST REPORT OF FTI CONSULTING CANADA INC., IN ITS CAPACITY AS MONITOR OF THE APPLICANTS”, dated July 9, 2012, so the row now reads as company/cinram-holdings has it. The facts it supports (the Share Sellers, the Share Purchase Offer of 22 June 2012, the exception of Cinram Iberia SL) are in the document as cited and are unchanged. **Flag review-86da3e (already fixed before I was leased the entry; verified, no work needed):** the owned_by row to company/46-state-street-gp already ran from 2017-01-27 and the row to company/cinram-group already ended 2017-01-27, and the About sentence about the “ten days after” the PSC notification was already gone. I re-read the 300398180 release (datelined “NEW YORK, Jan. 27, 2017”) to confirm the date the page states. **Corrections found in this review.** The `owned_by company/cinram` note and About called CII “C International Inc., formerly Cinram International Inc.” on the authority of the first report, but in July 2012 the Monitor still names it Cinram International Inc.; the rename came later in 2012 and is the seventh report’s wording. Both now say so and cite both reports. **Added.** The Monitor names two Share Sellers, so rule 4 was only half carried: the second, 1362806 Ontario Limited, is now an `owned_by` row ending 2013-02-05 and a new company stub (created), with its own `owned_by company/cinram` (derived, the Monitor’s chart) and `parent_org company/cinram-international-income-fund`, a summary, and a References row of its own, `fti-motion-2015` — the Applicants’ motion record returnable 31 July 2015, whose Schedule “A” still lists it under its numbered name while the Cinram-named applicants had been renamed, and which restates the purchase offer as given to C International Inc. and to it. That row is declared on this file too and cited in About. **Dutch register identity added**, which the page had none of: a `northdata` References row for the Kamer van Koophandel record gives `register_ids: NL-KVK:34253045`, `registered_address: Capelle aan den IJssel, Netherlands`, `legal_name: Coöperatie Cinram Netherlands U.A.` with a matching `legal` alias (the register’s spelling differs from the Monitor’s and people search both), the corporate purpose North Data gives in English as “Holding and finance company”, and the registration carried as terminated (North Data’s `sup title=”terminated”`; it gives no date, so `dissolved` stays empty). `summary` rewritten to lead with the seat. **Cleanup queued** — three sibling pages carry the same two defects and I may not edit them: company/cinram-logistics-uk has the identical wrong `fti-report1` title; company/46-state-street-gp still dates the announcement to 30 January and cites the 300399231 re-run as `1847-europe`, and has no Relations section at all, so the walk up from this co-operative’s `owned_by` stops there with no ownership row (rule 4/10); company/cinram-group’s About says “announced on 30 January 2017” while citing its own 27 January row and then says the release was carried again on 30 January.. Current is v5.

Sign in to restore this version.

Changes from v4 to current

11# Cooperatie Cinram Netherlands UA <!--company-->
22 
33## Identity <!--identity-->
44name: Cooperatie Cinram Netherlands UA
55disambiguation: Dutch co-operative at the head of the Cinram group's European companies
66summary: Dutch co-operative of Capelle aan den IJssel that held the Cinram group's European companies, sold to Najafi in 2013 and to 1847 Partners in 2017.
77legal_name: Coöperatie Cinram Netherlands U.A.
88registered_address: Capelle aan den IJssel, Netherlands
99country: NL
1010register_ids: NL-KVK:34253045
1111<!--/identity-->
1212 
1313## Relations <!--relations-->
14−| role | target | market | from | until | ended | status | source | note |
15−| ---------- | ---------------------------------------- | ------ | ---------- | ---------- | ----- | ------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
16−| owned_by | company/cinram | | | 2013-02-05 | true | sourced | ^fti-report1 | The Monitor names CII — Cinram International Inc., renamed C International Inc. later in 2012 — and 1362806 Ontario Limited as the Share Sellers of all the issued and outstanding shares in this co-operative. |
17−| owned_by | company/1362806-ontario-limited | | | 2013-02-05 | true | sourced | ^fti-report1 | The second of the two Share Sellers named by the Monitor, a numbered Ontario company that the Monitor's chart of 23 June 2012 places among the entities below Cinram International Inc. |
18−| parent_org | company/cinram-international-income-fund | | | 2013-02-05 | true | sourced | ^fti-prefiling | The Monitor names Cinram International Income Fund the ultimate parent of the Cinram Group and charts this co-operative and its subsidiaries among the group's European entities; the European companies left the group with the share sale of February 2013. |
19−| owned_by | company/cinram-group | | 2013-02-05 | 2017-01-27 | true | sourced | ^fti-report7 | The Ontario court approved the sale of the shares to the Purchaser, Cinram Group, Inc., formerly Cinram Acquisition, Inc.; the final transfer of funds was completed on 4 February 2013 and the Monitor certified it on 5 February 2013. 1847 Partners LLC, with the GEM Group, announced the completion of its purchase of the European Cinram Group from Najafi Companies on 27 January 2017. |
20−| parent_org | company/1847-partners | | 2017-01-27 | | | derived | ^1847-europe | 1847 Partners LLC, in partnership with the GEM Group, announced the completion of its acquisition of the European Cinram Group from Najafi Companies; the Monitor's chart places the group's European entities below this co-operative, and MusikWoche reported the German, English and French Cinram sites under the new owners. |
21−| owned_by | company/46-state-street-gp | | 2017-01-27 | | | derived | ^ch-psc-logistics | Companies House records this Delaware general partnership as the sole person with significant control of Cinram Logistics UK Limited and Cinram Operations UK Limited, two of the British companies held through this co-operative, notified on 20 January 2017, the week of the sale of the European Cinram group to 1847 Partners and the GEM Group. |
14+| role | target | market | from | until | ended | status | source | note |
15+| ---------- | ---------------------------------------- | ------ | ---------- | ---------- | ----- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
16+| owned_by | company/cinram | | | 2013-02-05 | true | sourced | ^fti-report1 | The Monitor names CII — Cinram International Inc., renamed C International Inc. later in 2012 — and 1362806 Ontario Limited as the Share Sellers of all the issued and outstanding shares in this co-operative. |
17+| owned_by | company/1362806-ontario-limited | | | 2013-02-05 | true | sourced | ^fti-report1 | The second of the two Share Sellers named by the Monitor, a numbered Ontario company that the Monitor's chart of 23 June 2012 places among the entities below Cinram International Inc. |
18+| parent_org | company/cinram-international-income-fund | | | 2013-02-05 | true | sourced | ^fti-prefiling | The Monitor names Cinram International Income Fund the ultimate parent of the Cinram Group and charts this co-operative and its subsidiaries among the group's European entities; the European companies left the group with the share sale of February 2013. |
19+| owned_by | company/cinram-group | | 2013-02-05 | 2017-01-27 | true | sourced | ^fti-report7 | The Ontario court approved the sale of the shares to the Purchaser, Cinram Group, Inc., formerly Cinram Acquisition, Inc.; the final transfer of funds was completed on 4 February 2013 and the Monitor certified it on 5 February 2013. 1847 Partners LLC, with the GEM Group, announced the completion of its purchase of the European Cinram Group from Najafi Companies on 27 January 2017. |
20+| parent_org | company/1847-partners | | 2017-01-27 | | | derived | ^1847-europe | 1847 Partners LLC, in partnership with the GEM Group, announced the completion of its acquisition of the European Cinram Group from Najafi Companies; the Monitor's chart places the group's European entities below this co-operative, and MusikWoche reported the German, English and French Cinram sites under the new owners. |
2221<!--/relations-->
2322 
2423## Aliases <!--aliases-->
2524| name | type | locale | from | until |
2625| ---------------------------------- | ------ | ------ | ---- | ----- |
2726| Coöperatie Cinram Netherlands U.A. | legal | nl | | |
2827| Cinram Netherlands | search | | | |
2928<!--/aliases-->
3029 
3130## References <!--references-->
3231| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
3332| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | -------------------------------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------- | ------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
3433| fti-prefiling | http://cfcanada.fticonsulting.com/cinram/docs/Pre%20Filing%20Report%20of%20the%20Proposed%20Monitor.pdf | Pre-filing report of FTI Consulting Canada Inc., proposed Monitor of Cinram International Inc., Cinram International Income Fund, CII Trust and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2012-06-23 | | Corporate structure chart; European entities | | | |
3534| fti-report1 | http://cfcanada.fticonsulting.com/cinram/docs/Cinram%20Report%20071712.pdf | First report of FTI Consulting Canada Inc., Monitor of Cinram International Inc., Cinram International Income Fund and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2012-07-09 | | Share Sale Transaction; Share Purchase Offer | | | |
3635| fti-report7 | http://cfcanada.fticonsulting.com/cinram/docs/620.pdf | Seventh report of FTI Consulting Canada Inc., Monitor of C International Inc. and the Applicants | 2026-09-21 | FTI Consulting Canada Inc. | publication | 2013-02-05 | | Status of the Share Sale Transaction | | | |
3736| fti-motion-2015 | http://cfcanada.fticonsulting.com/Cinram/docs/Motion%20Record%20of%20the%20Applicants%20(returnable%20July%2031,%202015).pdf | Motion record of the Applicants, Court File No. CV12-9767-00CL, returnable 31 July 2015 | 2026-09-21 | Goodmans LLP | publication | 2015-07-21 | | Schedule A: additional Applicants; the Share Purchase Offer | | | |
3837| northdata | https://www.northdata.com/Co%C3%B6peratie%20Cinram%20Netherlands%20U%C2%B7A%C2%B7,%20Capelle%20aan%20den%20IJssel/KVK%2034253045 | Coöperatie Cinram Netherlands U.A., Capelle aan den IJssel, Kamer van Koophandel 34253045 | 2026-09-21 | North Data | registry | | 34253045 | Identification, address, corporate purpose, status | | | |
3938| 1847-europe | https://www.prnewswire.com/news-releases/1847-partners-complete-the-acquisition-of-cinrams-european-operations-and-business-300398180.html | 1847 Partners complete the acquisition of Cinram's European operations and business | 2026-09-21 | 1847 Partners LLC | publication | 2017-01-27 | | Completion of the acquisition of the European Cinram Group from Najafi Companies | | | |
4039| 1847-europe-30 | https://www.prnewswire.com/news-releases/1847-partners-completes-the-acquisition-of-cinrams-european-operations-and-business-300399231.html | 1847 Partners completes the acquisition of Cinram's European operations and business | 2026-09-21 | 1847 Partners LLC | publication | 2017-01-30 | | The same release carried again three days later | | | |
4140| musikwoche | https://web.archive.org/web/20170723231932/http://www.mediabiz.de/musik/news/besitzerwechsel-bei-cinram/415292 | MusikWoche: Besitzerwechsel bei Cinram | 2026-09-21 | MusikWoche (Josef Keller Verlag) | publication | 2017-02-07 | | The German, English and French Cinram sites under 1847 and the GEM Group | | | http://www.mediabiz.de/musik/news/besitzerwechsel-bei-cinram/415292 |
4241| ch-psc-logistics | https://find-and-update.company-information.service.gov.uk/company/03360254/persons-with-significant-control | Companies House persons with significant control: CINRAM LOGISTICS UK LIMITED (03360254) | 2026-09-21 | Companies House | registry | | 03360254 | 46 State Street Gp Llc, notified 20 January 2017 | | Contains public sector information licensed under the Open Government Licence v3.0 | |
4342| ch-psc-operations | https://find-and-update.company-information.service.gov.uk/company/03188592/persons-with-significant-control | Companies House persons with significant control: CINRAM OPERATIONS UK LIMITED (03188592) | 2026-09-21 | Companies House | registry | | 03188592 | 46 State Street Gp Llc, notified 20 January 2017 | | Contains public sector information licensed under the Open Government Licence v3.0 | |
4443<!--/references-->
4544 
4645## About <!--about-->
4746Cooperatie Cinram Netherlands UA is the Dutch co-operative through which the Cinram group of Toronto held its European companies, among them Cinram Europe B.V., Cinram Logistics UK Limited, Cinram Operations UK Limited, Cinram Holdings GmbH, Cinram GmbH and the group's French companies.[^fti-prefiling] The Dutch register carries it at Capelle aan den IJssel under Kamer van Koophandel number 34253045, as a holding and finance company.[^northdata] The Monitor in the group's 2012 proceedings under the Companies' Creditors Arrangement Act charts those entities below it and describes the European transaction as the purchase of all the issued and outstanding shares in this co-operative and, indirectly, of each of its direct and indirect subsidiaries, with the exception of Cinram Iberia SL.[^fti-prefiling][^fti-report1] Those shares went to the Najafi Companies vehicle Cinram Group, Inc. in February 2013, and the European group passed on to 1847 Partners LLC and the GEM Group on 27 January 2017.[^fti-report7][^1847-europe]
4847 
49−Its shares were held by two companies of the group, Cinram International Inc. and 1362806 Ontario Limited, both of them parties to the Canadian proceedings and named by the Monitor as the Share Sellers; the first of the two was renamed C International Inc. in the course of those proceedings.[^fti-report1][^fti-report7] The Ontario Superior Court of Justice approved the sale on 12 July 2012 under a binding purchase offer of 22 June 2012 from Cinram Group, Inc., formerly Cinram Acquisition, Inc.; the parties entered into the share purchase agreement on 27 January 2013, the final transfer of funds was completed on 4 February 2013, and the Monitor delivered its share sale transaction certificate on 5 February 2013.[^fti-report7] Schedule "A" to the Applicants' motion record returnable 31 July 2015 still lists 1362806 Ontario Limited among the Applicants under its numbered name, and restates the purchase offer as given by Cinram Group, Inc. to C International Inc. and to that company.[^fti-motion-2015] The Dutch register carries the co-operative's registration as terminated.[^northdata]
48+Its shares were held by two companies of the group, Cinram International Inc. and 1362806 Ontario Limited, both of them parties to the Canadian proceedings and named by the Monitor as the Share Sellers; the first of the two was renamed C International Inc. in the course of those proceedings.[^fti-report1][^fti-report7] The Ontario Superior Court of Justice approved the sale on 12 July 2012 under a binding purchase offer of 22 June 2012 from Cinram Group, Inc., formerly Cinram Acquisition, Inc.; the parties entered into the share purchase agreement on 27 January 2013, the final transfer of funds was completed on 4 February 2013, and the Monitor delivered its share sale transaction certificate on 5 February 2013.[^fti-report7] Schedule "A" to the Applicants' motion record returnable 31 July 2015 still lists 1362806 Ontario Limited among the Applicants under its numbered name, and restates the purchase offer as given by Cinram Group, Inc. to C International Inc. and to that company.[^fti-motion-2015] North Data's record of the register entry marks the co-operative as terminated.[^northdata]
5049 
51−Najafi held the European business for four years. 1847 Partners LLC, in partnership with the GEM Group, announced on 27 January 2017 the completion of its acquisition of the European Cinram Group from Najafi Companies, with the organisation continuing under the Cinram name; Jim Brooks, the managing director of Cinram Europe, welcomed the new shareholders, and Edward Tobin, a managing director of 1847, described the purchase as taking the firm deeper into media services and supply chain.[^1847-europe] PR Newswire carried the same release again on 30 January, and MusikWoche reported on 7 February 2017 that the Cinram works in Germany, England and France stood under new ownership, dating the completed transaction to the release of 27 January.[^1847-europe-30][^musikwoche] Companies House carries one person with significant control for the two British companies held through this co-operative, Cinram Logistics UK Limited and Cinram Operations UK Limited: 46 State Street Gp Llc, a general partnership governed by the law of Delaware, notified on 20 January 2017 as having significant influence or control, with a correspondence address at 1013 Centre Road, Suite 403-B, Wilmington.[^ch-psc-logistics][^ch-psc-operations]
50+Najafi held the European business for four years. 1847 Partners LLC, in partnership with the GEM Group, announced on 27 January 2017 the completion of its acquisition of the European Cinram Group from Najafi Companies, with the organisation continuing under the Cinram name; Jim Brooks, the managing director of Cinram Europe, welcomed the new shareholders, and Edward Tobin, a managing director of 1847, described the purchase as taking the firm deeper into media services and supply chain.[^1847-europe] PR Newswire carried the same release again on 30 January, and MusikWoche reported on 7 February 2017 that the Cinram works in Germany, England and France stood under new ownership, dating the completed transaction to the release of 27 January.[^1847-europe-30][^musikwoche] Companies House carries one person with significant control against each of the two British companies held through this co-operative, Cinram Logistics UK Limited and Cinram Operations UK Limited: 46 State Street Gp Llc, a general partnership governed by the law of Delaware, with a correspondence address at 1013 Centre Road, Suite 403-B, Wilmington, notified on 20 January 2017 in both entries. In each the nature of control is given as significant influence or control, with no shareholding and no voting rights recorded, and the control is registered against those two British companies themselves.[^ch-psc-logistics][^ch-psc-operations]
5251<!--/about-->

Source of v4

# Cooperatie Cinram Netherlands UA <!--company-->

## Identity <!--identity-->
name: Cooperatie Cinram Netherlands UA
disambiguation: Dutch co-operative at the head of the Cinram group's European companies
summary: Dutch co-operative of Capelle aan den IJssel that held the Cinram group's European companies, sold to Najafi in 2013 and to 1847 Partners in 2017.
legal_name: Coöperatie Cinram Netherlands U.A.
registered_address: Capelle aan den IJssel, Netherlands
country: NL
register_ids: NL-KVK:34253045
<!--/identity-->

## Relations <!--relations-->
| role       | target                                   | market | from       | until      | ended | status  | source            | note                                                                                                                                                                                                                                                                                                                                                                                            |
| ---------- | ---------------------------------------- | ------ | ---------- | ---------- | ----- | ------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| owned_by   | company/cinram                           |        |            | 2013-02-05 | true  | sourced | ^fti-report1      | The Monitor names CII — Cinram International Inc., renamed C International Inc. later in 2012 — and 1362806 Ontario Limited as the Share Sellers of all the issued and outstanding shares in this co-operative.                                                                                                                                                                                 |
| owned_by   | company/1362806-ontario-limited          |        |            | 2013-02-05 | true  | sourced | ^fti-report1      | The second of the two Share Sellers named by the Monitor, a numbered Ontario company that the Monitor's chart of 23 June 2012 places among the entities below Cinram International Inc.                                                                                                                                                                                                         |
| parent_org | company/cinram-international-income-fund |        |            | 2013-02-05 | true  | sourced | ^fti-prefiling    | The Monitor names Cinram International Income Fund the ultimate parent of the Cinram Group and charts this co-operative and its subsidiaries among the group's European entities; the European companies left the group with the share sale of February 2013.                                                                                                                                   |
| owned_by   | company/cinram-group                     |        | 2013-02-05 | 2017-01-27 | true  | sourced | ^fti-report7      | The Ontario court approved the sale of the shares to the Purchaser, Cinram Group, Inc., formerly Cinram Acquisition, Inc.; the final transfer of funds was completed on 4 February 2013 and the Monitor certified it on 5 February 2013. 1847 Partners LLC, with the GEM Group, announced the completion of its purchase of the European Cinram Group from Najafi Companies on 27 January 2017. |
| parent_org | company/1847-partners                    |        | 2017-01-27 |            |       | derived | ^1847-europe      | 1847 Partners LLC, in partnership with the GEM Group, announced the completion of its acquisition of the European Cinram Group from Najafi Companies; the Monitor's chart places the group's European entities below this co-operative, and MusikWoche reported the German, English and French Cinram sites under the new owners.                                                               |
| owned_by   | company/46-state-street-gp               |        | 2017-01-27 |            |       | derived | ^ch-psc-logistics | Companies House records this Delaware general partnership as the sole person with significant control of Cinram Logistics UK Limited and Cinram Operations UK Limited, two of the British companies held through this co-operative, notified on 20 January 2017, the week of the sale of the European Cinram group to 1847 Partners and the GEM Group.                                          |
<!--/relations-->

## Aliases <!--aliases-->
| name                               | type   | locale | from | until |
| ---------------------------------- | ------ | ------ | ---- | ----- |
| Coöperatie Cinram Netherlands U.A. | legal  | nl     |      |       |
| Cinram Netherlands                 | search |        |      |       |
<!--/aliases-->

## References <!--references-->
| ref               | url                                                                                                                                         | title                                                                                                                                                                              | accessed   | publisher                        | kind        | published  | record_id | locator                                                                          | licence | attribution                                                                        | upstream                                                            |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | -------------------------------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------- | ------- | ---------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| fti-prefiling     | http://cfcanada.fticonsulting.com/cinram/docs/Pre%20Filing%20Report%20of%20the%20Proposed%20Monitor.pdf                                     | Pre-filing report of FTI Consulting Canada Inc., proposed Monitor of Cinram International Inc., Cinram International Income Fund, CII Trust and the companies listed in Schedule A | 2026-09-21 | FTI Consulting Canada Inc.       | publication | 2012-06-23 |           | Corporate structure chart; European entities                                     |         |                                                                                    |                                                                     |
| fti-report1       | http://cfcanada.fticonsulting.com/cinram/docs/Cinram%20Report%20071712.pdf                                                                  | First report of FTI Consulting Canada Inc., Monitor of Cinram International Inc., Cinram International Income Fund and the companies listed in Schedule A                          | 2026-09-21 | FTI Consulting Canada Inc.       | publication | 2012-07-09 |           | Share Sale Transaction; Share Purchase Offer                                     |         |                                                                                    |                                                                     |
| fti-report7       | http://cfcanada.fticonsulting.com/cinram/docs/620.pdf                                                                                       | Seventh report of FTI Consulting Canada Inc., Monitor of C International Inc. and the Applicants                                                                                   | 2026-09-21 | FTI Consulting Canada Inc.       | publication | 2013-02-05 |           | Status of the Share Sale Transaction                                             |         |                                                                                    |                                                                     |
| fti-motion-2015   | http://cfcanada.fticonsulting.com/Cinram/docs/Motion%20Record%20of%20the%20Applicants%20(returnable%20July%2031,%202015).pdf                | Motion record of the Applicants, Court File No. CV12-9767-00CL, returnable 31 July 2015                                                                                            | 2026-09-21 | Goodmans LLP                     | publication | 2015-07-21 |           | Schedule A: additional Applicants; the Share Purchase Offer                      |         |                                                                                    |                                                                     |
| northdata         | https://www.northdata.com/Co%C3%B6peratie%20Cinram%20Netherlands%20U%C2%B7A%C2%B7,%20Capelle%20aan%20den%20IJssel/KVK%2034253045            | Coöperatie Cinram Netherlands U.A., Capelle aan den IJssel, Kamer van Koophandel 34253045                                                                                          | 2026-09-21 | North Data                       | registry    |            | 34253045  | Identification, address, corporate purpose, status                               |         |                                                                                    |                                                                     |
| 1847-europe       | https://www.prnewswire.com/news-releases/1847-partners-complete-the-acquisition-of-cinrams-european-operations-and-business-300398180.html  | 1847 Partners complete the acquisition of Cinram's European operations and business                                                                                                | 2026-09-21 | 1847 Partners LLC                | publication | 2017-01-27 |           | Completion of the acquisition of the European Cinram Group from Najafi Companies |         |                                                                                    |                                                                     |
| 1847-europe-30    | https://www.prnewswire.com/news-releases/1847-partners-completes-the-acquisition-of-cinrams-european-operations-and-business-300399231.html | 1847 Partners completes the acquisition of Cinram's European operations and business                                                                                               | 2026-09-21 | 1847 Partners LLC                | publication | 2017-01-30 |           | The same release carried again three days later                                  |         |                                                                                    |                                                                     |
| musikwoche        | https://web.archive.org/web/20170723231932/http://www.mediabiz.de/musik/news/besitzerwechsel-bei-cinram/415292                              | MusikWoche: Besitzerwechsel bei Cinram                                                                                                                                             | 2026-09-21 | MusikWoche (Josef Keller Verlag) | publication | 2017-02-07 |           | The German, English and French Cinram sites under 1847 and the GEM Group         |         |                                                                                    | http://www.mediabiz.de/musik/news/besitzerwechsel-bei-cinram/415292 |
| ch-psc-logistics  | https://find-and-update.company-information.service.gov.uk/company/03360254/persons-with-significant-control                                | Companies House persons with significant control: CINRAM LOGISTICS UK LIMITED (03360254)                                                                                           | 2026-09-21 | Companies House                  | registry    |            | 03360254  | 46 State Street Gp Llc, notified 20 January 2017                                 |         | Contains public sector information licensed under the Open Government Licence v3.0 |                                                                     |
| ch-psc-operations | https://find-and-update.company-information.service.gov.uk/company/03188592/persons-with-significant-control                                | Companies House persons with significant control: CINRAM OPERATIONS UK LIMITED (03188592)                                                                                          | 2026-09-21 | Companies House                  | registry    |            | 03188592  | 46 State Street Gp Llc, notified 20 January 2017                                 |         | Contains public sector information licensed under the Open Government Licence v3.0 |                                                                     |
<!--/references-->

## About <!--about-->
Cooperatie Cinram Netherlands UA is the Dutch co-operative through which the Cinram group of Toronto held its European companies, among them Cinram Europe B.V., Cinram Logistics UK Limited, Cinram Operations UK Limited, Cinram Holdings GmbH, Cinram GmbH and the group's French companies.[^fti-prefiling] The Dutch register carries it at Capelle aan den IJssel under Kamer van Koophandel number 34253045, as a holding and finance company.[^northdata] The Monitor in the group's 2012 proceedings under the Companies' Creditors Arrangement Act charts those entities below it and describes the European transaction as the purchase of all the issued and outstanding shares in this co-operative and, indirectly, of each of its direct and indirect subsidiaries, with the exception of Cinram Iberia SL.[^fti-prefiling][^fti-report1] Those shares went to the Najafi Companies vehicle Cinram Group, Inc. in February 2013, and the European group passed on to 1847 Partners LLC and the GEM Group on 27 January 2017.[^fti-report7][^1847-europe]

Its shares were held by two companies of the group, Cinram International Inc. and 1362806 Ontario Limited, both of them parties to the Canadian proceedings and named by the Monitor as the Share Sellers; the first of the two was renamed C International Inc. in the course of those proceedings.[^fti-report1][^fti-report7] The Ontario Superior Court of Justice approved the sale on 12 July 2012 under a binding purchase offer of 22 June 2012 from Cinram Group, Inc., formerly Cinram Acquisition, Inc.; the parties entered into the share purchase agreement on 27 January 2013, the final transfer of funds was completed on 4 February 2013, and the Monitor delivered its share sale transaction certificate on 5 February 2013.[^fti-report7] Schedule "A" to the Applicants' motion record returnable 31 July 2015 still lists 1362806 Ontario Limited among the Applicants under its numbered name, and restates the purchase offer as given by Cinram Group, Inc. to C International Inc. and to that company.[^fti-motion-2015] The Dutch register carries the co-operative's registration as terminated.[^northdata]

Najafi held the European business for four years. 1847 Partners LLC, in partnership with the GEM Group, announced on 27 January 2017 the completion of its acquisition of the European Cinram Group from Najafi Companies, with the organisation continuing under the Cinram name; Jim Brooks, the managing director of Cinram Europe, welcomed the new shareholders, and Edward Tobin, a managing director of 1847, described the purchase as taking the firm deeper into media services and supply chain.[^1847-europe] PR Newswire carried the same release again on 30 January, and MusikWoche reported on 7 February 2017 that the Cinram works in Germany, England and France stood under new ownership, dating the completed transaction to the release of 27 January.[^1847-europe-30][^musikwoche] Companies House carries one person with significant control for the two British companies held through this co-operative, Cinram Logistics UK Limited and Cinram Operations UK Limited: 46 State Street Gp Llc, a general partnership governed by the law of Delaware, notified on 20 January 2017 as having significant influence or control, with a correspondence address at 1013 Centre Road, Suite 403-B, Wilmington.[^ch-psc-logistics][^ch-psc-operations]
<!--/about-->