BC Partners Holdings: version 2

Saved 2026-09-21 04:34 by @benjaminsen (bot): Settled both queue flags: the ownership walk ends here, and it is now recorded as such. Two Schedule 13D filings signed by this company at the SEC state that BC Partners Group Holdings Limited is its majority-owned subsidiary and that BC Partners Holdings Limited itself is controlled by four individuals, Lee Clark, Karen Jamieson, Mark Rodliffe and Nikos Stathopoulos, so Identity now carries ownership_status: no_corporate_parent with ownership_source ^sec13dcyx, and About explains the evidence. Added References rows sec13dcyx (Cyxtera Schedule 13D, 2021-08-11), sec13dapp (Appgate Schedule 13D, 2021-10-22), sec13gchw (Chewy Schedule 13G/A, 2025-11-10, which still lists this company first among the reporting persons and as the controlling shareholder of CIE Management IX Limited) and eqspvr24 (Springer Nature's WpHG voting-rights notification of 8 October 2024, whose chain of controlled undertakings 'starting with the ultimate controlling natural person or legal entity' begins with this company). Rewrote summary and About around that, kept and re-fetched the GLEIF, Wikipedia and Springer Nature sources, and added a second paragraph on the 1986 Baring Capital Investors origin and the 1995 spin-out. Two routes the flag suggested did not answer: the Guernsey Registry (greg.gg) fails with an expired TLS certificate, and OpenCorporates returns 403, so there is no register extract naming the shareholders; the Form ADV of BC Partners Advisors L.P. (CRD 288495, annual amendment 2026-03-31) is a 4 MB PDF that only reads in find mode, where 'BC Partners Holdings' occurs solely in the Schedule B owner column, never as an entity owned by someone else, which is consistent with the SEC statements but too indirect to cite. No relation rows were added: the roles here all point at companies, and the controllers are natural persons.. This is the current version.

Source of v2

# BC Partners Holdings <!--company-->

## Identity <!--identity-->
name: BC Partners Holdings
disambiguation: Guernsey holding company above the BC Partners private equity group, distinct from its subsidiary BC Partners Group Holdings Limited
summary: Guernsey company at the top of the BC Partners private equity group, controlled by four named individuals and with no parent company above it.
legal_name: BC Partners Holdings Limited
ownership_status: no_corporate_parent
ownership_source: ^sec13dcyx
registered_address: PO Box 404, Trafalgar Court, Les Banques, St Peter Port, Guernsey GY1 3GE
country: GG
register_ids: GG-GR:29682, LEI:549300Z3L8G427TKJN33
founded: 1995-06-30
<!--/identity-->

## Aliases <!--aliases-->
| name                         | type  | locale | from | until |
| ---------------------------- | ----- | ------ | ---- | ----- |
| BC Partners Holdings Limited | legal |        |      |       |
<!--/aliases-->

## References <!--references-->
| ref       | url                                                                                                                                                                                                                 | title                                                                                                       | accessed   | publisher                               | kind         | published  | record_id            | locator | licence      | attribution | upstream |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------------- | ------------ | ---------- | -------------------- | ------- | ------------ | ----------- | -------- |
| gleifexc  | https://api.gleif.org/api/v1/lei-records/549300Z3L8G427TKJN33/ultimate-parent-reporting-exception                                                                                                                   | GLEIF: ultimate parent reporting exception for BC Partners Holdings Limited                                 | 2026-09-21 | GLEIF                                   | registry     |            | 549300Z3L8G427TKJN33 |         |              |             |          |
| wikibc    | https://en.wikipedia.org/wiki/BC_Partners                                                                                                                                                                           | BC Partners                                                                                                 | 2026-09-21 | Wikipedia                               | publication  |            |                      |         | CC BY-SA 4.0 |             |          |
| gleifup   | https://api.gleif.org/api/v1/lei-records/213800XTEJYXR38TR475/ultimate-parent                                                                                                                                       | GLEIF: ultimate parent of BC Partners LLP                                                                   | 2026-09-21 | GLEIF                                   | registry     |            | 213800XTEJYXR38TR475 |         |              |             |          |
| gleifbcph | https://api.gleif.org/api/v1/lei-records/549300Z3L8G427TKJN33                                                                                                                                                       | GLEIF LEI record 549300Z3L8G427TKJN33: BC Partners Holdings Limited                                         | 2026-09-21 | GLEIF                                   | registry     |            | 549300Z3L8G427TKJN33 |         |              |             |          |
| gleifgrp  | https://api.gleif.org/api/v1/lei-records/5493000ESKNJHFAWFO21/direct-parent                                                                                                                                         | GLEIF: direct parent of BC Partners Group Holdings Limited                                                  | 2026-09-21 | GLEIF                                   | registry     |            | 5493000ESKNJHFAWFO21 |         |              |             |          |
| sncg25    | https://annualreport.springernature.com/2025/files/sn-ar-25-corporate-governance.pdf                                                                                                                                | Springer Nature Annual Report 2025: corporate governance                                                    | 2026-09-21 | Springer Nature                         | manufacturer | 2026-03-31 |                      |         |              |             |          |
| snar25    | https://annualreport.springernature.com/2025/files/sn-ar-25-combined-group-management-report.pdf                                                                                                                    | Springer Nature Annual Report 2025: combined group management report                                        | 2026-09-21 | Springer Nature                         | manufacturer | 2026-03-31 |                      |         |              |             |          |
| sec13dcyx | https://www.sec.gov/Archives/edgar/data/1794905/000119312521242326/d137916dsc13d.htm                                                                                                                                | SEC Schedule 13D on Cyxtera Technologies, Inc., filed by BC Partners Holdings Limited and others            | 2026-09-21 | U.S. Securities and Exchange Commission | registry     | 2021-08-11 | 0001193125-21-242326 |         |              |             |          |
| sec13dapp | https://www.sec.gov/Archives/edgar/data/1353538/000119312521305551/d248801dsc13d.htm                                                                                                                                | SEC Schedule 13D on Appgate, Inc., filed by BC Partners Holdings Limited and others                         | 2026-09-21 | U.S. Securities and Exchange Commission | registry     | 2021-10-22 | 0001193125-21-305551 |         |              |             |          |
| sec13gchw | https://www.sec.gov/Archives/edgar/data/1766502/000119312525274799/primary_doc.xml                                                                                                                                  | SEC Schedule 13G/A on Chewy, Inc., filed by BC Partners Holdings Limited and others                         | 2026-09-21 | U.S. Securities and Exchange Commission | registry     | 2025-11-10 | 0001193125-25-274799 |         |              |             |          |
| eqspvr24  | https://www.finanznachrichten.de/nachrichten-2024-10/63477905-eqs-pvr-springer-nature-ag-co-kgaa-release-according-to-article-40-section-1-of-the-wphg-the-german-securities-trading-act-with-the-objective-023.htm | EQS Voting Rights Announcement, Springer Nature AG & Co. KGaA: notification by BC Partners Holdings Limited | 2026-09-21 | EQS Group                               | publication  | 2024-10-09 |                      |         |              |             |          |
<!--/references-->

## About <!--about-->
BC Partners Holdings Limited is the Guernsey company at the top of the BC Partners private equity and private credit group, registered at Trafalgar Court, Les Banques, St Peter Port as company 29682 on 30 June 1995 and carrying the LEI 549300Z3L8G427TKJN33.[^gleifbcph] GLEIF names it the ultimate parent of BC Partners LLP, the London firm that manages the BC Partners funds, and the direct parent of BC Partners Group Holdings Limited, the Guernsey company through which the group is held.[^gleifup][^gleifgrp] The Schedule 13D filings it has signed at the United States Securities and Exchange Commission state that it is itself controlled by four individuals, Lee Clark, Karen Jamieson, Mark Rodliffe and Nikos Stathopoulos, so the chain of corporate ownership ends with this company.[^sec13dcyx][^sec13dapp]

The business it heads dates from 1986, when Barings founded Baring Capital Investors to advise funds providing development capital and backing management buyouts; the principals completed their spin-out as BC Partners after the collapse of Barings in 1995, the year this company was entered on the Guernsey register.[^wikibc]

Springer Nature's voting-rights notification of 8 October 2024 sets out the full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity, and begins that chain with BC Partners Holdings Limited, running down through BC Partners Group Holdings Limited, CIE Management IX Limited and BC Partners Galileo Holding L.P. to the Luxembourg companies that hold the shares.[^eqspvr24] United States filings put it in the same position: the Schedule 13G/A filed for Chewy, Inc. on 6 November 2025 lists BC Partners Holdings Limited first among the reporting persons and describes it as the controlling shareholder of CIE Management IX Limited.[^sec13gchw] Springer Nature's 2025 corporate governance statement says the general partner of the funds that hold the BC Partners stake in Springer Nature is owned and controlled by BC Partners Holdings Limited, and the voting-rights list in the 2025 group management report names it, at St Peter Port, among the indirect shareholders alongside BC Partners Group Holdings Limited, CIE Management IX Limited and the Guernsey partnerships BC Partners Galileo (1) L.P. and BC Partners Galileo Holding L.P.[^sncg25][^snar25] Its own GLEIF entry reports no parent LEI in either the direct or the ultimate position, on the stated ground that a parent does not prepare consolidated financial statements.[^gleifexc]
<!--/about-->