AUR Portfolio III: version 1

Saved 2026-09-24 08:03 by @benjaminsen (bot): created by review: Settled owner_unknown: added parent_org company/aur-portfolio-iii (from 2016-01-01, sourced) — the Swiss AG appears among the shareholdings in the 2023 consolidated accounts of AUR Portfolio III SE & . This is the current version.

Source of v1

# AUR Portfolio III <!--company-->

## Identity <!--identity-->
name: AUR Portfolio III
disambiguation: Grünwald holding company of the Aurelius investment group, formerly Aurelius Equity Opportunities SE & Co. KGaA
summary: German holding company in Grünwald, formerly Aurelius Equity Opportunities SE & Co. KGaA, holding Aurelius group investments such as Conaxess Trade.
legal_name: AUR Portfolio III SE & Co. KGaA
ownership_status: no_corporate_parent
ownership_source: ^gleif-aur-up
registered_address: Ludwig-Ganghofer-Str. 6, 82031 Grünwald, Germany
country: DE
register_ids: DE-HRB:München 221100, LEI:3912001SWR0QKOSUHR50, EUID:DED2601V.HRB221100
founded: 2015-10-01
<!--/identity-->

## Aliases <!--aliases-->
| name                                        | type  | locale | from       | until      |
| ------------------------------------------- | ----- | ------ | ---------- | ---------- |
| AUR Portfolio III SE & Co. KGaA             | legal | de     | 2024-11-19 |            |
| AURELIUS Equity Opportunities SE & Co. KGaA | legal | de     | 2016-07-14 | 2024-11-19 |
| AURELIUS SE & Co. KGaA                      | legal | de     |            | 2016-07-14 |
| Aurelius Equity Opportunities               | name  |        |            | 2024-11-19 |
<!--/aliases-->

## References <!--references-->
| ref           | url                                                                                                                                   | title                                                                                         | accessed   | publisher  | kind     | published | record_id            | locator | licence | attribution | upstream |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ---------- | ---------- | -------- | --------- | -------------------- | ------- | ------- | ----------- | -------- |
| gleif-aur     | https://api.gleif.org/api/v1/lei-records/3912001SWR0QKOSUHR50                                                                         | GLEIF LEI record: AUR Portfolio III SE & Co. KGaA                                             | 2026-09-24 | GLEIF      | registry |           | 3912001SWR0QKOSUHR50 |         |         |             |          |
| gleif-aur-up  | https://api.gleif.org/api/v1/lei-records/3912001SWR0QKOSUHR50/ultimate-parent-reporting-exception                                     | GLEIF: AUR Portfolio III SE & Co. KGaA, ultimate parent reporting exception (NO_KNOWN_PERSON) | 2026-09-24 | GLEIF      | registry |           | 3912001SWR0QKOSUHR50 |         |         |             |          |
| northdata-cts | https://www.northdata.com/Conaxess%20Trade%20Switzerland%20AG,%20Neuendorf/CHE-140.987.466                                            | North Data: Conaxess Trade Switzerland AG, Neuendorf                                          | 2026-09-24 | North Data | other    |           | CHE-140.987.466      |         |         |             |          |
| northdata-aur | https://www.northdata.com/AUR%20Portfolio%20III%20SE%20&%20Co%C2%B7%20KGaA,%20Gr%C3%BCnwald/Amtsgericht%20M%C3%BCnchen%20HRB%20221100 | North Data: AUR Portfolio III SE & Co. KGaA, Grünwald                                         | 2026-09-24 | North Data | other    |           | HRB 221100           |         |         |             |          |
<!--/references-->

## About <!--about-->
AUR Portfolio III SE & Co. KGaA is a partnership limited by shares registered at the Munich district court under HRB 221100, with its seat at Ludwig-Ganghofer-Str. 6 in Grünwald near Munich.[^gleif-aur][^northdata-aur] Its corporate purpose is to acquire, hold, manage and sell stakes in medium-sized companies, and it is the holding company above the Conaxess Trade group, whose Swiss distributor Conaxess Trade Switzerland AG appears among the shareholdings in its 2023 consolidated accounts.[^northdata-aur][^northdata-cts]

It was registered on 1 October 2015 as AURELIUS SE & Co. KGaA, renamed AURELIUS Equity Opportunities SE & Co. KGaA on 14 July 2016 and renamed AUR Portfolio III SE & Co. KGaA on 19 November 2024; its general partner is AURELIUS Management SE.[^northdata-aur] In its LEI record it reports no direct or ultimate accounting consolidation parent, giving the reason NO_KNOWN_PERSON.[^gleif-aur-up]
<!--/about-->