Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Pepsi Max 375 ml | Pepsi Max 375 ml | Difference |
|---|
| Name | Pepsi Max 375 ml | Pepsi Max 375 ml | |
|---|
| Brand | Pepsi | Pepsi | |
|---|
| Net content | 375 ml Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 375 ml Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Pack format | Aluminium can Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Aluminium can Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Pack quantity | Unknown Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Unknown Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Piece count | Unknown Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Unknown Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Model number | Unknown Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Unknown Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Status | Active | Active | |
|---|
First panel: Avg qty per serving (375 mL) per 375 ml. Second panel: Avg qty per serving (375 mL) per 375 ml. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Pepsi Max 375 ml | Pepsi Max 375 ml | Difference |
|---|
| Carbonated water | Label · position 1 · Carbonated water Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 1 · Carbonated water Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Caramel colour E150d | Label · position 2 · colour · Colour (150d) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 2 · colour · Colour (150d) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Aspartame | Label · position 3 · sweetener · 951 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 3 · sweetener · 951 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Acesulfame K | Label · position 4 · sweetener · 950 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 4 · sweetener · 950 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Phosphoric acid | Label · position 5 · food acid · 338 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 5 · food acid · 338 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Citric acid | Label · position 6 · food acid · 330 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 6 · food acid · 330 Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Sodium benzoate | Label · position 7 · preservative · Preservative (211) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 7 · preservative · Preservative (211) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Caffeine | Label · position 8 · Caffeine Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 8 · Caffeine Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
| Flavourings | Label · position 9 · flavouring · Flavour Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | Label · position 9 · flavouring · Flavour Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | |
|---|
Nutrition and analysis
| Attribute | Pepsi Max 375 ml | Pepsi Max 375 ml | Difference |
|---|
| Energy | 6 kJ (0.1% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 6 kJ (0.1% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 kJ per 375 ml (calculated) |
|---|
| Fat | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g per 375 ml (calculated) |
|---|
| Of which saturates | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g per 375 ml (calculated) |
|---|
| Carbohydrate | 0.2 g (0.1% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0.2 g (0.1% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g per 375 ml (calculated) |
|---|
| Of which sugars | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g per 375 ml (calculated) |
|---|
| Fibre | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g (0% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g per 375 ml (calculated) |
|---|
| Protein | 0.2 g (0.5% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0.2 g (0.5% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 g per 375 ml (calculated) |
|---|
| Sodium | 49 mg (2% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 49 mg (2% DV) Open Food Facts: Pepsi Max, 375 ml, with label photographs of 2015-07-01 and 2025-09-17 to 2025-12-27 | 0 mg per 375 ml (calculated) |
|---|