Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Pepsi Light | Diet Pepsi 7.5 fl oz | Difference |
|---|---|---|---|
| Name | Pepsi Light | Diet Pepsi 7.5 fl oz | |
| Brand | Pepsi | Pepsi | |
| Net content | Unknown Front photograph of the Pepsi Light bottle (Open Food Facts upload 1) | 7.5 floz Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Pack format | PET bottle Front photograph of the Pepsi Light bottle (Open Food Facts upload 1) | Can Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Pack quantity | Unknown Front photograph of the Pepsi Light bottle (Open Food Facts upload 1) | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Piece count | Unknown Front photograph of the Pepsi Light bottle (Open Food Facts upload 1) | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Model number | Unknown Front photograph of the Pepsi Light bottle (Open Food Facts upload 1) | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Status | Unknown | Unknown |
First panel: per . Second panel: Per can, SmartLabel Nutrition Facts per 7.5 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Pepsi Light | Diet Pepsi 7.5 fl oz | Difference |
|---|---|---|---|
| Carbonated water | Not recorded in this observation | Label · position 1 · Carbonated Water Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Caramel colour | Not recorded in this observation | Label · position 2 · colour · Caramel Color Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Aspartame | Not recorded in this observation | Label · position 3 · sweetener · Aspartame Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Phosphoric acid | Not recorded in this observation | Label · position 4 · acid · Phosphoric Acid Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Potassium benzoate | Not recorded in this observation | Label · position 5 · preservative · Potassium Benzoate Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Caffeine | Not recorded in this observation | Label · position 6 · Caffeine Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Citric acid | Not recorded in this observation | Label · position 7 · acid · Citric Acid Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Natural flavourings | Not recorded in this observation | Label · position 8 · flavouring · Natural Flavor Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
| Acesulfame K | Not recorded in this observation | Label · position 9 · sweetener · Acesulfame Potassium Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Pepsi Light | Diet Pepsi 7.5 fl oz | Difference |
|---|---|---|---|
| Energy | Not researched | 0 kcal Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |
| Fat | Not researched | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |
| Of which sugars | Not researched | 0 g Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |
| Of which added sugars | Not researched | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |
| Protein | Not researched | 0 g Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |
| Sodium | Not researched | 25 mg (1% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |