Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Mars 2 x 35 g | Mars 2 x 35 g | Difference |
|---|---|---|---|
| Name | Mars 2 x 35 g | Mars 2 x 35 g | |
| Brand | Mars | Mars | |
| Net content | 70 g Nordic ingredient block of the 2 x 35 g wrapper | 70 g Nordic ingredient block of the 2 x 35 g wrapper | |
| Pack format | Flow wrap Nordic ingredient block of the 2 x 35 g wrapper | Flow wrap Nordic ingredient block of the 2 x 35 g wrapper | |
| Pack quantity | 2 Nordic ingredient block of the 2 x 35 g wrapper | 2 Nordic ingredient block of the 2 x 35 g wrapper | |
| Piece count | 2 Nordic ingredient block of the 2 x 35 g wrapper | 2 Nordic ingredient block of the 2 x 35 g wrapper | |
| Model number | Unknown Nordic ingredient block of the 2 x 35 g wrapper | Unknown Nordic ingredient block of the 2 x 35 g wrapper | |
| Status | Active | Active |
First panel: Näringsinformation / 100 g per 100 g. Second panel: Näringsinformation / 100 g per 100 g. Values retain their original basis; calculated differences use the first panel's basis.