Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Ser topiony ze słonecznikiem 100 g | Ser topiony Bruschetta 100 g | Difference |
|---|
| Name | Ser topiony ze słonecznikiem 100 g | Ser topiony Bruschetta 100 g | |
|---|
| Brand | Sertop | Sertop | |
|---|
| Net content | 100 g Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 100 g Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | |
|---|
| Pack format | Foil-wrapped block (kostka) Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | Foil-wrapped block (kostka) Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | |
|---|
| Pack quantity | Unknown Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | Unknown Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | |
|---|
| Piece count | Unknown Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | Unknown Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | |
|---|
| Model number | Unknown Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | Unknown Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | |
|---|
| Status | Active | Active | |
|---|
First panel: Wartość odżywcza w 100 g (maker's pack picture) per 100 g. Second panel: Wartość odżywcza w 100 g per 100 g. Values retain their original basis; calculated differences use the first panel's basis.
Nutrition and analysis
| Attribute | Ser topiony ze słonecznikiem 100 g | Ser topiony Bruschetta 100 g | Difference |
|---|
| Energy | 915 kJ Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 903 kJ Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
| Energy | 220 kcal Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 217 kcal Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
| Fat | 16 g Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 16 g Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
| Of which saturates | 11 g Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 11 g Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
| Carbohydrate | 6 g Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 6.3 g Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
| Of which sugars | 5.9 g Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 5.7 g Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
| Protein | 13 g Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 12 g Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
| Salt | 2 g Sertop: pack picture of Ser topiony ze słonecznikiem 100 g shown on the Kostki 100 g page, with side nutrition panel and mark PL 24771601 UE | 1.9 g Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Context needs evidence review |
|---|
Specifications and operating modes
| Attribute | Ser topiony ze słonecznikiem 100 g | Ser topiony Bruschetta 100 g | Difference |
|---|
| Storage temperature | Not researched | +2 °C to +10 °C Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Missing value or conflicting specifications |
|---|
| Best-before and batch code position | Not researched | Underside of the block Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Missing value or conflicting specifications |
|---|
| Identification mark | Not researched | PL 24771601 UE Sertop: pack render of Ser topiony Bruschetta 100 g (front, nutrition panel per 100 g, storage, operator address, identification mark), 1000x831 | Missing value or conflicting specifications |
|---|