Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Mountain Dew 330 ml | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Name | Mountain Dew 330 ml | Mountain Dew 6 × 7.5 fl oz | |
| Brand | Mountain Dew | Mountain Dew | |
| Net content | 330 ml Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | 7.5 floz SmartLabel revision 0002: Ingredients fragment | |
| Pack format | Can Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Can SmartLabel revision 0002: Ingredients fragment | |
| Pack quantity | 1 Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | 1 SmartLabel revision 0002: Ingredients fragment | |
| Piece count | Unknown Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Unknown SmartLabel revision 0002: Ingredients fragment | |
| Model number | Unknown Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Unknown SmartLabel revision 0002: Ingredients fragment | |
| Status | Active | Active |
First panel: Næringargildi í 100 ml per 100 ml. Second panel: Per can, SmartLabel 2025 per 7.5 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Mountain Dew 330 ml | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Carbonated water | Label · position 1 · Kolsýrt vatn Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Label · position 1 · Carbonated Water SmartLabel revision 0002: Ingredients fragment | |
| Sugar | Label · position 2 · sweetener · sykur Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not recorded in this observation | A missing row does not establish absence from the product |
| Ascorbic acid | Label · position 3 · acid · E300 Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not recorded in this observation | A missing row does not establish absence from the product |
| Citric acid | Label · position 4 · acid · E330 Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Label · position 4 · acid · Citric Acid SmartLabel revision 0002: Ingredients fragment | |
| Flavourings | Label · position 5 · flavouring · bragðefni Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not recorded in this observation | A missing row does not establish absence from the product |
| Caffeine | Label · position 6 · flavouring · koffín Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not recorded in this observation | A missing row does not establish absence from the product |
| Potassium sorbate | Label · position 7 · preservative · E202 Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not recorded in this observation | A missing row does not establish absence from the product |
| Carotenes | Label · position 8 · colour · 160a Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not recorded in this observation | A missing row does not establish absence from the product |
| High fructose corn syrup | Not recorded in this observation | Label · position 2 · sweetener · High Fructose Corn Syrup SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Concentrated orange juice | Not recorded in this observation | Label · position 3 · Concentrated Orange Juice SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Natural flavourings | Not recorded in this observation | Label · position 5 · flavouring · Natural Flavor SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Sodium benzoate | Not recorded in this observation | Label · position 6 · preservative · Sodium Benzoate SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Caffeine | Not recorded in this observation | Label · position 7 · Caffeine SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Sodium citrates | Not recorded in this observation | Label · position 8 · acidity regulator · Sodium Citrate SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Gum arabic | Not recorded in this observation | Label · position 9 · stabiliser · Gum Arabic SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Erythorbic acid | Not recorded in this observation | Label · position 10 · antioxidant · Erythorbic Acid SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Calcium disodium EDTA | Not recorded in this observation | Label · position 11 · sequestrant · Calcium Disodium EDTA SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Tartrazine | Not recorded in this observation | Label · position 12 · colour · Yellow 5 SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Mountain Dew 330 ml | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Energy | 213 kJ Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not researched | Unknown, missing or disputed value |
| Energy | 51 kcal Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | 110 kcal SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Fat | 0 g Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | 0 g (0% DV) SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Of which saturates | 0 g Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not researched | Unknown, missing or disputed value |
| Carbohydrate | 13 g Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | 29 g (11% DV) SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Of which sugars | 12 g Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | 29 g SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Protein | 0 g Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | 0 g SmartLabel revision 0002: Nutrition fragment | Different preparation or analysis conditions |
| Salt | <0.01 g Vörublað: Mountain Dew 330 ml dósir (Ölgerðin data sheet) | Not researched | Unknown, missing or disputed value |
| Of which added sugars | Not researched | 29 g (58% DV) SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Sodium | Not researched | 40 mg (2% DV) SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Phosphorus | Not researched | 0 mg (0% DV) Mountain Dew - 7.5 fl oz, PepsiCo product facts (U.S.) | Unknown, missing or disputed value |
| Caffeine | Not researched | 34 mg SmartLabel revision 0002: Ingredients fragment | Unknown, missing or disputed value |