Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Coca-Cola Light 330 ml | Coca-Cola Light 1.5 l | Difference |
|---|---|---|---|
| Name | Coca-Cola Light 330 ml | Coca-Cola Light 1.5 l | |
| Brand | Coca-Cola | Coca-Cola | |
| Net content | 330 ml RZOnlinehandel: Coca-Cola light Dose 0,33 l | 1.5 l Source | |
| Pack format | Aluminium can RZOnlinehandel: Coca-Cola light Dose 0,33 l | PET bottle Source | |
| Pack quantity | 1 RZOnlinehandel: Coca-Cola light Dose 0,33 l | 1 Source | |
| Piece count | Unknown RZOnlinehandel: Coca-Cola light Dose 0,33 l | Unknown Source | |
| Model number | Unknown RZOnlinehandel: Coca-Cola light Dose 0,33 l | Unknown Source | |
| Status | Active | Unknown |
First panel: Per 100 ml, Austrian trade data per 100 ml. Second panel: Per 100 ml, 2015 label per 100 ml. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Coca-Cola Light 330 ml | Coca-Cola Light 1.5 l | Difference |
|---|---|---|---|
| Water | Label · position 1 · Wasser RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not recorded in this observation | A missing row does not establish absence from the product |
| Carbon dioxide | Label · position 2 · carbonation · Kohlendioxid RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not recorded in this observation | A missing row does not establish absence from the product |
| Caramel colour E150d | Label · position 3 · colour · Farbstoff E 150d RZOnlinehandel: Coca-Cola light Dose 0,33 l | Label · position 2 · colour · colorant : E150d Source | |
| Aspartame | Label · position 4 · sweetener · Süßungsmittel Aspartam RZOnlinehandel: Coca-Cola light Dose 0,33 l | Label · position 5 · sweetener · édulcorants : aspartame Source | |
| Acesulfame K | Label · position 5 · sweetener · Acesulfam K RZOnlinehandel: Coca-Cola light Dose 0,33 l | Label · position 6 · sweetener · acésulfame-K Source | |
| Phosphoric acid | Label · position 6 · acid · Säuerungsmittel E 338 RZOnlinehandel: Coca-Cola light Dose 0,33 l | Label · position 3 · acid · acidifiants : acide phosphorique Source | |
| Sodium citrates | Label · position 7 · acidity regulator · Natriumcitrate RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not recorded in this observation | A missing row does not establish absence from the product |
| Natural flavourings | Label · position 8 · flavouring · natürliche Aromen RZOnlinehandel: Coca-Cola light Dose 0,33 l | Label · position 7 · flavouring · arômes naturels (extraits végétaux) Source | |
| Caffeine | Label · position 9 · flavouring · inklusive Koffein RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not recorded in this observation | A missing row does not establish absence from the product |
| Carbonated water | Not recorded in this observation | Label · position 1 · eau gazéifiée Source | A missing row does not establish absence from the product |
| Citric acid | Not recorded in this observation | Label · position 4 · acid · acide citrique Source | A missing row does not establish absence from the product |
| Caffeine | Not recorded in this observation | Label · position 1 · flavouring · dont caféine Source | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Coca-Cola Light 330 ml | Coca-Cola Light 1.5 l | Difference |
|---|---|---|---|
| Energy | ≈1.4 kJ RZOnlinehandel: Coca-Cola light Dose 0,33 l | 1 kJ Source | Bounded or approximate values do not have an exact difference |
| Energy | ≈0.3 kcal RZOnlinehandel: Coca-Cola light Dose 0,33 l | 0.2 kcal Source | Bounded or approximate values do not have an exact difference |
| Fat | ≈0 g RZOnlinehandel: Coca-Cola light Dose 0,33 l | 0 g Source | Bounded or approximate values do not have an exact difference |
| Of which saturates | ≈0 g RZOnlinehandel: Coca-Cola light Dose 0,33 l | 0 g Source | Bounded or approximate values do not have an exact difference |
| Carbohydrate | Not declared RZOnlinehandel: Coca-Cola light Dose 0,33 l | 0 g Source | Unknown, missing or disputed value |
| Of which sugars | ≈0 g RZOnlinehandel: Coca-Cola light Dose 0,33 l | 0 g Source | Bounded or approximate values do not have an exact difference |
| Protein | ≈0 g RZOnlinehandel: Coca-Cola light Dose 0,33 l | 0 g Source | Bounded or approximate values do not have an exact difference |
| Salt | ≈0.02 g RZOnlinehandel: Coca-Cola light Dose 0,33 l | 0 g Source | Bounded or approximate values do not have an exact difference |
Specifications and operating modes
| Attribute | Coca-Cola Light 330 ml | Coca-Cola Light 1.5 l | Difference |
|---|---|---|---|
| Height | 145.4 mm RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not researched | Missing value or conflicting specifications |
| Width | 58 mm RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not researched | Missing value or conflicting specifications |
| Depth | 58 mm RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not researched | Missing value or conflicting specifications |
| Material | Aluminium RZOnlinehandel: Coca-Cola light Dose 0,33 l | Not researched | Missing value or conflicting specifications |