Products / Compare

Compare products and labels

Choose two products, or the same barcode twice to explore its recorded labels.

Mars Duo 78.8 g

Mars 2 Pack 85 g

After changing a label, submit to load its available panels. The URL preserves your selection.

This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.

Product identity

AttributeMars Duo 78.8 gMars 2 Pack 85 gDifference
NameMars Duo 78.8 gMars 2 Pack 85 g
BrandMarsMars
Net contentUnknown Front of the Mars Duo wrapper85 g MARS Bar 2 Pack, 85g | Mars
Pack formatTwo-bar wrapper Front of the Mars Duo wrapperWrapper MARS Bar 2 Pack, 85g | Mars
Pack quantityUnknown Front of the Mars Duo wrapperUnknown MARS Bar 2 Pack, 85g | Mars
Piece countUnknown Front of the Mars Duo wrapper2 MARS Bar 2 Pack, 85g | Mars
Model numberUnknown Front of the Mars Duo wrapperUnknown MARS Bar 2 Pack, 85g | Mars
StatusUnknownActive

First panel: Front badge per bar per 39.4 g. Second panel: Per 1 bar (43 g) per 43 g. Values retain their original basis; calculated differences use the first panel's basis.

Ingredients and recipe inputs

AttributeMars Duo 78.8 gMars 2 Pack 85 gDifference
SugarsNot recorded in this observationLabel · position 1 · Sugars MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
SugarNot recorded in this observationLabel · position 1 · sugar MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Corn syrupNot recorded in this observationLabel · position 2 · corn syrup MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
LactoseNot recorded in this observationLabel · position 3 · lactose MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Barley malt extractNot recorded in this observationLabel · position 4 · malted barley extract MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Milk ingredientsNot recorded in this observationLabel · position 2 · Milk ingredients MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Modified palm oilNot recorded in this observationLabel · position 3 · Modified palm oil MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Cocoa butterNot recorded in this observationLabel · position 4 · Cocoa butter MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Cocoa massNot recorded in this observationLabel · position 5 · Cocoa mass MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
CocoaNot recorded in this observationLabel · position 6 · Cocoa powder MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
SaltNot recorded in this observationLabel · position 7 · Salt MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Soy lecithinNot recorded in this observationLabel · position 8 · Soy lecithin MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Egg white powderNot recorded in this observationLabel · position 9 · Dried egg-white MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product
Artificial flavouringNot recorded in this observationLabel · position 10 · Artificial flavour MARS Bar 2 Pack, 85g | MarsA missing row does not establish absence from the product

Nutrition and analysis

AttributeMars Duo 78.8 gMars 2 Pack 85 gDifference
Energy742 kJ Front of the Mars Duo wrapperNot researchedUnknown, missing or disputed value
Energy177 kcal (9% DV) Front of the Mars Duo wrapper200 kcal MARS Bar 2 Pack, 85g | MarsDifferent preparation or analysis conditions
FatNot researched8 g (11% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
Of which saturatesNot researched4.5 g (23% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
Of which trans fatNot researched0.1 g MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
CholesterolNot researched5 mg MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
CarbohydrateNot researched30 g MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
Of which sugarsNot researched26 g (26% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
FibreNot researched0 g (0% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
ProteinNot researched2 g MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
SodiumNot researched70 mg (3% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
CalciumNot researched50 mg (4% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
IronNot researched0.3 mg (2% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value
PotassiumNot researched100 mg (2% DV) MARS Bar 2 Pack, 85g | MarsUnknown, missing or disputed value