Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Trade Islands Sunny Peach Iced Tea 330 ml | Trade Islands Sunny Peach Iced Tea 330 ml | Difference |
|---|
| Name | Trade Islands Sunny Peach Iced Tea 330 ml | Trade Islands Sunny Peach Iced Tea 330 ml | |
|---|
| Brand | Trade Islands | Trade Islands | |
|---|
| Net content | 330 ml Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 330 ml Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Pack format | Returnable glass bottle Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Returnable glass bottle Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Pack quantity | 1 Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 1 Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Piece count | Unknown Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Unknown Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Model number | Unknown Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Unknown Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Status | Active | Active | |
|---|
First panel: 100 ml enthalten durchschnittlich per 100 ml. Second panel: 100 ml enthalten durchschnittlich per 100 ml. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Trade Islands Sunny Peach Iced Tea 330 ml | Trade Islands Sunny Peach Iced Tea 330 ml | Difference |
|---|
| Black tea | Label · position 1 · schwarzer Tee Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Label · position 1 · schwarzer Tee Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Sugar | Label · position 2 · Zucker Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Label · position 2 · Zucker Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Citric acid | Label · position 3 · acidity regulator · Säuerungsmittel Citronensäure Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Label · position 3 · acidity regulator · Säuerungsmittel Citronensäure Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Natural flavourings | Label · position 4 · flavouring · natürliche Aromen Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Label · position 4 · flavouring · natürliche Aromen Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Potassium sorbate | Label · position 5 · preservative · Konservierungsstoffe E 202 Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Label · position 5 · preservative · Konservierungsstoffe E 202 Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
| Sodium benzoate | Label · position 6 · preservative · E 211 Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Label · position 6 · preservative · E 211 Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | |
|---|
Nutrition and analysis
| Attribute | Trade Islands Sunny Peach Iced Tea 330 ml | Trade Islands Sunny Peach Iced Tea 330 ml | Difference |
|---|
| Energy | 144 kJ Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 144 kJ Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 0 kJ per 100 ml (calculated) |
|---|
| Energy | 34 kcal Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 34 kcal Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 0 kcal per 100 ml (calculated) |
|---|
| Fat | <0.1 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | <0.1 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Bounded or approximate values do not have an exact difference |
|---|
| Of which saturates | <0.1 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | <0.1 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Bounded or approximate values do not have an exact difference |
|---|
| Carbohydrate | 8.3 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 8.3 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 0 g per 100 ml (calculated) |
|---|
| Of which sugars | 8 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 8 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 0 g per 100 ml (calculated) |
|---|
| Protein | <0.5 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | <0.5 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | Bounded or approximate values do not have an exact difference |
|---|
| Salt | 0.02 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 0.02 g Back label (ingredients, nutrition, operator, barcode), with front (imgid 3) and ingredients (imgid 2) photos of the same bottle | 0 g per 100 ml (calculated) |
|---|