Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
First panel: Nährwert pro 100 g per 100 g. Second panel: Per serving, 1 piece (2.5 g) per 2.5 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Wrigley's Extra Professional Strong Mint 68 g | Extra Peppermint Sugar Free Chewing Gum 15 sticks | Difference |
|---|---|---|---|
| Gum base | Label · position 1 · KAUMASSE German text block of the tin: operator, legal name and ingredients | Label · position 2 · Gum Base EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | |
| Xylitol | Label · position 2 · sweetener · SÜSSUNGSMITTEL XYLIT German text block of the tin: operator, legal name and ingredients | Not recorded in this observation | A missing row does not establish absence from the product |
| Sorbitol | Label · position 3 · sweetener · SORBIT German text block of the tin: operator, legal name and ingredients | Label · position 1 · Sorbitol EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | |
| Gum arabic | Label · position 4 · thickener · VERDICKUNGSMITTEL GUMMI ARABICUM German text block of the tin: operator, legal name and ingredients | Not recorded in this observation | A missing row does not establish absence from the product |
| Glycerol | Label · position 5 · humectant · FEUCHTHALTEMITTEL GLYCERIN German text block of the tin: operator, legal name and ingredients | Label · position 3 · Glycerol EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | |
| Flavourings | Label · position 6 · AROMEN German text block of the tin: operator, legal name and ingredients | Not recorded in this observation | A missing row does not establish absence from the product |
| Calcium phosphate | Label · position 7 · filler · FÜLLSTOFF CALCIUMPHOSPHATE German text block of the tin: operator, legal name and ingredients | Not recorded in this observation | A missing row does not establish absence from the product |
| Soy lecithin | Label · position 8 · emulsifier · EMULGATOR SOJALECITHIN German text block of the tin: operator, legal name and ingredients | Label · position 9 · Soy Lecithin EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | |
| Aspartame | Label · position 9 · sweetener · SÜSSUNGSMITTEL ASPARTAM German text block of the tin: operator, legal name and ingredients | Label · position 6 · sweetener · Aspartame EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | |
| Acesulfame K | Label · position 10 · sweetener · ACESULFAM K German text block of the tin: operator, legal name and ingredients | Label · position 8 · sweetener · Acesulfame K EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | |
| Carnauba wax | Label · position 11 · glazing agent · ÜBERZUGSMITTEL CARNAUBAWACHS German text block of the tin: operator, legal name and ingredients | Not recorded in this observation | A missing row does not establish absence from the product |
| Butylated hydroxyanisole | Label · position 12 · antioxidant · ANTIOXIDATIONSMITTEL BHA German text block of the tin: operator, legal name and ingredients | Not recorded in this observation | A missing row does not establish absence from the product |
| Brilliant Blue FCF | Label · position 13 · colour · FARBSTOFF E133 German text block of the tin: operator, legal name and ingredients | Label · position 11 · colour · Color (Blue 1 Lake) EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | |
| Natural flavourings | Not recorded in this observation | Label · position 4 · Natural And Artificial Flavors EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | A missing row does not establish absence from the product |
| Artificial flavouring | Not recorded in this observation | Label · position 4 · Natural And Artificial Flavors EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | A missing row does not establish absence from the product |
| Hydrogenated starch hydrolysate | Not recorded in this observation | Label · position 5 · Hydrogenated Starch Hydrolysate EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | A missing row does not establish absence from the product |
| Mannitol | Not recorded in this observation | Label · position 7 · Mannitol EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | A missing row does not establish absence from the product |
| Butylated hydroxytoluene | Not recorded in this observation | Label · position 10 · antioxidant · Bht (To Maintain Freshness) EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Wrigley's Extra Professional Strong Mint 68 g | Extra Peppermint Sugar Free Chewing Gum 15 sticks | Difference |
|---|---|---|---|
| Energy | 614 kJ Nutrition panel of the tin, per 100 g | Not researched | Unknown, missing or disputed value |
| Energy | 147 kcal Nutrition panel of the tin, per 100 g | 5 kcal EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Different preparation or analysis conditions |
| Fat | 0 g Nutrition panel of the tin, per 100 g | 0 g (0% DV) EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Different preparation or analysis conditions |
| Of which saturates | 0 g Nutrition panel of the tin, per 100 g | Not researched | Unknown, missing or disputed value |
| Carbohydrate | 61 g Nutrition panel of the tin, per 100 g | 2 g (1% DV) EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Different preparation or analysis conditions |
| Of which sugars | 0 g Nutrition panel of the tin, per 100 g | 0 g EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Different preparation or analysis conditions |
| Of which polyols | 61 g Nutrition panel of the tin, per 100 g | 2 g EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Different preparation or analysis conditions |
| Protein | 0 g Nutrition panel of the tin, per 100 g | 0 g EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Different preparation or analysis conditions |
| Salt | 0 g Nutrition panel of the tin, per 100 g | Not researched | Unknown, missing or disputed value |
| Of which added sugars | Not researched | 0 g (0% DV) EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Unknown, missing or disputed value |
| Sodium | Not researched | 0 mg (0% DV) EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | Unknown, missing or disputed value |