Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Lipton Tchaé Thé Vert Orient 43.75 g | Lipton Tchaé Thé Vert Orient 43.75 g | Difference |
|---|
| Name | Lipton Tchaé Thé Vert Orient 43.75 g | Lipton Tchaé Thé Vert Orient 43.75 g | |
|---|
| Brand | Lipton | Lipton | |
|---|
| Net content | 43.75 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 43.75 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Pack format | Resealable box Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Resealable box Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Pack quantity | Unknown Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Unknown Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Piece count | 25 Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 25 Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Model number | Unknown Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Unknown Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Status | Discontinued | Discontinued | |
|---|
First panel: Valeurs nutritionnelles moyennes pour 100 ml de thé per 100 ml. Second panel: Valeurs nutritionnelles moyennes pour 100 ml de thé per 100 ml. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Lipton Tchaé Thé Vert Orient 43.75 g | Lipton Tchaé Thé Vert Orient 43.75 g | Difference |
|---|
| Green tea | Label · position 1 · Thé vert Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Label · position 1 · Thé vert Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Flavourings | Label · 4.1% · position 2 · arôme Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Label · 4.1% · position 2 · arôme Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Anise | Label · 1.1% · position 3 · anis Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Label · 1.1% · position 3 · anis Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Cinnamon | Label · 1.1% · position 4 · cannelle Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Label · 1.1% · position 4 · cannelle Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
| Liquorice | Label · 0.9% · position 5 · réglisse Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Label · 0.9% · position 5 · réglisse Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | |
|---|
Nutrition and analysis
| Attribute | Lipton Tchaé Thé Vert Orient 43.75 g | Lipton Tchaé Thé Vert Orient 43.75 g | Difference |
|---|
| Energy | <17 kJ Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | <17 kJ Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Bounded or approximate values do not have an exact difference |
|---|
| Energy | <4 kcal Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | <4 kcal Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Bounded or approximate values do not have an exact difference |
|---|
| Fat | 0 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 0 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 0 g per 100 ml (calculated) |
|---|
| Of which saturates | 0 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 0 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 0 g per 100 ml (calculated) |
|---|
| Carbohydrate | <0.5 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | <0.5 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Bounded or approximate values do not have an exact difference |
|---|
| Of which sugars | <0.5 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | <0.5 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Bounded or approximate values do not have an exact difference |
|---|
| Protein | <0.5 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | <0.5 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | Bounded or approximate values do not have an exact difference |
|---|
| Salt | 0 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 0 g Open Food Facts contributor photos of the can: side panel with ingredients, nutrition and operator (imgid 17), front (imgid 13), seal and sorting side (imgid 15) | 0 g per 100 ml (calculated) |
|---|