Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Coca-Cola Original Taste 1.5 l PET bottle | Coca-Cola Original Taste 1.5 l PET bottle | Difference |
|---|---|---|---|
| Name | Coca-Cola Original Taste 1.5 l PET bottle | Coca-Cola Original Taste 1.5 l PET bottle | |
| Brand | Coca-Cola | Coca-Cola | |
| Net content | 1.5 l Source | 1.5 l Source | |
| Pack format | PET bottle Source | PET bottle Source | |
| Pack quantity | 1 Source | 1 Source | |
| Piece count | Unknown Source | Unknown Source | |
| Model number | Unknown Source | Unknown Source | |
| Status | Unknown | Unknown |
First panel: Per 100 ml, 2015 label per 100 ml. Second panel: Per 100 ml, 2015 label per 100 ml. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Coca-Cola Original Taste 1.5 l PET bottle | Coca-Cola Original Taste 1.5 l PET bottle | Difference |
|---|---|---|---|
| Carbonated water | Label · position 1 · eau gazéifiée Source | Label · position 1 · eau gazéifiée Source | |
| Sugar | Label · position 2 · sucre Source | Label · position 2 · sucre Source | |
| Caramel colour E150d | Label · position 3 · colour · colorant : E150d Source | Label · position 3 · colour · colorant : E150d Source | |
| Phosphoric acid | Label · position 4 · acid · acidifiant : acide phosphorique Source | Label · position 4 · acid · acidifiant : acide phosphorique Source | |
| Natural flavourings | Label · position 5 · flavouring · arômes naturels (extraits végétaux) Source | Label · position 5 · flavouring · arômes naturels (extraits végétaux) Source | |
| Caffeine | Label · position 1 · flavouring · dont caféine Source | Label · position 1 · flavouring · dont caféine Source |
Nutrition and analysis
| Attribute | Coca-Cola Original Taste 1.5 l PET bottle | Coca-Cola Original Taste 1.5 l PET bottle | Difference |
|---|---|---|---|
| Energy | 180 kJ Source | 180 kJ Source | 0 kJ per 100 ml (calculated) |
| Energy | 42 kcal Source | 42 kcal Source | 0 kcal per 100 ml (calculated) |
| Fat | 0 g Source | 0 g Source | 0 g per 100 ml (calculated) |
| Of which saturates | 0 g Source | 0 g Source | 0 g per 100 ml (calculated) |
| Carbohydrate | 10.6 g Source | 10.6 g Source | 0 g per 100 ml (calculated) |
| Of which sugars | 10.6 g Source | 10.6 g Source | 0 g per 100 ml (calculated) |
| Protein | 0 g Source | 0 g Source | 0 g per 100 ml (calculated) |
| Salt | 0 g Source | 0 g Source | 0 g per 100 ml (calculated) |