Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Tom Ford Electric Cherry Eau de Parfum 50 ml | Tom Ford Electric Cherry Eau de Parfum 50 ml | Difference |
|---|---|---|---|
| Name | Tom Ford Electric Cherry Eau de Parfum 50 ml | Tom Ford Electric Cherry Eau de Parfum 50 ml | |
| Brand | Tom Ford | Tom Ford | |
| Net content | 50 ml Electric Cherry Eau de Parfum | 50 ml Electric Cherry Eau de Parfum | |
| Pack format | Spray bottle Electric Cherry Eau de Parfum | Spray bottle Electric Cherry Eau de Parfum | |
| Pack quantity | Unknown Electric Cherry Eau de Parfum | Unknown Electric Cherry Eau de Parfum | |
| Piece count | Unknown Electric Cherry Eau de Parfum | Unknown Electric Cherry Eau de Parfum | |
| Model number | Unknown Electric Cherry Eau de Parfum | Unknown Electric Cherry Eau de Parfum | |
| Status | Active | Active |
Ingredients and recipe inputs
| Attribute | Tom Ford Electric Cherry Eau de Parfum 50 ml | Tom Ford Electric Cherry Eau de Parfum 50 ml | Difference |
|---|---|---|---|
| Denatured alcohol | Label · position 1 · Alcohol Denat. Electric Cherry Eau de Parfum | Label · position 1 · Alcohol Denat. Electric Cherry Eau de Parfum | |
| Water | Label · position 2 · Water Aqua Eau Electric Cherry Eau de Parfum | Label · position 2 · Water Aqua Eau Electric Cherry Eau de Parfum | |
| Fragrance | Label · position 3 · Fragrance (parfum) Electric Cherry Eau de Parfum | Label · position 3 · Fragrance (parfum) Electric Cherry Eau de Parfum | |
| Limonene | Label · position 4 · Limonene Electric Cherry Eau de Parfum | Label · position 4 · Limonene Electric Cherry Eau de Parfum | |
| Hydroxycitronellal | Label · position 5 · Hydroxycitronellal Electric Cherry Eau de Parfum | Label · position 5 · Hydroxycitronellal Electric Cherry Eau de Parfum | |
| Linalool | Label · position 6 · Linalool Electric Cherry Eau de Parfum | Label · position 6 · Linalool Electric Cherry Eau de Parfum | |
| Benzyl benzoate | Label · position 7 · Benzyl Benzoate Electric Cherry Eau de Parfum | Label · position 7 · Benzyl Benzoate Electric Cherry Eau de Parfum | |
| Coumarin | Label · position 8 · Coumarin Electric Cherry Eau de Parfum | Label · position 8 · Coumarin Electric Cherry Eau de Parfum | |
| Anise alcohol | Label · position 9 · Anise Alcohol Electric Cherry Eau de Parfum | Label · position 9 · Anise Alcohol Electric Cherry Eau de Parfum | |
| Citral | Label · position 10 · Citral Electric Cherry Eau de Parfum | Label · position 10 · Citral Electric Cherry Eau de Parfum | |
| Citronellol | Label · position 11 · Citronellol Electric Cherry Eau de Parfum | Label · position 11 · Citronellol Electric Cherry Eau de Parfum | |
| Geraniol | Label · position 12 · Geraniol Electric Cherry Eau de Parfum | Label · position 12 · Geraniol Electric Cherry Eau de Parfum | |
| Benzyl cinnamate | Label · position 13 · Benzyl Cinnamate Electric Cherry Eau de Parfum | Label · position 13 · Benzyl Cinnamate Electric Cherry Eau de Parfum | |
| Benzyl alcohol | Label · position 14 · Benzyl Alcohol Electric Cherry Eau de Parfum | Label · position 14 · Benzyl Alcohol Electric Cherry Eau de Parfum | |
| Tetramethyl acetyloctahydronaphthalenes | Label · position 15 · Tetramethyl Acetyloctahydronaphthalenes Electric Cherry Eau de Parfum | Label · position 15 · Tetramethyl Acetyloctahydronaphthalenes Electric Cherry Eau de Parfum | |
| Hexadecanolactone | Label · position 16 · Hexadecanolactone Electric Cherry Eau de Parfum | Label · position 16 · Hexadecanolactone Electric Cherry Eau de Parfum | |
| Lemongrass oil | Label · position 17 · Lemongrass Oil Electric Cherry Eau de Parfum | Label · position 17 · Lemongrass Oil Electric Cherry Eau de Parfum | |
| Hexyl cinnamal | Label · position 18 · Hexyl Cinnamal Electric Cherry Eau de Parfum | Label · position 18 · Hexyl Cinnamal Electric Cherry Eau de Parfum | |
| Bergamot peel oil | Label · position 19 · Citrus Aurantium Bergamia (bergamot) Peel Oil Electric Cherry Eau de Parfum | Label · position 19 · Citrus Aurantium Bergamia (bergamot) Peel Oil Electric Cherry Eau de Parfum | |
| Lemon peel oil | Label · position 20 · Citrus Limon (lemon) Peel Oil Electric Cherry Eau de Parfum | Label · position 20 · Citrus Limon (lemon) Peel Oil Electric Cherry Eau de Parfum | |
| Benzaldehyde | Label · position 21 · Benzaldehyde Electric Cherry Eau de Parfum | Label · position 21 · Benzaldehyde Electric Cherry Eau de Parfum | |
| Pinene | Label · position 22 · Pinene Electric Cherry Eau de Parfum | Label · position 22 · Pinene Electric Cherry Eau de Parfum | |
| Trimethylcyclopentenyl methylisopentenol | Label · position 23 · Trimethylcyclopentenyl Methylisopentenol Electric Cherry Eau de Parfum | Label · position 23 · Trimethylcyclopentenyl Methylisopentenol Electric Cherry Eau de Parfum | |
| Vanillin | Label · position 24 · Vanillin Electric Cherry Eau de Parfum | Label · position 24 · Vanillin Electric Cherry Eau de Parfum | |
| Rose ketones | Label · position 25 · Rose Ketones Electric Cherry Eau de Parfum | Label · position 25 · Rose Ketones Electric Cherry Eau de Parfum | |
| Trimethylbenzenepropanol | Label · position 26 · Trimethylbenzenepropanol Electric Cherry Eau de Parfum | Label · position 26 · Trimethylbenzenepropanol Electric Cherry Eau de Parfum | |
| Farnesol | Label · position 27 · Farnesol Electric Cherry Eau de Parfum | Label · position 27 · Farnesol Electric Cherry Eau de Parfum | |
| Beta-caryophyllene | Label · position 28 · Beta-caryophyllene Electric Cherry Eau de Parfum | Label · position 28 · Beta-caryophyllene Electric Cherry Eau de Parfum | |
| Rose flower oil | Label · position 29 · Rose Flower Oil/extract Electric Cherry Eau de Parfum | Label · position 29 · Rose Flower Oil/extract Electric Cherry Eau de Parfum | |
| Terpineol | Label · position 30 · Terpineol Electric Cherry Eau de Parfum | Label · position 30 · Terpineol Electric Cherry Eau de Parfum | |
| Terpinolene | Label · position 31 · Terpinolene Electric Cherry Eau de Parfum | Label · position 31 · Terpinolene Electric Cherry Eau de Parfum | |
| Alpha-terpinene | Label · position 32 · Alpha Terpinene Electric Cherry Eau de Parfum | Label · position 32 · Alpha Terpinene Electric Cherry Eau de Parfum |
Specifications and operating modes
| Attribute | Tom Ford Electric Cherry Eau de Parfum 50 ml | Tom Ford Electric Cherry Eau de Parfum 50 ml | Difference |
|---|---|---|---|
| Fragrance concentration | Eau de Parfum Electric Cherry Eau de Parfum | Eau de Parfum Electric Cherry Eau de Parfum | Property is unmapped or disputed |
| Key notes | Morello Cherry Scenttrek®, Pistachio Accord, Shimoga Ginger India Orpur®, Jasmine Sambac Absolute, India Orpur®, Sandalwood Accord, Ambrettolide Electric Cherry Eau de Parfum | Morello Cherry Scenttrek®, Pistachio Accord, Shimoga Ginger India Orpur®, Jasmine Sambac Absolute, India Orpur®, Sandalwood Accord, Ambrettolide Electric Cherry Eau de Parfum | Property is unmapped or disputed |
| Scent family | Floral fruity Electric Cherry Eau de Parfum | Floral fruity Electric Cherry Eau de Parfum | Property is unmapped or disputed |
| Volume | 1.7 fl oz Tom Ford, Electric Cherry, 1.7 oz EDP Spray unisex fragrance - Walmart.com | 1.7 fl oz Tom Ford, Electric Cherry, 1.7 oz EDP Spray unisex fragrance - Walmart.com | Property is unmapped or disputed |