Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
First panel: per . Second panel: Per 1 pouch (250 g) per 250 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Ben's Original Bistro Express Butter & Garlic Flavour 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Water | Label · position 1 · Water BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Label · position 1 · Water BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Parboiled rice | Label · position 2 · Long grain parboiled rice BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Seasoning | Label · position 3 · Seasoning BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Modified corn starch | Label · position 1 · modified corn starch BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Salt | Label · position 2 · salt BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Maltodextrin | Label · position 3 · maltodextrin BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Yeast extract | Label · position 4 · yeast extract BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Coconut oil | Label · position 5 · coconut oil BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Autolyzed yeast extract | Label · position 6 · autolyzed yeast extract BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Corn syrup | Label · position 7 · corn syrup BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Modified milk ingredients | Label · position 8 · modified milk ingredients BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Sugar | Label · position 9 · sugar BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Sunflower oil | Label · position 10 · sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Garlic | Label · position 11 · dried garlic BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Turmeric | Label · position 12 · colour · turmeric BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Mono- and diglycerides of fatty acids | Label · position 13 · emulsifier · mono and diglycerides BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Sunflower lecithin | Label · position 14 · emulsifier · sunflower lecithin BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Turmeric oleoresin | Label · position 15 · colour · turmeric extract BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Natural butter flavour | Label · position 16 · flavouring · natural butter flavour BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Natural garlic flavour | Label · position 17 · flavouring · natural garlic flavour BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Natural flavourings | Label · position 18 · flavouring · natural flavour BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Guar gum | Label · position 19 · guar gum BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Xanthan gum | Label · position 20 · xanthan gum BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Silicon dioxide | Label · position 21 · silicon dioxide BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Not recorded in this observation | A missing row does not establish absence from the product |
| Canola oil | Label · position 4 · Canola oil BEN'S ORIGINAL BISTRO EXPRESS Butter & Garlic, Long Grain Rice and Side Dish, 250g Pouch | Label · position 3 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Basmati rice | Not recorded in this observation | Label · position 2 · Basmati rice BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
| Sunflower oil | Not recorded in this observation | Label · position 4 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
| Soy lecithin | Not recorded in this observation | Label · position 5 · emulsifier · Soy lecithin (emulsifier) BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Ben's Original Bistro Express Butter & Garlic Flavour 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Energy | Not researched | Not declared Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Energy | Not researched | 420 kcal Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Fat | Not researched | 6 g (8% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which saturates | Not researched | 1 g (6% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which trans fat | Not researched | 0.1 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Cholesterol | Not researched | 0 mg Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 83 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which sugars | Not researched | 1 g (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Fibre | Not researched | 1 g (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Protein | Not researched | 9 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Sodium | Not researched | 5 mg (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Calcium | Not researched | 40 mg (3% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Iron | Not researched | 0.4 mg (2% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Potassium | Not researched | 175 mg (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |