Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
First panel: per . Second panel: Per 1 pouch (250 g) per 250 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Ben's Original Bistro Express Jasmine Rice Soy & Ginger Flavour 240 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Water | Label · position 1 · Water BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Label · position 1 · Water BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Jasmine rice | Label · position 2 · Jasmine rice BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Soy sauce | Label · position 3 · Soy sauce BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Water | Label · position 1 · water BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Soybeans | Label · position 2 · soybeans BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Wheat | Label · position 3 · wheat BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Salt | Label · position 4 · salt BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Ethyl alcohol | Label · position 5 · alcohol BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Lactic acid | Label · position 6 · acidulant · lactic acid BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Vinegar | Label · position 7 · vinegar BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Seasoning | Label · position 4 · Seasoning BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Dehydrated vegetables | Label · position 1 · dried vegetables BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Garlic | Label · position 1 · garlic BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Onion | Label · position 2 · onion BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Yeast extract | Label · position 2 · yeast extract BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Spices | Label · position 3 · spices BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Maltodextrin | Label · position 4 · maltodextrin BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Salt | Label · position 5 · salt BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Natural flavourings | Label · position 6 · natural flavours BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Xanthan gum | Label · position 7 · xanthan gum BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Silicon dioxide | Label · position 8 · silicon dioxide BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Canola oil | Label · position 5 · Canola oil BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Label · position 3 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Soy lecithin | Label · position 6 · emulsifier · Soy lecithin BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Label · position 5 · emulsifier · Soy lecithin (emulsifier) BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Salt | Label · position 7 · Salt BEN'S ORIGINAL BISTRO EXPRESS Jasmine Rice Soy & Ginger Flavour, 240g Pouch (Pack of 1) | Not recorded in this observation | A missing row does not establish absence from the product |
| Basmati rice | Not recorded in this observation | Label · position 2 · Basmati rice BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
| Sunflower oil | Not recorded in this observation | Label · position 4 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Ben's Original Bistro Express Jasmine Rice Soy & Ginger Flavour 240 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Energy | Not researched | Not declared Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Energy | Not researched | 420 kcal Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Fat | Not researched | 6 g (8% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which saturates | Not researched | 1 g (6% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which trans fat | Not researched | 0.1 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Cholesterol | Not researched | 0 mg Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 83 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which sugars | Not researched | 1 g (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Fibre | Not researched | 1 g (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Protein | Not researched | 9 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Sodium | Not researched | 5 mg (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Calcium | Not researched | 40 mg (3% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Iron | Not researched | 0.4 mg (2% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Potassium | Not researched | 175 mg (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |