Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Uncle Ben's Bistro Express Basmati Rice 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Name | Uncle Ben's Bistro Express Basmati Rice 250 g | Ben's Original Bistro Express Basmati Rice 250 g | |
| Brand | Ben's Original | Ben's Original | |
| Net content | 250 g Open Food Facts: Basmati Rice (0058496266288) | 250 g Open Food Facts: Basmati Rice (0058496459444) | |
| Pack format | Pouch Open Food Facts: Basmati Rice (0058496266288) | Microwavable pouch Open Food Facts: Basmati Rice (0058496459444) | |
| Pack quantity | Unknown Open Food Facts: Basmati Rice (0058496266288) | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Piece count | Unknown Open Food Facts: Basmati Rice (0058496266288) | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Model number | Unknown Open Food Facts: Basmati Rice (0058496266288) | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Status | Unknown | Active |
First panel: Per 125 mL (90 g) per 90 g. Second panel: Per 1 pouch (250 g) per 250 g. Values retain their original basis; calculated differences use the first panel's basis.