Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Uncle Ben's Bistro Express Long Grain & Wild Mushroom Flavour 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Name | Uncle Ben's Bistro Express Long Grain & Wild Mushroom Flavour 250 g | Ben's Original Bistro Express Basmati Rice 250 g | |
| Brand | Ben's Original | Ben's Original | |
| Net content | 250 g Open Food Facts: Bistro express (0058496141493) | 250 g Open Food Facts: Basmati Rice (0058496459444) | |
| Pack format | Pouch Open Food Facts: Bistro express (0058496141493) | Microwavable pouch Open Food Facts: Basmati Rice (0058496459444) | |
| Pack quantity | Unknown Open Food Facts: Bistro express (0058496141493) | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Piece count | Unknown Open Food Facts: Bistro express (0058496141493) | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Model number | Unknown Open Food Facts: Bistro express (0058496141493) | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Status | Discontinued | Active |
First panel: Front of pack, per 125 mL (90 g) per 90 g. Second panel: Per 1 pouch (250 g) per 250 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Uncle Ben's Bistro Express Long Grain & Wild Mushroom Flavour 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Water | Label · position 1 · WATER Open Food Facts: Bistro express (0058496141493) | Label · position 1 · Water BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Parboiled rice | Label · position 2 · LONG GRAIN PARBOILED RICE Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Wild rice | Label · position 3 · WILD RICE Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Canola oil | Label · position 4 · CANOLA OIL Open Food Facts: Bistro express (0058496141493) | Label · position 3 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Sunflower oil | Label · position 5 · SUNFLOWER OIL Open Food Facts: Bistro express (0058496141493) | Label · position 4 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Flavourings | Label · position 6 · FLAVOUR Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Milk | Label · position 1 · MILK Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Dextrose | Label · position 7 · DEXTROSE Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Salt | Label · position 8 · SALT Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Vegetables | Label · position 9 · DEHYDRATED VEGETABLES Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Mushrooms | Label · position 1 · MUSHROOM Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Garlic | Label · position 2 · GARLIC Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Onion | Label · position 3 · ONION Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Yeast extract | Label · position 10 · YEAST EXTRACT Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Potassium chloride | Label · position 11 · POTASSIUM CHLORIDE Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Hydrolyzed plant protein | Label · position 12 · HYDROLYZED PLANT PROTEIN Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Maize | Label · position 1 · CORN Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Soybeans | Label · position 2 · SOY Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Wheat | Label · position 3 · WHEAT Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Hydrogenated soybean oil | Label · position 13 · HYDROGENATED SOYBEAN OIL Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Modified corn starch | Label · position 14 · MODIFIED CORN STARCH Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Sugar | Label · position 15 · SUGAR Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Guar gum | Label · position 16 · GUAR GUM Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Artificial flavouring | Label · position 17 · ARTIFICAL FLAVOUR Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Xanthan gum | Label · position 18 · XANTHAN GUM Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Sodium phosphates | Label · position 19 · SODIUM PHOSPHATE Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Colours | Label · position 20 · COLOUR Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Lactic acid | Label · position 21 · LACTIC ACID Open Food Facts: Bistro express (0058496141493) | Not recorded in this observation | A missing row does not establish absence from the product |
| Basmati rice | Not recorded in this observation | Label · position 2 · Basmati rice BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
| Soy lecithin | Not recorded in this observation | Label · position 5 · emulsifier · Soy lecithin (emulsifier) BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Uncle Ben's Bistro Express Long Grain & Wild Mushroom Flavour 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Energy | Not declared Open Food Facts: Bistro express (0058496141493) | Not declared Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Energy | 140 kcal Open Food Facts: Bistro express (0058496141493) | 420 kcal Open Food Facts: Basmati Rice (0058496459444) | Different preparation or analysis conditions |
| Fat | 2 g (3% DV) Open Food Facts: Bistro express (0058496141493) | 6 g (8% DV) Open Food Facts: Basmati Rice (0058496459444) | Different preparation or analysis conditions |
| Of which saturates | 0.2 g (1% DV) Open Food Facts: Bistro express (0058496141493) | 1 g (6% DV) Open Food Facts: Basmati Rice (0058496459444) | Different preparation or analysis conditions |
| Of which trans fat | 0 g Open Food Facts: Bistro express (0058496141493) | 0.1 g Open Food Facts: Basmati Rice (0058496459444) | Different preparation or analysis conditions |
| Of which sugars | 0 g Open Food Facts: Bistro express (0058496141493) | 1 g (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Different preparation or analysis conditions |
| Sodium | 290 mg (12% DV) Open Food Facts: Bistro express (0058496141493) | 5 mg (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Different preparation or analysis conditions |
| Cholesterol | Not researched | 0 mg Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 83 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Fibre | Not researched | 1 g (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Protein | Not researched | 9 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Calcium | Not researched | 40 mg (3% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Iron | Not researched | 0.4 mg (2% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Potassium | Not researched | 175 mg (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |