Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Uncle Ben's Bistro Express Oriental Style 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Name | Uncle Ben's Bistro Express Oriental Style 250 g | Ben's Original Bistro Express Basmati Rice 250 g | |
| Brand | Ben's Original | Ben's Original | |
| Net content | 250 g Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | 250 g Open Food Facts: Basmati Rice (0058496459444) | |
| Pack format | Pouch Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Microwavable pouch Open Food Facts: Basmati Rice (0058496459444) | |
| Pack quantity | Unknown Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Piece count | Unknown Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Model number | Unknown Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Unknown Open Food Facts: Basmati Rice (0058496459444) | |
| Status | Unknown | Active |
First panel: per . Second panel: Per 1 pouch (250 g) per 250 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Uncle Ben's Bistro Express Oriental Style 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Water | Label · position 1 · Water Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Label · position 1 · Water BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Parboiled rice | Label · position 2 · Long Grain Parboiled Rice Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Canola oil | Label · position 3 · Canola Oil Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Label · position 3 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Sunflower oil | Label · position 4 · Sunflolwer Oil Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Label · position 4 · Canola oil and/or sunflower oil BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | |
| Hydrolyzed plant protein | Label · position 5 · Hydrolyzed Plant Protein Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Maize | Label · position 1 · Corn Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Wheat | Label · position 2 · Wheat Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Soybeans | Label · position 3 · Soy Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Flavourings | Label · position 6 · Flavour Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Sugar | Label · position 7 · Sugar Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Vegetables | Label · position 8 · Dehydrated Vegetables Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Tomatoes | Label · position 1 · Tomato Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Onion | Label · position 2 · Onion Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Garlic | Label · position 3 · Garlic Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Soy sauce | Label · position 9 · Soy Sauce Powder Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Soybeans | Label · position 1 · Soybeans Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Salt | Label · position 2 · Salt Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Salt | Label · position 10 · Salt Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Yeast extract | Label · position 11 · Yeast Extract Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Barley | Label · position 1 · Barley Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Dextrose | Label · position 12 · Dextrose Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Maltodextrin | Label · position 13 · Maltodextrin Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Beef fat | Label · position 14 · Beef Fat Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Vinegar | Label · position 15 · Vinegar Powder Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Yeast | Label · position 16 · Torula Yeast Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Guar gum | Label · position 17 · Guar Gum Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Silicon dioxide | Label · position 18 · Silicon Dioxide Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Lactic acid | Label · position 19 · Lactic Acid Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Xanthan gum | Label · position 20 · Xanthan Gum Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Spices | Label · position 21 · Spice Uncle Ben's Original Bistro Express Rice Oriental Style 250 g - Voilà | Not recorded in this observation | A missing row does not establish absence from the product |
| Basmati rice | Not recorded in this observation | Label · position 2 · Basmati rice BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
| Soy lecithin | Not recorded in this observation | Label · position 5 · emulsifier · Soy lecithin (emulsifier) BEN'S ORIGINAL BISTRO EXPRESS Basmati Rice, Long Grain Rice Side Dish, 250g Pouch | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Uncle Ben's Bistro Express Oriental Style 250 g | Ben's Original Bistro Express Basmati Rice 250 g | Difference |
|---|---|---|---|
| Energy | Not researched | Not declared Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Energy | Not researched | 420 kcal Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Fat | Not researched | 6 g (8% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which saturates | Not researched | 1 g (6% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which trans fat | Not researched | 0.1 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Cholesterol | Not researched | 0 mg Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 83 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Of which sugars | Not researched | 1 g (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Fibre | Not researched | 1 g (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Protein | Not researched | 9 g Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Sodium | Not researched | 5 mg (1% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Calcium | Not researched | 40 mg (3% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Iron | Not researched | 0.4 mg (2% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |
| Potassium | Not researched | 175 mg (4% DV) Open Food Facts: Basmati Rice (0058496459444) | Unknown, missing or disputed value |