Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | A.1. Original Sauce 10 oz | A.1. Original Sauce 15 oz | Difference |
|---|---|---|---|
| Name | A.1. Original Sauce 10 oz | A.1. Original Sauce 15 oz | |
| Brand | A.1. | A.1. | |
| Net content | 283 g | Unknown Photograph of the ingredient list and name-and-address block of the 15 oz bottle | |
| Pack format | Glass bottle | Unknown Photograph of the ingredient list and name-and-address block of the 15 oz bottle | |
| Pack quantity | Unknown | Unknown Photograph of the ingredient list and name-and-address block of the 15 oz bottle | |
| Piece count | Unknown | Unknown Photograph of the ingredient list and name-and-address block of the 15 oz bottle | |
| Model number | Unknown | Unknown Photograph of the ingredient list and name-and-address block of the 15 oz bottle | |
| Status | Active | Active |
First panel: per . Second panel: Per serving, 1 tbsp (17g) per 17 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | A.1. Original Sauce 10 oz | A.1. Original Sauce 15 oz | Difference |
|---|---|---|---|
| Tomato purée | Not recorded in this observation | Label · position 1 · TOMATO PUREE Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Water | Not recorded in this observation | Label · position 1 · WATER Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Tomato paste | Not recorded in this observation | Label · position 2 · TOMATO PASTE Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Vinegar | Not recorded in this observation | Label · position 2 · VINEGAR Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Glucose syrup | Not recorded in this observation | Label · position 3 · CORN SYRUP Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Salt | Not recorded in this observation | Label · position 4 · SALT Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Raisin paste | Not recorded in this observation | Label · position 5 · RAISIN PASTE Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Orange purée | Not recorded in this observation | Label · position 6 · CRUSHED ORANGE PUREE Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Spices | Not recorded in this observation | Label · position 7 · SPICES Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Celery | Not recorded in this observation | Label · position 1 · CONTAINS CELERY Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Garlic | Not recorded in this observation | Label · position 8 · DRIED GARLIC Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Caramel colour | Not recorded in this observation | Label · position 9 · colour · CARAMEL COLOR Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Onion | Not recorded in this observation | Label · position 10 · DRIED ONION Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Xanthan gum | Not recorded in this observation | Label · position 11 · thickener · XANTHAN GUM Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
| Potassium sorbate | Not recorded in this observation | Label · position 12 · preservative · POTASSIUM SORBATE (TO PRESERVE FRESHNESS) Photograph of the ingredient list and name-and-address block of the 15 oz bottle | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | A.1. Original Sauce 10 oz | A.1. Original Sauce 15 oz | Difference |
|---|---|---|---|
| Energy | Not researched | 15 kcal Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Fat | Not researched | 0 g Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Of which saturates | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Of which trans fat | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Cholesterol | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 3 g Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Of which sugars | Not researched | 2 g Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Of which added sugars | Not researched | 2 g Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Fibre | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Protein | Not researched | 0 g Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Sodium | Not researched | 290 mg Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Calcium | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Iron | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Potassium | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |
| Vitamin D | Not researched | Not declared Photograph of the Nutrition Facts panel of the 15 oz bottle | Unknown, missing or disputed value |