Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | Difference |
|---|
| Name | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | |
|---|
| Brand | Metamucil | Metamucil | |
|---|
| Net content | 660 g Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 660 g Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Pack format | Canister Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Canister Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Pack quantity | Unknown Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Unknown Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Piece count | Unknown Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Unknown Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Model number | Unknown Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Unknown Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Status | Active | Active | |
|---|
First panel: Supplement Facts, per 2 rounded teaspoons (11.6 g) per 11.6 g. Second panel: Supplement Facts, per 2 rounded teaspoons (11.6 g) per 11.6 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | Difference |
|---|
| Psyllium husk | Label · position 1 · Psyllium husk Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Label · position 1 · Psyllium husk Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Maltodextrin | Label · position 2 · maltodextrin Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Label · position 2 · maltodextrin Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Citric acid | Label · position 3 · citric acid Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Label · position 3 · citric acid Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Flavourings | Label · position 4 · flavouring · natural and artificial orange flavor Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Label · position 4 · flavouring · natural and artificial orange flavor Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Aspartame | Label · position 5 · sweetener · aspartame Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Label · position 5 · sweetener · aspartame Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
| Sunset yellow FCF | Label · position 6 · colour · Yellow 6 Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | Label · position 6 · colour · Yellow 6 Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | |
|---|
Nutrition and analysis
| Attribute | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 660 g | Difference |
|---|
| Energy | 30 kcal Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 30 kcal Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 0 kcal per 11.6 g (calculated) |
|---|
| Carbohydrate | 10 g Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 10 g Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 0 g per 11.6 g (calculated) |
|---|
| Fibre | 6 g Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 6 g Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 0 g per 11.6 g (calculated) |
|---|
| Sodium | 10 mg Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 10 mg Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 0 mg per 11.6 g (calculated) |
|---|
| Iron | 0.7 mg Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 0.7 mg Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 0 mg per 11.6 g (calculated) |
|---|
| Potassium | 60 mg Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 60 mg Metamucil 4-in-1 Fiber Sugar-Free Orange 660 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 0 mg per 11.6 g (calculated) |
|---|