Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | Difference |
|---|
| Name | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | |
|---|
| Brand | Breakstone's | Breakstone's | |
|---|
| Net content | 453 g USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 453 g USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Pack format | Tub USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Tub USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Pack quantity | 1 USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 1 USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Piece count | Unknown USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Model number | Unknown USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Status | Active | Active | |
|---|
First panel: USDA record, per 100 g as filed per 100 g. Second panel: USDA record, per 100 g as filed per 100 g. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | Difference |
|---|
| Skimmed milk | Label · position 1 · Cultured Pasteurized Skim Milk USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Label · position 1 · Cultured Pasteurized Skim Milk USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Cream | Label · position 2 · Cream USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Label · position 2 · Cream USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Tapioca starch | Label · position 3 · Tapioca Starch USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Label · position 3 · Tapioca Starch USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
| Salt | Label · position 4 · Salt USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Label · position 4 · Salt USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | |
|---|
Nutrition and analysis
| Attribute | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | Breakstone's Large Curd 4% Milkfat Cottage Cheese 16 oz | Difference |
|---|
| Energy | 120 kcal (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 120 kcal (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown, missing or disputed value |
|---|
| Fat | 5 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 5 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown, missing or disputed value |
|---|
| Of which saturates | 3.5 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 3.5 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown, missing or disputed value |
|---|
| Carbohydrate | 6 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 6 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown, missing or disputed value |
|---|
| Of which sugars | 4 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 4 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown, missing or disputed value |
|---|
| Protein | 12 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 12 g (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown, missing or disputed value |
|---|
| Sodium | 350 mg (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | 350 mg (disputed) USDA FoodData Central, Branded Foods (Euromonitor), fdc_id 2756629, version 2026-04-23 | Unknown, missing or disputed value |
|---|