Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Mountain Dew 1.25 L | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Name | Mountain Dew 1.25 L | Mountain Dew 6 × 7.5 fl oz | |
| Brand | Mountain Dew | Mountain Dew | |
| Net content | 1.25 l Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | 7.5 floz SmartLabel revision 0002: Ingredients fragment | |
| Pack format | Plastic bottle Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Can SmartLabel revision 0002: Ingredients fragment | |
| Pack quantity | 1 Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | 1 SmartLabel revision 0002: Ingredients fragment | |
| Piece count | Unknown Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Unknown SmartLabel revision 0002: Ingredients fragment | |
| Model number | Unknown Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Unknown SmartLabel revision 0002: Ingredients fragment | |
| Status | Active | Active |
First panel: per . Second panel: Per can, SmartLabel 2025 per 7.5 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Mountain Dew 1.25 L | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Carbonated water | Label · position 1 · Carbonated water Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 1 · Carbonated Water SmartLabel revision 0002: Ingredients fragment | |
| Sugar | Label · position 2 · sweetener · Sugar Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Not recorded in this observation | A missing row does not establish absence from the product |
| Concentrated orange juice | Label · position 3 · Concentrated Orange Juice Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 3 · Concentrated Orange Juice SmartLabel revision 0002: Ingredients fragment | |
| Citric acid | Label · position 4 · acidulant · Acidulant (citric acid) Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 4 · acid · Citric Acid SmartLabel revision 0002: Ingredients fragment | |
| Natural flavourings | Label · position 5 · flavouring · Natural Citrus Flavour Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 5 · flavouring · Natural Flavor SmartLabel revision 0002: Ingredients fragment | |
| Caffeine | Label · position 6 · Cafffeine Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 7 · Caffeine SmartLabel revision 0002: Ingredients fragment | |
| Sodium benzoate | Label · position 7 · preservative · Preservative (sodiem benzoate) Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 6 · preservative · Sodium Benzoate SmartLabel revision 0002: Ingredients fragment | |
| Sodium citrates | Label · position 8 · acidity regulator · Acidity regulator (sodium cetrate) Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 8 · acidity regulator · Sodium Citrate SmartLabel revision 0002: Ingredients fragment | |
| Gum arabic | Label · position 9 · emulsifier · Emulsifier (gum arabic) Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 9 · stabiliser · Gum Arabic SmartLabel revision 0002: Ingredients fragment | |
| Ascorbic acid | Label · position 10 · antioxidant · Antioxidants (Ascorbic Acid) Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Not recorded in this observation | A missing row does not establish absence from the product |
| Calcium disodium EDTA | Label · position 11 · antioxidant · Calcium Disodiuem EDTA Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 11 · sequestrant · Calcium Disodium EDTA SmartLabel revision 0002: Ingredients fragment | |
| Tartrazine | Label · position 12 · colour · Colour (Tartrazine**) Mountain Dew, CarbonatedSoft Drink, Plastic Bottle, 1.25 Liter, Amazon.ae | Label · position 12 · colour · Yellow 5 SmartLabel revision 0002: Ingredients fragment | |
| High fructose corn syrup | Not recorded in this observation | Label · position 2 · sweetener · High Fructose Corn Syrup SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
| Erythorbic acid | Not recorded in this observation | Label · position 10 · antioxidant · Erythorbic Acid SmartLabel revision 0002: Ingredients fragment | A missing row does not establish absence from the product |
Nutrition and analysis
| Attribute | Mountain Dew 1.25 L | Mountain Dew 6 × 7.5 fl oz | Difference |
|---|---|---|---|
| Energy | Not researched | 110 kcal SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Fat | Not researched | 0 g (0% DV) SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Carbohydrate | Not researched | 29 g (11% DV) SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Of which sugars | Not researched | 29 g SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Of which added sugars | Not researched | 29 g (58% DV) SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Protein | Not researched | 0 g SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Sodium | Not researched | 40 mg (2% DV) SmartLabel revision 0002: Nutrition fragment | Unknown, missing or disputed value |
| Phosphorus | Not researched | 0 mg (0% DV) Mountain Dew - 7.5 fl oz, PepsiCo product facts (U.S.) | Unknown, missing or disputed value |
| Caffeine | Not researched | 34 mg SmartLabel revision 0002: Ingredients fragment | Unknown, missing or disputed value |