Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Diet Pepsi 1.5 L | Diet Pepsi 7.5 fl oz | Difference |
|---|
| Name | Diet Pepsi 1.5 L | Diet Pepsi 7.5 fl oz | |
|---|
| Brand | Pepsi | Pepsi | |
|---|
| Net content | 1.5 l Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | 7.5 floz Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Pack format | Bottle Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Can Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Pack quantity | 1 Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Piece count | Unknown Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Model number | Unknown Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Status | Unknown | Unknown | |
|---|
First panel: Per 12 fl oz serving, SmartLabel per 12 floz. Second panel: Per can, SmartLabel Nutrition Facts per 7.5 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Diet Pepsi 1.5 L | Diet Pepsi 7.5 fl oz | Difference |
|---|
| Carbonated water | Label · position 1 · Carbonated Water Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 1 · Carbonated Water Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Caramel colour | Label · position 2 · colour · Caramel Color Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 2 · colour · Caramel Color Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Aspartame | Label · position 3 · sweetener · Aspartame Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 3 · sweetener · Aspartame Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Phosphoric acid | Label · position 4 · acid · Phosphoric Acid Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 4 · acid · Phosphoric Acid Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Potassium benzoate | Label · position 5 · preservative · Potassium Benzoate Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 5 · preservative · Potassium Benzoate Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Caffeine | Label · position 6 · Caffeine Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 6 · Caffeine Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Citric acid | Label · position 7 · acid · Citric Acid Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 7 · acid · Citric Acid Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Natural flavourings | Label · position 8 · flavouring · Natural Flavor Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 8 · flavouring · Natural Flavor Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Acesulfame K | Label · position 9 · sweetener · Acesulfame Potassium Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Label · position 9 · sweetener · Acesulfame Potassium Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
Nutrition and analysis
| Attribute | Diet Pepsi 1.5 L | Diet Pepsi 7.5 fl oz | Difference |
|---|
| Energy | 0 kcal Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | 0 kcal Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Declaration types are not comparable label evidence |
|---|
| Fat | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Declaration types are not comparable label evidence |
|---|
| Carbohydrate | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Declaration types are not comparable label evidence |
|---|
| Of which sugars | 0 g Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | 0 g Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Declaration types are not comparable label evidence |
|---|
| Protein | 0 g Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | 0 g Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Declaration types are not comparable label evidence |
|---|
| Sodium | 35 mg (2% DV) Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | 25 mg (1% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Declaration types are not comparable label evidence |
|---|
| Caffeine | 35 mg Diet Pepsi, SmartLabel for UPC 012000173608, 1.5 L (1.58 QT) bottle (retired version) | Not researched | Unknown, missing or disputed value |
|---|
| Of which added sugars | Not researched | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Unknown, missing or disputed value |
|---|