Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Diet Pepsi Caffeine Free 6 × 24 fl oz bottles | Diet Pepsi 7.5 fl oz | Difference |
|---|---|---|---|
| Name | Diet Pepsi Caffeine Free 6 × 24 fl oz bottles | Diet Pepsi 7.5 fl oz | |
| Brand | Pepsi | Pepsi | |
| Net content | 144 floz Diet Pepsi, Caffeine Free - SmartLabel (012000172410), revision 0002 | 7.5 floz Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Pack format | Bottle Diet Pepsi, Caffeine Free - SmartLabel (012000172410), revision 0002 | Can Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Pack quantity | 6 Diet Pepsi, Caffeine Free - SmartLabel (012000172410), revision 0002 | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Piece count | Unknown Diet Pepsi, Caffeine Free - SmartLabel (012000172410), revision 0002 | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Model number | Unknown Diet Pepsi, Caffeine Free - SmartLabel (012000172410), revision 0002 | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
| Status | Active | Unknown |
First panel: Per serving, 12 fl oz (360 mL) per 12 floz. Second panel: Per can, SmartLabel Nutrition Facts per 7.5 floz. Values retain their original basis; calculated differences use the first panel's basis.