Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Diet Pepsi 6 × 16.9 fl oz bottles | Diet Pepsi 6 × 16.9 fl oz bottles | Difference |
|---|
| Name | Diet Pepsi 6 × 16.9 fl oz bottles | Diet Pepsi 6 × 16.9 fl oz bottles | |
|---|
| Brand | Pepsi | Pepsi | |
|---|
| Net content | 101.4 floz Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 101.4 floz Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Pack format | Bottle Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Bottle Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Pack quantity | 6 Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 6 Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Piece count | Unknown Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Unknown Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Model number | Unknown Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Unknown Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Status | Unknown | Unknown | |
|---|
First panel: Per bottle, PepsiCo SmartLabel per 16.9 floz. Second panel: Per bottle, PepsiCo SmartLabel per 16.9 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Diet Pepsi 6 × 16.9 fl oz bottles | Diet Pepsi 6 × 16.9 fl oz bottles | Difference |
|---|
| Carbonated water | Label · position 1 · Carbonated Water Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 1 · Carbonated Water Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Caramel colour | Label · position 2 · colour · Caramel Color Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 2 · colour · Caramel Color Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Aspartame | Label · position 3 · sweetener · Aspartame Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 3 · sweetener · Aspartame Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Phosphoric acid | Label · position 4 · acid · Phosphoric Acid Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 4 · acid · Phosphoric Acid Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Potassium benzoate | Label · position 5 · preservative · Potassium Benzoate Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 5 · preservative · Potassium Benzoate Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Caffeine | Label · position 6 · Caffeine Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 6 · Caffeine Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Citric acid | Label · position 7 · acid · Citric Acid Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 7 · acid · Citric Acid Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Natural flavourings | Label · position 8 · flavouring · Natural Flavor Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 8 · flavouring · Natural Flavor Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
| Acesulfame K | Label · position 9 · sweetener · Acesulfame Potassium Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Label · position 9 · sweetener · Acesulfame Potassium Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | |
|---|
Nutrition and analysis
| Attribute | Diet Pepsi 6 × 16.9 fl oz bottles | Diet Pepsi 6 × 16.9 fl oz bottles | Difference |
|---|
| Energy | 0 kcal Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 0 kcal Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|
| Fat | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|
| Carbohydrate | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|
| Of which sugars | 0 g Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 0 g Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|
| Of which added sugars | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|
| Protein | 0 g Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 0 g Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|
| Sodium | 50 mg (2% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 50 mg (2% DV) Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|
| Caffeine | 50 mg Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | 50 mg Diet Pepsi, SmartLabel for UPC 012000171956, 6 - 16.9 FL OZ (1.05 PT) 500 mL bottles | Declaration types are not comparable label evidence |
|---|