Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Diet Pepsi 15 × 12 fl oz cans | Diet Pepsi 7.5 fl oz | Difference |
|---|
| Name | Diet Pepsi 15 × 12 fl oz cans | Diet Pepsi 7.5 fl oz | |
|---|
| Brand | Pepsi | Pepsi | |
|---|
| Net content | 180 floz Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 7.5 floz Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Pack format | Can Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Can Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Pack quantity | 15 Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Piece count | Unknown Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Model number | Unknown Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Unknown Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Status | Unknown | Unknown | |
|---|
First panel: Per 12 fl oz serving, SmartLabel per 12 floz. Second panel: Per can, SmartLabel Nutrition Facts per 7.5 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Diet Pepsi 15 × 12 fl oz cans | Diet Pepsi 7.5 fl oz | Difference |
|---|
| Carbonated water | Label · position 1 · Carbonated Water Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 1 · Carbonated Water Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Caramel colour | Label · position 2 · colour · Caramel Color Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 2 · colour · Caramel Color Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Aspartame | Label · position 3 · sweetener · Aspartame Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 3 · sweetener · Aspartame Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Phosphoric acid | Label · position 4 · acid · Phosphoric Acid Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 4 · acid · Phosphoric Acid Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Potassium benzoate | Label · position 5 · preservative · Potassium Benzoate Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 5 · preservative · Potassium Benzoate Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Caffeine | Label · position 6 · Caffeine Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 6 · Caffeine Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Citric acid | Label · position 7 · acid · Citric Acid Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 7 · acid · Citric Acid Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Natural flavourings | Label · position 8 · flavouring · Natural Flavor Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 8 · flavouring · Natural Flavor Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
| Acesulfame K | Label · position 9 · sweetener · Acesulfame Potassium Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Label · position 9 · sweetener · Acesulfame Potassium Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | |
|---|
Nutrition and analysis
| Attribute | Diet Pepsi 15 × 12 fl oz cans | Diet Pepsi 7.5 fl oz | Difference |
|---|
| Energy | 0 kcal Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 0 kcal Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Different preparation or analysis conditions |
|---|
| Fat | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Different preparation or analysis conditions |
|---|
| Carbohydrate | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Different preparation or analysis conditions |
|---|
| Of which sugars | 0 g Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 0 g Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Different preparation or analysis conditions |
|---|
| Of which added sugars | 0 g (0% DV) Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 0 g (0% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Different preparation or analysis conditions |
|---|
| Protein | 0 g Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 0 g Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Different preparation or analysis conditions |
|---|
| Sodium | 35 mg (2% DV) Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | 25 mg (1% DV) Diet Pepsi - SmartLabel, 7.5 FL OZ (222 mL), Can, UPC 012000171970 | Different preparation or analysis conditions |
|---|
| Caffeine | 35 mg Diet Pepsi, SmartLabel for UPC 012000171901, 15 - 12 FL OZ (355 mL) cans | Not researched | Unknown, missing or disputed value |
|---|