Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Diet Pepsi 12 × 16.9 fl oz bottles | Diet Pepsi 12 × 16.9 fl oz bottles | Difference |
|---|
| Name | Diet Pepsi 12 × 16.9 fl oz bottles | Diet Pepsi 12 × 16.9 fl oz bottles | |
|---|
| Brand | Pepsi | Pepsi | |
|---|
| Net content | 202.8 floz Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 202.8 floz Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Pack format | Plastic bottle Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Plastic bottle Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Pack quantity | 12 Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 12 Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Piece count | Unknown Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Unknown Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Model number | Unknown Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Unknown Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Status | Active | Active | |
|---|
First panel: Per serving, 16.9 fl oz (500 mL) per 16.9 floz. Second panel: Per serving, 16.9 fl oz (500 mL) per 16.9 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Diet Pepsi 12 × 16.9 fl oz bottles | Diet Pepsi 12 × 16.9 fl oz bottles | Difference |
|---|
| Carbonated water | Label · position 1 · CARBONATED WATER Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 1 · CARBONATED WATER Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Caramel colour | Label · position 2 · colour · CARAMEL COLOR Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 2 · colour · CARAMEL COLOR Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Aspartame | Label · position 3 · sweetener · ASPARTAME Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 3 · sweetener · ASPARTAME Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Phosphoric acid | Label · position 4 · acid · PHOSPHORIC ACID Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 4 · acid · PHOSPHORIC ACID Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Potassium benzoate | Label · position 5 · preservative · POTASSIUM BENZOATE Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 5 · preservative · POTASSIUM BENZOATE Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Caffeine | Label · position 6 · CAFFEINE Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 6 · CAFFEINE Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Citric acid | Label · position 7 · acid · CITRIC ACID Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 7 · acid · CITRIC ACID Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Natural flavourings | Label · position 8 · flavouring · NATURAL FLAVOR Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 8 · flavouring · NATURAL FLAVOR Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
| Acesulfame K | Label · position 9 · sweetener · ACESULFAME POTASSIUM Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | Label · position 9 · sweetener · ACESULFAME POTASSIUM Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | |
|---|
Nutrition and analysis
| Attribute | Diet Pepsi 12 × 16.9 fl oz bottles | Diet Pepsi 12 × 16.9 fl oz bottles | Difference |
|---|
| Energy | 0 kcal Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 kcal Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 kcal per 16.9 floz (calculated) |
|---|
| Fat | 0 g (0% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g (0% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g per 16.9 floz (calculated) |
|---|
| Carbohydrate | 0 g (0% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g (0% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g per 16.9 floz (calculated) |
|---|
| Of which sugars | 0 g Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g per 16.9 floz (calculated) |
|---|
| Of which added sugars | 0 g (0% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g (0% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g per 16.9 floz (calculated) |
|---|
| Protein | 0 g Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 g per 16.9 floz (calculated) |
|---|
| Sodium | 50 mg (2% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 50 mg (2% DV) Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 mg per 16.9 floz (calculated) |
|---|
| Caffeine | 50 mg Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 50 mg Diet Pepsi 12 x 16.9 fl oz carton: ingredient and nutrition panels, Open Food Facts photographs 1 and 2 | 0 mg per 16.9 floz (calculated) |
|---|