Products / Compare
Compare products and labels
Choose two products, or the same barcode twice to explore its recorded labels.
This compares recorded observations. Different markets or evidence dates alone do not establish a chronological product change.
Product identity
| Attribute | Diet Pepsi 1.25 L | Diet Pepsi 1.25 L | Difference |
|---|
| Name | Diet Pepsi 1.25 L | Diet Pepsi 1.25 L | |
|---|
| Brand | Pepsi | Pepsi | |
|---|
| Net content | 1.25 l Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 1.25 l Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Pack format | Plastic bottle Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Plastic bottle Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Pack quantity | Unknown Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Unknown Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Piece count | Unknown Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Unknown Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Model number | Unknown Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Unknown Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Status | Active | Active | |
|---|
First panel: Per 12 fl oz serving, Nutrition Facts on the bottle per 12 floz. Second panel: Per 12 fl oz serving, Nutrition Facts on the bottle per 12 floz. Values retain their original basis; calculated differences use the first panel's basis.
Ingredients and recipe inputs
| Attribute | Diet Pepsi 1.25 L | Diet Pepsi 1.25 L | Difference |
|---|
| Carbonated water | Label · position 1 · CARBONATED WATER Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 1 · CARBONATED WATER Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Caramel colour | Label · position 2 · colour · CARAMEL COLOR Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 2 · colour · CARAMEL COLOR Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Aspartame | Label · position 3 · sweetener · ASPARTAME Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 3 · sweetener · ASPARTAME Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Phosphoric acid | Label · position 4 · acid · PHOSPHORIC ACID Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 4 · acid · PHOSPHORIC ACID Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Potassium benzoate | Label · position 5 · preservative · POTASSIUM BENZOATE Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 5 · preservative · POTASSIUM BENZOATE Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Caffeine | Label · position 6 · CAFFEINE Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 6 · CAFFEINE Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Citric acid | Label · position 7 · acid · CITRIC ACID Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 7 · acid · CITRIC ACID Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Natural flavourings | Label · position 8 · flavouring · NATURAL FLAVOR Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 8 · flavouring · NATURAL FLAVOR Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
| Acesulfame K | Label · position 9 · sweetener · ACESULFAME POTASSIUM Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | Label · position 9 · sweetener · ACESULFAME POTASSIUM Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | |
|---|
Nutrition and analysis
| Attribute | Diet Pepsi 1.25 L | Diet Pepsi 1.25 L | Difference |
|---|
| Energy | 0 kcal Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 kcal Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 kcal per 12 floz (calculated) |
|---|
| Fat | 0 g (0% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g (0% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g per 12 floz (calculated) |
|---|
| Carbohydrate | 0 g (0% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g (0% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g per 12 floz (calculated) |
|---|
| Of which sugars | 0 g Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g per 12 floz (calculated) |
|---|
| Of which added sugars | 0 g (0% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g (0% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g per 12 floz (calculated) |
|---|
| Protein | 0 g Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 g per 12 floz (calculated) |
|---|
| Sodium | 35 mg (2% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 35 mg (2% DV) Open Food Facts: label photograph of Diet Pepsi 1.25 L, UPC 0012000171734 (imgid 3) | 0 mg per 12 floz (calculated) |
|---|